---
title: "Jenson & Nicholson (India) Ltd (JENSONICOL) — Share Price, Financials & Analysis"
symbol: "JENSONICOL"
company: "Jenson & Nicholson (India) Ltd"
canonical: "https://tapetide.com/stocks/JENSONICOL"
sector: "Consumer Discretionary"
industry: "Consumer Durables"
generated_at: "2026-09-13T18:37:12.894Z"
---

# Jenson & Nicholson (India) Ltd (JENSONICOL)

Canonical page: https://tapetide.com/stocks/JENSONICOL

## Company

- **Sector:** Consumer Discretionary
- **Industry:** Consumer Durables
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Face Value:** ₹2
- **F&O Eligible:** No
- **Website:** jnpaints.com

## About

Jenson and Nicholson (India) Limited is a paint company. The Company is engaged in the business of manufacturing, selling and distribution of paints, coatings and products related to home decor and providing related services.

## Latest Price

## Key Insights

### Strengths

- Company is expected to give good quarter

### Weaknesses

- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -31.6% over past five years.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | -439% | 38% | 25% |
| revenue growth | -38% | -47% | -32% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 14.6 | 13.23 | 11.72 | 10.9 | 9.19 | 5.9 | 1.75 | 2.06 | 2.11 | 1.73 | 2.14 | 5.65 |
| Expenses | 15.03 | 15.72 | 13.47 | 12.53 | 11.41 | 9.44 | 2.08 | 2.07 | 2.04 | 4.12 | 2.42 | 5.66 |
| Operating Profit | -0.43 | -2.49 | -1.75 | -1.63 | -2.22 | -3.54 | -0.33 | -0.01 | 0.07 | -2.39 | -0.28 | -0.01 |
| OPM % | -2.95 | -18.82 | -14.93 | -14.95 | -24.16 | -60 | -18.86 | -0.49 | 3.32 | -138.15 | -13.08 | -0.18 |
| Other Income | 0 | 8.96 | 0 | 0 | 0 | 0 | 6.1 | 0 | 0 | 0.03 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.23 | 0.64 | 0.48 | 0.29 | 0.28 | 0.13 | 0.05 | 0.05 | 0.05 | 0.04 | 0.05 | 0.05 |
| Profit before tax | -0.66 | 5.83 | -2.23 | -1.92 | -2.5 | -3.67 | 5.72 | -0.06 | 0.02 | -2.4 | -0.33 | -0.06 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -0.66 | 5.83 | -2.24 | -1.93 | -2.5 | -3.67 | 5.72 | -0.06 | 0.02 | -2.4 | -0.32 | -0.05 |
| EPS in Rs | -0.18 | 1.56 | -0.6 | -0.52 | -0.67 | -0.98 | 1.53 | -0.02 | 0.01 | -0.64 | -0.09 | -0.01 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 36 | 35 | 42.84 | 51 | 56.83 | 51.91 | 50.54 | 36.32 | 7.65 | 11.63 |
| Expenses | 41.72 | 40.71 | 47.77 | 56.68 | 59.62 | 96.92 | 72.59 | 45.46 | 10.31 | 14.24 |
| Operating Profit | -5.72 | -5.71 | -4.93 | -5.68 | -2.79 | -45.01 | -22.05 | -9.14 | -2.66 | -2.61 |
| OPM % | -15.89 | -16.31 | -11.51 | -11.14 | -4.91 | -86.71 | -43.63 | -25.17 | -34.77 | -22.44 |
| Other Income | 2.04 | 5.67 | 5.22 | 11.15 | 2.23 | 84.01 | 34.16 | 0 | 6.13 | 0.03 |
| Interest | 1.72 | 1.72 | 2.2 | 2.61 | 3.1 | 1.45 | 0 | 0 | 0 | 0 |
| Depreciation | 2.14 | 2.12 | 2.1 | 2.17 | 2.19 | 2.24 | 1.31 | 1.18 | 0.19 | 0.19 |
| Profit before tax | -7.54 | -3.88 | -4.01 | 0.69 | -5.85 | 35.31 | 10.8 | -10.32 | 3.28 | -2.77 |
| Tax % | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Net Profit | -7.61 | -3.88 | -4.01 | 0.69 | -5.84 | 35.31 | 10.8 | -10.32 | 3.28 | -2.75 |
| EPS in Rs | -2.03 | -1.04 | -1.07 | 0.18 | -1.56 | 9.43 | 2.89 | -2.76 | 0.88 | -0.73 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 | 7.49 |
| Reserves | -393.85 | -401.59 | -405.59 | -409.73 | -409.15 | -415.12 | -380.23 | -371.72 | -382.39 | -379.12 |
| Borrowings | 388.97 | 395.31 | 395.82 | 170.61 | 173.19 | 176.69 | 121.31 | 108.76 | 108.92 | 105.92 |
| Other Liabilities | 64.31 | 83.86 | 87.06 | 311.92 | 317.55 | 325.03 | 292.22 | 293.91 | 285.94 | 280.2 |
| Total Liabilities | 66.92 | 85.07 | 84.78 | 80.29 | 89.08 | 94.09 | 40.79 | 38.44 | 19.96 | 14.49 |
| Fixed Assets | 45.86 | 42.19 | 40.28 | 38.55 | 36.7 | 34.76 | 12.34 | 7.82 | 6.3 | 6.17 |
| CWIP | 0.09 | 0.17 | 0.2 | 0.28 | 0.31 | 0.42 | 0 | 0 | 0 | 0 |
| Investments | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0 | 0 | 0 | 0.17 | 0.17 |
| Other Assets | 20.95 | 42.69 | 44.28 | 41.44 | 52.05 | 58.91 | 28.45 | 30.62 | 13.49 | 8.15 |
| Total Assets | 66.92 | 85.07 | 84.78 | 80.29 | 89.08 | 94.09 | 40.79 | 38.44 | 19.96 | 14.49 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -7.88 | -6.69 | -1.42 | -0.91 | -2.39 | -2.77 | -3.61 | -4.67 | -2.23 | 1.6 |
| Cash from Investing Activity | -0.13 | 17.46 | 1.5 | 0.98 | 1.1 | 2.69 | 61.28 | 18.02 | -0.17 | 0.02 |
| Cash from Financing Activity | 9.91 | 6.5 | 2.72 | 1.26 | 3.28 | 3.47 | -83.38 | -13.32 | 0.17 | -3 |
| Net Cash Flow | 1.9 | 17.27 | 2.8 | 1.33 | 1.99 | 3.39 | -25.71 | 0.02 | -2.24 | -1.38 |
| Free Cash Flow | -8.01 | -6.83 | -1.78 | -1.47 | -2.87 | -3.24 | 56.4 | 13.35 | -2.24 | 1.52 |
| CFO/OP | 85 | 116 | 24 | 18 | 42 | 99 | 8 | 21 | 24 | -43 |

### Ratios

| Item | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 69.02 | 77.36 | 64.97 | 65.77 | 63.55 | 72.13 | 62.86 | 78.07 | 38.99 | 52.96 |
| Inventory Days | 180.92 | 175.6 | 198.27 | 95.06 | 143.02 | 145.82 | 138.59 | 148.02 | 76.95 | 760.64 |
| Days Payable | 552.24 | 483.56 | 534.01 | 489.77 | 397.18 | 388.62 | 416.66 | 487.62 | 529.52 | 4851.57 |
| Cash Conversion Cycle | -302.3 | -230.61 | -270.77 | -328.93 | -190.61 | -170.67 | -215.21 | -261.53 | -413.58 | -4037.97 |
| Working Capital Days | -583.75 | -628.81 | -692.77 | -2335.78 | -1942.09 | -1772.33 | -1867.82 | -1912.75 | -2741.72 | -12935.79 |
| ROCE % | -295.13 | -262.3 | — | — | — | — | — | — | — | — |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Dec 2017 |
| --- | --- | --- |
| Promoters | 33.67% | 32.5% |
| DIIs | 2.13% | 2.13% |
| Public | 64.2% | 65.37% |
| No. of Shareholders | 20527 | 20201 |

### Quarterly

| Category | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 33.76% | 33.76% | 33.76% | 33.67% | 32.5% | 32.5% | 32.5% |
| DIIs | 2.13% | 2.13% | 2.13% | 2.13% | 2.13% | 2.13% | 2.13% |
| Public | 64.12% | 64.12% | 64.12% | 64.2% | 65.38% | 65.37% | 65.37% |
| No. of Shareholders | 20086 | 20020 | 20019 | 20527 | 20614 | 20548 | 20201 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 2 / 6 / 11

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 18.12 | Sell |
| EMA (10) | 18.05 | Sell |
| SMA (20) | 18.09 | Sell |
| EMA (20) | 17.96 | Sell |
| SMA (50) | 17.44 | Buy |
| EMA (50) | 17.94 | Sell |
| SMA (100) | 18.55 | Sell |
| EMA (100) | 18.33 | Sell |
| SMA (200) | 19.18 | Sell |
| EMA (200) | 18.76 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 48.08 | Neutral |
| MACD (12,26,9) | 0.14 | Sell |
| Stochastic (14,3,3) | 52.04 | Neutral |
| ADX (14) | 18.95 | Neutral |
| Williams %R (14) | -59.93 | Neutral |
| ATR (14) | 1.62 | High Volatility |
| ROC (12) | -7.64 | Sell |
| Stoch RSI (14) | 13.85 | Buy |
| UO (7,14,28) | 39.48 | Neutral |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2013 from nse](https://archives.nseindia.com/annual_reports/AR_1909_JENSONICOL_2012_2013_12112013143511.zip) |
| from nse | [Annual Report 2010 from nse](https://archives.nseindia.com/annual_reports/AR_JENSONICOL_2009_2010_19042011105151.zip) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport//5235920317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport//5235920316.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport//5235920315.pdf) |
| from bse | [Annual Report 2014 from bse](https://www.bseindia.com/bseplus/AnnualReport//5235920314.pdf) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/bseplus/AnnualReport//5235920313.pdf) |
| from bse | [Annual Report 2012 from bse](https://www.bseindia.com/bseplus/AnnualReport//5235920312.pdf) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport//5235920311.pdf) |
| from bse | [Annual Report 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport//5235920310.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:37:12.894Z.
