---
title: "HSBC InvestDirect (India) Ltd (HINVDIR) — Share Price, Financials & Analysis"
symbol: "HINVDIR"
company: "HSBC InvestDirect (India) Ltd"
canonical: "https://tapetide.com/stocks/HINVDIR"
sector: "Financial Services"
industry: "Finance"
generated_at: "2026-09-13T18:37:44.178Z"
---

# HSBC InvestDirect (India) Ltd (HINVDIR)

Canonical page: https://tapetide.com/stocks/HINVDIR

## Company

- **Sector:** Financial Services
- **Industry:** Finance
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** hsbcinvestdirect.co.in

## About

HSBC InvestDirect (India) Ltd is engaged in broking business, financing business & others.

## Latest Price

## Key Insights

### Strengths

- Company is almost debt free.

### Weaknesses

- The company has delivered a poor sales growth of -17.8% over past five years.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 4% | 14% | 21% |
| revenue growth | 5% | -4% | -18% |

## Financial Statements

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 393 | 220 | 170 | 157 | 138 | 114 | 68 | 49 | 41 | 43 |
| Expenses | 236 | 264 | 211 | 165 | 136 | 96 | 85 | 16 | 11 | 13 |
| Operating Profit | 157 | -44 | -41 | -8 | 2 | 19 | -17 | 34 | 30 | 30 |
| OPM % | 40 | -20 | -24 | -4.9 | 1.4 | 16 | -24 | 68 | 73 | 70 |
| Other Income | 2 | 4 | 13 | 2 | -8 | -1 | 0 | -12 | 1 | 0 |
| Interest | 58 | 37 | 7 | 16 | 23 | 20 | 9 | 0 | 0 | 0 |
| Depreciation | 10 | 23 | 23 | 22 | 15 | 25 | 6 | 2 | 0 | 0 |
| Profit before tax | 90 | -100 | -57 | -45 | -44 | -27 | -31 | 19 | 31 | 30 |
| Tax % | 40 | 9 | 19 | 12 | 2 | 44 | 26 | 54 | 36 | 32 |
| Net Profit | 54 | -109 | -68 | -50 | -44 | -38 | -38 | 9 | 20 | 20 |
| EPS in Rs | 7.87 | -15.67 | -9.61 | -7.05 | -6.22 | -5.33 | -5.41 | 1.25 | 2.77 | 2.87 |
| Dividend Payout % | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 70 | 70 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| Reserves | 653 | 573 | 488 | 450 | 402 | 362 | 343 | 351 | 395 | 415 |
| Borrowings | 420 | 20 | 20 | 159 | 296 | 114 | 0 | 0 | 0 | 0 |
| Other Liabilities | 293 | 145 | 296 | 189 | 174 | 170 | 116 | 103 | 99 | 100 |
| Total Liabilities | 1436 | 808 | 875 | 870 | 943 | 718 | 530 | 525 | 565 | 587 |
| Fixed Assets | 37 | 89 | 78 | 64 | 51 | 24 | 17 | 1 | 1 | 1 |
| CWIP | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 95 | 49 |
| Other Assets | 1391 | 716 | 795 | 805 | 890 | 691 | 511 | 525 | 470 | 537 |
| Total Assets | 1436 | 808 | 875 | 870 | 943 | 718 | 530 | 525 | 565 | 587 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 143 | 108 | -166 | -169 | -87 | 203 | -49 | -24 | -14 | 14 |
| Cash from Investing Activity | -17 | -60 | -12 | -9 | -3 | 0 | -132 | 21 | 14 | -14 |
| Cash from Financing Activity | -21 | -4 | 64 | 135 | 109 | -183 | 124 | 0 | 0 | 0 |
| Net Cash Flow | 104 | 43 | -114 | -43 | 19 | 20 | -57 | -2 | 0 | 0 |
| Free Cash Flow | 125 | 29 | -179 | -178 | -90 | 203 | -49 | -24 | -14 | 14 |
| CFO/OP | 116 | -325 | 369 | 2089 | -3929 | 1149 | 213 | -47 | -16 | 67 |

### Ratios

| Item | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 141 | 52 | 189 | 124 | 153 | 48 | 0 | 0 | 0 | 0 |
| Inventory Days | — | — | — | — | — | — | — | — | — | — |
| Days Payable | — | — | — | — | — | — | — | — | — | — |
| Cash Conversion Cycle | 141 | 52 | 189 | 124 | 153 | 48 | 0 | 0 | 0 | 0 |
| Working Capital Days | 750 | 401 | 797 | 1218 | 1599 | 1311 | 2053 | 2048 | 2217 | 3074 |
| ROCE % | 15 | -7 | -8 | -4 | -2 | -1 | -4 | 7 | — | 5 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Buy
- **Buy / Neutral / Sell:** 9 / 5 / 5

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 4.18 | Buy |
| EMA (10) | 4.22 | Buy |
| SMA (20) | 4.12 | Buy |
| EMA (20) | 4.18 | Buy |
| SMA (50) | 4.29 | Buy |
| EMA (50) | 4.28 | Buy |
| SMA (100) | 4.54 | Sell |
| EMA (100) | 4.46 | Sell |
| SMA (200) | 4.76 | Sell |
| EMA (200) | 4.64 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 63.25 | Neutral |
| MACD (12,26,9) | 0.02 | Buy |
| Stochastic (14,3,3) | 60.44 | Neutral |
| ADX (14) | 32.22 | Buy |
| Williams %R (14) | -30.77 | Neutral |
| ATR (14) | 0.24 | High Volatility |
| ROC (12) | 5.95 | Buy |
| Stoch RSI (14) | 100 | Sell |
| UO (7,14,28) | 46.43 | Neutral |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:37:44.178Z.
