---
title: "GenXAI Analytics Ltd (GENXAI) — Share Price, Financials & Analysis"
symbol: "GENXAI"
company: "GenXAI Analytics Ltd"
canonical: "https://tapetide.com/stocks/GENXAI"
isin: "INE1W0N01014"
nse_symbol: "GENXAI"
sector: "Information Technology"
industry: "IT - Services"
market_cap_cr: 145.43
generated_at: "2026-09-13T19:52:52.806Z"
---

# GenXAI Analytics Ltd (GENXAI)

Canonical page: https://tapetide.com/stocks/GENXAI

## Company

- **NSE Symbol:** GENXAI
- **ISIN:** INE1W0N01014
- **Sector:** Information Technology
- **Industry:** IT - Services
- **Macro Sector:** Information Technology
- **Stock Type:** EQUITY
- **Listed Since:** 2026-06-12
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** genxai.com

## About

Incorporated in 2007, Genxai Analytics is a technology-focused company that provides enterprise performance and analytics solutions.[1]

## Latest Price

- **Price:** ₹82.4
- **Change:** -0.2 (-0.24%)
- **Open:** ₹81.05
- **Day High:** ₹84
- **Day Low:** ₹81.05
- **Previous Close:** ₹82.6
- **Volume:** 14400
- **As Of:** 2026-09-11T10:01:37+00:00

## Key Fundamentals

Observed at 2026-09-11T04:54:02.415973Z.

- **Market Cap:** ₹145.43 Cr
- **Classification:** SME
- **P/E (reported):** 8.6
- **Book Value:** ₹50.64
- **Price to Book:** 1.63
- **Dividend Yield:** 0%
- **ROE:** 53.52%
- **ROCE:** 62.51%
- **Debt to Equity:** 0.44
- **Revenue (yearly):** ₹88.32 Cr
- **Net Income:** ₹16.57 Cr
- **EBITDA:** ₹23.94 Cr
- **52-Week High:** ₹116
- **52-Week Low:** ₹66.7
- **RSI (14):** 52.59

## Key Insights

### Strengths

- Company has a good return on equity (ROE) track record: 3 Years ROE 65.7%

### Weaknesses

- Debtor days have increased from 78.3 to 107 days.
- Working capital days have increased from 42.8 days to 90.4 days

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | 920% | 603.45% | 418.75% |
| ebitda margin growth | -13.64% | -22.55% | 57.81% | — |
| net income growth | 0% | 154.92% | 153% | — |
| revenue growth | 11.31% | 205.61% | 75% | — |
| roce | — | 19.48% | 39.31% | — |
| roe | — | -10.7% | 53.68% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2025 | Mar 2026 |
| --- | --- | --- |
| Sales | 18 | 46 |
| Expenses | 10 | 34 |
| Operating Profit | 8 | 12 |
| OPM % | 43 | 25 |
| Other Income | 0 | 1 |
| Interest | 0 | 1 |
| Depreciation | 0 | 1 |
| Profit before tax | 7 | 11 |
| Tax % | 27 | 27 |
| Net Profit | 5 | 8 |
| EPS in Rs | 285.86 | 4.85 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Sales | 17 | 24 | 29 | 88 |
| Expenses | 15 | 20 | 19 | 64 |
| Operating Profit | 1 | 4 | 10 | 24 |
| OPM % | 8 | 17 | 34 | 27 |
| Other Income | 0 | 0 | 0 | 1 |
| Interest | 0 | 0 | 1 | 1 |
| Depreciation | 0 | 0 | 1 | 1 |
| Profit before tax | 1 | 4 | 9 | 22 |
| Tax % | 27 | 25 | 26 | 22 |
| Net Profit | 1 | 3 | 7 | 17 |
| EPS in Rs | 43.66 | 137.73 | 343.56 | 10.31 |
| Dividend Payout % | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Equity Capital | 0.19 | 0.19 | 0.19 | 13 |
| Reserves | 2 | 4 | 11 | 23 |
| Borrowings | 1 | 4 | 7 | 16 |
| Other Liabilities | 4 | 3 | 5 | 29 |
| Total Liabilities | 7 | 11 | 24 | 81 |
| Fixed Assets | 1 | 2 | 6 | 16 |
| CWIP | 0 | 0 | 3 | 0 |
| Investments | 0 | 2 | 1 | 3 |
| Other Assets | 5 | 8 | 14 | 62 |
| Total Assets | 7 | 11 | 24 | 81 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Cash from Operating Activity | 1 | 0 | 4 | -6 |
| Cash from Investing Activity | -1 | -3 | -6 | -13 |
| Cash from Financing Activity | 1 | 3 | 3 | 19 |
| Net Cash Flow | 0 | 1 | 1 | 0 |
| Free Cash Flow | 0 | -1 | -3 | -15 |
| CFO/OP | 121 | 50 | 61 | -15 |

### Ratios

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Debtor Days | 49 | 41 | 87 | 107 |
| Inventory Days | — | — | — | 435 |
| Days Payable | — | — | — | 434 |
| Cash Conversion Cycle | 49 | 41 | 87 | 107 |
| Working Capital Days | -4 | 17 | 21 | 90 |
| ROCE % | — | 68 | 68 | 59 |

## Shareholding Pattern

### Quarterly

| Category | Dec 2025 | Jun 2026 |
| --- | --- | --- |
| Promoters | 90.28% | 66.49% |
| FIIs | 0% | 2.86% |
| DIIs | 0% | 9.14% |
| Government | 0% | 0% |
| Public | 0% | 17.68% |
| Others | 9.72% | 3.82% |
| No. of Shareholders | 24 | 932 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Neutral
- **Buy / Neutral / Sell:** 4 / 11 / 4

### Moving Averages — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 82.89 | Sell |
| EMA (10) | 82.52 | Sell |
| SMA (20) | 81.43 | Buy |
| EMA (20) | 81.72 | Buy |
| SMA (50) | 79.75 | Buy |
| EMA (50) | 82.84 | Sell |
| SMA (100) | — | Neutral |
| EMA (100) | — | Neutral |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 52.11 | Neutral |
| MACD (12,26,9) | 0.77 | Buy |
| Stochastic (14,3,3) | 60.34 | Neutral |
| ADX (14) | 14.2 | Neutral |
| Williams %R (14) | -46.67 | Neutral |
| ATR (14) | 3.29 | High Volatility |
| ROC (12) | -1.38 | Sell |
| Stoch RSI (14) | 45.66 | Neutral |
| UO (7,14,28) | 52.35 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 9 Sep - Newspaper publication for 19th AGM on 30 September 2026 at 12:00 noon via VC/OAVM. | [Copy of Newspaper Publication 9 Sep - Newspaper publication for 19th AGM on 30 September 2026 at 12:00 noon via VC/OAVM.](https://nsearchives.nseindia.com/corporate/GENXAI_09092026143525_Advertisement_in_Newspaper__Post_dispatch_Notice_of_AGM.pdf) |
| 9 July 2026 - GenXAI appointed Bigshare Services Private Limited as RTA/STA from 12 June 2026. | [Updates 9 July 2026 - GenXAI appointed Bigshare Services Private Limited as RTA/STA from 12 June 2026.](https://nsearchives.nseindia.com/corporate/GENXAI_09072026182800_Covering_letter_for_appointment_of_RTA.pdf) |
| 9 Jul - Submitted Regulation 74(5) certificate for quarter ended 30 June 2026; no dematerialization requests received. | [Certificate under SEBI (Depositories and Participants) Regulations, 2018 9 Jul - Submitted Regulation 74(5) certificate for quarter ended 30 June 2026; no dematerialization requests received.](https://nsearchives.nseindia.com/corporate/GENXAI_09072026183359_Certificate_under_74_of_DP_REG_2018.pdf) |
| 8 Sep - GenXAI held one-to-one analyst meeting on 8 September 2026; no unpublished price sensitive information shared. | [Analysts/Institutional Investor Meet/Con. Call Updates 8 Sep - GenXAI held one-to-one analyst meeting on 8 September 2026; no unpublished price sensitive information shared.](https://nsearchives.nseindia.com/corporate/GENXAI_08092026190335_GenXAI_outcome_Invest_Meet.pdf) |
| 8 Sep - GenXAI Analytics will provide remote e-voting for its 19th AGM on 30 September 2026. | [General Updates 8 Sep - GenXAI Analytics will provide remote e-voting for its 19th AGM on 30 September 2026.](https://nsearchives.nseindia.com/corporate/GENXAI_08092026184554_Covering_Letter_Intimation_of_Remote_E-Voting.pdf) |
| 8 Sep - AGM e-voting cut-off date fixed as 23 September 2026; remote voting through NSDL. | [General Updates 8 Sep - AGM e-voting cut-off date fixed as 23 September 2026; remote voting through NSDL.](https://nsearchives.nseindia.com/corporate/GENXAI_08092026180343_Covering_Letter_Intimation_of_Cut_Off_Date.pdf) |
| 8 Sep - 19th AGM on 30 Sep 2026; book closure 24-30 Sep; proposals for ESOP-2026, auditors, and related-party transactions. | [Shareholders meeting 8 Sep - 19th AGM on 30 Sep 2026; book closure 24-30 Sep; proposals for ESOP-2026, auditors, and related-party transactions.](https://nsearchives.nseindia.com/corporate/GENXAI_08092026225336_Covering_Letter_Notice_of_AGM.pdf) |
| 8 Sep - 19th AGM on 30 Sep 2026; annual report FY2025-26 link and KYC reminder shared. | [General Updates 8 Sep - 19th AGM on 30 Sep 2026; annual report FY2025-26 link and KYC reminder shared.](https://nsearchives.nseindia.com/corporate/GENXAI_08092026211511_Covering_Letter_disclosure_under_Regulation_36__1___b_.pdf) |
| 7 July 2026 - GenXAI names KMPs authorized to determine materiality and make exchange disclosures. | [Updates 7 July 2026 - GenXAI names KMPs authorized to determine materiality and make exchange disclosures.](https://nsearchives.nseindia.com/corporate/GENXAI_07072026132009_Disclosure_under_Regulation_30_5__of_the_SEBI__LODR__Regulation_2015.pdf) |
| 6 Sep - GenXAI Analytics to attend virtual investor meeting on 8 September 2026 with Pkeday Investment Office. | [Analysts/Institutional Investor Meet/Con. Call Updates 6 Sep - GenXAI Analytics to attend virtual investor meeting on 8 September 2026 with Pkeday Investment Office.](https://nsearchives.nseindia.com/corporate/GENXAI_06092026171217_GENXAI_Investor_Meeting-Pkeday_Advisors.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2026 from nse](https://archives.nseindia.com/annual_reports/SME_AR_31893_GENXAI_2025_2026_A_178204080_08092026180558.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:52:52.806Z.
