---
title: "Seksaria Finance (FINANCE) Share Price, Financials & Research"
symbol: "FINANCE"
company: "Seksaria Finance Limited"
canonical: "https://tapetide.com/stocks/FINANCE"
isin: "INE0IBX01013"
bse_code: "544907"
generated_at: "2026-11-05T01:44:22.231Z"
---

# Seksaria Finance (FINANCE)

Canonical page: https://tapetide.com/stocks/FINANCE

## Key Facts

- **Close:** ₹128.25 on 4 Nov 2026
- **P/E (TTM):** n/m (Not meaningful: loss-making over the last twelve months)
- **Promoter holding:** 67.69% in Sep 2026, a change of +4.71 percentage points from Sep 2024

## Company

- **BSE code:** 544907
- **ISIN:** INE0IBX01013
- **In the F&O segment:** No

## Latest Price

- **Close:** ₹128.25 on 4 Nov 2026

## Key Fundamentals

Price-based figures at the 4 Nov 2026 close · TTM.

- **EPS (TTM):** ₹0.00
- **Book Value:** ₹104.46
- **P/E (TTM):** n/m (Not meaningful: loss-making over the last twelve months)
- **P/B:** 1.23
- **Dividend Yield:** 0.00%
- **52W High:** ₹128.25
- **52W Low:** ₹25.00

## Technical Indicators

As of 4 Nov 2026.

| Group | Signal | Bearish | Neutral | Bullish |
| --- | --- | ---: | ---: | ---: |
| Overall | Bullish | 3 | 11 | 5 |
| Oscillators | Bearish | 3 | 5 | 1 |
| Moving Averages | Bullish | 0 | 6 | 4 |

### Oscillators: Bearish

| Name | Value | Signal |
| --- | ---: | --- |
| RSI (14) | 100.00 | Bearish |
| MACD (12,26,9) | — | Neutral |
| Stochastic (14,3,3) | 100.00 | Bearish |
| ADX (14) | — | Neutral |
| Williams %R (14) | 0.00 | Bearish |
| ATR (14) | 3.84 | Neutral |
| ROC (12) | 64.47 | Bullish |
| Stoch RSI (14) | — | Neutral |
| UO (7,14,28) | — | Neutral |

### Moving Averages: Bullish

| Name | Value | Signal |
| --- | ---: | --- |
| SMA (10) | 111.20 | Bullish |
| EMA (10) | 111.47 | Bullish |
| SMA (20) | 90.46 | Bullish |
| EMA (20) | 92.14 | Bullish |
| SMA (50) | — | Neutral |
| EMA (50) | — | Neutral |
| SMA (100) | — | Neutral |
| EMA (100) | — | Neutral |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Pivot Points

| Level | Classic | Fibonacci | Camarilla |
| --- | ---: | ---: | ---: |
| R3 | 128.25 | 128.25 | 128.25 |
| R2 | 128.25 | 128.25 | 128.25 |
| R1 | 128.25 | 128.25 | 128.25 |
| PP | 128.25 | 128.25 | 128.25 |
| S1 | 128.25 | 128.25 | 128.25 |
| S2 | 128.25 | 128.25 | 128.25 |
| S3 | 128.25 | 128.25 | 128.25 |

## Financial Statements

No financial statements are available for this company yet.

## Shareholding Pattern

### Quarterly Shareholding

Holdings in % of shares; shareholders as a count.

| Holder | Sep 2024 | Sep 2026 |
| --- | ---: | ---: |
| Promoters | 62.98% | 67.69% |
| FIIs | 0.00% | 0.00% |
| DIIs | 0.00% | 0.00% |
| Government | 0.00% | 0.00% |
| Public | 18.33% | 14.31% |
| Others | 18.69% | 18.00% |
| No. of Shareholders | 161 | 161 |

## Documents

### Results

| Date | Document |
| --- | --- |
| 29 Oct 2026 | [Outcome Of Board Meeting For The Quarter And Half Year Ended September 30 2026 Pursuant To Regulation 30 And Regulation 33 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4b7899ad-5aec-42d3-a82f-ef0efb31adb0.pdf) |

### Exchange filings

| Date | Document | Category |
| --- | --- | --- |
| 31 Oct 2026 | [Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a26847f1-5a21-43dc-8225-af5d355851f1.pdf) | General announcements |
| 30 Oct 2026 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c6a498d6-fd64-4624-994d-4c88082850fb.pdf) | General announcements |
| 29 Oct 2026 | [Board Meeting Outcome for Outcome Of Board Meeting For The Quarter And Half Year Ended September 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=25cf4bfb-12bc-4efd-a976-07286ad8a2f2.pdf) | Outcome |
| 14 Oct 2026 | [Board Meeting Intimation for Intimation Of Board Meeting Of The Company Under Regulation 29 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8c75c87d-b9d9-4c0e-a26b-984bc05c814d.pdf) | Intimation |
| 9 Oct 2026 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4f1bf870-4902-41e1-83c8-054de61439f8.pdf) | General announcements |
| 29 Sep 2026 | [Announcement under Regulation 30 (LODR)-Code of Conduct under SEBI (PIT) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=36d23083-8494-4b25-9dfd-5453d422c8f6.pdf) | General announcements |
| 28 Sep 2026 | [Closure of Trading Window](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=364fcce9-41a2-42d9-b55e-8e970f068efd.pdf) | Intimation |
| 28 Sep 2026 | [Disclosure Of Inter-Se Transfer Of Shares Between The Promoters/ Promoter Group With Regulation 10(6) Of SEBI (Substantial Acquisition Of Shares And Takeovers) Regulations 2011](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6435fa70-eee2-49e8-83a7-0e64cb433d34.pdf) | General announcements |
| 25 Sep 2026 | [Announcement under Regulation 30 (LODR)-Code of Conduct under SEBI (PIT) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=344d5ad9-118d-45d4-a9d9-3c7da9330dcd.pdf) | General announcements |
| 25 Sep 2026 | [Disclosure Under Regulation 29(1) Of The SEBI (Substantial Acquisition Of Shares And Takeover) Regulations 2011 (Takeover Regulations) And Regulations 7(2)(A) Of SEBI (Prohibition Of Insider Trading) Regulations 2015 For Acquisition Of Equity Shares](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cad2a926-3a8a-497d-8c72-94feafbfa91d.pdf) | General announcements |
| 21 Sep 2026 | [Disclosure Of Inter-Se Transfer Of Shares Between The Promoters/ Promoter Group With Regulation 10(5) Of SEBI (Substantial Acquisition Of Shares And Takeovers) Regulations 2011](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c1cc3b74-abf6-40b4-919d-a3d917b1111b.pdf) | General announcements |
| 18 Sep 2026 | [Disclosure Of Inter-Se Transfer Of Shares Between The Promoters/ Promoter Group With Regulation 10(5) Of SEBI (Substantial Acquisition Of Shares And Takeovers) Regulations 2011](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=85688959-898c-4285-ae80-c82320c76ca3.pdf) | General announcements |

## Frequently Asked Questions about Seksaria Finance

### Where is Seksaria Finance Limited (FINANCE) listed?

Seksaria Finance Limited trades under code 544907 on the BSE.

### What is the 52-week high and low of Seksaria Finance Limited?

Over the last 52 weeks Seksaria Finance Limited has traded between ₹25 and ₹128.25 as of 4 Nov 2026.

---

Negative figures use an ASCII hyphen-minus (-) so they parse as numbers. Amounts are in Indian rupees; "Cr" is crore (10 million). Dates are Indian Standard Time.

Financial statements, shareholding and filings are as reported by the company. Price, volume and 52-week levels are market data. Technical indicators are computed by Tapetide from daily prices. The Tapetide Score is Tapetide’s own analysis. Analyst ratings and forecasts are the published estimates of third-party analysts, not company statements. The AI sections are generated text.

For research and information only, not investment advice. Tapetide is not a SEBI-registered research analyst or investment adviser.

Generated 5 Nov 2026, 07:14 IST.
