---
title: "Uniworth Textiles Ltd (FABWORTH) — Share Price, Financials & Analysis"
symbol: "FABWORTH"
company: "Uniworth Textiles Ltd"
canonical: "https://tapetide.com/stocks/FABWORTH"
sector: "Consumer Discretionary"
industry: "Textiles & Apparels"
generated_at: "2026-09-13T18:25:20.650Z"
---

# Uniworth Textiles Ltd (FABWORTH)

Canonical page: https://tapetide.com/stocks/FABWORTH

## Company

- **Sector:** Consumer Discretionary
- **Industry:** Textiles & Apparels
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No

## About

Uniworth Textiles is engaged in manufactures woollen worsted grey fabrics.

## Latest Price

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 7% | -1% | 0% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.05 | 0.04 | 0.13 | 0.03 | 0.04 | 0.03 | 0.15 | 0.04 | 0.04 | 0.03 | 0.04 | 0.05 |
| Operating Profit | -0.05 | -0.04 | -0.13 | -0.03 | -0.04 | -0.03 | -0.15 | -0.04 | -0.04 | -0.03 | -0.04 | -0.05 |
| Other Income | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 |
| Interest | 2.31 | 2.39 | 2.71 | 2.86 | 2.82 | 2.51 | 2.24 | 2.35 | 2.52 | 2.36 | 2.3 | 2.4 |
| Depreciation | 0.11 | 0.11 | 0.1 | 0.1 | 0.1 | 0.1 | 0.09 | 0.1 | 0.07 | 0.07 | 0.04 | 0.01 |
| Profit before tax | -2.47 | -2.54 | -2.93 | -2.99 | -2.96 | -2.64 | -2.48 | -2.49 | -2.63 | -2.46 | -2.34 | -2.46 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -2.46 | -2.53 | -2.92 | -2.99 | -2.97 | -2.64 | -2.48 | -2.49 | -2.63 | -2.46 | -2.33 | -2.46 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 26.93 | 40.75 | 10.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 42.07 | 54.32 | 20.99 | 0.71 | 0.64 | 0.38 | 0.27 | 0.24 | 0.15 | 0.16 |
| Operating Profit | -15.14 | -13.57 | -10.07 | -0.71 | -0.64 | -0.38 | -0.27 | -0.24 | -0.15 | -0.16 |
| OPM % | -56.22 | -33.3 | -92.22 | — | — | — | — | — | — | — |
| Other Income | 0.95 | -0.4 | 0.08 | 1.25 | 0.11 | 0.5 | 0.02 | 0 | 0.04 | 0.04 |
| Interest | 9.97 | 9.47 | 9.55 | 10.11 | 10.47 | 9.46 | 9.93 | 10.44 | 9.53 | 9.58 |
| Depreciation | 0.45 | 0.46 | 0.44 | 0.43 | 0.43 | 0.42 | 0.41 | 0.4 | 0.28 | 0.19 |
| Profit before tax | -24.61 | -23.9 | -19.98 | -10 | -11.43 | -9.76 | -10.59 | -11.08 | -9.92 | -9.89 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Net Profit | -24.61 | -23.9 | -19.98 | -10 | -11.42 | -9.76 | -10.59 | -11.08 | -9.92 | -9.88 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 22.83 | 22.83 | 22.83 | 22.83 | 22.83 | 22.83 | 22.83 | 22.83 | 22.83 | 22.83 |
| Reserves | -241 | -265.61 | -289.7 | -309.69 | -319.73 | -331.14 | -340.8 | -351.26 | -362.33 | -372.24 |
| Borrowings | 154.38 | 165.47 | 40.35 | 40.34 | 40.34 | 40.34 | 76.55 | 77.01 | 78.05 | 78.18 |
| Other Liabilities | 184.2 | 200.86 | 349.32 | 359.44 | 369.15 | 379.79 | 352.72 | 362.41 | 372.04 | 381.58 |
| Total Liabilities | 120.41 | 123.55 | 122.8 | 112.92 | 112.59 | 111.82 | 111.3 | 110.99 | 110.59 | 110.35 |
| Fixed Assets | 9.84 | 9.43 | 9.02 | 8.58 | 8.15 | 7.72 | 7.3 | 6.89 | 6.49 | 6.21 |
| CWIP | 1.52 | 1.87 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 |
| Investments | 0.14 | 0.14 | 0.17 | 0.12 | 0.08 | 0.1 | 0.08 | 0.12 | 0.13 | 0.13 |
| Other Assets | 108.91 | 112.11 | 111.73 | 102.34 | 102.48 | 102.12 | 102.04 | 102.1 | 102.09 | 102.13 |
| Total Assets | 120.41 | 123.55 | 122.8 | 112.92 | 112.59 | 111.82 | 111.3 | 110.99 | 110.59 | 110.35 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 52.32 | 0.15 | 9.65 | 9.44 | 10.44 | 10.01 | 9.47 | 9.44 | 9.4 | 9.39 |
| Cash from Investing Activity | -0.69 | -0.34 | 0 | 0.07 | 0 | 0.11 | 0.02 | 0.02 | 0 | 0.04 |
| Cash from Financing Activity | -51.85 | 0.12 | -9.49 | -9.54 | -10.11 | -10.46 | -9.46 | -9.48 | -9.4 | -9.4 |
| Net Cash Flow | -0.22 | -0.07 | 0.17 | -0.03 | 0.33 | -0.34 | 0.03 | -0.02 | 0 | 0.03 |
| Free Cash Flow | 51.58 | -0.23 | 9.6 | 9.43 | 10.44 | 10.01 | 9.47 | 9.44 | 9.4 | 9.39 |
| CFO/OP | -672 | -1 | -71 | -94 | -1470 | -1564 | -2492 | -3496 | -3917 | -6260 |

### Ratios

| Item | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 883.41 | 991.99 | 735.02 | 2675.33 | — | — | — | — | — | — |
| Inventory Days | 342.95 | 368.26 | 79.92 | 15.68 | — | — | — | — | — | — |
| Days Payable | 707.78 | 744.51 | 415.98 | 1468.55 | — | — | — | — | — | — |
| Cash Conversion Cycle | 518.58 | 615.75 | 398.96 | 1222.46 | — | — | — | — | — | — |
| Working Capital Days | -2583.29 | -3196.22 | -2323.37 | -9375.69 | — | — | — | — | — | — |

## Shareholding Pattern

### annual

| Category | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Jun 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 52.23% | 52.23% | 52.23% | 52.23% | 52.23% | 52.23% | 52.23% | 52.23% | 52.23% | 52.23% |
| DIIs | 0.02% | 0.02% | 0.02% | 0.02% | 0.01% | 0.02% | 0.02% | 0.01% | 0.01% | 0.01% |
| Public | 47.75% | 47.75% | 47.75% | 47.75% | 47.76% | 47.75% | 47.75% | 47.75% | 47.75% | 47.74% |
| No. of Shareholders | 95811 | 95777 | 95645 | 95603 | 95591 | 95423 | 95258 | 95102 | 94826 | 94766 |

### Quarterly

| Category | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 52.23% | 52.23% | 52.23% | 52.23% | 52.23% | 52.23% | 52.23% | 52.23% | 52.23% | 52.23% | 52.23% | 52.23% |
| DIIs | 0.02% | 0.02% | 0.02% | 0.02% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| Public | 47.75% | 47.75% | 47.75% | 47.75% | 47.75% | 47.75% | 47.75% | 47.75% | 47.75% | 47.75% | 47.75% | 47.74% |
| No. of Shareholders | 95312 | 95289 | 95258 | 95108 | 95196 | 95154 | 95102 | 94903 | 94903 | 94826 | 94826 | 94766 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Buy
- **Buy / Neutral / Sell:** 9 / 7 / 3

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 89.36 | Sell |
| EMA (10) | 88.73 | Buy |
| SMA (20) | 88.27 | Buy |
| EMA (20) | 88 | Buy |
| SMA (50) | 82.3 | Buy |
| EMA (50) | 84.86 | Buy |
| SMA (100) | 83.55 | Buy |
| EMA (100) | 83.47 | Buy |
| SMA (200) | 82.07 | Buy |
| EMA (200) | 80.85 | Buy |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 52.95 | Neutral |
| MACD (12,26,9) | 1.5 | Sell |
| Stochastic (14,3,3) | 43.09 | Neutral |
| ADX (14) | 19.12 | Neutral |
| Williams %R (14) | -55.41 | Neutral |
| ATR (14) | 3.02 | High Volatility |
| ROC (12) | -3.37 | Sell |
| Stoch RSI (14) | 28.55 | Neutral |
| UO (7,14,28) | 53.27 | Neutral |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:25:20.650Z.
