---
title: "Esconet Technologies Ltd (ESCONET) — Share Price, Financials & Analysis"
symbol: "ESCONET"
company: "Esconet Technologies Ltd"
canonical: "https://tapetide.com/stocks/ESCONET"
isin: "INE0RQZ01017"
nse_symbol: "ESCONET"
sector: "Information Technology"
industry: "IT - Hardware"
market_cap_cr: 329.91
generated_at: "2026-09-13T19:19:16.809Z"
---

# Esconet Technologies Ltd (ESCONET)

Canonical page: https://tapetide.com/stocks/ESCONET

## Company

- **NSE Symbol:** ESCONET
- **ISIN:** INE0RQZ01017
- **Sector:** Information Technology
- **Industry:** IT - Hardware
- **Macro Sector:** Information Technology
- **Stock Type:** EQUITY
- **Listed Since:** 2024-02-23
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** esc.co.in

## About

Incorporated in 2012, Esconet Technologies Ltd is a system integrator in the IT infrastructure, cloud computing, managed services and data security sectors[1]

## Latest Price

- **Price:** ₹249.5
- **Change:** -3.1 (-1.23%)
- **Open:** ₹250
- **Day High:** ₹252
- **Day Low:** ₹240
- **Previous Close:** ₹252.6
- **Volume:** 35600
- **As Of:** 2026-09-11T09:59:43+00:00

## Key Fundamentals

Observed at 2026-09-11T04:37:16.029281Z.

- **Market Cap:** ₹329.91 Cr
- **Classification:** SME
- **P/E (reported):** 56
- **Book Value:** ₹59.37
- **Price to Book:** 4.25
- **Dividend Yield:** 0%
- **ROE:** 11.41%
- **ROCE:** 16.12%
- **Debt to Equity:** 0.16
- **Revenue (yearly):** ₹354.4 Cr
- **Net Income:** ₹6.01 Cr
- **EBITDA:** ₹8.81 Cr
- **52-Week High:** ₹280
- **52-Week Low:** ₹91.25
- **RSI (14):** 70.26

## Tapetide Score

- **Score:** 50 / 100
- **Score date:** 2026-09-04
- **Archetype:** Trend Ahead of Fundamentals
- **What it means:** The price trend is running ahead of what the financials currently support. Moves like this depend on the fundamentals catching up; check what would have to be true for that.
- **Pillar profile:** Quality: Average · Valuation: Expensive · Momentum: Rising
- **Percentile:** 47.7 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 66.42 | 9% |
| growth | 80.7 | 9% |
| momentum | 98.9 | 12% |
| ownership | 50 | 24% |
| quality | 57.79 | 22% |
| valuation | 23.06 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Debtor days have improved from 66.8 to 20.2 days.

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Company has a low return on equity of 13.0% over last 3 years.
- Earnings include an other income of Rs.3.44 Cr.

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | 250.37% | 209.14% | -66.72% |
| ebitda margin growth | -65.05% | -55.99% | -66.12% | — |
| net income growth | -58.33% | -24.88% | 29% | — |
| revenue growth | -32.09% | 51.91% | 55% | — |
| roce | — | -30.82% | -73.84% | — |
| roe | — | -22.49% | 26.97% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2026 |
| --- | --- |
| Sales | 116.33 |
| Expenses | 108.14 |
| Operating Profit | 8.19 |
| OPM % | 7.04 |
| Other Income | 1.93 |
| Interest | 0.08 |
| Depreciation | 1.05 |
| Profit before tax | 8.99 |
| Tax % | 27.81 |
| Net Profit | 6.5 |
| EPS in Rs | 4.99 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Sales | 95 | 141 | 230 | 354 |
| Expenses | 89 | 131 | 220 | 346 |
| Operating Profit | 6 | 10 | 10 | 9 |
| OPM % | 6 | 7 | 4.4 | 2.5 |
| Other Income | 0 | 0 | 3 | 3 |
| Interest | 1 | 2 | 1 | 1 |
| Depreciation | 1 | 1 | 2 | 2 |
| Profit before tax | 4 | 7 | 11 | 9 |
| Tax % | 32 | 27 | 25 | 31 |
| Net Profit | 3 | 5 | 8 | 6 |
| EPS in Rs | 39.5 | 4.39 | 6.11 | 4.67 |
| Dividend Payout % | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Equity Capital | 0.77 | 12 | 13 | 13 |
| Reserves | 5 | 25 | 57 | 67 |
| Borrowings | 11 | 5 | 1 | 13 |
| Other Liabilities | 12 | 33 | 46 | 38 |
| Total Liabilities | 29 | 75 | 117 | 131 |
| Fixed Assets | 2 | 3 | 5 | 18 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 1 |
| Other Assets | 27 | 72 | 112 | 112 |
| Total Assets | 29 | 75 | 117 | 131 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Cash from Operating Activity | -2 | -1 | 2 | -9 |
| Cash from Investing Activity | 0 | -1 | -3 | -16 |
| Cash from Financing Activity | 2 | 18 | 20 | 16 |
| Net Cash Flow | 0 | 15 | 19 | -9 |
| Free Cash Flow | -2 | -3 | -2 | -25 |
| CFO/OP | -9 | 6 | 46 | -71 |

### Ratios

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Debtor Days | 49 | 97 | 83 | 20 |
| Inventory Days | 43 | 46 | 35 | 61 |
| Days Payable | 50 | 95 | 77 | 36 |
| Cash Conversion Cycle | 41 | 49 | 41 | 46 |
| Working Capital Days | 25 | 52 | 48 | 36 |
| ROCE % | — | 31 | 20 | 12 |

## Shareholding Pattern

### Quarterly

| Category | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 89.18% | 64.94% | 64.94% | 64.94% | 61.3% | 61.3% | 60.82% | 60.09% | 60.09% | 60.19% | 60.19% |
| FIIs | 0% | 5.2% | 0% | 0% | 0% | 0% | 0% | 0% | 0.12% | 0.12% | 0.12% |
| DIIs | 0% | 0.04% | 0% | 0% | 0% | 0% | 0% | 0% | 0.41% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 0% | 23.2% | 30.24% | 30.67% | 32.58% | 32.68% | 32.74% | 32.74% | 33.31% | 33.86% | 33.38% |
| Others | 10.82% | 6.63% | 4.82% | 4.4% | 6.13% | 6.03% | 6.44% | 7.17% | 6.06% | 5.83% | 6.31% |
| No. of Shareholders | 26 | 922 | 1763 | 1832 | 2215 | 2312 | 2460 | 2698 | 2872 | 2963 | 2863 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 13 / 4 / 2

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 235.49 | Buy |
| EMA (10) | 234.71 | Buy |
| SMA (20) | 211.12 | Buy |
| EMA (20) | 215.63 | Buy |
| SMA (50) | 167.55 | Buy |
| EMA (50) | 181.83 | Buy |
| SMA (100) | 147.69 | Buy |
| EMA (100) | 161 | Buy |
| SMA (200) | 138.5 | Buy |
| EMA (200) | 155.44 | Buy |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 68.69 | Neutral |
| MACD (12,26,9) | 24.13 | Buy |
| Stochastic (14,3,3) | 86.79 | Sell |
| ADX (14) | 41.45 | Buy |
| Williams %R (14) | -13.13 | Sell |
| ATR (14) | 16.86 | High Volatility |
| ROC (12) | 31.07 | Buy |
| Stoch RSI (14) | 58.87 | Neutral |
| UO (7,14,28) | 62.8 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 9 February 2026 - Initiated exploratory talks on Feb 9, 2026 for third-party equity investment in subsidiary Zeacloud; possible dilution. | [General Updates 9 February 2026 - Initiated exploratory talks on Feb 9, 2026 for third-party equity investment in subsidiary Zeacloud; possible dilution.](https://nsearchives.nseindia.com/corporate/ESCONET_09022026135228_NSE_Intimation_ZSPL_Reg_30.pdf) |
| 6 Aug - Investor and analyst call on 13 August 2026 for Q1 FY2026-27 results. | [Analysts/Institutional Investor Meet/Con. Call Updates 6 Aug - Investor and analyst call on 13 August 2026 for Q1 FY2026-27 results.](https://nsearchives.nseindia.com/corporate/ESCONET_06082026163932_ETL_Intimation_Investor_Meet.pdf) |
| 6 April 2026 - Esconet confirms it is not a Large Corporate as of March 31, 2026. | [General Updates 6 April 2026 - Esconet confirms it is not a Large Corporate as of March 31, 2026.](https://nsearchives.nseindia.com/corporate/ESCONET_06042026123845_NSE_Int_ETL_LC_NA_06042026.pdf) |
| 3 March 2026 - Received ONGC registration dated 3 Mar 2026; financial validity till 31 Mar 2027, technical until 31 Dec 2030. | [General Updates 3 March 2026 - Received ONGC registration dated 3 Mar 2026; financial validity till 31 Mar 2027, technical until 31 Dec 2030.](https://nsearchives.nseindia.com/corporate/ESCONET_03032026120822_NSE_ESC_INT_ONGC_03032026.pdf) |
| 3 Aug - Board meets August 12, 2026 to approve Q1 FY27 results; quarterly reporting becomes voluntary from FY26-27. | [General Updates 3 Aug - Board meets August 12, 2026 to approve Q1 FY27 results; quarterly reporting becomes voluntary from FY26-27.](https://nsearchives.nseindia.com/corporate/ESCONET_03082026130747_ETL_PI_BM_12082026.pdf) |
| 29 Jul - Mr. Amit Gupta appointed Chief Revenue Officer effective July 29, 2026. | [General Updates 29 Jul - Mr. Amit Gupta appointed Chief Revenue Officer effective July 29, 2026.](https://nsearchives.nseindia.com/corporate/ESCONET_29072026151517_NSE_INT_ETL_29072026_AG_Appointment_CRO.pdf) |
| 29 April 2026 - Esconet upgraded to NVIDIA NPN “Elite” partner on April 15, 2026, with no immediate financial impact. | [General Updates 29 April 2026 - Esconet upgraded to NVIDIA NPN “Elite” partner on April 15, 2026, with no immediate financial impact.](https://nsearchives.nseindia.com/corporate/ESCONET_29042026105726_NSE_INT_ETL_NVIDIA_29042026.pdf) |
| 29 April 2026 - Esconet upgraded to NVIDIA NPN 'Elite' level on April 15, 2026. | [General Updates 29 April 2026 - Esconet upgraded to NVIDIA NPN 'Elite' level on April 15, 2026.](https://nsearchives.nseindia.com/corporate/ESCONET_29042026105220_NSE_INT_ETL_NVIDIA_29042026.pdf) |
| 29 April 2026 - 2,13,600 convertible warrants lapsed on 25 Apr 2026; ₹1.84 crore upfront amount forfeited. | [Forfeiture 29 April 2026 - 2,13,600 convertible warrants lapsed on 25 Apr 2026; ₹1.84 crore upfront amount forfeited.](https://nsearchives.nseindia.com/corporate/ESCONET_29042026120311_ESC_INT_Forfiture_29042026.pdf) |
| 28 May 2026 - Board approved FY26 audited results, appointed internal auditor, and revised preferential issue utilisation after warrant forfeiture. | [Outcome of Board Meeting 28 May 2026 - Board approved FY26 audited results, appointed internal auditor, and revised preferential issue utilisation after warrant forfeiture.](https://nsearchives.nseindia.com/corporate/ESCONET_28052026185515_Outcome_BM_28052026.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Sep 2025 | [Concall - Sep 2025](https://nsearchives.nseindia.com/corporate/ESCONET_22092025131202_Esconet_Investor_Presentation_V3.pdf) |
| Sep 2025 | [Concall - Sep 2025](https://nsearchives.nseindia.com/corporate/ESCONET_22092025130801_NSE_Int_Inve_PPT_Sep_2025.pdf) |
| Mar 2024 | [Concall - Mar 2024](https://nsearchives.nseindia.com/corporate/ESCONET_15032024114442_ETLPRESENTATION14032024.pdf) |
| Jun 2025 | [Concall - Jun 2025](https://nsearchives.nseindia.com/corporate/ESCONET_20062025185636_ESC_Int_IM_Transcript_19062025.pdf) |
| Dec 2024 | [Concall - Dec 2024](https://nsearchives.nseindia.com/corporate/ESCONET_03122024175729_NSE_Intimation_PPT.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2026 from nse](https://archives.nseindia.com/annual_reports/SME_AR_30606_ESCONET_2025_2026_A_5596247_25082026175550.pdf) |
| from nse | [Annual Report 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_27416_ESCONET_2024_2025_A_13082025175427.pdf) |
| from nse | [Annual Report 2024 from nse](https://archives.nseindia.com/annual_reports/SME_AR_24813_ESCONET_2023_2024_05082024164454.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:19:16.809Z.
