---
title: "EPack Prefab Technologies Ltd (EPACKPEB) — Share Price, Financials & Analysis"
symbol: "EPACKPEB"
company: "EPack Prefab Technologies Ltd"
canonical: "https://tapetide.com/stocks/EPACKPEB"
isin: "INE0MLS01022"
nse_symbol: "EPACKPEB"
bse_code: "544540"
sector: "Capital Goods"
industry: "Industrial Products"
market_cap_cr: 2342.94
generated_at: "2026-09-13T18:36:10.346Z"
---

# EPack Prefab Technologies Ltd (EPACKPEB)

Canonical page: https://tapetide.com/stocks/EPACKPEB

## Company

- **NSE Symbol:** EPACKPEB
- **BSE Code:** 544540
- **ISIN:** INE0MLS01022
- **Sector:** Capital Goods
- **Industry:** Industrial Products
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Listed Since:** 2025-10-01
- **CEO:** Mr. Sanjay Singhania
- **Employees:** 2371
- **Face Value:** ₹2
- **F&O Eligible:** No
- **Website:** epackprefab.com

## About

Incorporated in February 1999, Epack Prefab Technologies Limited is one of India’s leading players in the pre-engineered building (PEB) and prefabricated construction industry.[1]

## Latest Price

- **Price:** ₹240.44
- **Change:** +1.41 (+0.59%)
- **Open:** ₹236
- **Day High:** ₹242.49
- **Day Low:** ₹229.41
- **Previous Close:** ₹239.03
- **Volume:** 1131348
- **As Of:** 2026-09-11T10:29:03+00:00

## Key Fundamentals

Observed at 2026-09-11T04:53:58.646547Z.

- **Market Cap:** ₹2342.94 Cr
- **Classification:** Microcap
- **P/E (reported):** 25.4
- **P/E (TTM):** 25.5
- **EPS (TTM):** ₹9.43
- **Book Value:** ₹73
- **Price to Book:** 3.27
- **Dividend Yield:** 0%
- **ROE:** 16.76%
- **ROCE:** 21.2%
- **Debt to Equity:** 0.16
- **Revenue (yearly):** ₹1525.32 Cr
- **Net Income:** ₹95.2 Cr
- **EBITDA:** ₹159.7 Cr
- **52-Week High:** ₹344
- **52-Week Low:** ₹132.17
- **RSI (14):** 52.48

## Tapetide Score

- **Score:** 55 / 100
- **Score date:** 2026-09-04
- **Archetype:** Trend Ahead of Fundamentals
- **What it means:** The price trend is running ahead of what the financials currently support. Moves like this depend on the fundamentals catching up; check what would have to be true for that.
- **Pillar profile:** Quality: Average · Valuation: Expensive · Momentum: Rising
- **Percentile:** 70.1 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 48.34 | 9% |
| growth | 82.02 | 9% |
| momentum | 60.54 | 12% |
| ownership | 51.21 | 24% |
| quality | 58.25 | 22% |
| valuation | 49.59 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has reduced debt.
- Company is expected to give good quarter
- Company has delivered good profit growth of 58.2% CAGR over last 5 years

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Company's cost of borrowing seems high

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -13.06% | — | 272.1% |
| ebitda margin growth | -26.49% | -5.05% | 6.05% | 21.34% |
| net income growth | -39.93% | 60.54% | 57% | 58% |
| revenue growth | -22.47% | 33.74% | 32% | 45% |
| roce | -30.69% | -21.45% | -3.11% | 20.9% |
| roe | -40.01% | -34.09% | 20.4% | 69.29% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 269 | 268 | 266 | 331 | 295 | 434 | 325 | 471 | 366 |
| Expenses | 243 | 241 | 239 | 295 | 264 | 384 | 293 | 425 | 331 |
| Operating Profit | 26 | 27 | 27 | 35 | 31 | 50 | 33 | 46 | 34 |
| OPM % | 10 | 10 | 10 | 11 | 10 | 12 | 10 | 10 | 9 |
| Other Income | 0 | 3 | 0 | 4 | 3 | 3 | 6 | 6 | 4 |
| Interest | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 |
| Depreciation | 3 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 6 |
| Profit before tax | 18 | 19 | 16 | 28 | 21 | 39 | 24 | 38 | 24 |
| Tax % | 27 | 25 | 27 | 28 | 25 | 25 | 30 | 20 | 25 |
| Net Profit | 13 | 14 | 12 | 20 | 16 | 29 | 17 | 30 | 18 |
| EPS in Rs | 34.19 | 1.86 | 1.5 | 2.58 | 2.07 | 2.93 | 1.68 | 3.01 | 1.81 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 245 | 241 | 450 | 657 | 905 | 1134 | 1525 | 1596 |
| Expenses | 222 | 217 | 414 | 605 | 818 | 1018 | 1366 | 1433 |
| Operating Profit | 23 | 23 | 36 | 52 | 87 | 116 | 160 | 163 |
| OPM % | 10 | 10 | 8 | 8 | 10 | 10 | 10 | 10 |
| Other Income | 2 | -1 | 3 | 4 | 1 | 6 | 17 | 18 |
| Interest | 5 | 5 | 6 | 12 | 17 | 24 | 31 | 32 |
| Depreciation | 6 | 6 | 7 | 10 | 13 | 17 | 23 | 24 |
| Profit before tax | 14 | 11 | 26 | 33 | 58 | 81 | 122 | 125 |
| Tax % | 22 | 29 | 25 | 27 | 27 | 27 | 24 | — |
| Net Profit | 11 | 8 | 20 | 24 | 43 | 59 | 93 | 95 |
| EPS in Rs | 28 | 20.82 | 50.37 | 61.85 | 110.85 | 7.65 | 9.21 | 9.43 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 4 | 4 | 4 | 4 | 4 | 16 | 20 |
| Reserves | 73 | 78 | 98 | 122 | 165 | 337 | 714 |
| Borrowings | 34 | 38 | 76 | 109 | 150 | 216 | 115 |
| Other Liabilities | 56 | 65 | 127 | 197 | 295 | 362 | 578 |
| Total Liabilities | 166 | 185 | 306 | 432 | 614 | 931 | 1427 |
| Fixed Assets | 73 | 76 | 147 | 153 | 238 | 251 | 357 |
| CWIP | 0 | 0 | 1 | 2 | 0 | 56 | 60 |
| Investments | 3 | 0 | 0 | 2 | 2 | 2 | 27 |
| Other Assets | 91 | 109 | 158 | 275 | 374 | 622 | 982 |
| Total Assets | 166 | 185 | 306 | 432 | 614 | 931 | 1427 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 17 | 17 | 29 | 2 | 72 | 62 | 136 |
| Cash from Investing Activity | -11 | -9 | -64 | -34 | -95 | -151 | -303 |
| Cash from Financing Activity | -5 | 2 | 32 | 33 | 23 | 166 | 155 |
| Net Cash Flow | 1 | 9 | -4 | 1 | 0 | 78 | -13 |
| Free Cash Flow | 5 | 7 | -36 | -27 | -24 | -24 | 3 |
| CFO/OP | 81 | 89 | 92 | 10 | 92 | 66 | 106 |

### Ratios

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 62 | 64 | 53 | 67 | 51 | 66 | 74 |
| Inventory Days | 44 | 59 | 64 | 65 | 82 | 73 | 96 |
| Days Payable | 89 | 74 | 96 | 100 | 109 | 103 | 143 |
| Cash Conversion Cycle | 17 | 49 | 22 | 32 | 24 | 36 | 26 |
| Working Capital Days | 17 | 22 | 6 | 14 | 10 | 8 | 20 |
| ROCE % | — | 15 | 21 | 22 | 27 | 24 | 22 |

## Shareholding Pattern

### Quarterly

| Category | Dec 2024 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- |
| Promoters | 65.06% | 64.54% | 65.06% | 64.96% | 64.95% |
| FIIs | 12.01% | 13.25% | 12.01% | 10.91% | 11.11% |
| DIIs | 3.48% | 8.81% | 3.48% | 3.2% | 3.05% |
| Government | 0.29% | 0% | 0.29% | 0% | 0% |
| Public | 16.06% | 12.44% | 16.06% | 16.59% | 16.84% |
| Others | 3.1% | 0.97% | 3.1% | 4.33% | 4.05% |
| No. of Shareholders | 69328 | 20 | 69328 | 66353 | 66656 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 11 / 7 / 1

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 232.12 | Buy |
| EMA (10) | 235.41 | Buy |
| SMA (20) | 230.71 | Buy |
| EMA (20) | 234.99 | Buy |
| SMA (50) | 243.77 | Sell |
| EMA (50) | 236.11 | Buy |
| SMA (100) | 228.85 | Buy |
| EMA (100) | 231.79 | Buy |
| SMA (200) | 224.71 | Buy |
| EMA (200) | 230.98 | Buy |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 53.41 | Neutral |
| MACD (12,26,9) | -0.82 | Buy |
| Stochastic (14,3,3) | 73.95 | Neutral |
| ADX (14) | 15.58 | Neutral |
| Williams %R (14) | -32.59 | Neutral |
| ATR (14) | 10.76 | High Volatility |
| ROC (12) | 3.57 | Buy |
| Stoch RSI (14) | 69.13 | Neutral |
| UO (7,14,28) | 54.47 | Neutral |

## Analyst Ratings

| Recommendation | Analysts | Share |
| --- | --- | --- |
| Buy | 2 | 100% |
| Hold | 0 | 0% |
| Sell | 0 | 0% |

Based on 2 analyst ratings, observed at 2026-09-11T04:53:57.816319+00:00.

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-03 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9278b07b-0c03-4149-8b9f-86694e3df09b.pdf) |
| 2026-09-03 | [Letter To Shareholders Providing The Weblink Of Notice Of 27Th AGM And Annual Report For The Financial Year 2025-26](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=eee5698d-fe5b-41f9-8cc7-b110334692f6.pdf) |
| 2026-09-02 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=252df2dc-ea45-404a-9bf4-9814817492c7.pdf) |
| 2026-09-02 | [NOTICE OF ANNUAL GENERAL MEETING TO BE HELD ON SEPTEMBER 25 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f3720f00-4c5a-4c51-a014-fcc011090b81.pdf) |
| 2026-09-02 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5fe87b3b-b623-42b4-9b44-6dc301b82421.pdf) |
| 2026-08-31 | [Intimation About The Annual General Meeting Of The Members Of The Company](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=74e0ff0b-186d-44e5-a970-eaf5a00301d3.pdf) |
| 2026-08-31 | [Intimation For Book Closure](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=837a24db-cf1d-4700-a429-c6dc9477e66e.pdf) |
| 2026-08-31 | [EPACK Prefab Technologies Limited Has Informed The Exchange About Update On Incorporation Of Wholly Owned Subsidiary Company](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8b5c040e-249e-468f-aa85-4d981b406875.pdf) |
| 2026-08-20 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e440f999-eeb9-4ae0-ae9b-7b84b75f8ce4.pdf) |
| 2026-08-06 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=48ba7820-b9ee-4978-8579-0d2eab688301.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-08-06 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c015591d-f84e-4983-abb5-ca829e03ab27.pdf) |
| 2026-05-20 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6ff95c6e-662e-410b-9187-4a9659ed615f.pdf) |
| 2026-01-27 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=98cc0afc-f34a-4bf8-9b4e-b36a348077cf.pdf) |
| 2025-10-25 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a2069cd5-6559-4d67-a59c-744558768e79.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-08-03 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dbe55083-4bc6-4148-afaa-a93c3fc02dbd.pdf) |
| 2026-05-19 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3a6e3fd8-dd4e-4bbc-b487-29cf3597747d.pdf) |
| 2026-01-22 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d369082a-4ce6-4bce-b7a3-4c21d2ea4913.pdf) |
| 2025-10-24 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dcad0f3c-2234-445e-ac19-f0a402511962.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-01 | [Financial Results For The Quarter Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b002c43e-f25b-4b4f-873c-bba7e257ec7a.pdf) |
| 2026-05-16 | [Financial Results/Statements For Quarter And Financial Year Ended March 31 2026 And Auditors Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d18be897-2c30-4649-bda7-2d358cdca5f2.pdf) |
| 2026-01-21 | [Quarterly Results- December 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6c145164-9603-4028-9adc-1b817d1d9c1b.pdf) |
| 2025-10-22 | [Financial Results For The Quarter Ended 30Th June 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c68bf522-ca4d-4ac1-a7f2-c3113163c3a1.pdf) |
| 2025-10-22 | [Financial Results For The Quarter And Half Year Ended 30Th September 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4977ab2e-e4ef-4bd1-b34f-39cd27a36362.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-05-18 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=415eccf0-0b74-4141-82be-a47e78f347e5.pdf) |
| 2026-01-21 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=230d0e4f-a9de-4b92-84ad-fb87107ce261.pdf) |
| 2025-10-23 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d8cbc91c-5970-4c8b-8c14-9cb26ec994c9.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9 Apr - Company replied to BSE price-movement query on April 09, 2026, confirming no undisclosed material information. | [Clarification On Price Movement 9 Apr - Company replied to BSE price-movement query on April 09, 2026, confirming no undisclosed material information.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1923a879-94c6-4ea0-90e2-7bd5fe42d842.pdf) |
| 8 Apr - Certificate under regulation 74(5) of SEBI (Depositories and Participants) Regulations ,2018 for the quarter ended 31st March,2026 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 8 Apr - Certificate under regulation 74(5) of SEBI (Depositories and Participants) Regulations ,2018 for the quarter ended 31st March,2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/59761fc2-987e-4283-bc66-b581216bcdfa.pdf) |
| 7 May - Of allotment of 13,558 Equity Shares pursuant to exercise of stock options exercised under the Company''s "EPACK Prefab Employee Stock Option Scheme 2024"("ESOP SCHEME") | [Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 7 May - Of allotment of 13,558 Equity Shares pursuant to exercise of stock options exercised under the Company''s "EPACK Prefab Employee Stock Option Scheme 2024"("ESOP SCHEME")](https://www.bseindia.com/xml-data/corpfiling/AttachLive/30ca7331-0fd4-4814-9438-1be66053e01a.pdf) |
| 5h - Read with Schedule III of the SEBI ("SEBI") (LODR) Regulations, 2015- Conference Call with Investors and Analysts for Quarter and Financial Year Ended March 31, … | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 5h - Read with Schedule III of the SEBI ("SEBI") (LODR) Regulations, 2015- Conference Call with Investors and Analysts for Quarter and Financial Year Ended March 31, …](https://www.bseindia.com/xml-data/corpfiling/AttachLive/61c95136-0b8d-44cf-9045-3809580f8763.pdf) |
| 5h - Board meets on 16 May 2026 to approve Q4 and FY2026 standalone and consolidated results. | [Board Meeting Intimation for To Consider And Approve The Financial Statements/ Results (Standalone And Consolidated) Of The Company For The Quarter And Financial Year Ended March 31, 2026 Along With Auditors Report Thereon 5h - Board meets on 16 May 2026 to approve Q4 and FY2026 standalone and consolidated results.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/cddf6341-fc58-4173-86e5-66f6ad4dc454.pdf) |
| 31 Mar - Preeti Chauhan appointed Company Secretary & Compliance Officer, KMP at Epack Prefab, effective April 6, 2026. | [Announcement under Regulation 30 (LODR)-Change in Management 31 Mar - Preeti Chauhan appointed Company Secretary & Compliance Officer, KMP at Epack Prefab, effective April 6, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0625c3c9-ce7d-4c23-b92b-3672b08d1856.pdf) |
| 31 Mar - Preeti Chauhan appointed Company Secretary & Compliance Officer (KMP), effective April 6, 2026. | [Board Meeting Outcome for Outcome For Board Meeting Held For March 31,2026 31 Mar - Preeti Chauhan appointed Company Secretary & Compliance Officer (KMP), effective April 6, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6cceab45-2645-4b83-8c4a-91cc01875545.pdf) |
| 31 Mar - Of allotment of 1,63,294 Equity shares pusuant to exercise of stock options exercised under the comany''s ''Epack Prefab Employee stock option scheme 2024''("ESOP SCHEME") | [Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 31 Mar - Of allotment of 1,63,294 Equity shares pusuant to exercise of stock options exercised under the comany''s ''Epack Prefab Employee stock option scheme 2024''("ESOP SCHEME")](https://www.bseindia.com/xml-data/corpfiling/AttachHis/37d5322b-f493-4a06-8f59-920e16b09b22.pdf) |
| 30 Apr - EPACK confirms it is not a Large Corporate as of 31 March 2026; long-term borrowings about Rs 48.76 crore. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 30 Apr - EPACK confirms it is not a Large Corporate as of 31 March 2026; long-term borrowings about Rs 48.76 crore.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/be4f49bc-2942-47c3-8af4-7a1365285e14.pdf) |
| 30 Apr - EPACK confirms it is not a Large Corporate as of 31 March 2026; long-term borrowings about Rs 48.76 crore. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 30 Apr - EPACK confirms it is not a Large Corporate as of 31 March 2026; long-term borrowings about Rs 48.76 crore.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/be4f49bc-2942-47c3-8af4-7a1365285e14.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Oct 2025 | [Concall - Oct 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a2069cd5-6559-4d67-a59c-744558768e79.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6ff95c6e-662e-410b-9187-4a9659ed615f.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/6ff95c6e-662e-410b-9187-4a9659ed615f.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/415eccf0-0b74-4141-82be-a47e78f347e5.pdf) |
| Jan 2026 | [Concall - Jan 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/230d0e4f-a9de-4b92-84ad-fb87107ce261.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:36:10.346Z.
