---
title: "Denta Water & Infra Solutions Ltd (DENTA) — Share Price, Financials & Analysis"
symbol: "DENTA"
company: "Denta Water & Infra Solutions Ltd"
canonical: "https://tapetide.com/stocks/DENTA"
isin: "INE0R4L01018"
nse_symbol: "DENTA"
bse_code: "544345"
sector: "Utilities"
industry: "Water Supply & Management"
market_cap_cr: 756.81
generated_at: "2026-09-13T18:45:57.610Z"
---

# Denta Water & Infra Solutions Ltd (DENTA)

Canonical page: https://tapetide.com/stocks/DENTA

## Company

- **NSE Symbol:** DENTA
- **BSE Code:** 544345
- **ISIN:** INE0R4L01018
- **Sector:** Utilities
- **Industry:** Water Supply & Management
- **Macro Sector:** Utilities
- **Stock Type:** EQUITY
- **Listed Since:** 2025-01-29
- **CEO:** Mr. Manish Jayasheel Shetty
- **Employees:** 83
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** denta.co.in

## About

Incorporated in 2015, Denta Water and 
Infra Solutions Ltd is in the business of 
GWR (Water Management), Irrigation, 
O&M pertaining to water projects[1]

## Latest Price

- **Price:** ₹287.75
- **Change:** +0.3 (+0.1%)
- **Open:** ₹285.1
- **Day High:** ₹291.6
- **Day Low:** ₹280.25
- **Previous Close:** ₹287.45
- **Volume:** 91603
- **As Of:** 2026-09-11T10:01:38+00:00

## Key Fundamentals

Observed at 2026-09-11T04:49:08.530412Z.

- **Market Cap:** ₹756.81 Cr
- **Classification:** Microcap
- **P/E (reported):** 14.3
- **P/E (TTM):** 14.36
- **EPS (TTM):** ₹20.04
- **Book Value:** ₹171.91
- **Price to Book:** 1.67
- **Dividend Yield:** 0.87%
- **ROE:** 12.94%
- **ROCE:** 17.56%
- **Debt to Equity:** 0.03
- **Revenue (yearly):** ₹250.38 Cr
- **Net Income:** ₹61.51 Cr
- **EBITDA:** ₹74.29 Cr
- **52-Week High:** ₹479.6
- **52-Week Low:** ₹222
- **RSI (14):** 45.3

## Tapetide Score

- **Score:** 59 / 100
- **Score date:** 2026-09-04
- **Archetype:** Quality at a Reasonable Price
- **What it means:** Financial strength is not being paid for with a demanding multiple. The question worth asking is whether the quality is durable or reflects a good patch — check the consistency of returns over several years rather than the latest quarter.
- **Pillar profile:** Quality: Good · Valuation: Cheap · Momentum: Rising
- **Percentile:** 84.7 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 90.29 | 9% |
| growth | 41.21 | 9% |
| momentum | 63.9 | 12% |
| ownership | 49.16 | 24% |
| quality | 60.14 | 22% |
| valuation | 63.49 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company is almost debt free.
- Company has a good return on equity (ROE) track record: 3 Years ROE 20.4%

### Weaknesses

- Working capital days have increased from 263 days to 380 days

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -367.25% | -239.7% | -366.65% |
| ebitda margin growth | 22.22% | -17.81% | -15.97% | -33.99% |
| net income growth | 23.08% | 16.28% | 7% | 41% |
| revenue growth | 6.64% | 20.38% | 13% | 51% |
| roce | 22.97% | -64.53% | -72.67% | 62.86% |
| roe | 22.61% | -64.84% | 32.55% | -81.24% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 46 | 104 | 49 | 48 | 51 | 54 | 67 | 74 | 54 | 55 | 59 |
| Expenses | 37 | 69 | 32 | 33 | 33 | 38 | 45 | 51 | 36 | 45 | 46 |
| Operating Profit | 8 | 35 | 18 | 15 | 18 | 17 | 22 | 24 | 17 | 11 | 13 |
| OPM % | 19 | 34 | 36 | 31 | 36 | 30 | 33 | 32 | 33 | 19 | 22 |
| Other Income | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 2 | 2 | 2 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 9 | 37 | 18 | 15 | 19 | 19 | 25 | 26 | 19 | 12 | 15 |
| Tax % | 25 | 27 | 27 | 27 | 22 | 29 | 25 | 26 | 26 | 26 | 25 |
| Net Profit | 7 | 27 | 13 | 11 | 15 | 14 | 19 | 19 | 14 | 9 | 11 |
| EPS in Rs | 3.45 | 14.08 | 6.85 | 5.76 | 7.79 | 5.14 | 6.95 | 7.09 | 5.36 | 3.41 | 4.18 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 32 | 120 | 174 | 239 | 203 | 250 | 242 |
| Expenses | 17 | 68 | 107 | 159 | 135 | 176 | 177 |
| Operating Profit | 15 | 52 | 67 | 79 | 68 | 74 | 65 |
| OPM % | 46 | 43 | 38 | 33 | 34 | 30 | 27 |
| Other Income | 0 | 0 | 1 | 3 | 5 | 9 | 9 |
| Interest | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Profit before tax | 15 | 52 | 68 | 81 | 72 | 82 | 72 |
| Tax % | 24 | 26 | 26 | 26 | 26 | 26 | — |
| Net Profit | 11 | 38 | 50 | 60 | 53 | 61 | 54 |
| EPS in Rs | 23.12 | 79.88 | 104.4 | 31.49 | 19.81 | 22.81 | 20.04 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 5 | 5 | 5 | 19 | 27 | 27 |
| Reserves | 11 | 50 | 100 | 145 | 382 | 432 |
| Borrowings | 0 | 0 | 1 | 1 | 1 | 12 |
| Other Liabilities | 26 | 6 | 18 | 55 | 20 | 13 |
| Total Liabilities | 42 | 61 | 123 | 220 | 429 | 484 |
| Fixed Assets | 6 | 10 | 24 | 25 | 24 | 24 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 2 | 71 |
| Other Assets | 37 | 51 | 99 | 195 | 403 | 389 |
| Total Assets | 42 | 61 | 123 | 220 | 429 | 484 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 27 | -8 | 51 | 27 | -72 | -34 |
| Cash from Investing Activity | -1 | -4 | -30 | 1 | 18 | -74 |
| Cash from Financing Activity | -1 | 0 | 1 | -1 | 191 | 0 |
| Net Cash Flow | 25 | -12 | 23 | 27 | 137 | -108 |
| Free Cash Flow | 27 | -12 | 37 | 26 | -72 | -35 |
| CFO/OP | 191 | 13 | 103 | 53 | -66 | -26 |

### Ratios

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 42 | 41 | 48 | 39 | 154 | 73 |
| Inventory Days | — | — | 40 | 115 | 1306 | 267 |
| Days Payable | — | — | 63 | 66 | 246 | 10 |
| Cash Conversion Cycle | 42 | 41 | 26 | 88 | 1214 | 331 |
| Working Capital Days | -180 | 93 | 50 | 87 | 322 | 380 |
| ROCE % | — | 147 | 85 | 60 | 25 | 19 |

## Shareholding Pattern

### Quarterly

| Category | Dec 2023 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 100% | 71.91% | 71.91% | 71.91% | 71.91% | 71.91% | 71.91% |
| FIIs | 0% | 1.88% | 1.11% | 0.25% | 0% | 0.01% | 0% |
| DIIs | 0% | 5.11% | 2.87% | 1.91% | 0.63% | 0.32% | 0.32% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 0% | 16.99% | 20.33% | 21.98% | 24.1% | 24.62% | 24.63% |
| Others | 0% | 4.1% | 3.78% | 3.95% | 3.36% | 3.14% | 3.14% |
| No. of Shareholders | 7 | 38311 | 39787 | 39462 | 40566 | 40910 | 42455 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 5 / 6 / 8

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 277.82 | Buy |
| EMA (10) | 282.56 | Buy |
| SMA (20) | 281.91 | Buy |
| EMA (20) | 288 | Sell |
| SMA (50) | 315.13 | Sell |
| EMA (50) | 299.06 | Sell |
| SMA (100) | 297.58 | Sell |
| EMA (100) | 299.53 | Sell |
| SMA (200) | 293.51 | Sell |
| EMA (200) | 301.16 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 45.59 | Neutral |
| MACD (12,26,9) | -8.68 | Buy |
| Stochastic (14,3,3) | 69.25 | Neutral |
| ADX (14) | 21.06 | Neutral |
| Williams %R (14) | -25.93 | Neutral |
| ATR (14) | 11.64 | High Volatility |
| ROC (12) | 0.75 | Buy |
| Stoch RSI (14) | 100 | Sell |
| UO (7,14,28) | 44.55 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-03 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2988e9fb-8511-4d5a-a222-ef7c3a16ce28.pdf) |
| 2026-09-02 | [Notice Of The 10Th Annual General Meeting & Annual Report For FY 2025-26](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c0df6a51-5206-45db-b114-a228290293f6.pdf) |
| 2026-09-02 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=db26681b-1443-4194-9080-9255b2b93f0c.pdf) |
| 2026-08-27 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=969c39f9-8fea-4c5b-9fd7-8311ff227dd6.pdf) |
| 2026-08-18 | [Announcement under Regulation 30 (LODR)-Press Release / Media Release](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7dcea185-52e2-46f6-9bab-d24da5c79e38.pdf) |
| 2026-08-15 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a3fc5b5b-f889-496c-a573-99209350b896.pdf) |
| 2026-08-14 | [Announcement under Regulation 30 (LODR)-Press Release / Media Release](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2958c1ce-f5a5-4e0c-bd90-320a236c31cd.pdf) |
| 2026-08-13 | [Board Meeting Outcome for Outcome Of Board Meeting And Financial Result For Quarter Ended 30.06.2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b05b4828-ea9d-4afc-9466-cbc100b51731.pdf) |
| 2026-08-13 | [Corporate Action-Board to consider Dividend](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6d566ee7-4f9d-4a9c-8f7a-350d7c3f4eab.pdf) |
| 2026-08-13 | [Record Date](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1556229a-af11-4a3e-b641-3c09b49431e4.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-13 | [Financial Results For The Quarter Ended On June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ca04534e-7af1-47e9-a26b-65269c1f3726.pdf) |
| 2026-05-30 | [Response Regarding The Discrepancies In Financial Results](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9efac9df-a675-45f5-86a3-1cdecfc2ae6b.pdf) |
| 2026-05-25 | [Financial Result](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9af53db6-f8a8-4fa8-aa7b-0804c08ec476.pdf) |
| 2026-02-12 | [December 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5657ddea-a0ab-43e2-8db7-d0607b6dd01e.pdf) |
| 2025-11-10 | [Financial Results For The Quarter And Half Year Ended 30Th September 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=53224fe4-8c3f-469a-abf1-8f3591ccc214.pdf) |
| 2025-08-12 | [Financial Result 30-06-2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=649d31fa-63f9-46c1-bd28-2b7c2bdb1bf0.pdf) |
| 2025-05-28 | [Financial Result March 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cd1187f7-abe2-41d2-9bc0-ea15ff3ffd26.pdf) |
| 2025-02-14 | [Unaudited Standalone And Consolidated Financial Results For The Quarter And Nine Months Ended On December 31 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5df6a186-ef77-497a-8f0c-e66ae5ba6dfe.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-06-25 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4ef99507-9268-4cdb-b47a-f832bbe8bf2e.pdf) |
| 2026-02-19 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=89fa5d17-b432-45f2-b409-6d92e1182bca.pdf) |
| 2025-08-18 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3723e2c9-0760-4775-9ab3-0561f59ddbcb.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 6 Feb - Board meeting 14 Feb 2026 to approve unaudited results for quarter and nine-months ended 31 Dec 2025; trading window closed. | [Board Meeting Intimation for Declaration Of Unaudited Financial Results For 31St December 2025 6 Feb - Board meeting 14 Feb 2026 to approve unaudited results for quarter and nine-months ended 31 Dec 2025; trading window closed.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4199a0f2-19e9-4b24-a843-d58700792613.pdf) |
| 28 Apr - Denta confirms it is not a Large Corporate for FY2026. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 28 Apr - Denta confirms it is not a Large Corporate for FY2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b6f969c4-1de9-4715-90a4-2b4e80d515cb.pdf) |
| 28 Apr - Denta confirms it is not a Large Corporate for FY2026. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 28 Apr - Denta confirms it is not a Large Corporate for FY2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/b6f969c4-1de9-4715-90a4-2b4e80d515cb.pdf) |
| 20 Feb - Transcript of the Q3 & 9M FY 26 Results Earnings Conference Call. | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript 20 Feb - Transcript of the Q3 & 9M FY 26 Results Earnings Conference Call.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c9fd5f1c-c393-463a-81ff-4e8bf6b84159.pdf) |
| 2 Mar - Analyst/investor meeting on March 9, 2026 at 1:00 PM (Mumbai, virtual). | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 2 Mar - Analyst/investor meeting on March 9, 2026 at 1:00 PM (Mumbai, virtual).](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ab6e37a9-89c9-4743-9d59-90859d55b99b.pdf) |
| 19 Feb - Audio recording of Denta's Q3 & 9M FY26 earnings call available on company website. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 19 Feb - Audio recording of Denta's Q3 & 9M FY26 earnings call available on company website.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/89fa5d17-b432-45f2-b409-6d92e1182bca.pdf) |
| 14 Feb - Board meeting adjourned to 21 Feb 2026; auditor unavailable; trading window closed until 48 hours after results. | [Board Meeting Intimation for Adjournment Of Board Meeting 14 Feb - Board meeting adjourned to 21 Feb 2026; auditor unavailable; trading window closed until 48 hours after results.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/98001e82-645b-4c9f-ba37-6a1ab9d593f0.pdf) |
| 11 Nov 2025 - Board approved unaudited Q2/H1 results ended Sep 30, 2025: H1 income Rs23.98L, PBT Rs11.09L. | [Board Meeting Outcome for Un-Audited Financial Results For The Quarter And Half Year Ended On September 30, 2025 11 Nov 2025 - Board approved unaudited Q2/H1 results ended Sep 30, 2025: H1 income Rs23.98L, PBT Rs11.09L.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ef2c2d49-96e4-40b8-a47a-3abb3edcf074.pdf) |
| 1 Apr - CARE reaffirmed BBB/Stable and A3+ for Rs.111.00 crore facilities (Rs.100.50/10.50) on Mar 31/Apr 01, 2026. | [Announcement under Regulation 30 (LODR)-Credit Rating 1 Apr - CARE reaffirmed BBB/Stable and A3+ for Rs.111.00 crore facilities (Rs.100.50/10.50) on Mar 31/Apr 01, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/65da5c56-7d17-45d5-98c2-7078528dbc5b.pdf) |
| — | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 8 Apr](https://www.bseindia.com/xml-data/corpfiling/AttachHis/46658e36-7dff-4979-a2d6-691f357fac37.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-06-02 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1756a739-e6d8-48b6-86c3-fd719bfc3a95.pdf) |
| 2026-02-19 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=767f909d-5c23-4914-ae29-3a5e5175201c.pdf) |
| 2025-11-25 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c6d5b4e3-183d-4a51-b06d-e3a7e48d58d3.pdf) |
| 2025-08-12 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=67580e24-8c40-440c-b94e-2b7e83b11846.pdf) |
| 2025-05-29 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a9ee4155-705b-4c78-8f95-b676945c2bc9.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/17fdff92-51ac-42c7-95f2-8f65308a617f.pdf) |
| Jun 2026 | [Concall - Jun 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/1756a739-e6d8-48b6-86c3-fd719bfc3a95.pdf) |
| Jun 2025 | [Concall - Jun 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/865d3ff1-f506-41dc-98a0-d7050089189c.pdf) |
| Aug 2025 | [Concall - Aug 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a8f5d397-8d69-47fe-a2cd-6b8d28575161.pdf) |
| Aug 2025 | [Concall - Aug 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a8f5d397-8d69-47fe-a2cd-6b8d28575161.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-02-20 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c9fd5f1c-c393-463a-81ff-4e8bf6b84159.pdf) |
| 2025-06-09 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=865d3ff1-f506-41dc-98a0-d7050089189c.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b3fe50a6-f201-43b2-b207-0e807dcb7636.pdf) |
| from bse | [Financial Year 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/df4295d3-e9c9-44cf-adbb-877bce05ea82.pdf) |
| from bse | [Financial Year 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d9e705d5-92ee-406b-833d-6ea071c335e0.pdf) |
| from bse | [Financial Year 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/80db9183-ee22-49f7-9a75-e30e38799a15.pdf) |
| from bse | [Financial Year 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/531337/77292531337.pdf) |
| from bse | [Financial Year 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/531337/72974531337.pdf) |
| from bse | [Financial Year 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/531337/67493531337.pdf) |
| from bse | [Financial Year 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/531337/5313370319.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/531337/5313370318.pdf) |
| from bse | [Financial Year 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/531337/5313370317.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:45:57.610Z.
