---
title: "Dam Capital Advisors Ltd (DAMCAPITAL) — Share Price, Financials & Analysis"
symbol: "DAMCAPITAL"
company: "Dam Capital Advisors Ltd"
canonical: "https://tapetide.com/stocks/DAMCAPITAL"
isin: "INE284H01025"
nse_symbol: "DAMCAPITAL"
bse_code: "544316"
sector: "Capital Markets"
industry: "Stock Broking"
market_cap_cr: 995.68
generated_at: "2026-09-13T18:32:39.210Z"
---

# Dam Capital Advisors Ltd (DAMCAPITAL)

Canonical page: https://tapetide.com/stocks/DAMCAPITAL

## Company

- **NSE Symbol:** DAMCAPITAL
- **BSE Code:** 544316
- **ISIN:** INE284H01025
- **Sector:** Capital Markets
- **Industry:** Stock Broking
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Listed Since:** 2024-12-27
- **CEO:** Mr. Dharmesh Anil Mehta
- **Employees:** 125
- **Face Value:** ₹2
- **F&O Eligible:** No
- **Website:** damcapital.in

## About

Incorporated in 1993, DAM Capital Advisors 
Ltd is an investment bank which provides financial advisory and solutions[1]

## Latest Price

- **Price:** ₹142.43
- **Change:** -0.35 (-0.25%)
- **Open:** ₹141
- **Day High:** ₹143
- **Day Low:** ₹140.32
- **Previous Close:** ₹142.78
- **Volume:** 162057
- **As Of:** 2026-09-11T10:29:05+00:00

## Key Fundamentals

Observed at 2026-09-11T04:48:06.757036Z.

- **Market Cap:** ₹995.68 Cr
- **Classification:** Microcap
- **P/E (reported):** 13.9
- **P/E (TTM):** 13.88
- **EPS (TTM):** ₹10.26
- **Book Value:** ₹46.96
- **Price to Book:** 3.04
- **Dividend Yield:** 0.7%
- **ROE:** 21.9%
- **ROCE:** 31.78%
- **Debt to Equity:** 0.01
- **Revenue (yearly):** ₹237.1 Cr
- **Net Income:** ₹72.7 Cr
- **EBITDA:** ₹120.8 Cr
- **52-Week High:** ₹286
- **52-Week Low:** ₹119.22
- **RSI (14):** 40.8

## Tapetide Score

- **Score:** 53 / 100
- **Score date:** 2026-09-04
- **Archetype:** Out of Favour
- **What it means:** Financially sound, yet the market is not rewarding it. Cases like this usually need a specific reason the pessimism is misplaced, and patience for that reason to play out.
- **Pillar profile:** Quality: Good · Valuation: Fair · Momentum: Falling
- **Percentile:** 61 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 84.15 | 9% |
| growth | 40.63 | 9% |
| momentum | 42.37 | 12% |
| ownership | 17.4 | 24% |
| quality | 89.39 | 22% |
| valuation | 59.89 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company is almost debt free.
- Company has delivered good profit growth of 54.9% CAGR over last 5 years
- Company has a good return on equity (ROE) track record: 3 Years ROE 39.0%

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -21.43% | 106.24% | -0.88% |
| ebitda margin growth | 1.67% | -13% | -10% | — |
| net income growth | -33.33% | -29.96% | 104% | 55% |
| revenue growth | 2.39% | -5.24% | 41% | 41% |
| roce | 2.07% | -38.97% | -44.93% | 30.95% |
| roe | -40% | -44.3% | 34.86% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 44.88 | 84.17 | 44.37 | 63.26 | 103.93 | 36.56 | 30.8 | 106.99 | 69.89 | 29.23 | 29.81 |
| Expenses | 14.85 | 34.98 | 17.78 | 29.37 | 33.09 | 23.45 | 24.86 | 31.13 | 37.15 | 23.25 | 23.92 |
| Operating Profit | 30.03 | 49.19 | 26.59 | 33.89 | 70.84 | 13.11 | 5.94 | 75.86 | 32.74 | 5.98 | 5.89 |
| OPM % | 66.91 | 58.44 | 59.93 | 53.57 | 68.16 | 35.86 | 19.29 | 70.9 | 46.85 | 20.46 | 19.76 |
| Other Income | 0 | 0.49 | 1.83 | 0 | 0.03 | 0 | 0.03 | 0 | 0 | 0 | 0.11 |
| Interest | 0.3 | 0.32 | 0.31 | 0.35 | 0.37 | 1.46 | 2.25 | 2.25 | 2.23 | 2.21 | 2.18 |
| Depreciation | 1.63 | 1.66 | 1.65 | 1.48 | 1.28 | 2.61 | 3.38 | 3.65 | 3.61 | 3.62 | 3.59 |
| Profit before tax | 28.1 | 47.7 | 26.46 | 32.06 | 69.22 | 9.04 | 0.34 | 69.96 | 26.9 | 0.15 | 0.23 |
| Tax % | 25.2 | 30.82 | 16.7 | 32.31 | 25.7 | 6.19 | 52.94 | 25.51 | 25.72 | -73.33 | 52.17 |
| Net Profit | 21.02 | 33 | 22.04 | 21.7 | 51.43 | 8.48 | 0.16 | 52.11 | 19.98 | 0.26 | 0.11 |
| EPS in Rs | — | — | — | 3.07 | 7.28 | 1.2 | 0.02 | 7.37 | 2.83 | 0.04 | 0.02 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 47 | 42 | 94 | 85 | 180 | 250 | 237 | 236 |
| Expenses | 50 | 45 | 60 | 67 | 79 | 104 | 116 | 115 |
| Operating Profit | -3 | -4 | 34 | 18 | 101 | 146 | 121 | 120 |
| OPM % | -7 | -9 | 36 | 21 | 56 | 59 | 51 | 51 |
| Other Income | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 9 |
| Depreciation | 4 | 6 | 5 | 5 | 6 | 7 | 14 | 14 |
| Profit before tax | -8 | -11 | 28 | 12 | 95 | 137 | 97 | 97 |
| Tax % | 5 | -3 | 22 | 27 | 26 | 24 | 26 | — |
| Net Profit | -8 | -10 | 22 | 9 | 70 | 104 | 73 | 72 |
| EPS in Rs | — | — | — | — | — | 14.66 | 10.26 | 10.26 |
| Dividend Payout % | 0 | 0 | 10 | 17 | 5 | 7 | 10 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Reserves | 60 | 49 | 71 | 77 | 146 | 247 | 314 |
| Borrowings | 16 | 1 | 1 | 3 | 5 | 4 | 3 |
| Other Liabilities | 29 | 37 | 78 | 1103 | 47 | 133 | 118 |
| Total Liabilities | 119 | 101 | 165 | 1198 | 212 | 398 | 450 |
| Fixed Assets | 20 | 17 | 14 | 11 | 10 | 94 | 97 |
| CWIP | 1 | 0 | 0 | 1 | 0 | 12 | 1 |
| Investments | 5 | 5 | 13 | 5 | 3 | 3 | 3 |
| Other Assets | 93 | 79 | 138 | 1181 | 200 | 289 | 349 |
| Total Assets | 119 | 101 | 165 | 1198 | 212 | 398 | 450 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -41 | 36 | 36 | 678 | -594 | 47 | 37 |
| Cash from Investing Activity | 83 | 0 | -28 | -665 | 658 | -37 | -17 |
| Cash from Financing Activity | -43 | -18 | -3 | -4 | -4 | -10 | -21 |
| Net Cash Flow | 0 | 17 | 5 | 9 | 60 | 0 | -2 |
| Free Cash Flow | -45 | 33 | 35 | 675 | -598 | 34 | 31 |
| CFO/OP | 1422 | -876 | 122 | 3756 | -565 | 56 | 53 |

### Ratios

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 24 | 139 | 179 | 798 | 48 | 36 | 43 |
| Cash Conversion Cycle | 24 | 139 | 179 | 798 | 48 | 36 | 43 |
| Working Capital Days | 258 | -92 | -50 | -2923 | -16 | -129 | -107 |
| ROCE % | — | -12 | 39 | 14 | 74 | 65 | 36 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% |
| FIIs | 5.71% | 4.74% | 3.31% | 1.82% | 1.76% | 1.81% | 2.19% | 0.99% |
| DIIs | 21.74% | 14.81% | 11.15% | 10.31% | 10.35% | 9.79% | 8.06% | 7.86% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 26.59% | 30.57% | 35.14% | 36.64% | 37.79% | 39.73% | 38.59% | 40.65% |
| Others | 5.96% | 9.88% | 10.39% | 11.23% | 10.1% | 8.68% | 11.16% | 10.5% |
| No. of Shareholders | 7 | 201893 | 169737 | 159171 | 151993 | 151113 | 144954 | 143847 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 1 / 6 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 143.98 | Sell |
| EMA (10) | 144.31 | Sell |
| SMA (20) | 145.44 | Sell |
| EMA (20) | 145.79 | Sell |
| SMA (50) | 151.24 | Sell |
| EMA (50) | 148.87 | Sell |
| SMA (100) | 152.25 | Sell |
| EMA (100) | 153.28 | Sell |
| SMA (200) | 164.33 | Sell |
| EMA (200) | 167.22 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 40.19 | Neutral |
| MACD (12,26,9) | -2.03 | Sell |
| Stochastic (14,3,3) | 23.85 | Neutral |
| ADX (14) | 12.59 | Neutral |
| Williams %R (14) | -82.12 | Buy |
| ATR (14) | 4.12 | Neutral |
| ROC (12) | -5.06 | Sell |
| Stoch RSI (14) | 31.35 | Neutral |
| UO (7,14,28) | 35.73 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-08 | [Shareholder Meeting / Postal Ballot-Outcome of AGM](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9ef34873-4197-4138-a517-f77abf502d28.pdf) |
| 2026-09-08 | [Shareholder Meeting / Postal Ballot-Scrutinizers Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a725fafc-070f-4d74-b0d0-ac62336bdd27.pdf) |
| 2026-08-31 | [Corrigendum To The Notice Dated August 11 2026 Of 33Rd Annual General Meeting Of The Company To Be Held On September 8 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b4f9aaa0-4ec6-405b-a64b-d668c603ae6c.pdf) |
| 2026-08-14 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1f6e843e-e4d7-4544-8ae3-1e337322c35b.pdf) |
| 2026-08-13 | [Notice Of 33Rd Annual General Meeting Of The Company For The FY 2025-26.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a1426999-b58c-4edd-b1ea-a790f9d56470.pdf) |
| 2026-08-13 | [Business Responsibility and Sustainability Reporting (BRSR)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=db314fb6-15f5-4b3c-a1bd-41125a0a408a.pdf) |
| 2026-08-13 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1eca8c49-fef4-4945-93de-e97bd9aea33e.pdf) |
| 2026-08-13 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=60d873fe-edc9-4826-8502-482e9ac5ae4f.pdf) |
| 2026-08-12 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=55cdc849-f89e-42da-86c7-fe03f9a4ef73.pdf) |
| 2026-08-11 | [Board Meeting Outcome for Outcome Of Board Meeting Held On August 11 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=df69270c-adf5-43ad-95d4-97cb393a7020.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-08-11 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a413f317-5a4f-4445-a4f6-a024c94e5a9a.pdf) |
| 2026-05-22 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=abfef869-6e4b-4555-b14c-3fa45bc8e460.pdf) |
| 2026-02-03 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6dc2f0b6-af8b-4dcb-b492-ba2fbc8b149a.pdf) |
| 2025-11-06 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=08031820-79ce-48b6-a36d-f9e4e773110c.pdf) |
| 2025-07-23 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3e4be09f-ba31-47c5-ac53-10e2c5040cc0.pdf) |
| 2025-05-14 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c98170df-8443-437c-8752-532888bb240b.pdf) |
| 2025-01-24 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=283ee20b-482c-4f8c-bf80-e4b8550fc922.pdf) |
| 2025-01-24 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=da72ab2c-5929-4c00-afdd-a58b95466587.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-11 | [Unaudited Standalone And Consolidated Financial Results For The Quarter Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c75791b6-7495-4774-ba0d-228be92404e4.pdf) |
| 2026-05-23 | [Audited Standalone & Consolidated Financial Results For Quarter And Year Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=23cad7ba-4ee2-4082-95c8-db85325a4d4c.pdf) |
| 2026-02-03 | [Unaudited Standalone And Consolidated Financial Results For The Quarter And Nine Months Ended December 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2ce8c9c1-53ab-4a34-9e7f-10725330b449.pdf) |
| 2025-11-06 | [Unaudited Standalone And Consolidated Financial Results For The Quarter And Half Year Ended September 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a9f0e5f9-56fb-4ee1-82d0-49e030d16e28.pdf) |
| 2025-07-23 | [Unaudited Standalone And Consolidated Financial Results For The Quarter Ended June 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b8b02322-2e08-4204-b4f5-6f8423d47a2b.pdf) |
| 2025-05-14 | [Audited Financial Results (Standalone & Consolidated) For The Quarter And Year Ended March 31 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0e977053-7115-44c1-900e-373e7e1eaa0f.pdf) |
| 2025-01-24 | [Standalone & Consolidated Financial Results Limited Review Report for December 31 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=B3A2306F-7AF8-45E6-AEDA-83F842F43265-161150.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/08031820-79ce-48b6-a36d-f9e4e773110c.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/abfef869-6e4b-4555-b14c-3fa45bc8e460.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/abfef869-6e4b-4555-b14c-3fa45bc8e460.pdf) |
| May 2025 | [Concall - May 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c98170df-8443-437c-8752-532888bb240b.pdf) |
| Jan 2025 | [Concall - Jan 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/da72ab2c-5929-4c00-afdd-a58b95466587.pdf) |
| Jan 2025 | [Concall - Jan 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/283ee20b-482c-4f8c-bf80-e4b8550fc922.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 5 Feb - Newspaper Publications- Unaudited Financial Results for the quarter and nine months ended December 31, 2025. | [Announcement under Regulation 30 (LODR)-Newspaper Publication 5 Feb - Newspaper Publications- Unaudited Financial Results for the quarter and nine months ended December 31, 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0bb22a79-3ea8-4ec3-9eb0-465438397ae3.pdf) |
| 3 Feb - Q3 FY26: Total income INR69.9cr, PAT INR20.1cr; 9M PAT INR72.4cr; 22 IPO pipeline. | [Announcement under Regulation 30 (LODR)-Press Release / Media Release 3 Feb - Q3 FY26: Total income INR69.9cr, PAT INR20.1cr; 9M PAT INR72.4cr; 22 IPO pipeline.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4f565e52-3b70-4660-9a33-95fa5f30e299.pdf) |
| 3 Feb - Investor Presentation on Financial Results for the quarter and nine months ended December 31, 2025 | [Announcement under Regulation 30 (LODR)-Investor Presentation 3 Feb - Investor Presentation on Financial Results for the quarter and nine months ended December 31, 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6dc2f0b6-af8b-4dcb-b492-ba2fbc8b149a.pdf) |
| 3 Feb - Board approved unaudited Q3 and 9M results to Dec 31, 2025: Q3 PAT Rs20.06cr, 9M PAT Rs72.44cr. | [Board Meeting Outcome for Outcome Of Board Meeting 3 Feb - Board approved unaudited Q3 and 9M results to Dec 31, 2025: Q3 PAT Rs20.06cr, 9M PAT Rs72.44cr.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/95e85d70-df21-4934-8e8d-6555d4cb2d19.pdf) |
| 3 Feb - Board approved Q3 and 9M FY26 unaudited results: 9M revenue Rs207.87cr, PAT Rs72.44cr; limited review. | [Unaudited Standalone And Consolidated Financial Results For The Quarter And Nine Months Ended December 31, 2025 3 Feb - Board approved Q3 and 9M FY26 unaudited results: 9M revenue Rs207.87cr, PAT Rs72.44cr; limited review.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2ce8c9c1-53ab-4a34-9e7f-10725330b449.pdf) |
| 24 Mar - Trading window closed from April 1, 2026 until 48 hours after FY2026 audited results; board meeting date pending. | [Closure of Trading Window 24 Mar - Trading window closed from April 1, 2026 until 48 hours after FY2026 audited results; board meeting date pending.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/25947d97-9946-4ed1-8652-8ab9f5a6b8f9.pdf) |
| 15 Apr - Submitted Regulation 74(5) certificate for quarter ended March 31, 2026. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 15 Apr - Submitted Regulation 74(5) certificate for quarter ended March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f44408d5-bc4e-45f0-b601-b743848a28a4.pdf) |
| — | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 20 Mar](https://www.bseindia.com/xml-data/corpfiling/AttachHis/034ce382-382b-4dae-9680-99545bb3e6b3.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2026 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1eca8c49-fef4-4945-93de-e97bd9aea33e.pdf) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/08c37933-ce55-41c6-87fd-fcf6d1fa3ed3.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:32:39.210Z.
