---
title: "Aye Finance Ltd (AYE) — Share Price, Financials & Analysis"
symbol: "AYE"
company: "Aye Finance Ltd"
canonical: "https://tapetide.com/stocks/AYE"
isin: "INE501X01029"
nse_symbol: "AYE"
bse_code: "544699"
sector: "Financial Services"
industry: "NBFC"
market_cap_cr: 4321.19
generated_at: "2026-09-13T18:26:08.150Z"
---

# Aye Finance Ltd (AYE)

Canonical page: https://tapetide.com/stocks/AYE

## Company

- **NSE Symbol:** AYE
- **BSE Code:** 544699
- **ISIN:** INE501X01029
- **Sector:** Financial Services
- **Industry:** NBFC
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Listed Since:** 2026-02-16
- **Face Value:** ₹2
- **F&O Eligible:** No
- **Website:** ayefin.com

## About

Incorporated in 1993, Aye Finance Limited is an NBFC offers secured and unsecured small business loans for working capital, including mortgage loans, Property Loans, secured and unsecured hypothecation loans, primarily to micro-scale MSMEs.[1]

## Latest Price

- **Price:** ₹179.46
- **Change:** +1.36 (+0.76%)
- **Open:** ₹176.95
- **Day High:** ₹180.6
- **Day Low:** ₹172.45
- **Previous Close:** ₹178.1
- **Volume:** 606572
- **As Of:** 2026-09-11T09:59:57+00:00

## Key Fundamentals

Observed at 2026-09-11T04:50:47.034963Z.

- **Market Cap:** ₹4321.19 Cr
- **Classification:** Microcap
- **P/E (reported):** 18.5
- **P/E (TTM):** 17.06
- **EPS (TTM):** ₹10.52
- **Book Value:** ₹102.64
- **Price to Book:** 1.73
- **Dividend Yield:** 0%
- **ROE:** 7.65%
- **ROCE:** 10.28%
- **Debt to Equity:** 2.3
- **Revenue (yearly):** ₹1863.2 Cr
- **Net Income:** ₹193.6 Cr
- **EBITDA:** ₹807.7 Cr
- **52-Week High:** ₹197.29
- **52-Week Low:** ₹88.22
- **RSI (14):** 52.45

## Key Insights

### Strengths

- Company has delivered good profit growth of 62.9% CAGR over last 5 years

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Company has low interest coverage ratio.
- Company has a low return on equity of 11.7% over last 3 years.

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -66.87% | -2.41% | -385.1% |
| ebitda margin growth | -7.7% | -8.78% | -18.33% | 90.13% |
| net income growth | -13.27% | 13.02% | 53% | 63% |
| revenue growth | -7.93% | 23.8% | 43% | 30% |
| roce | — | -7.89% | -11.84% | 9.25% |
| roe | — | -25.94% | 10.34% | -218.06% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 361 | 409 | 405 | 437 | 443 | 515 | 477 |
| Expenses | 219 | 240 | 242 | 266 | 253 | 279 | 256 |
| Financing Profit | 27 | 46 | 37 | 38 | 49 | 102 | 91 |
| Financing Margin % | 7 | 11 | 9 | 9 | 11 | 20 | 19 |
| Other Income | 9 | 11 | 9 | 10 | 12 | 17 | 12 |
| Interest | 115 | 123 | 126 | 133 | 141 | 135 | 131 |
| Depreciation | 6 | 6 | 5 | 6 | 7 | 8 | 6 |
| Profit before tax | 30 | 50 | 41 | 42 | 54 | 111 | 97 |
| Tax % | 25 | 19 | 25 | 17 | 21 | 23 | 23 |
| Net Profit | 23 | 41 | 31 | 35 | 43 | 86 | 74 |
| EPS in Rs | 1.19 | 2.12 | 1.6 | 1.8 | 2.22 | 3.48 | 3.02 |
| Gross NPA % | 3.79 | — | — | — | — | — | — |
| Net NPA % | 1.31 | — | — | — | — | — | — |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 495 | 432 | 623 | 1040 | 1460 | 1815 | 1872 |
| Expenses | 230 | 341 | 361 | 500 | 786 | 1051 | 1054 |
| Financing Profit | 28 | -69 | 63 | 211 | 202 | 225 | 279 |
| Financing Margin % | 6 | -16 | 10 | 20 | 14 | 12 | 15 |
| Other Income | 4 | 12 | 20 | 31 | 45 | 48 | 52 |
| Interest | 236 | 160 | 199 | 329 | 472 | 539 | 538 |
| Depreciation | 9 | 10 | 11 | 15 | 22 | 26 | 27 |
| Profit before tax | 23 | -67 | 71 | 228 | 225 | 247 | 304 |
| Tax % | 27 | -32 | 25 | 29 | 24 | 22 | — |
| Net Profit | 17 | -46 | 54 | 161 | 171 | 194 | 238 |
| EPS in Rs | 34.97 | -94.65 | 111.35 | 333.57 | 8.93 | 7.85 | 10.52 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 4 | 4 | 4 | 4 | 38 | 49 |
| Reserves | 716 | 676 | 738 | 1196 | 1621 | 2484 |
| Borrowing | 1363 | 1570 | 2347 | 3558 | 4555 | 5065 |
| Other Liabilities | 43 | 66 | 51 | 114 | 125 | 175 |
| Total Liabilities | 2127 | 2316 | 3140 | 4873 | 6338 | 7773 |
| Fixed Assets | 27 | 27 | 27 | 32 | 41 | 62 |
| CWIP | 0 | 0 | 0 | 3 | 4 | 0 |
| Investments | 198 | 155 | 84 | 11 | 42 | 158 |
| Other Assets | 1902 | 2134 | 3028 | 4828 | 6252 | 7553 |
| Total Assets | 2127 | 2316 | 3140 | 4873 | 6338 | 7773 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 125 | -279 | -720 | -1323 | -812 | -1355 |
| Cash from Investing Activity | -190 | 46 | 78 | 83 | -39 | -125 |
| Cash from Financing Activity | 72 | 207 | 762 | 1494 | 1255 | 1169 |
| Net Cash Flow | 7 | -27 | 120 | 254 | 405 | -311 |
| Free Cash Flow | 122 | -285 | -724 | -1334 | -829 | -1366 |
| CFO/OP | 50 | -306 | -271 | -231 | -110 | -171 |

### Ratios

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| ROE % | 2 | -7 | 8 | 17 | 12 | 9 |

## Shareholding Pattern

### Quarterly

| Category | Dec 2024 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- |
| Promoters | 0% | 0% | 0% | 0% |
| FIIs | 0% | 19.04% | 18.66% | 15.7% |
| DIIs | 0% | 18.17% | 18.39% | 19.75% |
| Government | 0% | 0% | 0% | 0% |
| Public | 0% | 4.06% | 4.37% | 5.49% |
| Others | 100% | 58.73% | 58.58% | 59.06% |
| No. of Shareholders | 21 | 41465 | 25687 | 21230 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 10 / 9 / 0

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 179.32 | Buy |
| EMA (10) | 179.34 | Buy |
| SMA (20) | 176.35 | Buy |
| EMA (20) | 177.4 | Buy |
| SMA (50) | 172.78 | Buy |
| EMA (50) | 171.52 | Buy |
| SMA (100) | 161.09 | Buy |
| EMA (100) | 157.45 | Buy |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 53.84 | Neutral |
| MACD (12,26,9) | 2.63 | Buy |
| Stochastic (14,3,3) | 47.25 | Neutral |
| ADX (14) | 21.27 | Neutral |
| Williams %R (14) | -50.59 | Neutral |
| ATR (14) | 8.32 | High Volatility |
| ROC (12) | 1.59 | Buy |
| Stoch RSI (14) | 36.05 | Neutral |
| UO (7,14,28) | 46.24 | Neutral |

## Analyst Ratings

| Recommendation | Analysts | Share |
| --- | --- | --- |
| Buy | 1 | 100% |
| Hold | 0 | 0% |
| Sell | 0 | 0% |

Based on 1 analyst ratings, observed at 2026-09-11T04:50:47.055453+00:00.

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-03 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=57f2143c-11b1-485e-8d82-56e58de826af.pdf) |
| 2026-09-03 | [Shareholder Meeting / Postal Ballot-Scrutinizers Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=47b523e9-8ed0-4233-80c4-cac9db767eef.pdf) |
| 2026-09-01 | [Shareholder Meeting / Postal Ballot-Outcome of AGM](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=946638fb-2fa6-4148-b0e9-9c5a6a819a1e.pdf) |
| 2026-09-01 | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=63C145A1_FD02_4121_AAFF_CEC0FE01D02B_103141.pdf) |
| 2026-08-28 | [Transfer Of Equity Shares From Trust To Eligible Grantees.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dc22c021-6565-44be-98f9-4b4a2021cb2a.pdf) |
| 2026-08-26 | [Appointment of Company Secretary and Compliance Officer](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ed294599-444d-4839-bcc2-0a0c5b6bc10e.pdf) |
| 2026-08-26 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=236f5b28-82f7-4dff-b21a-899a620fdf8d.pdf) |
| 2026-08-26 | [Intimation Under Regulation 30(5) Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=42acfd03-db9a-4c76-be20-073bab8245d6.pdf) |
| 2026-08-18 | [Intimation Of Regulations 30 & 51 Of SEBI (Listing Obligations & Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cba1ad18-5498-45ac-9c60-c6442c433696.pdf) |
| 2026-08-11 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d4ad471a-7323-40c7-a78e-2e0cfab301a9.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-07-30 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f877f945-eeff-4028-a507-ae0dabecde93.pdf) |
| 2026-05-06 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0dbcfc41-3ec1-4e8b-a180-890e84b0da0b.pdf) |
| 2026-03-13 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=647c9fbb-6f66-4965-ac82-3604fd032d18.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-07-22 | [Financial Results For The Quarter Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2246e44a-59ad-423a-ae43-c3e537e8c140.pdf) |
| 2026-04-27 | [Financial Results For The Quarter & Year Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3f14b828-34e9-4002-b771-4a1e8cc54418.pdf) |
| 2026-03-06 | [Outcome Of Board Meeting Held On March 6 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4f05e06c-8eb3-495b-abc0-530c3868a19d.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-07-22 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7ec62941-0c82-4ed8-8b42-6713ba7e9da1.pdf) |
| 2026-04-27 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bad0319d-aa9e-4aa7-bdcb-cdb6debf0a86.pdf) |
| 2026-03-06 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4ac33b67-593c-4070-bdb6-552f1c62ed01.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 8 January 2026 - Certificate under Regulation 74(5) confirming dematerialisation processing for quarter ended 31 Dec 2025 by MUFG Intime. | [Certificate under SEBI (Depositories and Participants) Regulations, 2018 8 January 2026 - Certificate under Regulation 74(5) confirming dematerialisation processing for quarter ended 31 Dec 2025 by MUFG Intime.](https://nsearchives.nseindia.com/corporate/TIRUPATIFL_08012026104614_Certificate_under_Regulation_74_5_.pdf) |
| 6 May - Q4 FY26 transcript: AUM ₹7,044 crore, FY26 profit ₹194 crore; Gaurav Seth appointed CFO. | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript 6 May - Q4 FY26 transcript: AUM ₹7,044 crore, FY26 profit ₹194 crore; Gaurav Seth appointed CFO.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/0dbcfc41-3ec1-4e8b-a180-890e84b0da0b.pdf) |
| 6 May - Aye Finance appoints Gaurav Seth as CFO, effective May 6, 2026. | [Announcement under Regulation 30 (LODR)-Press Release / Media Release 6 May - Aye Finance appoints Gaurav Seth as CFO, effective May 6, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/87ee5d6a-9a86-460b-9c36-0cd32482a656.pdf) |
| 6 Mar - Q3 FY26: PAT ₹43Cr (↑87%), AUM ₹6,356Cr (↑23.5%), disbursements ₹1,310Cr. | [Announcement under Regulation 30 (LODR)-Press Release / Media Release 6 Mar - Q3 FY26: PAT ₹43Cr (↑87%), AUM ₹6,356Cr (↑23.5%), disbursements ₹1,310Cr.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/c5049479-d6b2-4b90-94b5-6c3ed374a5a4.pdf) |
| 6 Mar - Audio recording of Q3FY26 earnings call (Mar 6, 2026) available on company website. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 6 Mar - Audio recording of Q3FY26 earnings call (Mar 6, 2026) available on company website.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/762850f3-23c7-486d-ba0d-26b4c2ccfbae.pdf) |
| 6 Mar - Approved Q3/9M Dec-31,2025 results: Qtr profit Rs42.60cr; 9M profit Rs107.72cr; IPO proceeds Rs672.24cr. | [Outcome Of Board Meeting Held On March 6 2026 6 Mar - Approved Q3/9M Dec-31,2025 results: Qtr profit Rs42.60cr; 9M profit Rs107.72cr; IPO proceeds Rs672.24cr.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/4f05e06c-8eb3-495b-abc0-530c3868a19d.pdf) |
| 6 Apr - Aye Finance reports FY26 AUM 27% higher at ₹7,044 crore; disbursements up 20%, asset quality improved. | [Announcement under Regulation 30 (LODR)-Press Release / Media Release 6 Apr - Aye Finance reports FY26 AUM 27% higher at ₹7,044 crore; disbursements up 20%, asset quality improved.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b0781345-47d7-4090-9a3c-7f45938aa6c0.pdf) |
| 5 Apr - FY26 AUM rose 27% to ₹7,044 Cr; disbursements up 20% to ₹5,169 Cr, asset quality improved. | [Business Update For The Quarter & Year Ended March 31 2026 5 Apr - FY26 AUM rose 27% to ₹7,044 Cr; disbursements up 20% to ₹5,169 Cr, asset quality improved.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/461a0162-ad66-4f1f-9105-ef14b0e5583d.pdf) |
| 3h - Board meeting on April 27, 2026 to approve audited FY26 financial results; trading window closed till April 29, 2026. | [Board Meeting Intimation for Consider And Approve The Financial Results For The Quarter & Year Ended March 31 2026 3h - Board meeting on April 27, 2026 to approve audited FY26 financial results; trading window closed till April 29, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/31de0a34-0066-43bc-be3d-7b060d9ed1cb.pdf) |
| 30 Mar - Trading window closed from Apr 1, 2026 until 48 hours after March 31, 2026 quarter and year results announcement. | [Closure of Trading Window 30 Mar - Trading window closed from Apr 1, 2026 until 48 hours after March 31, 2026 quarter and year results announcement.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1cd0b8e6-d4cd-4517-8f80-ca90ce3a807a.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://nsearchives.nseindia.com/corporate/TIRUPATIFL_11112025143931_Investor_Presentation_11_November_2025.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0dbcfc41-3ec1-4e8b-a180-890e84b0da0b.pdf) |
| May 2025 | [Concall - May 2025](https://nsearchives.nseindia.com/corporate/TIRUPATIFL_14052025113058_Investor_Presentation.pdf) |
| Mar 2026 | [Concall - Mar 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/4ac33b67-593c-4070-bdb6-552f1c62ed01.pdf) |
| Feb 2022 | [Concall - Feb 2022](https://archives.nseindia.com/corporate/TIRUPATIFL_15022022191505_InvestorPresentation.pdf) |
| Dec 2022 | [Concall - Dec 2022](https://archives.nseindia.com/corporate/TIRUPATIFL_12122022171900_Intimationunderreg30.pdf) |
| Aug 2025 | [Concall - Aug 2025](https://nsearchives.nseindia.com/corporate/TIRUPATIFL_11082025175115_Investor_Presentation_11-08-2025.pdf) |
| Apr 2026 | [Concall - Apr 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bad0319d-aa9e-4aa7-bdcb-cdb6debf0a86.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2025 from nse](https://archives.nseindia.com/annual_reports/AR_29042_TIRUPATIFL_2024_2025_A_149218069_15092025200210.pdf) |
| from nse | [Financial Year 2024 from nse](https://archives.nseindia.com/annual_reports/AR_25737_TIRUPATIFL_2023_2024_04092024194222.pdf) |
| from nse | [Financial Year 2023 from nse](https://archives.nseindia.com/annual_reports/AR_22853_TIRUPATIFL_2022_2023_21082023201635_08212023210002.zip) |
| from nse | [Financial Year 2022 from nse](https://archives.nseindia.com/annual_reports/AR_21407_TIRUPATIFL_2021_2022_05092022191813_09052022200012.zip) |
| from nse | [Financial Year 2021 from nse](https://archives.nseindia.com/annual_reports/AR_19064_TIRUPATIFL_2020_2021_31082021145256_08312021150007.zip) |
| from nse | [Financial Year 2020 from nse](https://archives.nseindia.com/annual_reports/AR_17309_TIRUPATIFL_2019_2020_04092020193511_04092020200006.zip) |
| from bse | [Annual Report 2026 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/7c9c4c1b-3df0-4459-b38e-b5bcf0fa687d.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:26:08.150Z.
