---
title: "Aimtron Electronics Ltd (AIMTRON) — Share Price, Financials & Analysis"
symbol: "AIMTRON"
company: "Aimtron Electronics Ltd"
canonical: "https://tapetide.com/stocks/AIMTRON"
isin: "INE0RUV01018"
nse_symbol: "AIMTRON"
sector: "Capital Goods"
industry: "Industrial Products"
market_cap_cr: 3602.59
generated_at: "2026-09-13T18:26:52.361Z"
---

# Aimtron Electronics Ltd (AIMTRON)

Canonical page: https://tapetide.com/stocks/AIMTRON

## Company

- **NSE Symbol:** AIMTRON
- **ISIN:** INE0RUV01018
- **Sector:** Capital Goods
- **Industry:** Industrial Products
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Listed Since:** 2024-06-06
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** aimtron.in

## About

Incorporated in 2011, Aimtron Electronics Ltd  is in the business of manufacturing Printed 
 Circuit Boards (PCB) and also also provides services related to the designing of PCBs[1]

## Latest Price

- **Price:** ₹1772.95
- **Change:** +24.4 (+1.4%)
- **Open:** ₹1757
- **Day High:** ₹1800
- **Day Low:** ₹1746.9
- **Previous Close:** ₹1748.55
- **Volume:** 50800
- **As Of:** 2026-09-11T09:59:02+00:00

## Key Fundamentals

Observed at 2026-09-11T04:47:40.137898Z.

- **Market Cap:** ₹3602.59 Cr
- **Classification:** SME
- **P/E (reported):** 80.9
- **Book Value:** ₹122
- **Price to Book:** 14.33
- **Dividend Yield:** 0%
- **ROE:** 19.6%
- **ROCE:** 21.28%
- **Debt to Equity:** 0.23
- **Revenue (yearly):** ₹308.9 Cr
- **Net Income:** ₹46 Cr
- **EBITDA:** ₹68.1 Cr
- **52-Week High:** ₹1780
- **52-Week Low:** ₹675
- **RSI (14):** 64.78

## Tapetide Score

- **Score:** 54 / 100
- **Score date:** 2026-09-04
- **Archetype:** Trend Ahead of Fundamentals
- **What it means:** The price trend is running ahead of what the financials currently support. Moves like this depend on the fundamentals catching up; check what would have to be true for that.
- **Pillar profile:** Quality: Weak · Valuation: Expensive · Momentum: Rising
- **Percentile:** 65.6 (of 4473 scored stocks)
- **Confidence:** 86%
- **Data coverage:** 71%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 74.26 | 9% |
| growth | 98.9 | 9% |
| momentum | 94.59 | 12% |
| ownership | 73.88 | 24% |
| quality | 49.32 | 22% |
| valuation | 15.85 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Weaknesses

- Stock is trading at 15.6 times its book value
- Though the company is reporting repeated profits, it is not paying out dividend
- Promoter holding has decreased over last quarter: -2.27%
- Company might be capitalizing the interest cost
- Company has high debtors of 164 days.

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| cash flow growth | -114.03% | -697.31% |
| ebitda margin growth | -2.13% | -15.22% |
| net income growth | 79.69% | 238.24% |
| revenue growth | 88.58% | 48.83% |
| roce | 2.6% | -32.4% |
| roe | 18.5% | 20.81% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Sales | 58 | 102 | 123 | 179 |
| Expenses | 43 | 82 | 92 | 143 |
| Operating Profit | 15 | 19 | 30 | 36 |
| OPM % | 25 | 19 | 25 | 20 |
| Other Income | 1 | 2 | 1 | 1 |
| Interest | 0 | 0 | 0 | 1 |
| Depreciation | 2 | 3 | 3 | 4 |
| Profit before tax | 14 | 18 | 28 | 33 |
| Tax % | 18 | 21 | 28 | 22 |
| Net Profit | 11 | 14 | 20 | 26 |
| EPS in Rs | 5.48 | 7.08 | 9.94 | 12.47 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Sales | 93 | 159 | 301 |
| Expenses | 69 | 127 | 240 |
| Operating Profit | 24 | 32 | 61 |
| OPM % | 26 | 20 | 20 |
| Other Income | 1 | 5 | 8 |
| Interest | 2 | 0 | 2 |
| Depreciation | 4 | 5 | 7 |
| Profit before tax | 19 | 32 | 61 |
| Tax % | 27 | 20 | 25 |
| Net Profit | 14 | 26 | 46 |
| EPS in Rs | 9.06 | 12.56 | 22.31 |
| Dividend Payout % | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Equity Capital | 15 | 20 | 21 |
| Reserves | 37 | 135 | 214 |
| Borrowings | 15 | 1 | 55 |
| Other Liabilities | 26 | 74 | 130 |
| Total Liabilities | 93 | 230 | 420 |
| Fixed Assets | 23 | 31 | 63 |
| CWIP | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 |
| Other Assets | 70 | 199 | 356 |
| Total Assets | 93 | 230 | 420 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Cash from Operating Activity | 7 | -19 | -40 |
| Cash from Investing Activity | -2 | -13 | -71 |
| Cash from Financing Activity | -1 | 63 | 88 |
| Net Cash Flow | 3 | 31 | -24 |
| Free Cash Flow | 3 | -32 | -87 |
| CFO/OP | 50 | -24 | -39 |

### Ratios

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Debtor Days | 66 | 200 | 164 |
| Inventory Days | 227 | 111 | 176 |
| Days Payable | 36 | 148 | 86 |
| Cash Conversion Cycle | 257 | 163 | 254 |
| Working Capital Days | 146 | 195 | 256 |
| ROCE % | — | 29 | 28 |

## Shareholding Pattern

### Quarterly

| Category | Dec 2023 | Jun 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Promoters | 100% | 71.29% | 71.3% | 71.36% | 71.44% | 70.89% |
| FIIs | 0% | 0% | 1.82% | 1.01% | 0% | 0.22% |
| DIIs | 0% | 0.19% | 0.02% | 0% | 0% | 2.17% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 0% | 13.69% | 19.12% | 20.4% | 21.9% | 23.2% |
| Others | 0% | 14.83% | 7.74% | 7.23% | 6.66% | 3.52% |
| No. of Shareholders | 7 | 3042 | 2636 | 3832 | 4243 | 4993 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 12 / 4 / 3

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 1650.63 | Buy |
| EMA (10) | 1678.55 | Buy |
| SMA (20) | 1663.05 | Buy |
| EMA (20) | 1648.85 | Buy |
| SMA (50) | 1530.3 | Buy |
| EMA (50) | 1539.55 | Buy |
| SMA (100) | 1350.13 | Buy |
| EMA (100) | 1379.46 | Buy |
| SMA (200) | 1091.08 | Buy |
| EMA (200) | 1169.89 | Buy |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 66.57 | Neutral |
| MACD (12,26,9) | 43.36 | Buy |
| Stochastic (14,3,3) | 81.91 | Sell |
| ADX (14) | 22.83 | Neutral |
| Williams %R (14) | -10.45 | Sell |
| ATR (14) | 65.77 | High Volatility |
| ROC (12) | 7.53 | Buy |
| Stoch RSI (14) | 100 | Sell |
| UO (7,14,28) | 62.5 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 6 Aug - Aimtron Electronics will hold an investor meet at Emkay Confluence in Mumbai on 12 August 2026. | [Analysts/Institutional Investor Meet/Con. Call Updates 6 Aug - Aimtron Electronics will hold an investor meet at Emkay Confluence in Mumbai on 12 August 2026.](https://nsearchives.nseindia.com/corporate/AIMTRON_06082026185610_Investor_Meet_Intimation_06-08-2026.pdf) |
| 6 Aug - Aimtron Electronics to host investor meeting at Equirus India Growth Summit in Mumbai on 13 August 2026. | [Analysts/Institutional Investor Meet/Con. Call Updates 6 Aug - Aimtron Electronics to host investor meeting at Equirus India Growth Summit in Mumbai on 13 August 2026.](https://nsearchives.nseindia.com/corporate/AIMTRON_06082026185722_Investor_Meet_Intimation_06-08-2026_2.pdf) |
| 6 April 2026 - Aimtron Electronics won ₹57.66 crore turnkey IoT and AI surveillance orders, executable within 12 months. | [Bagging/Receiving of orders/contracts 6 April 2026 - Aimtron Electronics won ₹57.66 crore turnkey IoT and AI surveillance orders, executable within 12 months.](https://nsearchives.nseindia.com/corporate/AIMTRON_06042026133336_Intimation_Bagging_of_Orders_06-04-2026.pdf) |
| 5 June 2026 - Promoter declared no encumbrance on Aimtron shares for FY2025-26 under Regulation 31(4). | [Disclosure under SEBI Takeover Regulations 5 June 2026 - Promoter declared no encumbrance on Aimtron shares for FY2025-26 under Regulation 31(4).](https://nsearchives.nseindia.com/corporate/team_bbodade_21052026163440_AIMTRON.pdf) |
| 30 March 2026 - Trading window closed from 01-Apr-2026 until 48 hours after audited results announcement for FY ended 31-Mar-2026. | [Trading Window 30 March 2026 - Trading window closed from 01-Apr-2026 until 48 hours after audited results announcement for FY ended 31-Mar-2026.](https://nsearchives.nseindia.com/corporate/AIMTRON_30032026122304_Closure_of_Trading_Window_31-03-2026.pdf) |
| 30 June 2026 - PCS certifies SDD compliance for quarter ended 31.03.2026; no noncompliance reported. | [Structural Digital Database 30 June 2026 - PCS certifies SDD compliance for quarter ended 31.03.2026; no noncompliance reported.](https://nsearchives.nseindia.com/corporate/AIMTRON_30062026181048_Covering_letter-_SDD_PCS_Certificate.pdf) |
| 29 April 2026 - Aimtron Electronics shared H2 FY2026 post-earnings conference call recording held on 28 April 2026. | [Analysts/Institutional Investor Meet/Con. Call Updates 29 April 2026 - Aimtron Electronics shared H2 FY2026 post-earnings conference call recording held on 28 April 2026.](https://nsearchives.nseindia.com/corporate/AIMTRON_29042026113150_Intimation_Audio-video_link_for_concall__29-04-2026.pdf) |
| 29 April 2026 - Aimtron Electronics released investor presentation for H2 and FY26 on 29 April 2026. | [Investor Presentation 29 April 2026 - Aimtron Electronics released investor presentation for H2 and FY26 on 29 April 2026.](https://nsearchives.nseindia.com/corporate/AIMTRON_29042026180627_Intimation_Investor_Presentation_for_Concall_29-04-2026.pdf) |
| 28 April 2026 - H2 FY2026 post-earnings conference call audio/video recording shared on April 28, 2026. | [Analysts/Institutional Investor Meet/Con. Call Updates 28 April 2026 - H2 FY2026 post-earnings conference call audio/video recording shared on April 28, 2026.](https://nsearchives.nseindia.com/corporate/AIMTRON_28042026184655_Intimation_Audio-video_link_for_concall__28-04-2026.pdf) |
| 28 April 2026 - Audited standalone financial results for half year/year ended 31 March 2026 resubmitted with auditor’s report. | [Outcome of Board Meeting 28 April 2026 - Audited standalone financial results for half year/year ended 31 March 2026 resubmitted with auditor’s report.](https://nsearchives.nseindia.com/corporate/AIMTRON_28042026151933_Intimation_standalone_financial_results_28-04-2026_organized.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2026 from nse](https://archives.nseindia.com/annual_reports/SME_AR_29986_AIMTRON_2025_2026_A_15217082_24072026172456.pdf) |
| from nse | [Annual Report 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_27603_AIMTRON_2024_2025_A_11097029_23082025151609.pdf) |
| from nse | [Annual Report 2024 from nse](https://archives.nseindia.com/annual_reports/SME_AR_25855_AIMTRON_2023_2024_05092024175033.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://nsearchives.nseindia.com/corporate/AIMTRON_11112025200524_AEL_Earning_call_Transcript.pdf) |
| Jul 2024 | [Concall - Jul 2024](https://nsearchives.nseindia.com/corporate/AIMTRON_04072024182505_Intimation_TranscriptPostEarningsCall010724.pdf) |
| Jan 2026 | [Concall - Jan 2026](https://nsearchives.nseindia.com/corporate/AIMTRON_28012026093941_Investor_presentation.pdf) |
| Apr 2025 | [Concall - Apr 2025](https://nsearchives.nseindia.com/corporate/AIMTRON_30042025114126_Post_Earnings_Conference_Call_Transcript.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:26:52.361Z.
