---
title: "Adhunik Metaliks Ltd (ADHUNIK) — Share Price, Financials & Analysis"
symbol: "ADHUNIK"
company: "Adhunik Metaliks Ltd"
canonical: "https://tapetide.com/stocks/ADHUNIK"
sector: "Commodities"
industry: "Ferrous Metals"
generated_at: "2026-09-13T18:39:32.166Z"
---

# Adhunik Metaliks Ltd (ADHUNIK)

Canonical page: https://tapetide.com/stocks/ADHUNIK

## Company

- **Sector:** Commodities
- **Industry:** Ferrous Metals
- **Macro Sector:** Commodities
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** adhunikgroup.com

## About

Adhunik Metaliks Limited is an alloy, special and construction steel manufacturing company. The Company is engaged in the manufacture and sale of steel, both alloy and non-alloy.

## Latest Price

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.

## Growth Rates

| Metric | 3Y |
| --- | --- |
| net income growth | 25% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 175 | 209 | 130 | 187 | 154 | 206 | 180 | 159 | 175 | 77 | 6 | 0 |
| Expenses | 201 | 229 | 204 | 209 | 162 | 241 | 226 | 180 | 208 | 91 | 18 | 13 |
| Operating Profit | -26 | -20 | -74 | -22 | -8 | -36 | -46 | -21 | -33 | -15 | -12 | -13 |
| OPM % | -15 | -10 | -56 | -12 | -5 | -17 | -26 | -13 | -19 | -19 | -216 | — |
| Other Income | -32 | -31 | -125 | 1 | -54 | -195 | -98 | 3 | -61 | 1 | -127 | 0 |
| Interest | 70 | 68 | 75 | 77 | 83 | 26 | 124 | 80 | 80 | 81 | 85 | 87 |
| Depreciation | 34 | 33 | 34 | 29 | 29 | 28 | 24 | 26 | 25 | 26 | 26 | 26 |
| Profit before tax | -162 | -152 | -307 | -126 | -174 | -285 | -293 | -124 | -199 | -120 | -250 | -125 |
| Tax % | -31 | -32 | -34 | -30 | 174 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -111 | -103 | -204 | -89 | -475 | -285 | -298 | -124 | -199 | -120 | -250 | -125 |
| EPS in Rs | -9.01 | -8.34 | -16.49 | -7.21 | -38.48 | -23.06 | -24.12 | -10.03 | -16.08 | -9.69 | -20.26 | -10.13 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2009 | Mar 2010 | Mar 2011 | Jun 2012 15m | Jun 2013 | Jun 2014 | Jun 2015 | Mar 2016 9m | Mar 2017 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 1167 | 1259 | 1430 | 1842 | 1636 | 1676 | 592 | 459 | 658 | 0 |
| Expenses | 1007 | 1020 | 1143 | 1573 | 1386 | 1442 | 872 | 541 | 861 | 17 |
| Operating Profit | 160 | 239 | 288 | 268 | 249 | 233 | -280 | -82 | -202 | -17 |
| OPM % | 14 | 19 | 20 | 15 | 15 | 14 | -47 | -18 | -31 | — |
| Other Income | 35 | 37 | 49 | 101 | 67 | 67 | 12 | -44 | -130 | 2134 |
| Interest | 124 | 149 | 182 | 301 | 228 | 212 | 249 | 198 | 302 | 1 |
| Depreciation | 37 | 58 | 88 | 113 | 96 | 99 | 97 | 102 | 125 | 29 |
| Profit before tax | 34 | 68 | 67 | -45 | -7 | -10 | -615 | -425 | -759 | 2087 |
| Tax % | 12 | 21 | 15 | -99 | -140 | -103 | -34 | -6 | 15 | 0 |
| Net Profit | 30 | 54 | 57 | -1 | 3 | 0 | -409 | -400 | -871 | 2087 |
| EPS in Rs | — | 4.37 | 4.6 | -0.04 | 0.23 | 0.03 | -33.09 | -32.38 | -70.52 | 169.01 |
| Dividend Payout % | 30 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2009 | Mar 2010 | Mar 2011 | Jun 2012 | Jun 2013 | Jun 2014 | Jun 2015 | Mar 2016 | Mar 2017 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 91 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 | — |
| Reserves | 226 | 492 | 517 | 1116 | 1100 | 1082 | 650 | 77 | -1028 | — |
| Borrowings | 1321 | 1218 | 1336 | 1436 | 1358 | 1563 | 1953 | 2166 | 2408 | — |
| Other Liabilities | 432 | 624 | 735 | 924 | 1280 | 1253 | 655 | 789 | 906 | — |
| Total Liabilities | 2070 | 2458 | 2712 | 3599 | 3862 | 4022 | 3381 | 3156 | 2410 | — |
| Fixed Assets | 860 | 1310 | 1263 | 1895 | 1788 | 1928 | 2163 | 2061 | 1564 | — |
| CWIP | 257 | 38 | 42 | 70 | 298 | 238 | 0 | 25 | 0 | — |
| Investments | 178 | 206 | 207 | 73 | 73 | 73 | 73 | 73 | 73 | — |
| Other Assets | 775 | 904 | 1200 | 1561 | 1703 | 1782 | 1145 | 996 | 772 | — |
| Total Assets | 2070 | 2458 | 2712 | 3599 | 3862 | 4022 | 3381 | 3156 | 2410 | — |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2009 | Mar 2010 | Mar 2011 | Jun 2012 | Jun 2013 | Jun 2014 | Jun 2015 | Mar 2016 | Mar 2017 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 52 | 281 | 52 | 292 | 557 | 294 | 38 | 20 | -69 | — |
| Cash from Investing Activity | -386 | -300 | -7 | -74 | -257 | -289 | -162 | -33 | -1 | — |
| Cash from Financing Activity | 325 | 43 | -75 | -206 | -317 | 1 | 116 | 17 | 65 | — |
| Net Cash Flow | -8 | 24 | -29 | 12 | -18 | 5 | -8 | 4 | -5 | — |
| Free Cash Flow | -229 | -8 | -25 | 95 | 245 | -16 | -247 | -11 | -75 | — |
| CFO/OP | 39 | 121 | 21 | 110 | 224 | 126 | -14 | -25 | 35 | — |

### Ratios

| Item | Mar 2009 | Mar 2010 | Mar 2011 | Jun 2012 | Jun 2013 | Jun 2014 | Jun 2015 | Mar 2016 | Mar 2017 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 35 | 60 | 76 | 51 | 110 | 68 | 51 | 95 | 32 | — |
| Inventory Days | 214 | 266 | 370 | 311 | 259 | 244 | 339 | 551 | 329 | — |
| Days Payable | 171 | 246 | 287 | 256 | 222 | 212 | 151 | 321 | 206 | — |
| Cash Conversion Cycle | 79 | 80 | 159 | 106 | 147 | 100 | 240 | 326 | 155 | — |
| Working Capital Days | 112 | 91 | -24 | -58 | -54 | -22 | 35 | -141 | -426 | — |
| ROCE % | 11 | 13 | 13 | 8 | 8 | 8 | -13 | -7 | -16 | — |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Jun 2020 |
| --- | --- | --- | --- | --- | --- |
| Promoters | 62.03% | 50.67% | 50.67% | 50.67% | 50.67% |
| FIIs | 4.17% | 0% | 0% | 0% | 0% |
| DIIs | 3.75% | 3.76% | 3.57% | 2.37% | 2.37% |
| Public | 30.04% | 45.57% | 45.76% | 46.96% | 46.96% |
| No. of Shareholders | 23657 | 22677 | 22133 | 22015 | 22031 |

### Quarterly

| Category | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Mar 2020 | Jun 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 63.38% | 62.03% | 60.89% | 51.94% | 51.07% | 50.67% | 50.67% | 50.67% | 50.67% | 50.67% | 50.67% | 50.67% |
| FIIs | 5.64% | 4.17% | 2.59% | 1.73% | 1.23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 3.75% | 3.75% | 3.76% | 3.76% | 3.76% | 3.76% | 3.57% | 3.57% | 3.57% | 3.57% | 2.37% | 2.37% |
| Public | 27.22% | 30.04% | 32.76% | 42.56% | 43.94% | 45.57% | 45.76% | 45.76% | 45.76% | 45.76% | 46.96% | 46.96% |
| No. of Shareholders | 23587 | 23657 | 23275 | 23362 | 22752 | 22677 | 22443 | 22366 | 22261 | 22133 | 22015 | 22031 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 0 / 7 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 338.69 | Sell |
| EMA (10) | 336.58 | Sell |
| SMA (20) | 347.04 | Sell |
| EMA (20) | 339.34 | Sell |
| SMA (50) | 339.91 | Sell |
| EMA (50) | 344.63 | Sell |
| SMA (100) | 361.66 | Sell |
| EMA (100) | 356.21 | Sell |
| SMA (200) | 377.48 | Sell |
| EMA (200) | 370.02 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 47.09 | Neutral |
| MACD (12,26,9) | -2.11 | Sell |
| Stochastic (14,3,3) | 21.44 | Neutral |
| ADX (14) | 23.51 | Neutral |
| Williams %R (14) | -76.47 | Neutral |
| ATR (14) | 19.27 | High Volatility |
| ROC (12) | -12.61 | Sell |
| Stoch RSI (14) | 29.53 | Neutral |
| UO (7,14,28) | 41.12 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 30 Jul 2020 - Results For the F.Y - 2019-2020, published in the English Daily and Regional Daily. | [Announcement under Regulation 30 (LODR)-Press Release / Media Release 30 Jul 2020 - Results For the F.Y - 2019-2020, published in the English Daily and Regional Daily.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e0e7a568-ac8d-4123-96fc-ea64f07bbd08.pdf) |
| 30 Jul 2020 - Reg 24A, Annual Secretarial Compliance Report for F.Y 2019-20. | [Compliances-Reg.24(A)-Annual Secretarial Compliance 30 Jul 2020 - Reg 24A, Annual Secretarial Compliance Report for F.Y 2019-20.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=747a5864-7a52-4c44-a22b-f35541815c5b.pdf) |
| 30 Jul 2020 - Reg 24A, Annual Secretarial Compliance Report for F.Y 2019-20. | [Compliances-Reg.24(A)-Annual Secretarial Compliance 30 Jul 2020 - Reg 24A, Annual Secretarial Compliance Report for F.Y 2019-20.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/747a5864-7a52-4c44-a22b-f35541815c5b.pdf) |
| 30 Jul 2020 - Audited Financial Results For the F.Y - 2019-2020, published in the English Daily and Regional Daily. | [Announcement under Regulation 30 (LODR)-Press Release / Media Release 30 Jul 2020 - Audited Financial Results For the F.Y - 2019-2020, published in the English Daily and Regional Daily.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e0e7a568-ac8d-4123-96fc-ea64f07bbd08.pdf) |
| — | [Annual Financial Results For The Financial Year - 2019-20 11 Aug 2020](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=532fda92-f325-4a87-93ba-935cb10ca0d7.pdf) |
| — | [Annual Financial Results 31St March Ended 2020 11 Aug 2020](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=42cea1c2-da34-41ad-a184-a8b6466c0507.pdf) |
| — | [Annual Financial Results For The Financial Year - 2019-20 11 Aug 2020](https://www.bseindia.com/xml-data/corpfiling/AttachHis/532fda92-f325-4a87-93ba-935cb10ca0d7.pdf) |
| — | [Annual Financial Results 31St March Ended 2020 11 Aug 2020](https://www.bseindia.com/xml-data/corpfiling/AttachHis/42cea1c2-da34-41ad-a184-a8b6466c0507.pdf) |
| — | [Results Financial Results For Quarter And Year Ended - 31St March, 2020 28 Jul 2020](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7016393a-3e9b-4880-9f12-58b72a8ae806.pdf) |
| — | [Results Financial Results For Quarter And Year Ended - 31St March, 2020 28 Jul 2020](https://www.bseindia.com/xml-data/corpfiling/AttachHis/7016393a-3e9b-4880-9f12-58b72a8ae806.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2013 from nse](https://archives.nseindia.com/annual_reports/AR_2868_ADHUNIK_2012_2013_20112013084929.zip) |
| from nse | [Annual Report 2011 from nse](https://archives.nseindia.com/annual_reports/AR_ADHUNIK_2010_2011_19082011102526.zip) |
| from nse | [Annual Report 2010 from nse](https://archives.nseindia.com/annual_reports/AR_ADHUNIK_2009_2010_03092010120000.zip) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/532727/5327270317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/532727/5327270316.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport/532727/5327270615.pdf) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/bseplus/AnnualReport/532727/5327270613.pdf) |
| from bse | [Annual Report 2012 from bse](https://www.bseindia.com/bseplus/AnnualReport/532727/5327270612.pdf) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport/532727/5327270311.pdf) |
| from bse | [Annual Report 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport/532727/5327270310.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:39:32.166Z.
