---
title: "AAA Technologies Ltd (AAATECH) — Share Price, Financials & Analysis"
symbol: "AAATECH"
company: "AAA Technologies Ltd"
canonical: "https://tapetide.com/stocks/AAATECH"
isin: "INE0D0U01013"
nse_symbol: "AAATECH"
bse_code: "543671"
sector: "Commercial Services"
industry: "Consulting Services"
market_cap_cr: 116.92
generated_at: "2026-09-13T18:36:12.625Z"
---

# AAA Technologies Ltd (AAATECH)

Canonical page: https://tapetide.com/stocks/AAATECH

## Company

- **NSE Symbol:** AAATECH
- **BSE Code:** 543671
- **ISIN:** INE0D0U01013
- **Sector:** Commercial Services
- **Industry:** Consulting Services
- **Macro Sector:** Services
- **Stock Type:** EQUITY
- **Listed Since:** 2022-11-28
- **CEO:** Mr. Anjay Ratanlal Agarwal
- **Employees:** 128
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** aaatechnologies.co.in

## About

Incorporated in 2000, AAA Technologies Ltd is an Information Technology and Information Security Auditing & Consulting firm.[1]

## Latest Price

- **Price:** ₹91.88
- **Change:** -0.89 (-0.96%)
- **Open:** ₹92.92
- **Day High:** ₹92.92
- **Day Low:** ₹91.05
- **Previous Close:** ₹92.77
- **Volume:** 7375
- **As Of:** 2026-09-11T09:59:07+00:00

## Key Fundamentals

Observed at 2026-09-11T04:52:42.034939Z.

- **Market Cap:** ₹116.92 Cr
- **Classification:** Microcap
- **P/E (reported):** 57.2
- **P/E (TTM):** 56.72
- **EPS (TTM):** ₹1.62
- **Book Value:** ₹24.14
- **Price to Book:** 3.84
- **Dividend Yield:** 1.08%
- **ROE:** 11.39%
- **ROCE:** 15.25%
- **Debt to Equity:** 0
- **Revenue (yearly):** ₹20.38 Cr
- **Net Income:** ₹2.05 Cr
- **EBITDA:** ₹1.66 Cr
- **52-Week High:** ₹136
- **52-Week Low:** ₹76.11
- **RSI (14):** 49.36

## Tapetide Score

- **Score:** 55 / 100
- **Score date:** 2026-09-04
- **Archetype:** Priced for Perfection
- **What it means:** The business scores well but the multiple leaves little room for error. The debate here is about the price, not the company; small disappointments tend to cost more at rich valuations.
- **Pillar profile:** Quality: Good · Valuation: Expensive · Momentum: Flat
- **Percentile:** 70.1 (of 4473 scored stocks)
- **Confidence:** 98%
- **Data coverage:** 95%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 86.12 | 9% |
| growth | 26.01 | 9% |
| momentum | 59.79 | 12% |
| ownership | 65.5 | 24% |
| quality | 69.82 | 22% |
| valuation | 28.59 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company is almost debt free.

### Weaknesses

- Stock is trading at 3.81 times its book value
- The company has delivered a poor sales growth of 9.27% over past five years.
- Promoter holding is low: 34.4%
- Company has a low return on equity of 9.89% over last 3 years.
- Earnings include an other income of Rs.1.50 Cr.
- Promoter holding has decreased over last 3 years: -37.1%
- Working capital days have increased from 240 days to 498 days

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -78.5% | -66.05% | 122.77% |
| ebitda margin growth | 400% | -60.2% | -63.57% | -66.25% |
| net income growth | 325% | -41.43% | -13% | 11% |
| revenue growth | 23.53% | -24.52% | -4% | 9% |
| roce | — | -0.72% | 0.99% | 13.28% |
| roe | — | -0.87% | 11.39% | 124.65% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 5.5 | 5.51 | 9.4 | 3.57 | 4.37 | 6.94 | 10.57 | 3.7 | 7.97 | 4.79 | 2.85 | 3.76 |
| Expenses | 4.14 | 3.58 | 9.3 | 2.73 | 3.07 | 6.53 | 9.52 | 2.99 | 6.76 | 4.17 | 3.85 | 3.04 |
| Operating Profit | 1.36 | 1.93 | 0.1 | 0.84 | 1.3 | 0.41 | 1.05 | 0.71 | 1.21 | 0.62 | -1 | 0.72 |
| OPM % | 24.73 | 35.03 | 1.06 | 23.53 | 29.75 | 5.91 | 9.93 | 19.19 | 15.18 | 12.94 | -35.09 | 19.15 |
| Other Income | 0.23 | 0.25 | 0.28 | 0.35 | 0.35 | 0.45 | 0.42 | 0.4 | 0.42 | 0.05 | 0.55 | 0.48 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.21 | 0.23 | 0.23 | 0.11 | 0.11 | 0.11 | 0.14 | 0.08 | 0.08 | 0.08 | 0.08 | 0.04 |
| Profit before tax | 1.38 | 1.95 | 0.15 | 1.08 | 1.54 | 0.75 | 1.33 | 1.03 | 1.55 | 0.59 | -0.53 | 1.16 |
| Tax % | 24.64 | 25.13 | 20 | 25 | 24.68 | 26.67 | 25.56 | 25.24 | 25.16 | 25.42 | -26.42 | 25 |
| Net Profit | 1.03 | 1.46 | 0.11 | 0.81 | 1.15 | 0.55 | 1 | 0.77 | 1.16 | 0.44 | -0.39 | 0.87 |
| EPS in Rs | 0.8 | 1.14 | 0.09 | 0.63 | 0.9 | 0.43 | 0.78 | 0.6 | 0.9 | 0.34 | -0.3 | 0.68 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 10.23 | 10.34 | 14.16 | 11.02 | 11.49 | 19.28 | 20.19 | 21.79 | 17.17 | 19.37 |
| Expenses | 8.94 | 7.4 | 9.11 | 9.42 | 8.36 | 15.73 | 15.9 | 18.18 | 15.75 | 17.82 |
| Operating Profit | 1.29 | 2.94 | 5.05 | 1.6 | 3.13 | 3.55 | 4.29 | 3.61 | 1.42 | 1.55 |
| OPM % | 12.61 | 28.43 | 35.66 | 14.52 | 27.24 | 18.41 | 21.25 | 16.57 | 8.27 | 8 |
| Other Income | 0.17 | 0.14 | 0.09 | 0.11 | 0.18 | 0.51 | 0.89 | 1.57 | 1.42 | 1.5 |
| Interest | 0.04 | 0.08 | 0.06 | 0.03 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0 |
| Depreciation | 0.05 | 0.14 | 0.14 | 0.13 | 0.1 | 0.21 | 0.86 | 0.47 | 0.32 | 0.28 |
| Profit before tax | 1.37 | 2.86 | 4.94 | 1.55 | 3.19 | 3.84 | 4.3 | 4.7 | 2.52 | 2.77 |
| Tax % | 27.74 | 27.97 | 25.3 | 26.45 | 26.65 | 25.26 | 25.12 | 25.32 | 25 | — |
| Net Profit | 1 | 2.06 | 3.69 | 1.14 | 2.34 | 2.87 | 3.21 | 3.51 | 1.88 | 2.08 |
| EPS in Rs | 12.5 | 25.75 | 46.12 | 0.89 | 1.83 | 2.24 | 2.5 | 2.74 | 1.47 | 1.62 |
| Dividend Payout % | 16.8 | 8.16 | 4.55 | 37.5 | 18.27 | 22.35 | 19.98 | 54.83 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.56 | 0.56 | 0.56 | 0.56 | 8.55 | 8.55 | 12.83 | 12.83 | 12.83 | 12.83 |
| Reserves | 3.29 | 4.29 | 6.15 | 9.64 | 13.84 | 14.39 | 12.56 | 15.13 | 18 | 18.14 |
| Borrowings | 0.71 | 0.34 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 0.69 | 4.84 | 2.18 | 4.83 | 3.63 | 2.73 | 2.29 | 1.43 | 1.73 | 1.68 |
| Total Liabilities | 5.25 | 10.03 | 9.43 | 15.03 | 26.02 | 25.67 | 27.68 | 29.39 | 32.56 | 32.65 |
| Fixed Assets | 0.39 | 0.6 | 1.12 | 1.06 | 0.97 | 0.94 | 2.02 | 1.42 | 1.21 | 0.9 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 4.86 | 9.43 | 8.31 | 13.97 | 25.05 | 24.73 | 25.66 | 27.97 | 31.35 | 31.75 |
| Total Assets | 5.25 | 10.03 | 9.43 | 15.03 | 26.02 | 25.67 | 27.68 | 29.39 | 32.56 | 32.65 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0 | 0.95 | 0.94 | 1.17 | -7.29 | 3.87 | 4.89 | 7.72 | 1.66 | 2.7 |
| Cash from Investing Activity | 0 | -0.08 | -0.52 | 0 | 0.07 | 0.88 | -8.28 | -6.47 | -2.52 | -17 |
| Cash from Financing Activity | 0 | -0.45 | -0.08 | -0.76 | 11.05 | -0.43 | -0.43 | -0.64 | -0.64 | -1.92 |
| Net Cash Flow | 0 | 0.42 | 0.34 | 0.41 | 3.84 | 4.33 | -3.81 | 0.61 | -1.51 | -16.23 |
| Free Cash Flow | 0 | 0.7 | 0.28 | 1.08 | -7.33 | 3.8 | 3.59 | 7.46 | 1.4 | 2.7 |
| CFO/OP | 0 | 22 | 52 | 37 | -392 | 159 | 162 | 193 | 82 | 251 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 65.46 | 256.89 | 225.21 | 280.71 | 331.88 | 291.62 | 126.84 | 107.57 | 128.81 | 127.97 |
| Cash Conversion Cycle | 65.46 | 256.89 | 225.21 | 280.71 | 331.88 | 291.62 | 126.84 | 107.57 | 128.81 | 127.97 |
| Working Capital Days | 106.79 | 114.53 | 148.61 | 189.2 | 533.59 | 405.66 | 199.73 | 108.29 | 113.4 | 498.08 |
| ROCE % | 6.53 | 28.92 | 47.27 | 57.31 | 9.7 | 14.16 | 15.93 | 16.19 | 16.02 | 8.16 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 71.51% | 71.51% | 71.51% | 71.51% | 71.51% | 71.51% | 71.51% | 71.51% | 63.93% | 34.38% | 34.38% | 34.38% |
| FIIs | 0% | 0% | 0% | 0% | 0.03% | 0% | 0% | 0% | 7.77% | 34.09% | 35.19% | 36.31% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 21.1% | 24.89% | 24.34% | 24.45% | 24.79% | 25.26% | 25.5% | 25.79% | 24.73% | 26.39% | 24.15% | 23.5% |
| Others | 7.39% | 3.6% | 4.15% | 4.04% | 3.67% | 3.23% | 2.99% | 2.7% | 3.58% | 5.13% | 6.27% | 5.81% |
| No. of Shareholders | 3361 | 6880 | 6542 | 7872 | 9116 | 9461 | 9589 | 9908 | 10109 | 10893 | 10437 | 9997 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 4 / 4 / 11

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 92.77 | Sell |
| EMA (10) | 92.57 | Sell |
| SMA (20) | 93.09 | Sell |
| EMA (20) | 92.8 | Sell |
| SMA (50) | 92.82 | Sell |
| EMA (50) | 93.26 | Sell |
| SMA (100) | 94.49 | Sell |
| EMA (100) | 94.1 | Sell |
| SMA (200) | 96.69 | Sell |
| EMA (200) | 93.88 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 46.65 | Neutral |
| MACD (12,26,9) | -0.23 | Sell |
| Stochastic (14,3,3) | 15.81 | Buy |
| ADX (14) | 13.27 | Neutral |
| Williams %R (14) | -88.11 | Buy |
| ATR (14) | 2.92 | High Volatility |
| ROC (12) | 0.43 | Buy |
| Stoch RSI (14) | 8.74 | Buy |
| UO (7,14,28) | 36.69 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 6 Mar - Venugopal Dhoot redesignated Managing Director; resigns as CFO; Deepak Sharma appointed CFO, effective March 6, 2026. | [Announcement under Regulation 30 (LODR)-Change in Management 6 Mar - Venugopal Dhoot redesignated Managing Director; resigns as CFO; Deepak Sharma appointed CFO, effective March 6, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/538ccfe6-d8bc-4a75-bc15-c9d716d2bded.pdf) |
| 6 Mar - Venugopal Dhoot redesignated Managing Director; Deepak Sharma appointed CFO; changes effective March 6, 2026; postal ballot for MD. | [Announcement under Regulation 30 (LODR)-Resignation of Chief Financial Officer (CFO) 6 Mar - Venugopal Dhoot redesignated Managing Director; Deepak Sharma appointed CFO; changes effective March 6, 2026; postal ballot for MD.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ff0892d7-6f40-440b-a15b-35ef3512290d.pdf) |
| 6 Mar - Redesignation of Venugopal Dhoot as Managing Director until Sept 25, 2030; Deepak Sharma appointed CFO effective March 6, 2026. | [Board Meeting Outcome for Outcome Of Board Meeting 6 Mar - Redesignation of Venugopal Dhoot as Managing Director until Sept 25, 2030; Deepak Sharma appointed CFO effective March 6, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/89197a5e-f80c-42bb-a031-fdca528b671b.pdf) |
| 31 January 2026 - Silky Overseas licensed Myntra Designs trademark for home products, three-year non-exclusive license announced 31 Jan 2026. | [Agreements 31 January 2026 - Silky Overseas licensed Myntra Designs trademark for home products, three-year non-exclusive license announced 31 Jan 2026.](https://nsearchives.nseindia.com/corporate/SILKYOVERSEAS_31012026164251_Intimation_for_license_agreement.pdf) |
| 3 Apr - AAA Technologies received Rs. 56.64 lakh work order from NICSI for application security audit services. | [Disclosure under Regulation 30A of LODR 3 Apr - AAA Technologies received Rs. 56.64 lakh work order from NICSI for application security audit services.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ccc18d08-97ad-4cac-99ae-cc5baace323b.pdf) |
| 27 February 2026 - Investor presentation for quarter/9M ended Dec 31, 2025; ₹15 Cr land, 3 warehouses, FY25 revenue ₹12,382.20L. | [Investor Presentation 27 February 2026 - Investor presentation for quarter/9M ended Dec 31, 2025; ₹15 Cr land, 3 warehouses, FY25 revenue ₹12,382.20L.](https://nsearchives.nseindia.com/corporate/SILKYOVERSEAS_27022026160434_Investor_Presentation_Silky.pdf) |
| 24 January 2026 - Transcript of Silky Overseas' investor earnings call (Valueportal) held 21 Jan 2026; FY25 revenue ₹124 crore, PAT ₹10 crore. | [Analysts/Institutional Investor Meet/Con. Call Updates 24 January 2026 - Transcript of Silky Overseas' investor earnings call (Valueportal) held 21 Jan 2026; FY25 revenue ₹124 crore, PAT ₹10 crore.](https://nsearchives.nseindia.com/corporate/SILKYOVERSEAS_24012026223910_Silky_Transcript_with_covering_letter.pdf) |
| 22 Apr - AAA Technologies open offer for 33,34,968 shares at ₹101 each begins April 23, closes May 7, 2026. | [Updates on Open Offer 22 Apr - AAA Technologies open offer for 33,34,968 shares at ₹101 each begins April 23, closes May 7, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/20E95356-CB31-4F5C-86E1-580C946FBD02-120308.pdf) |
| 21 January 2026 - Recording of Valueportal investor interaction on Jan 21, 2026; business overview and strategy, available online. | [Analysts/Institutional Investor Meet/Con. Call Updates 21 January 2026 - Recording of Valueportal investor interaction on Jan 21, 2026; business overview and strategy, available online.](https://nsearchives.nseindia.com/corporate/SILKYOVERSEAS_21012026225109_Submission_Recording_Earning_Call.pdf) |
| 20 Apr - Shareholders approved re-designation of Venugopal Dhoot as Managing Director, effective 6 March 2026 until 25 September 2030. | [Shareholder Meeting / Postal Ballot-Scrutinizer"s Report 20 Apr - Shareholders approved re-designation of Venugopal Dhoot as Managing Director, effective 6 March 2026 until 25 September 2030.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a703e194-10c5-40d4-882f-10fe69a0bb01.pdf) |

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-09 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0914e13a-e86b-4228-9ae4-7a0ce973202b.pdf) |
| 2026-09-08 | [Board Meeting Outcome for OUTCOME OF BOARD MEETING](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b178800c-1859-4b62-bc2b-e18f9208f7c3.pdf) |
| 2026-09-08 | [NOTICE OF TWENTY SIXTH ANNUAL GENERAL MEETING](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5ceba4c6-e04e-4e30-ac1d-d8b3ef02de06.pdf) |
| 2026-09-08 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1e60defc-694d-4f5d-be95-e769fc2e8125.pdf) |
| 2026-09-03 | [Board Meeting Outcome for OUTCOME OF BOARD MEETING](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0c573aae-1406-4463-a289-b75e28ce17a6.pdf) |
| 2026-09-03 | [Announcement under Regulation 30 (LODR)-Resignation of Director](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4873a211-164c-4274-9681-be537dcd480a.pdf) |
| 2026-09-03 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a337a757-62bd-45c7-bad0-92916db418a0.pdf) |
| 2026-09-03 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=168a0325-1368-4931-89ae-7b334e68d722.pdf) |
| 2026-09-01 | [Disclosure under Regulation 30A of LODR](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=80e51125-0e5b-43b0-b734-2a28085018e7.pdf) |
| 2026-09-01 | [Announcement under Regulation 30 (LODR)-Cessation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=335959e7-90b9-4a4f-afd9-d251fdac3150.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-14 | [Outcome Of Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=12311206-5f37-414e-ae75-c177ebdfda6e.pdf) |
| 2026-05-30 | [Financial Results For Mar 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0be5d10c-cb75-4fa1-be5a-440dcb191404.pdf) |
| 2026-02-13 | [OUTCOME OF BOARD MEETING](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fc6bbf64-bef1-4b67-8467-4fea8e66e115.pdf) |
| 2025-10-10 | [OUTCOME OF BOARD MEETING](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=37f1e47f-0b8d-4d43-93a1-efd2dda5ca04.pdf) |
| 2025-08-14 | [Financial Results For Quarter Ended 30Th June 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=11cecc80-46bc-4670-94e2-de2b3c47c41e.pdf) |
| 2025-02-10 | [Financial Results](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=75f2cb81-a0bd-41af-bcaf-92e043fe232a.pdf) |
| 2024-11-11 | [Outcome Of Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=476c52e7-cbdd-4780-8872-22ce948f7f69.pdf) |
| 2024-08-12 | [FINANCIAL RESULTS FOR QUARTER ENDED 30Th JUNE 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=50c608c6-e36f-45df-9337-5eb63ebd8499.pdf) |
| 2024-05-28 | [OUTCOME FINANCIAL RESULTS](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a7d66190-4567-464e-876b-c230ae4d3d00.pdf) |
| 2024-02-07 | [Quarterly Financial Results](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3d2611a3-3f78-4cf9-b034-d4934ee0a55d.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_29007_SILKY_2024_2025_A_3683038_09092025193521.pdf) |
| from nse | [Annual Report 2022 from nse](https://archives.nseindia.com/annual_reports/SME_AR_20407_AAATECH_2021_2022_18072022111900_07182022120002.zip) |
| from nse | [Annual Report 2021 from nse](https://archives.nseindia.com/annual_reports/SME_AR_18953_AAATECH_2020_2021_27082021145147_08272021202003.zip) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/15932500-9274-49a6-8556-c3f57bee3b3f.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a2cc5885-f6e9-4fc0-ab78-515471d9e43c.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b463f147-2df5-458a-ad29-63a3dd990be1.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Dec 2021 | [Concall - Dec 2021](https://archives.nseindia.com/corporate/AAATECH_21122021160617_INTIMATION.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:36:12.625Z.
