---
title: "Kati Patang Life Style Ltd Partly Paidup (PATANGPP) Share Price, Financials & Research"
symbol: "890220"
company: "Kati Patang Life Style Ltd Partly Paidup"
canonical: "https://tapetide.com/stocks/890220"
isin: "IN9237C01014"
bse_code: "890220"
generated_at: "2026-11-05T01:44:24.713Z"
---

# Kati Patang Life Style Ltd Partly Paidup (PATANGPP)

Canonical page: https://tapetide.com/stocks/890220

## Company

- **BSE code:** 890220
- **ISIN:** IN9237C01014
- **In the F&O segment:** No

## Key Fundamentals

Price-based figures · TTM.

- **Book Value:** ₹10.00
- **Dividend Yield:** 0.00%

## Technical Indicators

As of 1 Apr 2026, the latest day with price data, so these readings are not current.

| Group | Signal | Bearish | Neutral | Bullish |
| --- | --- | ---: | ---: | ---: |
| Overall | Bullish | 4 | 8 | 7 |
| Oscillators | Bearish | 2 | 6 | 1 |
| Moving Averages | Strong Bullish | 2 | 2 | 6 |

### Oscillators: Bearish

| Name | Value | Signal |
| --- | ---: | --- |
| RSI (14) | 51.07 | Neutral |
| MACD (12,26,9) | 0.05 | Bearish |
| Stochastic (14,3,3) | 9.13 | Bullish |
| ADX (14) | 20.34 | Neutral |
| Williams %R (14) | -72.60 | Neutral |
| ATR (14) | 0.31 | Neutral |
| ROC (12) | -1.68 | Bearish |
| Stoch RSI (14) | 34.21 | Neutral |
| UO (7,14,28) | 47.78 | Neutral |

### Moving Averages: Strong Bullish

| Name | Value | Signal |
| --- | ---: | --- |
| SMA (10) | 9.44 | Bearish |
| EMA (10) | 9.32 | Bullish |
| SMA (20) | 9.44 | Bearish |
| EMA (20) | 9.32 | Bullish |
| SMA (50) | 8.91 | Bullish |
| EMA (50) | 9.19 | Bullish |
| SMA (100) | 9.11 | Bullish |
| EMA (100) | 9.25 | Bullish |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Pivot Points

| Level | Classic | Fibonacci | Camarilla |
| --- | ---: | ---: | ---: |
| R3 | 9.94 | 9.66 | 9.46 |
| R2 | 9.66 | 9.49 | 9.42 |
| R1 | 9.50 | 9.39 | 9.38 |
| PP | 9.22 | 9.22 | 9.22 |
| S1 | 9.06 | 9.05 | 9.30 |
| S2 | 8.78 | 8.95 | 9.26 |
| S3 | 8.62 | 8.78 | 9.22 |

## Financial Statements

No financial statements are available for this company yet.

## Documents

### Results

| Date | Document |
| --- | --- |
| 5 Feb 2026 | [Quarterly Result For Period Ending 31-12-2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=eb646d82-fe81-4081-a99f-26837802e69c.pdf) |
| 14 Nov 2025 | [Results-](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=76554186-2d1b-4847-8221-4b5ce824c569.pdf) |
| 14 Aug 2025 | [Results-Financial Results For Quarter Ending Ending On June 30Th 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b52b7295-4203-4d2a-b332-bffc67c542b5.pdf) |

### Exchange filings

Latest 12 of 92.

| Date | Document | Category |
| --- | --- | --- |
| 22 Oct 2026 | [Reconciliation Of Share Capital Audit Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=80c0b13d-8fd3-4fbe-a823-001d5e8f4bf5.pdf) | General announcements |
| 22 Oct 2026 | [Reconciliation Of Share Capital Audit Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=68e79167-ffe5-44c2-9268-812817e0c7dc.pdf) | General announcements |
| 22 Oct 2026 | [Integrated Governance Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ba620077-4a3b-4a17-bbff-e50a86385589.pdf) | General announcements |
| 21 Oct 2026 | [Shareholding Pattern](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fee6065a-9f90-434c-a08c-d1715cc6ca46.pdf) | General announcements |
| 15 Oct 2026 | [RTA Certificate](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=678b331e-474e-488d-8328-95d2ab484201.pdf) | General announcements |
| 8 Oct 2026 | [Announcement under Regulation 30 (LODR)-Acquisition](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a0cb1a0f-11b2-454c-9bbf-8bcf5256f858.pdf) | General announcements |
| 7 Oct 2026 | [Announcement under Regulation 30 (LODR)-Conversion of Securities](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=be69c21e-1fbd-40f2-b4ee-7da90a520f4f.pdf) | General announcements |
| 7 Oct 2026 | [Announcement under Regulation 30 (LODR)-Allotment](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=271f54a5-aa32-491e-a1de-e24be9398094.pdf) | General announcements |
| 30 Sep 2026 | [Shareholder Meeting / Postal Ballot-Outcome of AGM](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fa49305f-eb34-4924-b816-9034a003fb4d.pdf) | Outcome |
| 30 Sep 2026 | [Shareholder Meeting / Postal Ballot-Scrutinizers Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=175c740e-aca3-4aa5-8f89-976357a89367.pdf) | Outcome |
| 30 Sep 2026 | [Shareholder Meeting / Postal Ballot-Outcome of AGM](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c2f75b88-f720-43e9-91c0-65bb5f479922.pdf) | Outcome |
| 24 Sep 2026 | [Closure of Trading Window](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bef80205-0de5-41e3-9788-5920dcd6b33e.pdf) | Intimation |

## Frequently Asked Questions about Kati Patang Life Style Ltd Partly Paidup

### Where is Kati Patang Life Style Ltd Partly Paidup (PATANGPP) listed?

Kati Patang Life Style Ltd Partly Paidup trades under code 890220 on the BSE.

---

Negative figures use an ASCII hyphen-minus (-) so they parse as numbers. Amounts are in Indian rupees; "Cr" is crore (10 million). Dates are Indian Standard Time.

Financial statements, shareholding and filings are as reported by the company. Price, volume and 52-week levels are market data. Technical indicators are computed by Tapetide from daily prices. The Tapetide Score is Tapetide’s own analysis. Analyst ratings and forecasts are the published estimates of third-party analysts, not company statements. The AI sections are generated text.

For research and information only, not investment advice. Tapetide is not a SEBI-registered research analyst or investment adviser.

Generated 5 Nov 2026, 07:14 IST.
