---
title: "Goldline International Finvest Ltd (859946) — Share Price, Financials & Analysis"
symbol: "859946"
company: "Goldline International Finvest Ltd"
canonical: "https://tapetide.com/stocks/859946"
sector: "Financial Services"
industry: "Finance"
generated_at: "2026-09-13T18:58:18.444Z"
---

# Goldline International Finvest Ltd (859946)

Canonical page: https://tapetide.com/stocks/859946

## Company

- **Sector:** Financial Services
- **Industry:** Finance
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Face Value:** ₹1
- **F&O Eligible:** No
- **Website:** goldlineinternationalltd.com

## About

Incorporated in 1995, Goldline International Finvest Ltd deals in investment and advisory services.

## Latest Price

## Key Insights

### Strengths

- Company is almost debt free.
- Stock is trading at 0.59 times its book value

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Company has a low return on equity of 0.19% over last 3 years.
- Company has high debtors of 476 days.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | -39% | 52% | 12% |
| revenue growth | 12% | 5% | 22% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.11 | 0.36 | 0.16 | 0.1 | 0.26 | 0.8 | 0.21 | 0.18 | 0.18 | 0.87 | 0.34 | 0.23 |
| Expenses | 0.11 | 0.33 | 0.14 | 0.11 | 0.25 | 0.6 | 0.2 | 0.19 | 0.17 | 0.81 | 0.31 | 0.21 |
| Operating Profit | 0 | 0.03 | 0.02 | -0.01 | 0.01 | 0.2 | 0.01 | -0.01 | 0.01 | 0.06 | 0.03 | 0.02 |
| OPM % | 0 | 8.33 | 12.5 | -10 | 3.85 | 25 | 4.76 | -5.56 | 5.56 | 6.9 | 8.82 | 8.7 |
| Other Income | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 0.04 | 0.02 | -0.01 | 0.01 | 0.2 | 0.01 | -0.01 | 0.01 | 0.06 | 0.03 | 0.02 |
| Tax % | — | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 0.04 | 0.02 | -0.01 | 0.01 | 0.17 | 0.01 | -0.01 | 0.01 | 0.05 | 0.03 | 0.02 |
| EPS in Rs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 5.9 | 3.78 | 4.14 | 0.53 | 0.95 | 1.24 | 0.71 | 1.32 | 1.45 | 1.62 |
| Expenses | 5.22 | 3.07 | 3.86 | 1.47 | 0.85 | 1.15 | 0.68 | 1.11 | 1.38 | 1.5 |
| Operating Profit | 0.68 | 0.71 | 0.28 | -0.94 | 0.1 | 0.09 | 0.03 | 0.21 | 0.07 | 0.12 |
| OPM % | 11.53 | 18.78 | 6.76 | -177.36 | 10.53 | 7.26 | 4.23 | 15.91 | 4.83 | 7.41 |
| Other Income | 0 | 0 | 0 | 1.11 | 0 | 0 | 0.02 | 0 | 0 | 0 |
| Interest | 0.01 | 0.04 | 0.03 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.09 | 0.21 | 0.15 | 0.1 | 0.06 | 0.06 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.58 | 0.46 | 0.1 | 0.06 | 0.04 | 0.03 | 0.05 | 0.21 | 0.07 | 0.12 |
| Tax % | 29.31 | 30.43 | 30 | 33.33 | 0 | 0 | 0 | 14.29 | 0 | — |
| Net Profit | 0.4 | 0.33 | 0.07 | 0.04 | 0.03 | 0.02 | 0.05 | 0.18 | 0.07 | 0.11 |
| EPS in Rs | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Sep 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 52.1 | 52.1 | 52.1 | 52.1 | 52.1 | 52.1 | 52.1 | 52.1 | 52.1 | 52.1 |
| Reserves | 0.52 | 0.86 | 0.93 | 0.97 | 1 | 1.03 | 1.08 | 1.25 | 1.32 | 1.37 |
| Borrowings | 0.35 | 0.56 | 0.43 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 |
| Other Liabilities | 9.46 | 8.98 | 9.04 | 10.03 | 9.17 | 9.64 | 8.72 | 8.54 | 9.72 | 10.03 |
| Total Liabilities | 62.43 | 62.5 | 62.5 | 63.42 | 62.59 | 63.09 | 62.22 | 62.21 | 63.46 | 63.82 |
| Fixed Assets | 0.65 | 0.44 | 0.37 | 0.28 | 0.21 | 0.15 | 0.06 | 0.06 | 0.06 | 0.06 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 |
| Other Assets | 58.62 | 58.9 | 58.97 | 59.98 | 59.22 | 59.78 | 59 | 58.99 | 60.24 | 60.6 |
| Total Assets | 62.43 | 62.5 | 62.5 | 63.42 | 62.59 | 63.09 | 62.22 | 62.21 | 63.46 | 63.82 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 2.87 | -4.43 | -1.53 | -2.2 | 1.26 | -0.28 | 1 | -0.63 | 1.9 | 1.23 |
| Cash from Investing Activity | -10.61 | 3.69 | 1.14 | 2.36 | -1.35 | 0.42 | -0.85 | 0.38 | -1.66 | -1.42 |
| Cash from Financing Activity | 0.06 | 0.3 | 0.21 | -0.13 | -0.11 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | -7.68 | -0.43 | -0.18 | 0.03 | -0.2 | 0.14 | 0.15 | -0.25 | 0.24 | -0.2 |
| Free Cash Flow | 2.86 | -5.05 | -1.53 | -2.2 | 1.26 | -0.28 | 1 | -0.53 | 1.9 | 1.23 |
| CFO/OP | 1036 | -640 | -190 | -721 | -134 | -230 | 1133 | -2067 | 905 | 1757 |

### Ratios

| Item | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 235.48 | 71.14 | 267.47 | 463.74 | 3443.4 | 1717.42 | 1200.97 | 2004.93 | 522.61 | 475.76 |
| Inventory Days | — | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Cash Conversion Cycle | 235.48 | 71.14 | 267.47 | 463.74 | 3443.4 | 1717.42 | 1200.97 | 2004.93 | 522.61 | 475.76 |
| Working Capital Days | 14237.94 | 3016.51 | 4795.21 | 4374.71 | 34323.77 | 19133.68 | 14638.27 | 25760.77 | 13836.82 | 12661.72 |
| ROCE % | 0.46 | 1.12 | 0.94 | 0.24 | 0.13 | 0.07 | 0.06 | 0.09 | 0.39 | 0.13 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Dec 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 6.36% | 6.36% | 6.36% | 6.36% | 6.36% | 6.36% | 6.36% | 6.36% | 6.36% |
| Public | 93.64% | 93.64% | 93.64% | 93.64% | 93.64% | 93.64% | 93.64% | 93.64% | 93.64% |
| No. of Shareholders | 5013 | 5007 | 3957 | 3989 | 4172 | 11778 | 50747 | 51161 | 56950 |

### Quarterly

| Category | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 6.36% | 6.36% | 6.36% | 6.36% | 6.36% | 6.36% | 6.36% | 6.36% | 6.36% | 6.36% | 6.36% | 6.36% |
| Public | 93.64% | 93.64% | 93.63% | 93.63% | 93.64% | 93.64% | 93.64% | 93.64% | 93.64% | 93.64% | 93.64% | 93.64% |
| No. of Shareholders | 11778 | 11832 | 16670 | 47979 | 50747 | 53032 | 50747 | 56702 | 51161 | 56950 | 57099 | 56950 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 13 / 1 / 5

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 10.4 | Buy |
| EMA (10) | 10.2 | Buy |
| SMA (20) | 6.83 | Buy |
| EMA (20) | 8.06 | Buy |
| SMA (50) | 4.46 | Buy |
| EMA (50) | 5.58 | Buy |
| SMA (100) | 3.81 | Buy |
| EMA (100) | 4.18 | Buy |
| SMA (200) | 2.28 | Buy |
| EMA (200) | 2.93 | Buy |

### Oscillators — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 94.69 | Sell |
| MACD (12,26,9) | 2.42 | Buy |
| Stochastic (14,3,3) | 100 | Sell |
| ADX (14) | 54.56 | Buy |
| Williams %R (14) | 0 | Sell |
| ATR (14) | 0.53 | High Volatility |
| ROC (12) | 352.46 | Buy |
| Stoch RSI (14) | 100 | Sell |
| UO (7,14,28) | 97.39 | Sell |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ad22a779-9ea4-4951-a131-f3c7ed2ef7b0.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/538180/72638538180.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/538180/68372538180.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/538180/5381800319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/538180/5381800318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/538180/5381800317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/538180/5381800316.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport/538180/5381800315.pdf) |
| from bse | [Annual Report 2014 from bse](https://www.bseindia.com/bseplus/AnnualReport/538180/5381800314.pdf) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2013/GOLDLINE_INTERNATIONAL_FINVEST_LTD-538180-MARCH-2013.PDF) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:58:18.444Z.
