---
title: "DMC Education Ltd (842) — Share Price, Financials & Analysis"
symbol: "842"
company: "DMC Education Ltd"
canonical: "https://tapetide.com/stocks/842"
sector: "Consumer Discretionary"
industry: "Other Consumer Services"
generated_at: "2026-09-13T18:33:54.786Z"
---

# DMC Education Ltd (842)

Canonical page: https://tapetide.com/stocks/842

## Company

- **Sector:** Consumer Discretionary
- **Industry:** Other Consumer Services
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Face Value:** ₹5
- **F&O Eligible:** No
- **Website:** dmceducations.com

## About

DMC Education Limited is an India-based education company. The company is engaged in education business.

## Latest Price

## Key Insights

### Strengths

- Company is almost debt free.
- Stock is trading at 0.10 times its book value

### Weaknesses

- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -0.34% over past five years.
- Company has a low return on equity of -1.43% over last 3 years.
- Company has high debtors of 3,551 days.
- Working capital days have increased from 1,236 days to 3,050 days

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | -322% | 25% | — |
| revenue growth | -63% | -66% | 0% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.23 | 0.09 | 0.24 | 0.17 | 1.24 | 0.14 | 0.28 | 0.1 | 0.13 |
| Expenses | 0.69 | 0.18 | 0.21 | 0.18 | 1.49 | 0.19 | 0.26 | 0.21 | 0.26 |
| Operating Profit | -0.46 | -0.09 | 0.03 | -0.01 | -0.25 | -0.05 | 0.02 | -0.11 | -0.13 |
| OPM % | -200 | -100 | 12.5 | -5.88 | -20.16 | -35.71 | 7.14 | -110 | -100 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.2 | 0.18 | 0.18 | 0.18 | 0.18 | 0.16 | 0.16 | 0.16 | 3.31 |
| Profit before tax | -0.66 | -0.27 | -0.15 | -0.19 | -0.43 | -0.21 | -0.14 | -0.27 | -3.44 |
| Tax % | 13.64 | 18.52 | 0 | 0 | 20.93 | 0 | 0 | 0 | 27.03 |
| Net Profit | -0.76 | -0.32 | -0.15 | -0.19 | -0.52 | -0.2 | -0.13 | -0.27 | -4.38 |
| EPS in Rs | -0.23 | -0.1 | -0.05 | -0.06 | -0.16 | -0.06 | -0.04 | -0.08 | -1.32 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.25 | 3.54 | 0.96 | 0.6 | 6.99 | 14.97 | 13.65 | 3.43 | 0.59 | 0.65 |
| Expenses | 0.2 | 0.89 | 0.89 | 0.69 | 6.85 | 17.19 | 12.86 | 3.27 | 0.97 | 0.92 |
| Operating Profit | 0.05 | 2.65 | 0.07 | -0.09 | 0.14 | -2.22 | 0.79 | 0.16 | -0.38 | -0.27 |
| OPM % | 20 | 74.86 | 7.29 | -15 | 2 | -14.83 | 5.79 | 4.66 | -64.41 | -41.54 |
| Other Income | -0.04 | 0.03 | 0.1 | 0.34 | 2.53 | 0.32 | 0.12 | -0.1 | 0 | 0 |
| Interest | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 | 0.02 | 0.01 | 0.06 | 0.01 | 0 |
| Depreciation | 0 | 0.01 | 0.08 | 0.12 | 0.32 | 0.58 | 0.89 | 0.82 | 0.72 | 3.79 |
| Profit before tax | 0 | 2.65 | 0.06 | 0.12 | 2.33 | -2.5 | 0.01 | -0.82 | -1.11 | -4.06 |
| Tax % | — | 33.21 | 50 | 25 | 22.75 | 14.8 | 1600 | 20.73 | 8.11 | — |
| Net Profit | 0 | 1.77 | 0.03 | 0.09 | 1.8 | -2.87 | -0.15 | -0.99 | -1.2 | -4.98 |
| EPS in Rs | — | 3.28 | — | — | — | -1.26 | -0.06 | -0.3 | -0.36 | -1.5 |
| Dividend Payout % | — | 7.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.9 | 1.35 | 3.73 | 11.15 | 11.15 | 11.4 | 12.16 | 16.65 | 16.65 | 16.75 |
| Reserves | -0.09 | 3.32 | 4.66 | 9.82 | 11.62 | 10 | 10.58 | 10.44 | 9.24 | 6.07 |
| Borrowings | 0.25 | 0 | 1.35 | 3.85 | 0.14 | 5.32 | 5.45 | 1.06 | 1.02 | 0.97 |
| Other Liabilities | 0.03 | 3.34 | 0.85 | 3.41 | 2.96 | 5.54 | 5.68 | 4.24 | 2.58 | 1.55 |
| Total Liabilities | 1.09 | 8.01 | 10.59 | 28.23 | 25.87 | 32.26 | 33.87 | 32.39 | 29.49 | 25.34 |
| Fixed Assets | 0.03 | 0.03 | 0.27 | 0.15 | 5.26 | 7.07 | 7.58 | 6.77 | 6.06 | 2.28 |
| CWIP | 0.1 | 0.1 | 0.1 | 0.52 | 0.52 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.25 | 0.31 | 1.38 | 3.27 | 1.84 | 1.72 | 3.86 | 3.44 | 1.53 | 1.64 |
| Other Assets | 0.71 | 7.57 | 8.84 | 24.29 | 18.25 | 23.47 | 22.43 | 22.18 | 21.9 | 21.42 |
| Total Assets | 1.09 | 8.01 | 10.59 | 28.23 | 25.87 | 32.26 | 33.87 | 32.39 | 29.49 | 25.34 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -0.23 | -3.76 | -1.94 | 0.23 | 6.77 | -6.69 | 3.52 | 0 | 0 |
| Cash from Investing Activity | -0.02 | -0.04 | -1.29 | -0.53 | -3.85 | -0.01 | -3.54 | 0 | 0 |
| Cash from Financing Activity | 0.33 | 4.1 | 2.82 | 0.28 | -2.64 | 6.67 | 1.64 | 0 | 0 |
| Net Cash Flow | 0.08 | 0.3 | -0.41 | -0.02 | 0.28 | -0.03 | 1.62 | 0 | 0 |
| Free Cash Flow | -0.13 | -3.77 | -2.26 | 0.23 | 1.34 | -6.82 | 2.12 | 0 | 0 |
| CFO/OP | -460 | -127 | -2771 | -256 | 4836 | 301 | 446 | 0 | 0 |

### Ratios

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 87.6 | 233.02 | 901.09 | 1989.25 | 281.97 | 273.08 | 155.89 | 610.82 | 3551.02 |
| Inventory Days | — | — | — | — | 229.62 | 0 | 6.52 | 0 | 0 |
| Days Payable | — | — | — | — | 228.29 | — | 124.93 | — | — |
| Cash Conversion Cycle | 87.6 | 233.02 | 901.09 | 1989.25 | 283.3 | 273.08 | 37.49 | 610.82 | 3551.02 |
| Working Capital Days | 832.2 | 392.84 | 3026.46 | 12671.58 | 788.48 | 225.05 | 148.67 | 508.66 | 3049.92 |
| ROCE % | — | 93.19 | 1.25 | -0.17 | 4.78 | -11.28 | 0.04 | -2.02 | 0.07 |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2014 from bse](https://www.bseindia.com/bseplus/AnnualReport//5179730314.pdf) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/bseplus/AnnualReport//5179730313.pdf) |
| from bse | [Annual Report 2012 from bse](https://www.bseindia.com/bseplus/AnnualReport//5179730312.pdf) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport//5179730311.pdf) |
| from bse | [Annual Report 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport//5179730310.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:33:54.786Z.
