---
title: "Recode Studios Ltd (544755) — Share Price, Financials & Analysis"
symbol: "544755"
company: "Recode Studios Ltd"
canonical: "https://tapetide.com/stocks/544755"
bse_code: "544755"
sector: "Fast Moving Consumer Goods"
industry: "Personal Products"
generated_at: "2026-09-13T18:23:45.152Z"
---

# Recode Studios Ltd (544755)

Canonical page: https://tapetide.com/stocks/544755

## Company

- **BSE Code:** 544755
- **Sector:** Fast Moving Consumer Goods
- **Industry:** Personal Products
- **Macro Sector:** Fast Moving Consumer Goods
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** shop.recodestudios.com

## About

Incorporated in 2021, Recode Studio is an Indian beauty and personal care company operating under the brand Recode[1]

## Latest Price

## Key Insights

### Strengths

- Company has a good return on equity (ROE) track record: 3 Years ROE 55.1%

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| net income growth | 240% | 153% |
| revenue growth | 67% | 53% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2025 | Mar 2026 |
| --- | --- | --- |
| Sales | 29 | 43 |
| Expenses | 25 | 32 |
| Operating Profit | 4 | 11 |
| OPM % | 12 | 25 |
| Other Income | 0 | 0 |
| Interest | 1 | 0 |
| Depreciation | 0 | 1 |
| Profit before tax | 3 | 10 |
| Tax % | 34 | 25 |
| Net Profit | 2 | 7 |
| EPS in Rs | 1730.77 | 9.02 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Sales | 22 | 37 | 48 | 80 |
| Expenses | 21 | 35 | 42 | 63 |
| Operating Profit | 1 | 2 | 6 | 17 |
| OPM % | 7 | 4.6 | 13 | 21 |
| Other Income | 0 | 0 | 0 | 0 |
| Interest | 0 | 1 | 1 | 1 |
| Depreciation | 0 | 1 | 1 | 1 |
| Profit before tax | 1 | 0 | 4 | 15 |
| Tax % | 26 | 26 | 26 | 25 |
| Net Profit | 1 | 0 | 3 | 11 |
| EPS in Rs | 663.46 | 259.62 | 3173.08 | 13.78 |
| Dividend Payout % | 0 | 0 | 0 | 2 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Equity Capital | 0.01 | 0.01 | 0.01 | 8 |
| Reserves | 5 | 5 | 9 | 12 |
| Borrowings | 4 | 8 | 8 | 6 |
| Other Liabilities | 4 | 3 | 7 | 9 |
| Total Liabilities | 13 | 17 | 23 | 35 |
| Fixed Assets | 1 | 2 | 2 | 3 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 12 | 15 | 21 | 32 |
| Total Assets | 13 | 17 | 23 | 35 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Cash from Operating Activity | -5 | -2 | 3 | 4 |
| Cash from Investing Activity | -1 | -2 | -1 | -2 |
| Cash from Financing Activity | 6 | 3 | -1 | -2 |
| Net Cash Flow | 0 | 0 | 1 | 0 |
| Free Cash Flow | -6 | -3 | 2 | 3 |
| CFO/OP | -342 | -90 | 63 | 73 |

### Ratios

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Debtor Days | 54 | 59 | 62 | 70 |
| Inventory Days | 177 | 134 | 171 | 128 |
| Days Payable | 89 | 30 | 77 | 56 |
| Cash Conversion Cycle | 142 | 163 | 155 | 142 |
| Working Capital Days | 94 | 59 | 60 | 75 |
| ROCE % | — | 12 | 38 | 74 |

## Shareholding Pattern

### annual

| Category | May 2026 |
| --- | --- |
| Promoters | 65.02% |
| FIIs | 3.41% |
| DIIs | 12.26% |
| Public | 19.32% |
| No. of Shareholders | 856 |

### Quarterly

| Category | May 2026 |
| --- | --- |
| Promoters | 65.02% |
| FIIs | 3.41% |
| DIIs | 12.26% |
| Public | 19.32% |
| No. of Shareholders | 856 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Buy
- **Buy / Neutral / Sell:** 9 / 5 / 5

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 331.18 | Buy |
| EMA (10) | 338.87 | Buy |
| SMA (20) | 321.26 | Buy |
| EMA (20) | 317.62 | Buy |
| SMA (50) | 259.86 | Buy |
| EMA (50) | 276.62 | Buy |
| SMA (100) | — | Neutral |
| EMA (100) | — | Neutral |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 78.13 | Sell |
| MACD (12,26,9) | 27.08 | Buy |
| Stochastic (14,3,3) | 95.77 | Sell |
| ADX (14) | 42.63 | Buy |
| Williams %R (14) | -6.8 | Sell |
| ATR (14) | 16.11 | High Volatility |
| ROC (12) | 25.71 | Buy |
| Stoch RSI (14) | 100 | Sell |
| UO (7,14,28) | 71.13 | Sell |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 8 Sep - Recode Studios AGM on 30 Sep 2026; annual report for FY2025-26 circulated. | [Notice Of 05Th Annual General Meeting To Be Held On 30.09.2026 8 Sep - Recode Studios AGM on 30 Sep 2026; annual report for FY2025-26 circulated.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dea61d0a-ed83-48bf-8844-fef9d31500aa.pdf) |
| 8 Sep - Board approved FY26 reports, AGM notice for 30 Sep 2026, and auditor appointments. | [Board Meeting Outcome for Outcome Of Board Meeting Held On 30Th September, 2026 8 Sep - Board approved FY26 reports, AGM notice for 30 Sep 2026, and auditor appointments.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e1c02120-abb6-4228-a0ce-4cb05a914a57.pdf) |
| 8 Sep - Board approved FY26 report, AGM notice for 30 Sep 2026, and auditor appointments for 2026-31. | [Outcome Of Board Meeting Held On 08Th September, 2026 8 Sep - Board approved FY26 report, AGM notice for 30 Sep 2026, and auditor appointments for 2026-31.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7a367d6f-36c1-474b-b00e-e033c76c9801.pdf) |
| 6 Aug - Recode Studios opens seven premium retail kiosks across six cities on August 6, 2026. | [Announcement under Regulation 30 (LODR)-Press Release / Media Release 6 Aug - Recode Studios opens seven premium retail kiosks across six cities on August 6, 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=83300052-adc8-4c4b-92b1-f3fda9e7d0c1.pdf) |
| 5 Aug - Mr. Manoj Kumar resigned as Independent Director effective 5 August 2026. | [Announcement under Regulation 30 (LODR)-Change in Management 5 Aug - Mr. Manoj Kumar resigned as Independent Director effective 5 August 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=595fccc6-c2e2-459b-a139-5cae0af8845b.pdf) |
| 5 Aug - Mr. Manoj Kumar resigned as Independent Director effective 5 Aug 2026, ceasing committee roles. | [Announcement under Regulation 30 (LODR)-Resignation of Director 5 Aug - Mr. Manoj Kumar resigned as Independent Director effective 5 Aug 2026, ceasing committee roles.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8e573964-395d-4a1e-9b89-d5c97775b28c.pdf) |
| 4 Sep - Recode Studios appoints Ms. Rishita Mall as Company Secretary/Compliance Officer from 1 Sep 2026; corrigendum corrects board approval mode. | [Appointment of Company Secretary and Compliance Officer 4 Sep - Recode Studios appoints Ms. Rishita Mall as Company Secretary/Compliance Officer from 1 Sep 2026; corrigendum corrects board approval mode.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9c717dae-61d1-4f64-b146-acc8c016e26b.pdf) |
| 4 Sep - Corrigendum corrects board resolution mode for Ms. Rishita Mall’s appointment as Company Secretary and Compliance Officer. | [Announcement under Regulation 30 (LODR)-Change in Management 4 Sep - Corrigendum corrects board resolution mode for Ms. Rishita Mall’s appointment as Company Secretary and Compliance Officer.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=518b2923-431c-40e6-a5ca-55a409d6602e.pdf) |
| 26 Aug - Mukta Ahuja resigned as Company Secretary and Compliance Officer, effective 31 August 2026. | [Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer 26 Aug - Mukta Ahuja resigned as Company Secretary and Compliance Officer, effective 31 August 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=05f3bdf6-5ea4-4ace-83be-3ed6a1e49dab.pdf) |
| 25 Aug - Board approved Ms. Gauri Hemant Gokhale as Secretarial Auditor for FY 2025–26 on 25 August 2026. | [Board Meeting Outcome for Appointment Of Secretarial Auditor For The Financial Year 2025-26 25 Aug - Board approved Ms. Gauri Hemant Gokhale as Secretarial Auditor for FY 2025–26 on 25 August 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b0a3d643-cdf7-4ef5-bc7d-49525be1d9e4.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Jun 2026 | [Concall - Jun 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=99cba3a8-f20b-42de-83d9-2043040c470e.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:23:45.152Z.
