---
title: "Systematic Industries Ltd (544541) — Share Price, Financials & Analysis"
symbol: "544541"
company: "Systematic Industries Ltd"
canonical: "https://tapetide.com/stocks/544541"
isin: "INE1KLZ01011"
nse_symbol: "SYSTEMATICINDUSTRIESLTD"
bse_code: "544541"
sector: "Industrial Products"
industry: "Cables - Electricals"
market_cap_cr: 611.98
generated_at: "2026-09-13T18:37:05.801Z"
---

# Systematic Industries Ltd (544541)

Canonical page: https://tapetide.com/stocks/544541

## Company

- **NSE Symbol:** SYSTEMATICINDUSTRIESLTD
- **BSE Code:** 544541
- **ISIN:** INE1KLZ01011
- **Sector:** Industrial Products
- **Industry:** Cables - Electricals
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Listed Since:** 2025-10-01
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** systematicindustries.com

## About

Incorporated in March 2000, Systematic Industries Limited operates in the steel wire industry, manufacturing and supplying steel wires and cables for power transmission, infrastructure, telecommunications, and agro-based sectors.[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:36:37.942111Z.

- **Market Cap:** ₹611.98 Cr
- **Classification:** SME
- **P/E (reported):** 29.5
- **Book Value:** ₹90.19
- **Price to Book:** 3.07
- **Dividend Yield:** 0%
- **ROE:** 22.84%
- **ROCE:** 30.35%
- **Debt to Equity:** 0.05
- **Revenue (yearly):** ₹552.51 Cr
- **Net Income:** ₹20.92 Cr
- **EBITDA:** ₹36.63 Cr
- **52-Week High:** ₹296
- **52-Week Low:** ₹125
- **RSI (14):** 71.36

## Tapetide Score

- **Score:** 53 / 100
- **Score date:** 2026-09-04
- **Archetype:** Trend Ahead of Fundamentals
- **What it means:** The price trend is running ahead of what the financials currently support. Moves like this depend on the fundamentals catching up; check what would have to be true for that.
- **Pillar profile:** Quality: Average · Valuation: Expensive · Momentum: Rising
- **Percentile:** 61 (of 4473 scored stocks)
- **Confidence:** 88%
- **Data coverage:** 76%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 84.58 | 9% |
| growth | 62.38 | 9% |
| momentum | 88.39 | 12% |
| ownership | 17.62 | 24% |
| quality | 58.22 | 22% |
| valuation | 46.07 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has reduced debt.
- Company is almost debt free.
- Company has delivered good profit growth of 48.6% CAGR over last 5 years

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Working capital days have increased from 50.9 days to 88.9 days

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | -49.84% | 212.89% | 214.88% |
| ebitda margin growth | -20.63% | -8.48% | 43.67% |
| net income growth | 13.08% | 49% | 49% |
| revenue growth | 23% | 20% | 26% |
| roce | 6.72% | 58.07% | 21.69% |
| roe | 14.83% | 18.48% | 214.6% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 165 | 282 | 282 | 254 | 299 | 299 |
| Expenses | 151 | 261 | 261 | 236 | 280 | 280 |
| Operating Profit | 14 | 21 | 21 | 18 | 19 | 19 |
| OPM % | 8 | 7 | 7 | 7 | 6 | 6 |
| Other Income | 1 | 2 | 2 | 2 | 2 | 2 |
| Interest | 4 | 4 | 4 | 5 | 1 | 1 |
| Depreciation | 1 | 3 | 3 | 3 | 3 | 3 |
| Profit before tax | 9 | 15 | 15 | 12 | 16 | 16 |
| Tax % | 27 | 26 | 26 | 25 | 25 | 25 |
| Net Profit | 7 | 11 | 11 | 9 | 12 | 12 |
| EPS in Rs | 4.05 | 6.7 | 6.7 | 4.16 | 5.25 | 5.25 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 213 | 175 | 234 | 320 | 370 | 447 | 553 | 598 |
| Expenses | 204 | 169 | 225 | 307 | 346 | 412 | 516 | 560 |
| Operating Profit | 9 | 6 | 9 | 13 | 24 | 35 | 37 | 37 |
| OPM % | 4.3 | 3.4 | 3.8 | 4.2 | 7 | 8 | 7 | 6 |
| Other Income | 0 | 2 | 2 | 1 | 2 | 3 | 4 | 3 |
| Interest | 2 | 2 | 4 | 4 | 7 | 8 | 6 | 3 |
| Depreciation | 2 | 2 | 2 | 2 | 3 | 4 | 6 | 6 |
| Profit before tax | 5 | 4 | 5 | 8 | 17 | 25 | 28 | 31 |
| Tax % | 26 | 25 | 26 | 25 | 25 | 26 | 25 | — |
| Net Profit | 4 | 3 | 4 | 6 | 12 | 18 | 21 | 23 |
| EPS in Rs | 60.7 | 44.01 | 59.03 | 95.75 | 125.56 | 10.99 | 9.41 | 10.5 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.66 | 0.66 | 0.66 | 0.66 | 0.99 | 17 | 22 |
| Reserves | 36 | 39 | 43 | 49 | 61 | 64 | 179 |
| Borrowings | 25 | 29 | 36 | 62 | 79 | 99 | 10 |
| Other Liabilities | 10 | 8 | 9 | 18 | 20 | 26 | 24 |
| Total Liabilities | 73 | 77 | 89 | 130 | 162 | 206 | 235 |
| Fixed Assets | 10 | 13 | 11 | 27 | 26 | 61 | 58 |
| CWIP | 0 | 0 | 0 | 0 | 21 | 1 | 2 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 63 | 65 | 78 | 104 | 115 | 144 | 175 |
| Total Assets | 73 | 77 | 89 | 130 | 162 | 206 | 235 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -2 | 2 | -1 | -7 | 15 | 8 | 6 |
| Cash from Investing Activity | 0 | -4 | -2 | -15 | -24 | -20 | -2 |
| Cash from Financing Activity | 3 | 1 | 3 | 22 | 10 | 12 | 5 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Free Cash Flow | -4 | -2 | -1 | -24 | -8 | -11 | 1 |
| CFO/OP | -6 | 54 | 7 | -42 | 72 | 43 | 36 |

### Ratios

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 62 | 65 | 62 | 66 | 51 | 65 | 51 |
| Inventory Days | 21 | 38 | 30 | 36 | 43 | 42 | 45 |
| Days Payable | 14 | 15 | 12 | 18 | 17 | 14 | 11 |
| Cash Conversion Cycle | 69 | 88 | 80 | 85 | 78 | 92 | 85 |
| Working Capital Days | 52 | 72 | 62 | 43 | 31 | 32 | 89 |
| ROCE % | — | 9 | 12 | 13 | 19 | 21 | 17 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2025 | Mar 2026 |
| --- | --- | --- |
| Promoters | 73.41% | 73.43% |
| FIIs | 2.55% | 1.02% |
| DIIs | 11.39% | 8.97% |
| Government | 0% | 0% |
| Public | 10.83% | 11.64% |
| Others | 1.82% | 4.95% |
| No. of Shareholders | 10 | 1262 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 13 / 6 / 0

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 261.69 | Buy |
| EMA (10) | 263.18 | Buy |
| SMA (20) | 244.61 | Buy |
| EMA (20) | 249.26 | Buy |
| SMA (50) | 216.73 | Buy |
| EMA (50) | 227.04 | Buy |
| SMA (100) | 209.82 | Buy |
| EMA (100) | 212.12 | Buy |
| SMA (200) | 190.65 | Buy |
| EMA (200) | 200.17 | Buy |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 66.64 | Neutral |
| MACD (12,26,9) | 16.82 | Buy |
| Stochastic (14,3,3) | 78.32 | Neutral |
| ADX (14) | 44.26 | Buy |
| Williams %R (14) | -29.1 | Neutral |
| ATR (14) | 14.07 | High Volatility |
| ROC (12) | 21.91 | Buy |
| Stoch RSI (14) | 71.44 | Neutral |
| UO (7,14,28) | 49.96 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-10 | [Announcement under Regulation 30 (LODR)-Press Release / Media Release](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ec0f7aea-42ca-4cf9-b6b3-af8ed1f4820a.pdf) |
| 2026-09-09 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=685df50d-3bae-4b0b-ac13-5b7459369aff.pdf) |
| 2026-09-08 | [Board Meeting Outcome for Outcome Of Board Meeting Held On 08Th September 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1d53bd62-87a9-4454-a8db-f6c7ca6c4cd9.pdf) |
| 2026-09-08 | [Extra-Ordinary General Meeting To Be Held On Thursday October 01 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=46e09e33-301b-4017-8e99-85678ce44776.pdf) |
| 2026-09-08 | [Announcement under Regulation 30 (LODR)-Press Release / Media Release](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=63674fe9-3bb6-4911-be8a-4ca5cf08734e.pdf) |
| 2026-09-08 | [Announcement under Regulation 30 (LODR)-Preferential Issue](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=741485e4-2a89-4146-8041-539af85c8aff.pdf) |
| 2026-09-08 | [Announcement under Regulation 30 (LODR)-Acquisition](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=829c6177-4273-40ee-a076-081cab89eb94.pdf) |
| 2026-09-08 | [Cut Off Date For Determining Eligibility Of Evoting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=87aa1cda-3271-435a-9259-ad1bf4ccba7a.pdf) |
| 2026-09-03 | [Board Meeting Intimation for Considering And Approving Proposal For Raising Funds By Way Of Preferential Issue](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e2e2f6c4-dc28-4b1b-b09a-1fce23fbc913.pdf) |
| 2026-08-26 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=aa3a2bb4-97ee-4a9f-abe7-8e0ee8b61c42.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-06-16 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b6b2a0a5-b416-4951-a43e-2ffb9d1351f9.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9h - CIRP ongoing; audited FY2024-25 results delayed; NCLT rejected plan Mar 24, 2025; appeal filed Jul 9, 2025; multiple audit qualifications. | [Corporate Insolvency Resolution Process (CIRP)-Updates - Corporate Insolvency Resolution Process (CIRP) 9h - CIRP ongoing; audited FY2024-25 results delayed; NCLT rejected plan Mar 24, 2025; appeal filed Jul 9, 2025; multiple audit qualifications.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/0773e761-8485-4b34-ac2f-46fb7b5a747d.pdf) |
| 9 Apr - Company clarified share price movement on April 9, 2026, citing no undisclosed material events. | [Announcement Under Regulation 30(LODR) - Updates 9 Apr - Company clarified share price movement on April 9, 2026, citing no undisclosed material events.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b902af52-700a-4038-95c6-d9bb74d10cdd.pdf) |
| 5 Mar - Disclosure under Regulation 30 of SEBI (LODR) Regulations, 2015 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 5 Mar - Disclosure under Regulation 30 of SEBI (LODR) Regulations, 2015](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4f85ffd5-eec8-4307-b75c-ad0c719e6aa1.pdf) |
| 30 Jan - Received INR22.9Mn (PGCIL) and INR20.1Mn (East Central Railway) orders; execution by 30/09/2026–31/12/2026. | [Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order 30 Jan - Received INR22.9Mn (PGCIL) and INR20.1Mn (East Central Railway) orders; execution by 30/09/2026–31/12/2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/cd37be90-934c-4c09-9123-89d3eaba6997.pdf) |
| 20 Mar - Appointed Mr. Gunjan Saboo as Additional Independent Director effective 20-Mar-2026 for five years, subject to shareholder approval. | [Announcement under Regulation 30 (LODR)-Change in Management 20 Mar - Appointed Mr. Gunjan Saboo as Additional Independent Director effective 20-Mar-2026 for five years, subject to shareholder approval.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c28fd347-5f6d-4bd5-9f4c-965185e1b888.pdf) |
| 20 Jan - Unable to file shareholding pattern, capital audit, RTA certificate, investor complaints for quarter ended 31 Dec 2025. | [Corporate Insolvency Resolution Process (CIRP)-Updates - Corporate Insolvency Resolution Process (CIRP) 20 Jan - Unable to file shareholding pattern, capital audit, RTA certificate, investor complaints for quarter ended 31 Dec 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/994d9451-cb40-409a-b023-ada8756770c9.pdf) |
| 2 May - Board reconstituted committees effective May 2, 2026 after appointing Gunjan Saboo as independent director. | [Board Meeting Outcome for Outcome Of Board Meeting Dated May 2, 2026 2 May - Board reconstituted committees effective May 2, 2026 after appointing Gunjan Saboo as independent director.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6b253f12-864a-4725-a081-45a7c5cecf2c.pdf) |
| 2 May - Board reconstituted committees effective May 2, 2026 after appointing Gunjan Saboo as independent director. | [Board Meeting Outcome for Outcome Of Board Meeting Dated May 2, 2026 2 May - Board reconstituted committees effective May 2, 2026 after appointing Gunjan Saboo as independent director.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/6b253f12-864a-4725-a081-45a7c5cecf2c.pdf) |
| 14 Nov 2025 - RP cites missing records; unaudited September 30, 2025 results not submitted; NCLT rejected plan March 24, 2025. | [Corporate Insolvency Resolution Process (CIRP)-Updates - Corporate Insolvency Resolution Process (CIRP) 14 Nov 2025 - RP cites missing records; unaudited September 30, 2025 results not submitted; NCLT rejected plan March 24, 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/007c3ca8-d0a5-4ea3-a4de-df98bd76baf5.pdf) |
| 14 Feb - Unaudited results for quarter ended December 31, 2025 delayed; CIRP ongoing, NCLT rejected plan, appeal pending. | [Results-Delay in Financial Results 14 Feb - Unaudited results for quarter ended December 31, 2025 delayed; CIRP ongoing, NCLT rejected plan, appeal pending.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f1fedddb-9c0c-4743-8265-1845c91c7e05.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2025-12-05 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0d8dd67c-6e68-463c-9382-43f99b0d02d2.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2025-11-04 | [Results-Financial Results For Half Year Ended 30/09/2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=49fca6c0-9c3a-4775-9466-e4bbaad4c351.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Financial Year 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ed3d54da-983e-432e-b9c7-e42cf33b29b4.pdf) |
| from bse | [Financial Year 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/533605/76627533605.pdf) |
| from bse | [Financial Year 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/533605/71180533605.pdf) |
| from bse | [Financial Year 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/533605/67157533605_14_09_20.pdf) |
| from bse | [Financial Year 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/533605/5336050319.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/533605/5336050318.pdf) |
| from bse | [Financial Year 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/533605/5336050317.pdf) |
| from bse | [Financial Year 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/533605/5336050316.pdf) |
| from bse | [Financial Year 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport/533605/5336050315.pdf) |
| from bse | [Financial Year 2014 from bse](https://www.bseindia.com/bseplus/AnnualReport/533605/5336050314.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:37:05.801Z.
