---
title: "Meta Infotech Ltd (544441) — Share Price, Financials & Analysis"
symbol: "544441"
company: "Meta Infotech Ltd"
canonical: "https://tapetide.com/stocks/544441"
isin: "INE162901016"
nse_symbol: "METAINFOTECHLTD"
bse_code: "544441"
sector: "Information Technology"
industry: "IT Enabled Services"
market_cap_cr: 156.2
generated_at: "2026-09-13T19:50:08.767Z"
---

# Meta Infotech Ltd (544441)

Canonical page: https://tapetide.com/stocks/544441

## Company

- **NSE Symbol:** METAINFOTECHLTD
- **BSE Code:** 544441
- **ISIN:** INE162901016
- **Sector:** Information Technology
- **Industry:** IT Enabled Services
- **Macro Sector:** Information Technology
- **Stock Type:** EQUITY
- **Listed Since:** 2025-07-11
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** metainfotech.com

## About

Incorporated in 1998, Meta Infotech Ltd trades and provides services related to cybersecurity software products.[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:35:44.037017Z.

- **Market Cap:** ₹156.2 Cr
- **Classification:** SME
- **P/E (reported):** 14.4
- **Book Value:** ₹38.82
- **Price to Book:** 2.13
- **Dividend Yield:** 0%
- **ROE:** 32.55%
- **ROCE:** 43.02%
- **Debt to Equity:** 0.11
- **Revenue (yearly):** ₹270.04 Cr
- **Net Income:** ₹10.75 Cr
- **EBITDA:** ₹18.02 Cr
- **52-Week High:** ₹179.95
- **52-Week Low:** ₹53.17
- **RSI (14):** 39.44

## Tapetide Score

- **Score:** 54 / 100
- **Score date:** 2026-09-04
- **Archetype:** Priced for Perfection
- **What it means:** The business scores well but the multiple leaves little room for error. The debate here is about the price, not the company; small disappointments tend to cost more at rich valuations.
- **Pillar profile:** Quality: Good · Valuation: Expensive · Momentum: Rising
- **Percentile:** 65.6 (of 4473 scored stocks)
- **Confidence:** 88%
- **Data coverage:** 76%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 44.68 | 9% |
| growth | 58.63 | 9% |
| momentum | 60.89 | 12% |
| ownership | 45.35 | 24% |
| quality | 68.91 | 22% |
| valuation | 45.09 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has reduced debt.
- Company has delivered good profit growth of 50.1% CAGR over last 5 years
- Company has a good return on equity (ROE) track record: 3 Years ROE 30.4%

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Debtor days have increased from 48.4 to 76.1 days.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | -237.93% | -136.92% | -278.93% |
| ebitda margin growth | -43.49% | -39.86% | -16.16% |
| net income growth | -25.86% | 19% | 50% |
| revenue growth | 22.75% | 36% | 45% |
| roce | -11.17% | -4.34% | 35.38% |
| roe | -6.92% | 33.67% | 176.55% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Sales | 184 | 35 | 210 | 60 |
| Expenses | 165 | 29 | 194 | 58 |
| Operating Profit | 19 | 6 | 16 | 2 |
| OPM % | 10 | 17 | 8 | 3.8 |
| Other Income | -1 | 0 | 0 | 1 |
| Interest | 0 | 1 | 1 | 1 |
| Depreciation | 1 | 1 | 1 | 1 |
| Profit before tax | 16 | 4 | 14 | 1 |
| Tax % | 30 | 27 | 25 | 40 |
| Net Profit | 11 | 3 | 10 | 0 |
| EPS in Rs | 146.71 | 1.74 | 5.53 | 0.23 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 24 | 42 | 76 | 108 | 152 | 219 | 270 |
| Expenses | 22 | 39 | 71 | 99 | 136 | 194 | 252 |
| Operating Profit | 2 | 3 | 6 | 9 | 16 | 25 | 18 |
| OPM % | 9 | 8 | 7 | 9 | 11 | 11 | 7 |
| Other Income | -1 | 0 | 0 | 1 | 1 | -1 | 1 |
| Interest | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| Depreciation | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
| Profit before tax | 0 | 2 | 4 | 9 | 14 | 20 | 15 |
| Tax % | -146 | 26 | 25 | 26 | 25 | 29 | 26 |
| Net Profit | 1 | 1 | 3 | 7 | 11 | 14 | 11 |
| EPS in Rs | 8.71 | 18.05 | 40.56 | 85.29 | 137.06 | 8.22 | 5.76 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.79 | 0.79 | 0.77 | 0.77 | 0.77 | 18 | 19 |
| Reserves | 10 | 11 | 12 | 19 | 29 | 27 | 54 |
| Borrowings | 11 | 10 | 16 | 8 | 1 | 17 | 8 |
| Other Liabilities | 1 | 5 | 30 | 49 | 28 | 12 | 47 |
| Total Liabilities | 23 | 28 | 59 | 76 | 59 | 74 | 129 |
| Fixed Assets | 12 | 13 | 12 | 12 | 12 | 17 | 16 |
| CWIP | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Investments | 0 | 1 | 0 | 6 | 2 | 7 | 8 |
| Other Assets | 11 | 15 | 47 | 53 | 40 | 50 | 105 |
| Total Assets | 23 | 28 | 59 | 76 | 59 | 74 | 129 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0 | 7 | 2 | 35 | -4 | -13 | -5 |
| Cash from Investing Activity | -9 | -2 | -8 | -19 | 11 | -8 | -2 |
| Cash from Financing Activity | 10 | -4 | 3 | -9 | -8 | 16 | 7 |
| Net Cash Flow | 1 | 2 | -3 | 7 | -1 | -5 | 0 |
| Free Cash Flow | -9 | 6 | 1 | 29 | -5 | -16 | -7 |
| CFO/OP | -2 | 230 | 76 | 390 | 2 | -31 | 17 |

### Ratios

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 50 | 60 | 55 | 57 | 32 | 37 | 76 |
| Inventory Days | 25 | 0 | 100 | 13 | 5 | 10 | 37 |
| Days Payable | 8 | 51 | 168 | 198 | 76 | 21 | 67 |
| Cash Conversion Cycle | 67 | 10 | -14 | -128 | -39 | 26 | 46 |
| Working Capital Days | 26 | -14 | -32 | -100 | -17 | 18 | 47 |
| ROCE % | — | 12 | 19 | 33 | 52 | 51 | 23 |

## Shareholding Pattern

### Quarterly

| Category | Dec 2024 | Jun 2025 | Sep 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- |
| Promoters | 99.03% | 68.9% | 68.9% | 69.89% | 70.37% |
| FIIs | 0% | 3.68% | 1.25% | 0.38% | 0.38% |
| DIIs | 0% | 7.82% | 4.97% | 2.5% | 1.66% |
| Government | 0% | 0% | 0% | 0% | 0% |
| Public | 0% | 14.82% | 20.01% | 21.73% | 22.9% |
| Others | 0.97% | 4.78% | 4.87% | 5.49% | 4.69% |
| No. of Shareholders | 18 | 44 | 1981 | 1966 | 2022 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 4 / 6 / 9

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 86.84 | Buy |
| EMA (10) | 86.65 | Buy |
| SMA (20) | 90.37 | Sell |
| EMA (20) | 88.7 | Sell |
| SMA (50) | 88.8 | Sell |
| EMA (50) | 88.04 | Sell |
| SMA (100) | 83.27 | Buy |
| EMA (100) | 87.98 | Sell |
| SMA (200) | 91.12 | Sell |
| EMA (200) | 101.44 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 46.24 | Neutral |
| MACD (12,26,9) | -1.73 | Sell |
| Stochastic (14,3,3) | 18.06 | Buy |
| ADX (14) | 14.86 | Neutral |
| Williams %R (14) | -68.98 | Neutral |
| ATR (14) | 4.55 | High Volatility |
| ROC (12) | -10.31 | Sell |
| Stoch RSI (14) | 33.24 | Neutral |
| UO (7,14,28) | 34.56 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-04 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=876c531c-5223-45ef-9ccf-ff608cc7e358.pdf) |
| 2026-09-01 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2a58aa66-bb72-4462-91a9-cddcbbee16f6.pdf) |
| 2026-08-31 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=72444500-1da1-4e9c-a920-1a0eec58b71b.pdf) |
| 2026-08-31 | [Notice Of 28Th Annual General Meeting Of The Company Scheduled To Be Held On Friday September 25 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=079f515d-ceb8-4666-950a-0a8f57d19b29.pdf) |
| 2026-08-28 | [Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5ddc8a63-8858-4f2c-aa46-2f767e1427bc.pdf) |
| 2026-08-26 | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3C48DB1E_E555_4F01_B53A_D71DF9E71169_123801.pdf) |
| 2026-08-13 | [Board Meeting Outcome for Outcome Of Board Meeting Held On Thursday August 13 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e2e638b8-1bda-496e-9b6d-5c51fd601558.pdf) |
| 2026-08-13 | [Announcement under Regulation 30 (LODR)-Resignation of Director](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=aa38d4de-2852-4218-b34d-ba928d9872d1.pdf) |
| 2026-08-13 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4acada21-1bc0-4e6a-a7b3-4cbbe97a4818.pdf) |
| 2026-07-31 | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=C085964F_56D6_4F81_B350_007EF4CD69BE_170426.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-06-09 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3d43b6ea-936f-464b-a77b-8287ae35afc7.pdf) |
| 2025-11-24 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4a26142a-0150-4988-8c9e-ff9e47fcb88a.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-06-03 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8f21e7e8-ee53-4b98-9ee2-8b6d2d446501.pdf) |
| 2025-11-18 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7a5b6bf5-4099-471a-9d37-bc86c0a389f7.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-05-29 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2e8b2d5c-ff37-41cd-95ee-55dc63a7f04f.pdf) |
| 2025-11-18 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2df23b4f-e7ad-4a93-a2e3-410b4ba70f68.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-05-27 | [Result For Financial Year Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c344fddd-88b8-4ba5-a774-af731ff153ec.pdf) |
| 2025-11-12 | [Corrigendum To Financial Results For The Half Year Ended September 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=aa03e935-ee2d-4500-929c-86508d27f732.pdf) |
| 2025-11-11 | [Approval Of Unaudited Financials Results For Half Year Ended On September 30 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=916a5648-c718-4fa6-a2cc-c9595534f272.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9h - With analyst/investor scheduled on April 2, 2026. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 9h - With analyst/investor scheduled on April 2, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/5fd15c98-c80d-4337-96ea-6f0988bca696.pdf) |
| 9h - With analyst/investor schedule on April 6, 2026. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 9h - With analyst/investor schedule on April 6, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/02cf8d0f-4dc0-4103-bf06-76f1156e8b07.pdf) |
| 8 Apr - Meta Infotech won fresh and renewal cloud security orders worth Rs. 2.59 crore for June 2026-May 2027. | [Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order 8 Apr - Meta Infotech won fresh and renewal cloud security orders worth Rs. 2.59 crore for June 2026-May 2027.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f2e02ea9-de80-4097-b6f6-69b090aeac20.pdf) |
| 7 May - Copies of Newspaper Publication w.r.t Postal Ballot Notice and Evoting Details. | [Announcement under Regulation 30 (LODR)-Newspaper Publication 7 May - Copies of Newspaper Publication w.r.t Postal Ballot Notice and Evoting Details.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/c2635f3a-d9bb-4657-9777-5e9562c25da4.pdf) |
| 7 Apr - Meta Infotech commenced operations at Delhi NCR on April 7, 2026 via work-from-home setup. | [Intimation Of Commencement Of Operations At Delhi NCR Location 7 Apr - Meta Infotech commenced operations at Delhi NCR on April 7, 2026 via work-from-home setup.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9b6edf57-080b-45af-ab43-3b15f1677b14.pdf) |
| 6 May - Postal ballot seeks approval for AOA alteration, ESOP Scheme 2026, and 9,44,070 options for COO/CRO. | [Shareholder Meeting / Postal Ballot-Notice of Postal Ballot 6 May - Postal ballot seeks approval for AOA alteration, ESOP Scheme 2026, and 9,44,070 options for COO/CRO.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/749fce74-cd7d-4082-a1c8-6902413edb1a.pdf) |
| 4 May - Board approved ESOP Scheme 2026, 18,88,140 options, and postal ballot for AOA alteration. | [Board Meeting Outcome for Outcome Of Board Meeting Held On May 4, 2026. 4 May - Board approved ESOP Scheme 2026, 18,88,140 options, and postal ballot for AOA alteration.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/307dbdb4-1db3-4cd9-b340-6eaa135dc0e7.pdf) |
| 4 May - Board approved ESOP Scheme 2026, 18,88,140 options, and postal ballot for AOA alteration. | [Board Meeting Outcome for Outcome Of Board Meeting Held On May 4, 2026. 4 May - Board approved ESOP Scheme 2026, 18,88,140 options, and postal ballot for AOA alteration.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/307dbdb4-1db3-4cd9-b340-6eaa135dc0e7.pdf) |
| 4 May - Board approved ESOP Scheme 2026 for 18,88,140 options, remuneration revisions, and postal ballot notice. | [Board Meeting Outcome for Outcome Of Board Meeting Held On May 4, 2026. 4 May - Board approved ESOP Scheme 2026 for 18,88,140 options, remuneration revisions, and postal ballot notice.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f5fbf09f-efde-4a85-a037-9c024405f3c5.pdf) |
| 4 May - Board approved ESOP Scheme 2026 for 18,88,140 options, remuneration revisions, and postal ballot notice. | [Board Meeting Outcome for Outcome Of Board Meeting Held On May 4, 2026. 4 May - Board approved ESOP Scheme 2026 for 18,88,140 options, remuneration revisions, and postal ballot notice.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/f5fbf09f-efde-4a85-a037-9c024405f3c5.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4a26142a-0150-4988-8c9e-ff9e47fcb88a.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2e8b2d5c-ff37-41cd-95ee-55dc63a7f04f.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/2e8b2d5c-ff37-41cd-95ee-55dc63a7f04f.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_28692_SAWALIYA_2024_2025_A_3544664_05092025212518.pdf) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f4d94203-1a89-400c-b7b2-ea88ed6cdcb1.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:50:08.767Z.
