---
title: "Davin Sons Retail Ltd (544331) — Share Price, Financials & Analysis"
symbol: "544331"
company: "Davin Sons Retail Ltd"
canonical: "https://tapetide.com/stocks/544331"
isin: "INE0Q2L01013"
nse_symbol: "DAVINSONSRETAILLTD"
bse_code: "544331"
sector: "Textiles"
industry: "Textiles & Apparels"
market_cap_cr: 13.5
generated_at: "2026-09-13T20:06:02.909Z"
---

# Davin Sons Retail Ltd (544331)

Canonical page: https://tapetide.com/stocks/544331

## Company

- **NSE Symbol:** DAVINSONSRETAILLTD
- **BSE Code:** 544331
- **ISIN:** INE0Q2L01013
- **Sector:** Textiles
- **Industry:** Textiles & Apparels
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2025-01-09
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** davinsonsretail.com

## About

Incorporated in 2022, Davin Sons Retail Ltd is in the wholesale business of FMCG Products and also deals in ready-made garments.[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:36:05.338166Z.

- **Market Cap:** ₹13.5 Cr
- **Classification:** SME
- **P/E (reported):** 17.6
- **Book Value:** ₹28.37
- **Price to Book:** 0.72
- **Dividend Yield:** 0%
- **ROE:** 10.42%
- **ROCE:** 15.11%
- **Debt to Equity:** 0.01
- **Revenue (yearly):** ₹8.16 Cr
- **Net Income:** ₹0.78 Cr
- **EBITDA:** ₹1.38 Cr
- **52-Week High:** ₹56.35
- **52-Week Low:** ₹20.44
- **RSI (14):** 38.04

## Key Insights

### Strengths

- Company has reduced debt.
- Company is almost debt free.
- Stock is trading at 0.69 times its book value

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Promoter holding has decreased over last quarter: -13.5%
- Company has a low return on equity of 12.8% over last 3 years.
- Company has high debtors of 204 days.
- Working capital days have increased from 300 days to 578 days

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | 11.28% | -1.18% | -138.94% |
| ebitda margin growth | -11.02% | -3.27% | — |
| net income growth | -54.12% | 11% | — |
| revenue growth | -40% | 29% | — |
| roce | -60.99% | -53.09% | 21.51% |
| roe | -64.71% | 30.57% | -79.87% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Sales | 8.98 | 6.28 | 7.24 | 4.04 | 4.12 |
| Expenses | 7.77 | 5.2 | 5.81 | 3.12 | 3.66 |
| Operating Profit | 1.21 | 1.08 | 1.43 | 0.92 | 0.46 |
| OPM % | 13.47 | 17.2 | 19.75 | 22.77 | 11.17 |
| Other Income | 0 | 0.06 | 0.01 | 0 | 0.02 |
| Interest | 0.01 | 0.09 | 0.11 | 0.02 | 0.06 |
| Depreciation | 0.07 | 0.06 | 0.08 | 0.1 | 0.19 |
| Profit before tax | 1.13 | 0.99 | 1.25 | 0.8 | 0.23 |
| Tax % | 25.66 | 26.26 | 26.4 | 30 | 8.7 |
| Net Profit | 0.85 | 0.74 | 0.93 | 0.56 | 0.2 |
| EPS in Rs | 2.32 | 2.02 | 1.77 | 1.06 | 0.3 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Sales | 0 | 3.83 | 13.39 | 13.53 | 8.16 |
| Expenses | 0 | 3.14 | 11.05 | 11.01 | 6.77 |
| Operating Profit | 0 | 0.69 | 2.34 | 2.52 | 1.39 |
| OPM % | — | 18.02 | 17.48 | 18.63 | 17.03 |
| Other Income | 0 | 0.08 | 0 | 0.06 | 0.02 |
| Interest | 0 | 0 | 0.02 | 0.2 | 0.08 |
| Depreciation | 0 | 0.01 | 0.11 | 0.13 | 0.29 |
| Profit before tax | 0 | 0.76 | 2.21 | 2.25 | 1.04 |
| Tax % | — | 26.32 | 25.34 | 25.78 | 25.96 |
| Net Profit | 0 | 0.57 | 1.64 | 1.66 | 0.77 |
| EPS in Rs | 0 | 51.96 | 4.47 | 3.15 | 1.16 |
| Dividend Payout % | — | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.05 | 0.11 | 3.67 | 5.26 | 6.61 |
| Reserves | 0 | 0.98 | 1.89 | 10.7 | 12.87 |
| Borrowings | 0 | 1.28 | 0.24 | 0.9 | 0.14 |
| Other Liabilities | 0 | 2.19 | 3.03 | 2.58 | 1.97 |
| Total Liabilities | 0.05 | 4.56 | 8.83 | 19.44 | 21.59 |
| Fixed Assets | 0 | 0.1 | 0.42 | 1.19 | 2.61 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 0.05 | 4.46 | 8.41 | 18.25 | 18.98 |
| Total Assets | 0.05 | 4.56 | 8.83 | 19.44 | 21.59 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0 | 0 | -1.33 | -1.18 | -3.84 |
| Cash from Investing Activity | 0 | -0.2 | -0.44 | -0.96 | -2.97 |
| Cash from Financing Activity | 0.05 | 0.74 | 1.77 | 9.03 | 1.92 |
| Net Cash Flow | 0.05 | 0.54 | 0 | 6.89 | -4.89 |
| Free Cash Flow | 0 | -0.04 | -1.76 | -2.09 | -5.55 |
| CFO/OP | — | 0 | -57 | -39 | -276 |

### Ratios

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Debtor Days | — | 192.51 | 112.31 | 138.12 | 203.97 |
| Inventory Days | — | 156.05 | 115.42 | 127.24 | 562.12 |
| Days Payable | — | 234.08 | 83.48 | 47.31 | 14.2 |
| Cash Conversion Cycle | — | 114.48 | 144.25 | 218.06 | 751.89 |
| Working Capital Days | — | 148.67 | 124.85 | 196.39 | 578.36 |
| ROCE % | — | 62.81 | 54.59 | 21.62 | 6.14 |

## Shareholding Pattern

### Quarterly

| Category | Dec 2023 | Dec 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Promoters | 90.68% | 90.68% | 63.18% | 63.18% | 49.68% |
| FIIs | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% |
| Public | 0% | 0% | 32.47% | 27.76% | 28.41% |
| Others | 9.32% | 9.32% | 4.35% | 9.06% | 21.91% |
| No. of Shareholders | 8 | 17 | 648 | 426 | 382 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 3 / 4 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 23.43 | Sell |
| EMA (10) | 23.58 | Sell |
| SMA (20) | 26.56 | Sell |
| EMA (20) | 25.79 | Sell |
| SMA (50) | 30.85 | Sell |
| EMA (50) | 29.71 | Sell |
| SMA (100) | 35.32 | Sell |
| EMA (100) | 32.9 | Sell |
| SMA (200) | 35.06 | Sell |
| EMA (200) | 31.99 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 38.04 | Neutral |
| MACD (12,26,9) | -2.72 | Sell |
| Stochastic (14,3,3) | 0 | Buy |
| ADX (14) | 12.14 | Neutral |
| Williams %R (14) | -100 | Buy |
| ATR (14) | 2.59 | High Volatility |
| ROC (12) | -27 | Sell |
| Stoch RSI (14) | 11.99 | Buy |
| UO (7,14,28) | 31.32 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-10 | [NEWSPAPER ADVERTISMENT FOR UPCOMING 4TH ANNUAL GENERAL MEETING OF DAVIN SONS RETAIL LIMITED](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4d77028b-4fd3-48a6-972a-5776956699d4.pdf) |
| 2026-09-08 | [4TH ANNUAL GENERAL MEETING OF THE MEMBERS OF DAVIN SONS RETAIL LIMITED WILL BE HELD ON WEDNESDAY THE 30TH DAY OF SEPTEMBER 2026 AT 03:00 PM](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2b54ab7c-46df-4cfb-913f-79ba8295035f.pdf) |
| 2026-09-08 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=24a85e94-aa83-41b4-8f9a-1d04aefd7ebd.pdf) |
| 2026-09-08 | [4TH ANNUAL GENERAL MEETING OF THE MEMBERS OF DAVIN SONS RETAIL LIMITED WILL BE HELD ON WEDNESDAY THE 30TH DAY OF SEPTEMBER 2026 AT 03:00 PM](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f2ae00e6-2804-4494-8a00-9e23ff78ca7b.pdf) |
| 2026-09-04 | [Board Meeting Outcome for Outcome Of Board Meeting Under Regulation 30 Of SEBI (LODR) Regulation 2015 Held On Friday 04Th September 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8e54f228-bb17-4704-81d0-cfa755cdf162.pdf) |
| 2026-07-17 | [NON-APPLICABILITY OF THE INTEGRATED FILING (FINANCIAL) FOR THE QUATER ENDED 30TH JUNE 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d97bfdc4-83b3-4109-a5bb-c515269d79c9.pdf) |
| 2026-07-14 | [STATEMENT OF INVESTOR COMPLAINTS AS PER REGULATION 13(3) OF THE SEBI (LISTING OBLIGATIONS AND DISCLOSURE REQUIREMENTS) REGULATIONS 2015 FOR THE QUATER ENDED JUNE 30 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dfb1e28b-e483-4919-aa2d-e549e594cdbd.pdf) |
| 2026-07-14 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e42c62d6-9a93-414a-bb59-5d1a3b90a144.pdf) |
| 2026-06-25 | [Board Meeting Outcome for OUTCOME OF MEETING OF THE BOARD OF DIRECTORS OF THE COMPANY HELD ON 25TH JUNE 2026 AND SUBMISSION OF AUDITED FINANCIAL RESULTS OF THE COMPANY FOR THE HALF YEAR & YEAR ENDED 31ST MARCH 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d3d5d976-8661-49b8-8782-9635b74e4a3f.pdf) |
| 2026-06-22 | [Board Meeting Intimation for INTIMATION OF BOARD MEETING FOR CONSIDERATION OF AUDITED FINANCIAL RESULTS FOR THE HALF YEAR & YEAR ENDED ON MARCH 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=19266c14-30fb-440a-b43f-94a95940b8b8.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-06-25 | [Results-Delay in Financial Results](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=977ae810-7bf5-44bc-8dd6-d0acb3314cae.pdf) |
| 2025-11-27 | [Financial Results Of 30Th September 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0a7edee0-443c-405a-a831-8c1a0229e19f.pdf) |
| 2025-05-30 | [Financial Results For The Half Year Ended March 2025 And Year Ended 31.03.2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=248bf342-c68f-4d79-afbc-31a5c4e0ff48.pdf) |
| 2025-05-30 | [Financial Results For The Half Year Ended March 2025 And Year Ended 31.03.2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=36e00efd-f6b9-4a27-8a74-a7561c73b2da.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 7 Apr - In Compliance with regulation 74(5) of SEBI (DP) Regulation, 2018, we are enclosing herewith certificate received from Kfin Technologies Limited Registrar & share transfer agent … | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 7 Apr - In Compliance with regulation 74(5) of SEBI (DP) Regulation, 2018, we are enclosing herewith certificate received from Kfin Technologies Limited Registrar & share transfer agent …](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5bb38ccf-fa01-432b-9fa4-8a88df78264a.pdf) |
| 7 Apr - Davin Sons Retail says Regulation 24A annual secretarial compliance report is not applicable on BSE SME. | [Compliances-Reg.24(A)-Annual Secretarial Compliance 7 Apr - Davin Sons Retail says Regulation 24A annual secretarial compliance report is not applicable on BSE SME.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/44e5694b-3ebf-410f-94b0-576d268ea3ba.pdf) |
| 30 Jan - Postal ballot: reappoint MD Manoj Vadodaria (3 yrs from Jan 28, 2026); approve FY2026-27 material RPTs. E-vote Feb1–Mar2. | [Shareholder Meeting / Postal Ballot-Notice of Postal Ballot 30 Jan - Postal ballot: reappoint MD Manoj Vadodaria (3 yrs from Jan 28, 2026); approve FY2026-27 material RPTs. E-vote Feb1–Mar2.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ae4dff19-7794-483e-8915-b8c4ecf42bc8.pdf) |
| 3 Mar - 3 Mar 2026: Reappointment of Manoj Vadodaria; approval of FY2026‑27 related party transactions; both passed (~8.045m votes) | [Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot 3 Mar - 3 Mar 2026: Reappointment of Manoj Vadodaria; approval of FY2026‑27 related party transactions; both passed (~8.045m votes)](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fa1d1768-a206-484b-a261-9ba9455b6c18.pdf) |
| 27 Mar - MOU with Jalandhar Leather for lease of Shop No.194 L, Model Town Jalandhar, dated March 27, 2025. | [DISCLOSURE UNDER REGULATION 30 OF SEBI (LODR) REGULATIONS, 2015 - EXECUTION OF MEMORANDUM OF UNDERSTANDING (MOU) 27 Mar - MOU with Jalandhar Leather for lease of Shop No.194 L, Model Town Jalandhar, dated March 27, 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3820c26d-6b79-4fbd-a022-e7e1a0cfde61.pdf) |
| 27 Jan - Board approved Q3/9M results; Rs.1,675.00 lakh conversion into GNBPL equity; tax search notices (AYs 2018-19,2021-22,2022-23). | [Board Meeting Outcome for Outcome Of The Board Meeting 27 Jan - Board approved Q3/9M results; Rs.1,675.00 lakh conversion into GNBPL equity; tax search notices (AYs 2018-19,2021-22,2022-23).](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a8d32a27-e54a-41f6-ac8c-f6984c102cb7.pdf) |
| 27 Apr - Company घोषित it is not a Large Corporate under SEBI framework. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 27 Apr - Company घोषित it is not a Large Corporate under SEBI framework.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e0585908-4e0d-403f-8f0f-ed0458270ec8.pdf) |
| 25 Apr - Davin Sons Retail responds to BSE on 25 Apr 2026, citing no undisclosed material information. | [CLARIFICATION LETTER ON THE PRICE MOVEMENT OF THE COMPANY 25 Apr - Davin Sons Retail responds to BSE on 25 Apr 2026, citing no undisclosed material information.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f479b85b-7cbc-4c8d-802b-0b0513eee249.pdf) |
| 23 Feb - Davin Sons opens 'Houz of Tags' store at SCO No.2, Sector 31, Huda Market, Gurugram on 23 Feb 2026. | [DISCLOSURE UNDER REGULATION 30 OF THE SECURITIES AND EXCHANGE BOARD OF INDIA (LISTING OBLIGATIONS AND DISCLOSURE REQUIREMENTS) REGULATIONS, 2015 23 Feb - Davin Sons opens 'Houz of Tags' store at SCO No.2, Sector 31, Huda Market, Gurugram on 23 Feb 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bd23a8d2-f259-4ce1-806c-9e5cdffe1dd7.pdf) |
| 19 Jan - Investor complaints statement for quarter ended 31 Dec 2025: zero complaints. | [STATEMENT OF INVESTOR COMPLAINTS AS PER REGULATION 13(3) OF THE SEBI (LODR) REGULATIONS, 2015 FOR THE QUARTER ENDED 31ST DECEMBER 2025 19 Jan - Investor complaints statement for quarter ended 31 Dec 2025: zero complaints.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a26f182c-da24-45a6-ab95-578e5f03da2b.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c916b112-d544-4c13-a597-183578369fe9.pdf) |
| from bse | [Financial Year 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/406bd7d3-273f-48d4-a59c-8a73795cd411.pdf) |
| from bse | [Financial Year 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/006ac092-f801-4714-9e6e-b340abd36af5.pdf) |
| from bse | [Financial Year 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8e45563f-9268-47bf-8854-50e8782823e4.pdf) |
| from bse | [Financial Year 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/511630/77118511630.pdf) |
| from bse | [Financial Year 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/511630/70895511630.pdf) |
| from bse | [Financial Year 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/511630/66707511630.pdf) |
| from bse | [Financial Year 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/511630/5116300319.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/511630/5116300318.pdf) |
| from bse | [Financial Year 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/511630/5116300317.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:06:02.909Z.
