---
title: "Koura Fine Diamond Jewelry Ltd (544139) — Share Price, Financials & Analysis"
symbol: "544139"
company: "Koura Fine Diamond Jewelry Ltd"
canonical: "https://tapetide.com/stocks/544139"
isin: "INE0M8R01011"
nse_symbol: "KOURAFINEDIAMONDJEWELRYLTD"
bse_code: "544139"
sector: "Consumer Goods"
industry: "Jewellery & Watches"
market_cap_cr: 30.24
generated_at: "2026-09-13T18:49:21.908Z"
---

# Koura Fine Diamond Jewelry Ltd (544139)

Canonical page: https://tapetide.com/stocks/544139

## Company

- **NSE Symbol:** KOURAFINEDIAMONDJEWELRYLTD
- **BSE Code:** 544139
- **ISIN:** INE0M8R01011
- **Sector:** Consumer Goods
- **Industry:** Jewellery & Watches
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2024-03-14
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** kouradiamondjewelry.com

## About

Incorporated in 2022, Koura Fine Diamond Jewelry Ltd is in the business of Gold and Diamond jewelry[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:37:39.086402Z.

- **Market Cap:** ₹30.24 Cr
- **Classification:** SME
- **P/E (reported):** 39
- **EPS (reported):** ₹0
- **Book Value:** ₹29.28
- **Price to Book:** 1.68
- **Dividend Yield:** 0%
- **ROE:** 1.97%
- **ROCE:** 5.66%
- **Debt to Equity:** 0.02
- **Revenue (yearly):** ₹91.79 Cr
- **Net Income:** ₹0.74 Cr
- **EBITDA:** ₹1.24 Cr
- **52-Week High:** ₹52.2
- **52-Week Low:** ₹30.05
- **RSI (14):** 60.08

## Key Insights

### Strengths

- Company has reduced debt.
- Company is almost debt free.

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Promoter holding has decreased over last quarter: -10.3%
- Company has a low return on equity of 4.76% over last 3 years.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | 127.74% | 113.97% | 111.11% |
| ebitda margin growth | -6.9% | -13.46% | — |
| net income growth | 270% | 80% | — |
| revenue growth | 115.98% | 155% | — |
| roce | -12.38% | -29.43% | — |
| roe | -55.13% | 3.78% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 5.16 | 6.02 | 30.96 | 16.22 | 25.74 | 60.01 | 31.78 |
| Expenses | 5.07 | 5.75 | 30.7 | 16.36 | 25.5 | 59.41 | 31.14 |
| Operating Profit | 0.09 | 0.27 | 0.26 | -0.14 | 0.24 | 0.6 | 0.64 |
| OPM % | 1.74 | 4.49 | 0.84 | -0.86 | 0.93 | 1 | 2.01 |
| Other Income | 0 | 0 | 0.05 | 0.32 | 0.21 | 0.09 | 0.01 |
| Interest | 0.02 | 0.03 | 0.02 | 0.05 | 0.22 | 0.14 | 0.02 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.04 | 0.09 | 0.07 | 0.07 |
| Profit before tax | 0.06 | 0.23 | 0.28 | 0.09 | 0.14 | 0.48 | 0.56 |
| Tax % | 33.33 | 26.09 | 25 | 22.22 | 28.57 | 25 | 28.57 |
| Net Profit | 0.05 | 0.17 | 0.21 | 0.07 | 0.1 | 0.36 | 0.4 |
| EPS in Rs | 1.06 | 0.65 | 0.58 | 0.19 | 0.28 | 0.77 | 0.66 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Sales | 5.56 | 37.02 | 41.96 | 91.79 |
| Expenses | 5.35 | 36.44 | 41.88 | 90.56 |
| Operating Profit | 0.21 | 0.58 | 0.08 | 1.23 |
| OPM % | 3.78 | 1.57 | 0.19 | 1.34 |
| Other Income | 0.01 | 0 | 0.53 | 0.1 |
| Interest | 0.03 | 0.05 | 0.26 | 0.16 |
| Depreciation | 0.01 | 0.02 | 0.12 | 0.13 |
| Profit before tax | 0.18 | 0.51 | 0.23 | 1.04 |
| Tax % | 27.78 | 25.49 | 26.09 | 26.92 |
| Net Profit | 0.13 | 0.38 | 0.17 | 0.76 |
| EPS in Rs | 2.75 | 1.06 | 0.47 | 1.26 |
| Dividend Payout % | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Equity Capital | 0.47 | 3.6 | 3.6 | 6.04 |
| Reserves | 2.22 | 4.97 | 5.14 | 11.64 |
| Borrowings | 0.52 | 0.37 | 4.87 | 0.33 |
| Other Liabilities | 0.06 | 0.3 | 0.26 | 0.43 |
| Total Liabilities | 3.27 | 9.24 | 13.87 | 18.44 |
| Fixed Assets | 0.21 | 0.22 | 0.48 | 0.35 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 3.06 | 9.02 | 13.39 | 18.09 |
| Total Assets | 3.27 | 9.24 | 13.87 | 18.44 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Cash from Operating Activity | -2.72 | -1.37 | 0.38 | -12.09 |
| Cash from Investing Activity | -0.22 | -0.04 | -0.38 | 0 |
| Cash from Financing Activity | 3.04 | 5.35 | 0 | 8.18 |
| Net Cash Flow | 0.1 | 3.95 | 0 | -3.9 |
| Free Cash Flow | -2.94 | -1.41 | 0 | -12.09 |
| CFO/OP | -1271 | -236 | 475 | -983 |

### Ratios

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Debtor Days | 13.79 | 5.23 | 1.39 | 6.24 |
| Inventory Days | 188.64 | 37.99 | 75.94 | 67.49 |
| Days Payable | 4.34 | 0.72 | 1.02 | 0.22 |
| Cash Conversion Cycle | 198.09 | 42.49 | 76.31 | 73.52 |
| Working Capital Days | 156.24 | 41.9 | 36.1 | 68 |
| ROCE % | — | 9.22 | 4.35 | 7.59 |

## Shareholding Pattern

### Quarterly

| Category | Mar 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Promoters | 72.07% | 72.07% | 72.07% | 69.39% | 69.39% | 61.81% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 25.48% | 26.15% | 26.43% | 29.33% | 29.33% | 37.01% |
| Others | 2.44% | 1.78% | 1.5% | 1.28% | 1.28% | 1.18% |
| No. of Shareholders | 473 | 391 | 370 | 354 | 354 | 350 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 10 / 8 / 1

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 49.53 | Buy |
| EMA (10) | 49.05 | Buy |
| SMA (20) | 48.51 | Buy |
| EMA (20) | 47.45 | Buy |
| SMA (50) | 40.47 | Buy |
| EMA (50) | 43.19 | Buy |
| SMA (100) | 39.12 | Buy |
| EMA (100) | 40.65 | Buy |
| SMA (200) | 39.21 | Buy |
| EMA (200) | 39.94 | Buy |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 61.93 | Neutral |
| MACD (12,26,9) | 2.49 | Sell |
| Stochastic (14,3,3) | 33.33 | Neutral |
| ADX (14) | 24.77 | Neutral |
| Williams %R (14) | -42.31 | Neutral |
| ATR (14) | 1.72 | High Volatility |
| ROC (12) | 0 | Neutral |
| Stoch RSI (14) | 36.97 | Neutral |
| UO (7,14,28) | 50.68 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-10 | [Shareholder Meeting / Postal Ballot-Scrutinizer"s Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7eed5d72-60e4-415b-a08b-ff5dd35d4758.pdf) |
| 2026-09-03 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c836598d-dc48-4239-a67c-e6c07ef7c21c.pdf) |
| 2026-09-02 | [Board Meeting Outcome for Outcome Of Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9d906b28-c347-4068-897c-cc6f76fa3fcb.pdf) |
| 2026-09-02 | [Notice Of 4Th AGM](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9f53b60e-1c00-49e4-a274-badc1ad2d217.pdf) |
| 2026-09-01 | [Shareholder Meeting / Postal Ballot-Scrutinizer"s Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=319f2d66-d936-4103-ad93-fe8933b5647d.pdf) |
| 2026-08-31 | [Shareholder Meeting / Postal Ballot-Outcome of EGM](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8bdd313c-a3c6-4588-9145-319e820a11ea.pdf) |
| 2026-08-31 | [Shareholder Meeting / Postal Ballot-Outcome of EGM](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c6a90c30-acba-4922-809f-b9a387bb1e1a.pdf) |
| 2026-08-26 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cc0ba9d9-9058-4a1f-a512-fa7785beac33.pdf) |
| 2026-08-25 | [Corrigendum Of EGM Notice.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a509b5e4-f9aa-4614-badd-03c6a0964c3a.pdf) |
| 2026-08-08 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=de44a4bc-9d51-4e78-ad43-72b64c891fe5.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-05-22 | [Audited Financial Results For Half Year And Year Ended 31/03/2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5886aa3a-6257-4358-a3d0-db0ed3bd3323.pdf) |
| 2025-11-14 | [Unaudited Financial Results Of The Company For The Half Year Ended 30Th September 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c7dba6cc-9096-4d9d-9507-6418db720b94.pdf) |
| 2025-05-24 | [Financial Results Of The Company For The Half Year Ended And Year Ended On 31St March 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=10794ec8-069e-49bf-ac01-2a52e82af06e.pdf) |
| 2024-11-14 | [Financial Results Of The Company For The Half Year Ended On 30Th September, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9cacb8b3-be95-462f-be39-6362fb4af0be.pdf) |
| 2024-05-23 | [Audited Financial Results Of The Company For The Half Year And Year Ended On 31St March, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2de977a9-1053-4d06-9078-72da47b72dad.pdf) |
| 2024-05-23 | [Revised Financial Results For The Half Year And Year Ended March 31, 2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0681fc7f-3e5f-4a98-bc48-3c5c64d17489.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 31 Jan - Ms. Asha Rameshwarlal Jain resigns as Company Secretary & Compliance Officer, effective close of business January 31, 2026. | [Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer 31 Jan - Ms. Asha Rameshwarlal Jain resigns as Company Secretary & Compliance Officer, effective close of business January 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/137bb2c6-10f1-4fda-a0cb-282ccee3a7b6.pdf) |
| 3 Mar - Mr. Venkatesan Elliah Naidu resigned as Independent Director effective COB 02/03/2026; committee memberships ceased. | [Announcement under Regulation 30 (LODR)-Resignation of Director 3 Mar - Mr. Venkatesan Elliah Naidu resigned as Independent Director effective COB 02/03/2026; committee memberships ceased.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/21da81ac-e896-440c-af00-854c9ee8dcf9.pdf) |
| 3 Apr - Promoters disclosed no share encumbrance for FY ended 31 March 2026. | [Disclosure Under Regulation 31(4) Of SEBI (Substantial Acquisition Of Shares And Takeovers) Regulations, 2011 3 Apr - Promoters disclosed no share encumbrance for FY ended 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/78c3ace5-a452-4d84-945d-870d12f7a02d.pdf) |
| 28 Mar - Ms. Anchal Surya Prakash Patwari appointed Company Secretary & Compliance Officer effective March 28, 2026. | [Appointment of Company Secretary and Compliance Officer 28 Mar - Ms. Anchal Surya Prakash Patwari appointed Company Secretary & Compliance Officer effective March 28, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5d52437a-d489-4ede-acdf-580b383f2ed6.pdf) |
| 28 Mar - Board authorized four KMPs to determine materiality and disclose to exchanges, effective March 28, 2026. | [Intimation For Change In Authorisation For Determining Materiality. 28 Mar - Board authorized four KMPs to determine materiality and disclose to exchanges, effective March 28, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a6a8b91d-9957-4e6a-807a-6afbd83162dd.pdf) |
| 27 Feb - Promoters gifted 3,980,000 and 20,000 shares to Ms N.A. Tharunya on 24/02/2026. | [Disclosures under Reg. 10(6) of SEBI (SAST) Regulations, 2011 27 Feb - Promoters gifted 3,980,000 and 20,000 shares to Ms N.A. Tharunya on 24/02/2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1ED4B3AF_6208_463D_90A1_661CC31764E2_093139.pdf) |
| 27 Feb - Inter-se promoter share transfers: Arulsundaram and A Nithya transferred shares to N A Tharunya on 24/02/2026. | [Disclosures under Reg. 29(1) & 29(2) of SEBI (SAST) Regulations, 2011 27 Feb - Inter-se promoter share transfers: Arulsundaram and A Nithya transferred shares to N A Tharunya on 24/02/2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/02FBB30E_7311_41D5_8613_097DD30B25A7_093019.pdf) |
| 25 Mar - Trading window closed from April 01, 2026 until 48 hours after results announcement for March 31, 2026. | [Closure of Trading Window 25 Mar - Trading window closed from April 01, 2026 until 48 hours after results announcement for March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fe002ed2-3907-40b8-b038-ff5ae735b605.pdf) |
| 21 Apr - Company disclosed 0.35 crore borrowing and confirmed it is not a large corporate. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 21 Apr - Company disclosed 0.35 crore borrowing and confirmed it is not a large corporate.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6876e91c-53dc-470a-b361-339eda2ae128.pdf) |
| 20 Feb - Received Rs.205.89 crore EPC work order from SDAT for Global Sports City, Chennai; 18-month completion, 3% performance security. | [Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order 20 Feb - Received Rs.205.89 crore EPC work order from SDAT for Global Sports City, Chennai; 18-month completion, 3% performance security.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9e8429e1-da94-42b1-b157-bf415d13ec79.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/06538733-5383-44c2-9ff2-bf8656b27e92.pdf) |
| Nov 2024 | [Concall - Nov 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0e79df28-de41-4807-a7a1-dce833dea654.pdf) |
| Nov 2018 | [Concall - Nov 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/11/a47e4101-b330-4a60-b58c-098dff689e0d.pdf) |
| Nov 2016 | [Concall - Nov 2016](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=E26BD351_EAB8_4DDF_806C_689DF1B27F83_110758.pdf) |
| May 2018 | [Concall - May 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/5/aff365c5-2983-43cf-bfcd-9cd14dbf3071.pdf) |
| Jun 2025 | [Concall - Jun 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8ed45d28-7998-4815-b3d7-c61831a0f024.pdf) |
| Jun 2019 | [Concall - Jun 2019](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d9bbea53-860e-45e1-b26c-3cf9b68199c8.pdf) |
| Jun 2017 | [Concall - Jun 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/6/8c840a40-a0b2-47ad-b32e-469af3de7d50.pdf) |
| Feb 2025 | [Concall - Feb 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0f90ec5d-09a3-4558-8f5c-9fae15998e01.pdf) |
| Feb 2019 | [Concall - Feb 2019](https://www.bseindia.com/xml-data/corpfiling/AttachHis/59384fa5-18dd-4e53-88e2-1a8552565b4c.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/08c82429-439f-4798-9690-b0287f1ed961.pdf) |
| from bse | [Financial Year 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0db39fd2-5419-4f74-a6be-931e70adf304.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0f8fa5e6-105d-4f56-97ff-cb92885962e5.pdf) |
| from bse | [Financial Year 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f858be7b-40b1-4e22-b349-c3ac9b804de2.pdf) |
| from bse | [Financial Year 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/86ad32c4-d185-4c75-9a36-786cc721f9a1.pdf) |
| from bse | [Financial Year 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/533284/77072533284.pdf) |
| from bse | [Financial Year 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/533284/71914533284.pdf) |
| from bse | [Financial Year 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/533284/67292533284.pdf) |
| from bse | [Financial Year 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/533284/5332840319.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/533284/5332840318.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:49:21.908Z.
