---
title: "Deepak Chemtex Ltd (544036) — Share Price, Financials & Analysis"
symbol: "544036"
company: "Deepak Chemtex Ltd"
canonical: "https://tapetide.com/stocks/544036"
isin: "INE0RDM01013"
nse_symbol: "DEEPAKCHEMTEXLTD"
bse_code: "544036"
sector: "Chemicals"
industry: "Dyes & Pigments"
market_cap_cr: 94.5
generated_at: "2026-09-13T18:58:51.175Z"
---

# Deepak Chemtex Ltd (544036)

Canonical page: https://tapetide.com/stocks/544036

## Company

- **NSE Symbol:** DEEPAKCHEMTEXLTD
- **BSE Code:** 544036
- **ISIN:** INE0RDM01013
- **Sector:** Chemicals
- **Industry:** Dyes & Pigments
- **Macro Sector:** Commodities
- **Stock Type:** EQUITY
- **Listed Since:** 2023-12-06
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** deepakchemtex.in

## About

Incorporated in 1997, Deepak Chemtex manufactures colourants used in food, pharmaceuticals, cosmetics, confectionery, 
feeds and ink jet inks[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:39:43.377656Z.

- **Market Cap:** ₹94.5 Cr
- **Classification:** SME
- **P/E (reported):** 11.1
- **EPS (reported):** ₹5.52
- **Book Value:** ₹58.38
- **Price to Book:** 1.49
- **Dividend Yield:** 0%
- **ROE:** 13.28%
- **ROCE:** 18.23%
- **Debt to Equity:** 0.01
- **Revenue (yearly):** ₹70.3 Cr
- **Net Income:** ₹8.5 Cr
- **EBITDA:** ₹14.3 Cr
- **52-Week High:** ₹150
- **52-Week Low:** ₹67
- **RSI (14):** 59.02

## Tapetide Score

- **Score:** 55 / 100
- **Score date:** 2026-09-04
- **Archetype:** Out of Favour
- **What it means:** Financially sound, yet the market is not rewarding it. Cases like this usually need a specific reason the pessimism is misplaced, and patience for that reason to play out.
- **Pillar profile:** Quality: Good · Valuation: Fair · Momentum: Falling
- **Percentile:** 70.1 (of 4473 scored stocks)
- **Confidence:** 86%
- **Data coverage:** 71%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 84.25 | 9% |
| growth | 19.44 | 9% |
| momentum | 40.98 | 12% |
| ownership | 50 | 24% |
| quality | 74.45 | 22% |
| valuation | 54.53 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has reduced debt.
- Company is almost debt free.

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | 111.49% | 245.86% | 663.41% |
| ebitda margin growth | -13.45% | 12.5% | 76.41% |
| net income growth | -32% | 11% | 102.38% |
| revenue growth | -13% | 13% | 5.26% |
| roce | -39.01% | -6.42% | 35.43% |
| roe | -41.32% | 16.72% | -70.52% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 21.74 | 27.61 | 38.86 | 40.59 | 30.93 | 36.71 |
| Expenses | 17.6 | 23.84 | 31.11 | 31.88 | 24.87 | 31.44 |
| Operating Profit | 4.14 | 3.77 | 7.75 | 8.71 | 6.06 | 5.27 |
| OPM % | 19.04 | 13.65 | 19.94 | 21.46 | 19.59 | 14.36 |
| Other Income | 0.39 | 0.8 | 0.72 | 1.79 | 0.8 | 2.19 |
| Interest | 0.03 | 0 | 0.07 | 0.03 | 0.05 | 0.09 |
| Depreciation | 0.37 | 0.48 | 0.92 | 1.23 | 1.23 | 1.34 |
| Profit before tax | 4.13 | 4.09 | 7.48 | 9.24 | 5.58 | 6.03 |
| Tax % | 24.7 | 29.83 | 24.73 | 25.65 | 22.22 | 31.34 |
| Net Profit | 3.11 | 2.86 | 5.63 | 6.88 | 4.33 | 4.14 |
| EPS in Rs | 3.9 | 2.63 | 5.1 | 6.28 | 3.91 | 3.68 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Sales | 54.01 | 46.35 | 49.14 | 79.12 | 67.29 |
| Expenses | 48.06 | 38.57 | 41.1 | 62.56 | 55.97 |
| Operating Profit | 5.95 | 7.78 | 8.04 | 16.56 | 11.32 |
| OPM % | 11.02 | 16.79 | 16.36 | 20.93 | 16.82 |
| Other Income | 0.33 | 1.13 | 1.18 | 2.51 | 2.99 |
| Interest | 0.1 | 0.08 | 0.16 | 0.2 | 0.14 |
| Depreciation | 0.54 | 0.66 | 0.85 | 2.15 | 2.57 |
| Profit before tax | 5.64 | 8.17 | 8.21 | 16.72 | 11.6 |
| Tax % | 25 | 25.21 | 27.28 | 25.18 | 26.98 |
| Net Profit | 4.23 | 6.12 | 5.97 | 12.51 | 8.47 |
| EPS in Rs | — | — | 5.5 | 11.52 | 7.8 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.5 | 0.5 | 10.86 | 10.86 | 10.86 |
| Reserves | 8.89 | 15.19 | 31.09 | 44.27 | 52.56 |
| Borrowings | 2 | 1.37 | 1.54 | 0.89 | 0.7 |
| Other Liabilities | 5.76 | 6.76 | 7.47 | 11.1 | 10.43 |
| Total Liabilities | 17.15 | 23.82 | 50.96 | 67.12 | 74.55 |
| Fixed Assets | 2.97 | 4.37 | 7.52 | 13.4 | 17.37 |
| CWIP | 0 | 0.09 | 0 | 0.13 | 5.62 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 14.18 | 19.36 | 43.44 | 53.59 | 51.56 |
| Total Assets | 17.15 | 23.82 | 50.96 | 67.12 | 74.55 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0.82 | 3.48 | 1.81 | 2.96 | 6.26 |
| Cash from Investing Activity | -0.9 | -2.16 | -3.51 | -16.44 | -7.57 |
| Cash from Financing Activity | 0.33 | -0.73 | 20.42 | -0.6 | -0.3 |
| Net Cash Flow | 0.26 | 0.58 | 18.71 | -14.08 | -1.62 |
| Free Cash Flow | -0.05 | 1.33 | -2.1 | -5.2 | -5.76 |
| CFO/OP | 36 | 71 | 51 | 38 | 86 |

### Ratios

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Debtor Days | 57.04 | 87.73 | 106.59 | 93 | 88.9 |
| Inventory Days | 21.01 | 53.94 | 82.32 | 81.82 | 175.7 |
| Days Payable | 37.13 | 53.56 | 51.37 | 47 | 67.58 |
| Cash Conversion Cycle | 40.92 | 88.1 | 137.54 | 127.82 | 197.03 |
| Working Capital Days | 42.37 | 80.56 | 108.97 | 124.23 | 168.32 |
| ROCE % | — | 57.96 | 27.64 | 33.97 | 19.47 |

## Shareholding Pattern

### Quarterly

| Category | Dec 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Promoters | 73.05% | 73.05% | 73.05% | 73.05% | 73.05% | 73.05% |
| FIIs | 0% | 0.54% | 0% | 0% | 0% | 0% |
| DIIs | 0.03% | 1.16% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 11.49% | 21.37% | 24.34% | 24.68% | 24.73% | 24.37% |
| Others | 15.43% | 3.87% | 2.61% | 2.27% | 2.22% | 2.58% |
| No. of Shareholders | 904 | 1017 | 1076 | 907 | 930 | 947 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Buy
- **Buy / Neutral / Sell:** 8 / 7 / 4

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 82.16 | Buy |
| EMA (10) | 82.93 | Buy |
| SMA (20) | 82.29 | Buy |
| EMA (20) | 82.33 | Buy |
| SMA (50) | 80.28 | Buy |
| EMA (50) | 82.1 | Buy |
| SMA (100) | 84.24 | Sell |
| EMA (100) | 85.16 | Sell |
| SMA (200) | 94.19 | Sell |
| EMA (200) | 93.42 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 52.79 | Neutral |
| MACD (12,26,9) | 0.64 | Buy |
| Stochastic (14,3,3) | 74.85 | Neutral |
| ADX (14) | 12.59 | Neutral |
| Williams %R (14) | -42.64 | Neutral |
| ATR (14) | 3.44 | High Volatility |
| ROC (12) | 5.28 | Buy |
| Stoch RSI (14) | 57.21 | Neutral |
| UO (7,14,28) | 58.02 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-08-28 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=952094ef-cb24-4d79-aedc-c6cbd502cd89.pdf) |
| 2026-08-27 | [Notice Of The 29Th Annual General Meeting (AGM) Of The Company To Be Held On Monday September 21 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9ca2452b-1e7c-4fed-b831-c154fc5cde56.pdf) |
| 2026-08-27 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ed47b7b1-5af9-432a-9841-81bf34249c1e.pdf) |
| 2026-08-27 | [The Company Has Sent Letter To The Shareholders For AGM Whose Email Id Was Not Registered With RTA.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e10cc1e1-09ff-43b0-95a7-5511080a6ef1.pdf) |
| 2026-08-25 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d2fb5a3f-51fc-4aa6-bc37-9ec7d78c7ca3.pdf) |
| 2026-08-24 | [Board Meeting Outcome for Outcome Of Board Meeting Held On August 24 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=66c900a0-fa94-4ac8-a676-0d68110257f1.pdf) |
| 2026-08-18 | [Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d3df82e0-36f3-459f-9b99-683e79b13d11.pdf) |
| 2026-08-18 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ca957376-8360-491b-8a6d-fa58459af094.pdf) |
| 2026-07-25 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=073be202-9288-43e9-bbe0-3842ef9406b0.pdf) |
| 2026-07-25 | [Announcement under Regulation 30 (LODR)-Change in Directorate](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=409c508d-28ca-4a56-963c-be73b11d91dc.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-05-29 | [Outcome Of The Board Meeting Pursuant To Regulation 30 And 33 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 Held On Friday May 29 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1efe9d98-be61-43cd-a55b-3b7d67a12c93.pdf) |
| 2025-11-14 | [Unaudited Financial Results Of The Company For Half Year Ended September 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9d038876-6647-491b-b29b-046700873169.pdf) |
| 2025-05-30 | [Audited Financial Results For Half Year And Year Ended On March 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=73e2ba61-90bd-4996-8cc5-61b8b536b79d.pdf) |
| 2024-11-14 | [Unaudited Financial Results (Standalone And Consolidated) Of The Company For The Half Year Ended On September 30, 2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ccb24df9-d237-414c-b4f9-478b7c86a30d.pdf) |
| 2024-05-30 | [Audited Financial Results Of The Company For The Half And Financial Year Ended On March 31, 2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fa2a3b24-bc43-4b13-82d9-c4b2e1cbe2a4.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 8 Apr - Regulation 74(5) certificate filed for quarter ended March 31, 2026; shares remain fully in demat form. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 8 Apr - Regulation 74(5) certificate filed for quarter ended March 31, 2026; shares remain fully in demat form.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/eafd6498-5529-447d-85d1-b172239af4ed.pdf) |
| 8 Apr - Deepak Chemtex says no undisclosed event explains recent share price movement. | [Clarification On Price Movement 8 Apr - Deepak Chemtex says no undisclosed event explains recent share price movement.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c6e28257-8e45-4b3c-9ae6-fec1a0d546b7.pdf) |
| 8 Apr - Deepak Chemtex clarifies no undisclosed information behind recent share price movement. | [Clarification On Price Movement 8 Apr - Deepak Chemtex clarifies no undisclosed information behind recent share price movement.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2959a860-e68c-4cec-ada5-20f0a476dac3.pdf) |
| 5 Nov 2025 - Board meeting on Nov 14, 2025 to approve unaudited results for half-year ended Sept 30, 2025. | [Board Meeting Intimation for To Consider And Approve The Unaudited Financial Results Of The Company For Half Year Ended On September 30, 2025 5 Nov 2025 - Board meeting on Nov 14, 2025 to approve unaudited results for half-year ended Sept 30, 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/be2c74fb-35c0-4568-89fb-86820d3e8900.pdf) |
| 14 Nov 2025 - IPO proceeds Rs.2,304.00 lakh fully utilised; no deviation as of Sep 30, 2025. | [Statement Of Deviation & Variation For Half Year Ended September 30, 2025 14 Nov 2025 - IPO proceeds Rs.2,304.00 lakh fully utilised; no deviation as of Sep 30, 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6bfedf35-06a7-44f3-9ab2-4888d7e0be57.pdf) |
| 14 Nov 2025 - Board approved H1 (Sep 30, 2025) results: consolidated income ₹3,172.41 lakh, PAT ₹432.97 lakh; IPO proceeds fully utilized (₹2,304.00 lakh). | [Board Meeting Outcome for Held On Friday, November 14, 2025 14 Nov 2025 - Board approved H1 (Sep 30, 2025) results: consolidated income ₹3,172.41 lakh, PAT ₹432.97 lakh; IPO proceeds fully utilized (₹2,304.00 lakh).](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3ff61d25-e38b-43fe-a768-2baa276e9a38.pdf) |
| 12 Jan - Certificate under Reg 74(5): all shares in demat; no rematerialisation requests for quarter ended Dec 31, 2025. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 12 Jan - Certificate under Reg 74(5): all shares in demat; no rematerialisation requests for quarter ended Dec 31, 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5b21f204-b87f-40c3-98ef-2415d65751cd.pdf) |
| — | [Closure of Trading Window 27 Mar](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a4a1c25e-b0e4-4330-bb75-b4a09f951fea.pdf) |
| — | [Unaudited Financial Results Of The Company For Half Year Ended September 30, 2025 14 Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9d038876-6647-491b-b29b-046700873169.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2012 from nse](https://archives.nseindia.com/annual_reports/AR_ROHITFERRO_2011_2012_17092012072533.zip) |
| from nse | [Financial Year 2011 from nse](https://archives.nseindia.com/annual_reports/AR_ROHITFERRO_2010_2011_16092011105655.zip) |
| from nse | [Financial Year 2010 from nse](https://archives.nseindia.com/annual_reports/AR_ROHITFERRO_2009_2010_13092010120000.zip) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bde84058-b12c-4edb-9dc5-3c769081385a.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/83d7e93b-1cc3-4e9b-b347-e0ec4c9853dd.pdf) |
| from bse | [Financial Year 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport//69079532731.pdf) |
| from bse | [Financial Year 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport//67356532731.pdf) |
| from bse | [Financial Year 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport//5327310319.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport//5327310318.pdf) |
| from bse | [Financial Year 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport//5327310317.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:58:51.175Z.
