---
title: "Exhicon Events Media Solutions Ltd (543895) — Share Price, Financials & Analysis"
symbol: "543895"
company: "Exhicon Events Media Solutions Ltd"
canonical: "https://tapetide.com/stocks/543895"
isin: "INE0O8901016"
nse_symbol: "EXHICONEVENTSMEDIASOLUTIONSLTD"
bse_code: "543895"
sector: "Consumer Services"
industry: "Event Management"
market_cap_cr: 788.67
generated_at: "2026-09-13T18:24:20.134Z"
---

# Exhicon Events Media Solutions Ltd (543895)

Canonical page: https://tapetide.com/stocks/543895

## Company

- **NSE Symbol:** EXHICONEVENTSMEDIASOLUTIONSLTD
- **BSE Code:** 543895
- **ISIN:** INE0O8901016
- **Sector:** Consumer Services
- **Industry:** Event Management
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2023-04-17
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** exhicongroup.com

## About

Incorporated in 2010, Exhicon Events 
Media Solutions Ltd is in the business 
of Exhibitions and Events[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:49:32.688365Z.

- **Market Cap:** ₹788.67 Cr
- **Classification:** SME
- **P/E (reported):** 17.4
- **EPS (reported):** ₹10.09
- **Book Value:** ₹456.86
- **Price to Book:** 1.05
- **Dividend Yield:** 0.03%
- **ROE:** 24.59%
- **ROCE:** 29.05%
- **Debt to Equity:** 0.1
- **Revenue (yearly):** ₹202.7 Cr
- **Net Income:** ₹44.93 Cr
- **EBITDA:** ₹54.91 Cr
- **52-Week High:** ₹595
- **52-Week Low:** ₹390
- **RSI (14):** 49.94

## Tapetide Score

- **Score:** 54 / 100
- **Score date:** 2026-09-04
- **Archetype:** Out of Favour
- **What it means:** Financially sound, yet the market is not rewarding it. Cases like this usually need a specific reason the pessimism is misplaced, and patience for that reason to play out.
- **Pillar profile:** Quality: Good · Valuation: Fair · Momentum: Falling
- **Percentile:** 65.6 (of 4473 scored stocks)
- **Confidence:** 88%
- **Data coverage:** 76%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 82.38 | 9% |
| growth | 91.38 | 9% |
| momentum | 37.47 | 12% |
| ownership | 17.54 | 24% |
| quality | 74.25 | 22% |
| valuation | 54.96 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has delivered good profit growth of 199% CAGR over last 5 years
- Company has a good return on equity (ROE) track record: 3 Years ROE 26.2%

### Weaknesses

- Promoter holding has decreased over last quarter: -6.00%
- Tax rate seems low
- Company has high debtors of 157 days.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | 159.56% | 597.97% | — |
| ebitda margin growth | 2.73% | 18.38% | 93.56% |
| net income growth | 48.28% | 65% | 199% |
| revenue growth | 38.36% | 51% | 85% |
| roce | 36.51% | -54.3% | 51.49% |
| roe | 45.07% | 30.73% | -51.44% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 10 | 29 | 30 | 47 | 41 | 63 | 81 | 103 | 100 |
| Expenses | 6 | 22 | 24 | 36 | 33 | 50 | 59 | 75 | 73 |
| Operating Profit | 4 | 7 | 6 | 11 | 9 | 13 | 22 | 27 | 28 |
| OPM % | 39 | 24 | 20 | 23 | 21 | 20 | 28 | 27 | 28 |
| Other Income | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 |
| Profit before tax | 4 | 6 | 6 | 10 | 8 | 14 | 22 | 25 | 26 |
| Tax % | 28 | 26 | 27 | 25 | 19 | 24 | 10 | 10 | 11 |
| Net Profit | 3 | 5 | 4 | 8 | 7 | 11 | 20 | 22 | 23 |
| EPS in Rs | 2960 | 4700 | 5.15 | 6.44 | 4.19 | 7.58 | 12.47 | 15.01 | 13.37 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 9 | 46 | 59 | 88 | 144 | 203 |
| Expenses | 9 | 40 | 46 | 69 | 108 | 148 |
| Operating Profit | 0 | 6 | 13 | 19 | 35 | 55 |
| OPM % | 5 | 14 | 22 | 22 | 25 | 27 |
| Other Income | 0 | 0 | 1 | 1 | 3 | 3 |
| Interest | 0 | 0 | 0 | 0 | 0 | 2 |
| Depreciation | 0 | 1 | 1 | 2 | 2 | 5 |
| Profit before tax | 0 | 6 | 12 | 18 | 36 | 50 |
| Tax % | 27 | 26 | 26 | 22 | 15 | 10 |
| Net Profit | 0 | 4 | 9 | 14 | 30 | 45 |
| EPS in Rs | 120 | 4310 | 10.63 | 10.09 | 20.06 | 27.56 |
| Dividend Payout % | 0 | 0 | 0 | 10 | 1 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.01 | 0.01 | 9 | 13 | 13 | 15 |
| Reserves | 0 | 5 | 10 | 70 | 99 | 185 |
| Borrowings | 2 | 1 | 1 | 1 | 0 | 19 |
| Other Liabilities | 6 | 12 | 9 | 19 | 31 | 46 |
| Total Liabilities | 8 | 18 | 28 | 103 | 143 | 264 |
| Fixed Assets | 2 | 6 | 9 | 14 | 25 | 67 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 6 | 1 |
| Other Assets | 6 | 12 | 19 | 89 | 111 | 196 |
| Total Assets | 8 | 18 | 28 | 103 | 143 | 264 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 1 | 4 | -3 | -29 | 17 | 27 |
| Cash from Investing Activity | 0 | -2 | 2 | 52 | -53 | -36 |
| Cash from Financing Activity | -1 | 0 | 0 | -1 | 25 | 26 |
| Net Cash Flow | 0 | 2 | -1 | 22 | -12 | 17 |
| Free Cash Flow | 1 | 2 | -3 | -35 | 3 | -20 |
| CFO/OP | 228 | 76 | -4 | -130 | 60 | 49 |

### Ratios

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 104 | 46 | 108 | 133 | 88 | 157 |
| Inventory Days | — | — | — | — | — | 16 |
| Days Payable | — | — | — | — | — | 68 |
| Cash Conversion Cycle | 104 | 46 | 108 | 133 | 88 | 105 |
| Working Capital Days | -8 | -16 | 62 | 203 | 138 | 204 |
| ROCE % | — | 148 | 101 | 36 | 35 | 29 |

## Shareholding Pattern

### Quarterly

| Category | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 86.2% | 62.25% | 57.03% | 57.15% | 56.19% | 55.33% | 49.32% |
| FIIs | 0% | 0% | 0.13% | 0.13% | 0.15% | 0% | 0% |
| DIIs | 0% | 0% | 4.83% | 4.83% | 4.24% | 3.53% | 1.54% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 13.8% | 30.58% | 33.33% | 30.6% | 28.15% | 32.32% | 38.47% |
| Others | 0% | 7.17% | 4.68% | 7.29% | 11.27% | 8.82% | 10.67% |
| No. of Shareholders | 8 | 701 | 1549 | 2735 | 2456 | 2145 | 2359 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 1 / 7 / 11

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 476.53 | Buy |
| EMA (10) | 478.52 | Sell |
| SMA (20) | 486.16 | Sell |
| EMA (20) | 482.52 | Sell |
| SMA (50) | 497.12 | Sell |
| EMA (50) | 486.17 | Sell |
| SMA (100) | 485.76 | Sell |
| EMA (100) | 486.85 | Sell |
| SMA (200) | 498.23 | Sell |
| EMA (200) | 478.21 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 46.25 | Neutral |
| MACD (12,26,9) | -4.75 | Sell |
| Stochastic (14,3,3) | 40.24 | Neutral |
| ADX (14) | 10.62 | Neutral |
| Williams %R (14) | -63.77 | Neutral |
| ATR (14) | 17.92 | High Volatility |
| ROC (12) | -1.35 | Sell |
| Stoch RSI (14) | 39.28 | Neutral |
| UO (7,14,28) | 52.98 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-03 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=003fd144-98ec-4f0e-8403-9942a43a34a2.pdf) |
| 2026-09-01 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=29956b47-0478-4185-a37c-069b9a29387b.pdf) |
| 2026-09-01 | [Notice Of The 16Th Annual General Meeting Scheduled On Thursday September 24 2026 At 09:00 A.M. (IST) At The Registered Office Of The Company Along With Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9f76385e-88c7-4bf3-a959-21246e8019db.pdf) |
| 2026-09-01 | [Intimation On Dispatch Of Letter Providing Web Link Of Annual Report For Financial Year 2025-26.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=19bc36cf-b660-43d3-84a5-437aa0241ae8.pdf) |
| 2026-08-30 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e236b91d-9052-444d-973b-99b3a88639d0.pdf) |
| 2026-08-26 | [Announcement under Regulation 30 (LODR)-Press Release / Media Release](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b915bee1-1100-4c45-86f6-e5eea185f642.pdf) |
| 2026-08-25 | [Board Meeting Outcome for Outcome Of The Board Meeting Held On August 25 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=865de730-315b-48e1-8083-e801d5b2a7a7.pdf) |
| 2026-08-14 | [Announcement under Regulation 30 (LODR)-Monitoring Agency Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ed16b4f0-0af7-48c6-9304-2e90911ac98e.pdf) |
| 2026-08-14 | [Announcement under Regulation 30 (LODR)-Allotment](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d1ba9167-e36f-4b2f-ba45-e898eddd66c9.pdf) |
| 2026-08-13 | [Announcement under Regulation 30 (LODR)-Allotment](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c92b6fb2-5388-40e1-9094-5c00fd8d0213.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-05-19 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=41a819ac-aa55-41a6-a779-5c50d0ee1362.pdf) |
| 2025-05-18 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1f3ac83b-52a0-4ef8-ba87-34235a78e423.pdf) |
| 2024-11-21 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=287f6525-7b78-430f-9403-a91829e37214.pdf) |
| 2024-11-21 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b098f647-6b7a-42fe-8578-32e9f050ba21.pdf) |
| 2024-06-24 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d9f3bcf9-bc9c-49ad-9165-c852466481f8.pdf) |
| 2023-06-10 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9c6d298d-7745-4f30-a4c9-5e927811c3d3.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-05-18 | [Audited Financial Results (Standalone And Consolidated) For The Half Year And Year Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1da7d9e0-23c9-47ca-83d9-f08693ed0930.pdf) |
| 2025-11-10 | [Financial Results For The Half Year Ended 30.09.2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0d77a4ae-bd38-4be5-a664-0380714ebf5e.pdf) |
| 2025-05-12 | [Financial Results For Half Year And Year Ended March 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5c722172-f8bb-4609-9ddb-bb89621d3cf9.pdf) |
| 2024-11-14 | [Unaudited Financial Results (Consolidated And Standalone) Of The Company For The Half Year Ended September 30, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0529a668-0955-4a09-bbf3-702c17c0c2fe.pdf) |
| 2024-10-01 | [Revised Financial Results For FY 2023-24](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=92cf5bd1-9459-4587-9078-b99aa360316a.pdf) |
| 2024-05-25 | [Revised Audited Financial Results (Standalone And Consolidated) For The Half Year & Year Ended March 31, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1e477aa6-41c2-40f8-a659-50668636c41e.pdf) |
| 2024-05-24 | [Outcome Of Board Meeting Held On Friday, May 24, 2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ce76d05c-5092-4b17-b733-6743ce255204.pdf) |
| 2023-11-13 | [Financial Results For The Half Year Ended September 30,2023](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7a1839d1-0c7d-46b9-9f2a-6f29717aa7b4.pdf) |
| 2023-06-09 | [Board Meeting Outcome for Revision In Standalone / Consolidated Audited Financial Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7786ce20-e679-438a-a4a6-081b1f3d6913.pdf) |
| 2023-05-29 | [Board Meeting Outcome for Outcome Of Board Meeting 02/2023-2024 Held Today I.E. Monday 29Th May, 2023.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=58b51520-04ed-44f1-8ad1-e756634bff7d.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 8h - Board meets May 18, 2026 to approve audited FY26 and half-year results; trading window remains closed. | [Board Meeting Intimation for Prior Intimation Of Board Meeting Under Regulation 29 Of The SEBI (LODR) Regulations, 2015, As Amended (The 'Listing Regulations') 8h - Board meets May 18, 2026 to approve audited FY26 and half-year results; trading window remains closed.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/1796b459-ce2a-4cd6-9537-2c44980aab90.pdf) |
| 6 January 2026 - Remus Pharmaceuticals (SYMBOL: REMUS) invokes Reg 15(2) SME exemption; not required to file Regulation 27(2) corporate governance reports. | [Quarterly Compliance Report on Corporate governance - within 21 days from the end of the quarter 6 January 2026 - Remus Pharmaceuticals (SYMBOL: REMUS) invokes Reg 15(2) SME exemption; not required to file Regulation 27(2) corporate governance reports.](https://nsearchives.nseindia.com/corporate/REMUS_06012026164654_DisclosureofNonapplicabiltyofReg272revisedsigned.pdf) |
| 6 January 2026 - Regulation 27(2) corporate governance report not required due to SME Emerge listing per Regulation 15(2)(b). | [Quarterly Compliance Report on Corporate governance - within 21 days from the end of the quarter 6 January 2026 - Regulation 27(2) corporate governance report not required due to SME Emerge listing per Regulation 15(2)(b).](https://nsearchives.nseindia.com/corporate/REMUS_06012026164203_DisclosureofNonapplicabiltyofReg272signed.pdf) |
| 6 January 2026 - Reg 74(5) confirmation for quarter ended 31-Dec-2025: demat certificates confirmed, mutilated and cancelled, depositories substituted. | [Certificate under SEBI (Depositories and Participants) Regulations, 2018 6 January 2026 - Reg 74(5) confirmation for quarter ended 31-Dec-2025: demat certificates confirmed, mutilated and cancelled, depositories substituted.](https://nsearchives.nseindia.com/corporate/REMUS_06012026163755_Reg74_5_SEBIDPRegulationssigned.pdf) |
| 6 January 2026 - Reconciliation of Share Capital Audit Report dated Jan 06, 2026 for quarter ended Dec 31, 2025. | [Certificate under SEBI (Depositories and Participants) Regulations, 2018 6 January 2026 - Reconciliation of Share Capital Audit Report dated Jan 06, 2026 for quarter ended Dec 31, 2025.](https://nsearchives.nseindia.com/corporate/REMUS_06012026191226_Reg76ofDPRegulationssigned.pdf) |
| 5h - Executed term sheet for Indore exhibition and convention centre; 10-year O&M and design-build partnership. | [Signing Of Term Sheet - Exhibition & Convention Centre At MMLP Indore 5h - Executed term sheet for Indore exhibition and convention centre; 10-year O&M and design-build partnership.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/1d073d31-1a78-4139-b9f2-6c2c02505a0e.pdf) |
| 30 Mar - UHPL awarded LOA (28-Mar-2026) to operate Mandakini Valley–Kedarnath helicopter shuttle; emerged L1 bidder. | [Award Of Contract For Helicopter Shuttle Services By Uttarakhand Civil Aviation Development Authority 30 Mar - UHPL awarded LOA (28-Mar-2026) to operate Mandakini Valley–Kedarnath helicopter shuttle; emerged L1 bidder.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a8c8a0a1-bc42-4c09-887f-ffa34e27bf6b.pdf) |
| 30 Apr - Exhicon partners with ICICI Lombard to promote exhibition insurance across India. | [Strategic Partnership Charter With ICICI Lombard General Insurance Company Ltd To Strengthen Exhibition Risk Ecosystem 30 Apr - Exhicon partners with ICICI Lombard to promote exhibition insurance across India.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bfd864d7-d234-405b-8585-3f170da975e3.pdf) |
| 30 Apr - Exhicon partners with ICICI Lombard to promote exhibition insurance across India. | [Strategic Partnership Charter With ICICI Lombard General Insurance Company Ltd To Strengthen Exhibition Risk Ecosystem 30 Apr - Exhicon partners with ICICI Lombard to promote exhibition insurance across India.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/bfd864d7-d234-405b-8585-3f170da975e3.pdf) |
| 29 Apr - Exhicon Events Media Solutions says it is not a Large Corporate as on March 31, 2026. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 29 Apr - Exhicon Events Media Solutions says it is not a Large Corporate as on March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8b5cd312-280b-42ec-8ccc-79d809999a53.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://nsearchives.nseindia.com/corporate/REMUS_15112025154123_IntimationofTranscriptofConcallsigned.pdf) |
| Nov 2024 | [Concall - Nov 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b098f647-6b7a-42fe-8578-32e9f050ba21.pdf) |
| Nov 2024 | [Concall - Nov 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f3cb2e49-db42-4ade-b2d2-75f8d188c400.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/41a819ac-aa55-41a6-a779-5c50d0ee1362.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/41a819ac-aa55-41a6-a779-5c50d0ee1362.pdf) |
| May 2025 | [Concall - May 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1f3ac83b-52a0-4ef8-ba87-34235a78e423.pdf) |
| May 2025 | [Concall - May 2025](https://nsearchives.nseindia.com/corporate/REMUS_23052025191133_Intimationoftranscriptsigned.pdf) |
| Jun 2023 | [Concall - Jun 2023](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9c6d298d-7745-4f30-a4c9-5e927811c3d3.pdf) |
| Jul 2024 | [Concall - Jul 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/96327204-4be2-4e19-bb0e-01a8a9bd543b.pdf) |
| Aug 2025 | [Concall - Aug 2025](https://nsearchives.nseindia.com/corporate/REMUS_20082025114358_IntimationunderReg30_InvestorPresentationAug2025.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_28236_REMUS_2024_2025_A_5344024_02092025221353.pdf) |
| from nse | [Financial Year 2024 from nse](https://archives.nseindia.com/annual_reports/SME_AR_25299_REMUS_2023_2024_29082024193536.pdf) |
| from nse | [Financial Year 2023 from nse](https://archives.nseindia.com/annual_reports/SME_AR_23162_REMUS_2022_2023_31082023200502_08312023210001.zip) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/366a7a71-9184-43fe-82a2-22bd7c7020d5.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/437c32fc-992a-4e51-8adc-963782caaa98.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f850f341-46a6-489e-b444-fc4d5d21993e.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2024-11-30 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f3cb2e49-db42-4ade-b2d2-75f8d188c400.pdf) |
| 2024-07-01 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=96327204-4be2-4e19-bb0e-01a8a9bd543b.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2024-06-25 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=47fd53c9-774d-4412-b5be-2eac39a662af.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:24:20.134Z.
