---
title: "BCPL International Ltd (538364) — Share Price, Financials & Analysis"
symbol: "538364"
company: "BCPL International Ltd"
canonical: "https://tapetide.com/stocks/538364"
isin: "INE795P01023"
bse_code: "538364"
sector: "Consumer Discretionary"
industry: "Textiles & Apparels"
generated_at: "2026-09-13T18:26:56.661Z"
---

# BCPL International Ltd (538364)

Canonical page: https://tapetide.com/stocks/538364

## Company

- **BSE Code:** 538364
- **ISIN:** INE795P01023
- **Sector:** Consumer Discretionary
- **Industry:** Textiles & Apparels
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2014-05-26
- **Face Value:** ₹1
- **F&O Eligible:** No
- **Website:** birdhichand.in

## About

BCPL Intl is engaged in the business of Other Creative Arts and Entertainment Activies.

## Latest Price

## Key Insights

### Strengths

- Company has reduced debt.
- Company is almost debt free.
- Stock is trading at 0.30 times its book value

### Weaknesses

- Company has low interest coverage ratio.
- Company has a low return on equity of -1.70% over last 3 years.
- Company has high debtors of 796 days.
- Working capital days have increased from 140 days to 235 days

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 89% | — | — |
| revenue growth | — | -7% | 30% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 8.84 | 15.81 | 12.08 | 13.71 | 6.78 | 0 | 0 | 0 | 0 | 0 | 0 | 8.07 |
| Expenses | 11.18 | 15.53 | 12.04 | 13.72 | 7.18 | 0.08 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 7.98 |
| Operating Profit | -2.34 | 0.28 | 0.04 | -0.01 | -0.4 | -0.08 | -0.02 | -0.03 | -0.03 | -0.03 | -0.03 | 0.09 |
| OPM % | -26.47 | 1.77 | 0.33 | -0.07 | -5.9 | — | — | — | — | — | — | 1.12 |
| Other Income | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -2.33 | 0.28 | 0.04 | -0.01 | -0.42 | -0.08 | -0.02 | -0.03 | -0.03 | -0.03 | -0.03 | 0.09 |
| Tax % | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -2.34 | 0.28 | 0.04 | -0.02 | -0.42 | -0.09 | -0.02 | -0.03 | -0.04 | -0.03 | -0.03 | 0.09 |
| EPS in Rs | -0.6 | 0.07 | 0.01 | -0.01 | -0.11 | -0.02 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | 0.02 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0.01 | 0.21 | 0.19 | 2.49 | 32.35 | 11.6 | 48.38 | 0 | 9.4 |
| Expenses | 0.02 | 0.04 | 0.18 | 0.2 | 2.53 | 32.4 | 11.56 | 48.47 | 0.18 | 9.42 |
| Operating Profit | -0.02 | -0.03 | 0.03 | -0.01 | -0.04 | -0.05 | 0.04 | -0.09 | -0.18 | -0.02 |
| OPM % | — | -300 | 14.29 | -5.26 | -1.61 | -0.15 | 0.34 | -0.19 | — | -0.21 |
| Other Income | 0.02 | 0.03 | 0 | -0.2 | 0.06 | 0.24 | 0.02 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.03 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0 | 0 |
| Profit before tax | 0 | 0 | 0.03 | -0.21 | 0.02 | 0.18 | 0.04 | -0.13 | -0.18 | -0.02 |
| Tax % | — | — | 33.33 | 0 | 50 | 55.56 | 25 | 0 | 0 | 0 |
| Net Profit | 0 | 0 | 0.02 | -0.22 | 0.01 | 0.08 | 0.03 | -0.12 | -0.18 | -0.02 |
| EPS in Rs | — | — | — | -0.07 | 0 | 0.02 | 0.01 | -0.03 | -0.05 | -0.01 |
| Dividend Payout % | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.25 | 0.25 | 0.25 | 3.25 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 |
| Reserves | 0.01 | 0.01 | 0.03 | -0.18 | 2.45 | 2.53 | 2.55 | 2.43 | 2.25 | 2.23 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 5.45 | 1.73 | 1.16 | 0 |
| Other Liabilities | 0 | 0.01 | 0.02 | 0.2 | 1.65 | 23.42 | 28.71 | 28.01 | 51.87 | 53.05 |
| Total Liabilities | 0.26 | 0.27 | 0.3 | 3.27 | 8.01 | 29.86 | 40.62 | 36.08 | 59.19 | 59.19 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 3 | 2.66 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 |
| Other Assets | 0.26 | 0.27 | 0.3 | 0.27 | 5.35 | 29.82 | 40.59 | 36.05 | 59.16 | 59.17 |
| Total Assets | 0.26 | 0.27 | 0.3 | 3.27 | 8.01 | 29.86 | 40.62 | 36.08 | 59.19 | 59.19 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0.08 | -0.26 | 0.01 | 0 | -3.63 | -2.83 | -3.96 | 2.71 | -0.11 | 0.05 |
| Cash from Investing Activity | 0.01 | 0 | 0 | 0 | 0.34 | 2.83 | 0.2 | -0.23 | 0 | 0.01 |
| Cash from Financing Activity | 0 | 0 | 0 | 0 | 3.3 | 0 | 5.14 | -3.75 | 0 | 0 |
| Net Cash Flow | 0.09 | -0.26 | 0.01 | 0 | 0.01 | 0 | 1.38 | -1.27 | -0.11 | 0.06 |
| Free Cash Flow | 0.08 | -0.26 | 0.01 | 0 | -3.63 | -2.87 | -3.97 | 2.71 | -0.11 | 0.05 |
| CFO/OP | -400 | 867 | 33 | 0 | 9075 | 5660 | -9625 | -3011 | 61 | -250 |

### Ratios

| Item | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | — | 0 | 0 | 76.84 | 347.41 | 244.27 | 698.85 | 203.78 | — | 795.62 |
| Inventory Days | — | — | 0 | 0 | 19.94 | 1.84 | 56.28 | 0 | — | 757.62 |
| Days Payable | — | — | — | — | 196.3 | 260.83 | 1143.12 | — | — | 1903.13 |
| Cash Conversion Cycle | — | 0 | 0 | 76.84 | 171.04 | -14.71 | -387.99 | 203.78 | — | -349.89 |
| Working Capital Days | — | 9490 | 469.29 | 96.05 | 537.97 | 71.98 | 157.96 | 46.47 | — | 234.53 |
| ROCE % | — | 0 | 11.11 | 0.6 | 0.42 | -0.62 | 0.54 | -1 | -2.34 | -0.3 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Dec 2018 | Mar 2020 |
| --- | --- | --- | --- | --- |
| Promoters | 21.68% | 21.68% | 21.68% | 21.68% |
| DIIs | 1.15% | 0% | 0% | 0% |
| Public | 77.16% | 78.32% | 78.32% | 78.32% |
| No. of Shareholders | 970 | 10868 | 9512 | 9540 |

### Quarterly

| Category | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Dec 2018 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 21.68% | 21.68% | 21.68% | 21.68% | 21.68% | 21.68% | 21.68% | 21.68% | 21.68% | 21.68% | 21.68% | 21.68% |
| DIIs | 0% | 1.15% | 1.15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 78.32% | 77.16% | 77.16% | 78.32% | 78.32% | 78.32% | 78.32% | 78.32% | 78.32% | 78.32% | 78.32% | 78.32% |
| No. of Shareholders | 958 | 970 | 1526 | 1837 | 1780 | 10868 | 9885 | 9512 | 9885 | 9422 | 9538 | 9540 |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 3 Feb 2021 - Outcome of Board Meeting held on February 03, 2021. | [Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer 3 Feb 2021 - Outcome of Board Meeting held on February 03, 2021.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/28a2045c-8854-4c63-ba3e-f1fe5159ee0b.pdf) |
| 3 Feb 2021 - Enclosed herewith outcome of Board Meeting held on February 03, 2021. | [Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer 3 Feb 2021 - Enclosed herewith outcome of Board Meeting held on February 03, 2021.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=28a2045c-8854-4c63-ba3e-f1fe5159ee0b.pdf) |
| 24 Nov 2021 - Outcome of Board Meeting held on November 24, 2021. | [Board Meeting 24 Nov 2021 - Outcome of Board Meeting held on November 24, 2021.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dd4394bd-a80e-4e36-aec5-cbd5280f2a7d.pdf) |
| 24 Nov 2021 - Outcome of Board Meeting held on November 24, 2021. | [Board Meeting 24 Nov 2021 - Outcome of Board Meeting held on November 24, 2021.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/dd4394bd-a80e-4e36-aec5-cbd5280f2a7d.pdf) |
| 17 Dec 2021 - Outcome of Board Meeting held on December 17, 2021. | [Announcement under Regulation 30 (LODR)-Resignation of Chairman and Managing Director 17 Dec 2021 - Outcome of Board Meeting held on December 17, 2021.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a74fb635-ab17-425c-ae70-3f50f3a52af2.pdf) |
| 17 Dec 2021 - Outcome of Board Meeting held on December 17, 2021. | [Announcement under Regulation 30 (LODR)-Resignation of Chairman and Managing Director 17 Dec 2021 - Outcome of Board Meeting held on December 17, 2021.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a74fb635-ab17-425c-ae70-3f50f3a52af2.pdf) |
| — | [Appointment Of Director 9 Dec 2021](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=47efb61c-8b74-4994-ba40-cb666bb8da14.pdf) |
| — | [Appointment Of Director 9 Dec 2021](https://www.bseindia.com/xml-data/corpfiling/AttachHis/47efb61c-8b74-4994-ba40-cb666bb8da14.pdf) |
| — | [Shareholder Meeting / Postal Ballot-Outcome of AGM 31 Dec 2020](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=63e641e5-3f14-47e5-b996-ee1233e76104.pdf) |
| — | [Shareholder Meeting / Postal Ballot-Outcome of AGM 31 Dec 2020](https://www.bseindia.com/xml-data/corpfiling/AttachHis/63e641e5-3f14-47e5-b996-ee1233e76104.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/538364/68196538364.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/538364/5383640319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/538364/5383640318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/538364/5383640317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/538364/5383640316.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport/538364/5383640315.pdf) |
| from bse | [Annual Report 2014 from bse](https://www.bseindia.com/bseplus/AnnualReport/538364/5383640314.pdf) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2013/BIRDHI_CHAND_PANNALAL_AGENCIES_LTD-538364-MARCH-2013.PDF) |
| from bse | [Annual Report 2012 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2012/BIRDHI_CHAND_PANNALAL_AGENCIES_LTD-538364-MARCH-2012.PDF) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2011/BIRDHI_CHAND_PANNALAL_AGENCIES_LTD-538364-MARCH-2011.PDF) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:26:56.661Z.
