---
title: "Database Finance (532099) Financials & Shareholding"
symbol: "532099"
company: "Database Finance Ltd"
canonical: "https://tapetide.com/stocks/532099"
isin: "INE847A01024"
bse_code: "532099"
generated_at: "2026-11-05T01:44:35.099Z"
---

# Database Finance (532099)

Canonical page: https://tapetide.com/stocks/532099

## Key Facts

- **Revenue, Dec 2016 quarter:** under ₹1 Cr
- **Net profit, Dec 2016 quarter:** under ₹1 Cr
- **Promoter holding:** 16.75% in Jun 2017, unchanged from Mar 2017

## Company

- **BSE code:** 532099
- **ISIN:** INE847A01024
- **In the F&O segment:** No

## Financial Statements

### Quarterly Results

Results for the period ended Mar 2017 were due by 30 May 2017 and are not in this table yet.

Figures in ₹ crore unless the row name gives another unit.

| Item | Sep 2016 | Dec 2016 |
| --- | ---: | ---: |
| Sales | 0 | 0 |
| Expenses | 0 | 0 |
| Operating Profit | 0 | 0 |
| Other Income | 0 | 0 |
| Interest | 0 | 0 |
| Depreciation | 0 | 0 |
| Profit before tax | 0 | 0 |
| Net Profit | 0 | 0 |

Not shown: Profit & Loss, Balance Sheet, Cash Flow and Ratios. Not this company's figures: left behind by an earlier update and not confirmed by the latest one.

## Shareholding Pattern

The latest pattern on file is for Jun 2017; it may not describe the holding today.

### Quarterly Shareholding

Holdings in % of shares; shareholders as a count.

| Holder | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 |
| --- | ---: | ---: | ---: | ---: | ---: |
| Promoters | 16.75% | 16.75% | 16.75% | 16.75% | 16.75% |
| FIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Government | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 83.25% | 83.25% | 83.25% | 83.25% | 83.25% |
| Others | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| No. of Shareholders | 266 | 267 | 267 | 267 | 267 |

### Annual Shareholding

Holdings in % of shares; shareholders as a count.

| Holder | Mar 2017 | Jun 2017 |
| --- | ---: | ---: |
| Promoters | 16.75% | 16.75% |
| FIIs | 0.00% | 0.00% |
| DIIs | 0.00% | 0.00% |
| Government | 0.00% | 0.00% |
| Public | 83.25% | 83.25% |
| Others | 0.00% | 0.00% |
| No. of Shareholders | 267 | 267 |

## Documents

### Exchange filings

| Date | Document |
| --- | --- |
| 10 Oct 2017 | [Outcome of Board Meeting](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/10/950a0c49-d957-4320-a5c1-4c6700ebc612.pdf) |
| 10 Oct 2017 | [Financial Result For 30Th September, 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/10/45d02f7d-fd98-4651-b434-6626887baddd.pdf) |
| 22 Sep 2017 | [Outcome of AGM](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/9/2d971439-b7f6-4407-b70e-aa04e73ab0bd.pdf) |
| 30 Aug 2017 | [NOTICE Is Hereby Given That The 31St Annual General Meeting Of Database Finance Limited Will Be Held At Vatsa House, Janmabhoomi Marg, Fort, Mumbai-400001, Maharashtra, India On Friday, 22Th September, 2017 At 11:00 Am](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/8/707ef508-7734-4f1d-9364-96193e122141.pdf) |
| 12 Aug 2017 | [Outcome of Board Meeting](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/8/2bb59ee5-7f68-4129-bf7a-01221b33b532.pdf) |

## Frequently Asked Questions about Database Finance

### Where is Database Finance Ltd (532099) listed?

Database Finance Ltd trades under code 532099 on the BSE.

## Company Information

- **Website:** https://databasefinance.com/
- **Face Value:** ₹1

---

Negative figures use an ASCII hyphen-minus (-) so they parse as numbers. Amounts are in Indian rupees; "Cr" is crore (10 million). Dates are Indian Standard Time.

Financial statements, shareholding and filings are as reported by the company. Price, volume and 52-week levels are market data. Technical indicators are computed by Tapetide from daily prices. The Tapetide Score is Tapetide’s own analysis. Analyst ratings and forecasts are the published estimates of third-party analysts, not company statements. The AI sections are generated text.

For research and information only, not investment advice. Tapetide is not a SEBI-registered research analyst or investment adviser.

Generated 5 Nov 2026, 07:14 IST.
