---
title: "Gallops Enterprise Ltd (531902) — Share Price, Financials & Analysis"
symbol: "531902"
company: "Gallops Enterprise Ltd"
canonical: "https://tapetide.com/stocks/531902"
isin: "INE755J01012"
nse_symbol: "GALLOPSENTERPRISELTD"
bse_code: "531902"
sector: "Realty"
industry: "Residential Commercial Projects"
market_cap_cr: 19.2
generated_at: "2026-09-13T20:06:03.645Z"
---

# Gallops Enterprise Ltd (531902)

Canonical page: https://tapetide.com/stocks/531902

## Company

- **NSE Symbol:** GALLOPSENTERPRISELTD
- **BSE Code:** 531902
- **ISIN:** INE755J01012
- **Sector:** Realty
- **Industry:** Residential Commercial Projects
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2009-06-11
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** gallopsenterprise.com

## About

Incorporated in 1994, Gallops Enterprise Ltd is in the real estate business[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:39:29.202285Z.

- **Market Cap:** ₹19.2 Cr
- **Classification:** Microcap
- **P/E (reported):** 729
- **EPS (TTM):** ₹0.04
- **EPS (reported):** ₹0
- **Book Value:** ₹2.72
- **Price to Book:** 13.38
- **Dividend Yield:** 0%
- **ROE:** 3.38%
- **ROCE:** 3.38%
- **Debt to Equity:** 0
- **Revenue (yearly):** ₹0.1 Cr
- **Net Income:** ₹0 Cr
- **EBITDA:** ₹0 Cr
- **52-Week High:** ₹42
- **52-Week Low:** ₹16.36
- **RSI (14):** 48.05

## Tapetide Score

- **Score:** 49 / 100
- **Score date:** 2026-09-04
- **Archetype:** Trend Ahead of Fundamentals
- **What it means:** The price trend is running ahead of what the financials currently support. Moves like this depend on the fundamentals catching up; check what would have to be true for that.
- **Pillar profile:** Quality: Weak · Valuation: Expensive · Momentum: Rising
- **Percentile:** 43.6 (of 4473 scored stocks)
- **Confidence:** 91%
- **Data coverage:** 81%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 86.41 | 9% |
| growth | 20.9 | 9% |
| momentum | 98.9 | 12% |
| ownership | 50 | 24% |
| quality | 42.92 | 22% |
| valuation | 24.08 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company is almost debt free.

### Weaknesses

- Stock is trading at 14.1 times its book value
- Company has a low return on equity of -2.83% over last 3 years.

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -30.77% | -41.67% | -13.33% |
| ebitda margin growth | 0% | -127.82% | — | 9.36% |
| net income growth | 0% | -100% | 48% | 5% |
| revenue growth | 0% | 0% | 0% | 0% |
| roce | — | -125.3% | 745% | -1.3% |
| roe | — | -125.3% | -3.19% | -42.61% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0.01 | 0.03 | 0 |
| Expenses | 0.04 | 0.03 | 0.11 | 0.02 | 0.08 | 0.12 | 0.02 | -0.02 | -0.03 | -0.02 | 0.07 | 0 |
| Operating Profit | -0.04 | -0.03 | -0.03 | -0.02 | -0.08 | -0.12 | 0.03 | 0.02 | 0.03 | 0.03 | -0.04 | 0 |
| OPM % | — | — | -37.5 | — | — | — | 60 | — | — | 300 | -133.33 | — |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.04 | -0.03 | -0.03 | -0.02 | -0.08 | -0.12 | 0.03 | 0.02 | 0.03 | 0.03 | -0.04 | 0 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Net Profit | -0.04 | -0.03 | -0.03 | -0.02 | -0.08 | -0.12 | 0.03 | 0.02 | 0.03 | 0.03 | -0.04 | 0 |
| EPS in Rs | -0.08 | -0.06 | -0.06 | -0.04 | -0.16 | -0.24 | 0.06 | 0.04 | 0.06 | 0.06 | -0.08 | 0 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.01 | 0.03 | 0.12 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0.04 |
| Expenses | 0.2 | 0.38 | 0.11 | 0.07 | 0.02 | 0.14 | 0.07 | 0.23 | 0 | 0.02 |
| Operating Profit | -0.19 | -0.35 | 0.01 | 0.04 | -0.02 | -0.14 | -0.07 | -0.23 | 0 | 0.02 |
| OPM % | -1900 | -1166.67 | 8.33 | 36.36 | 81.82 | -40 | 12.5 | -360 | 100 | 50 |
| Other Income | 0 | 1.2 | 0 | 0 | 0.11 | 0.1 | 0.08 | 0.05 | 0.05 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.19 | 0.85 | 0.01 | 0.04 | 0.09 | -0.04 | 0.01 | -0.18 | 0.05 | 0.02 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Net Profit | -0.19 | 0.85 | 0.01 | 0.04 | 0.09 | -0.04 | 0.01 | -0.18 | 0.05 | 0.02 |
| EPS in Rs | -0.38 | 1.7 | 0.02 | 0.08 | 0.18 | -0.08 | 0.02 | -0.36 | 0.1 | 0.04 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 | 5.01 |
| Reserves | -4.27 | -4.47 | -3.62 | -3.61 | -3.57 | -3.48 | -3.52 | -3.52 | -3.69 | -3.65 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 0.01 | 0.17 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.06 | 0.06 | 0.04 |
| Total Liabilities | 0.75 | 0.71 | 1.43 | 1.43 | 1.47 | 1.56 | 1.52 | 1.55 | 1.38 | 1.4 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 0.75 | 0.71 | 1.43 | 1.43 | 1.47 | 1.56 | 1.52 | 1.55 | 1.38 | 1.4 |
| Total Assets | 0.75 | 0.71 | 1.43 | 1.43 | 1.47 | 1.56 | 1.52 | 1.55 | 1.38 | 1.4 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -0.03 | -0.07 | -0.25 | -0.15 | -0.14 | -0.15 | -0.15 | -0.12 | -0.13 | -0.17 |
| Cash from Investing Activity | 0.41 | 0 | 0 | 0.11 | 0.13 | 0.14 | 0.15 | 0.81 | 0.03 | 0.03 |
| Cash from Financing Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0.38 | -0.07 | -0.25 | -0.04 | -0.01 | -0.01 | 0 | 0.69 | -0.1 | -0.14 |
| Free Cash Flow | -0.03 | -0.07 | -0.25 | -0.15 | -0.14 | -0.15 | -0.15 | -0.12 | -0.13 | -0.17 |
| CFO/OP | -100 | 37 | 71 | -1500 | -350 | 750 | 107 | 171 | 57 | — |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | — | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Inventory Days | — | — | 2409 | — | — | — | 18980 | — | 2108.89 | — |
| Days Payable | — | — | 0 | — | — | — | 0 | — | 0 | — |
| Cash Conversion Cycle | — | 0 | 2409 | 0 | 0 | — | — | — | — | — |
| Working Capital Days | — | 8395 | 3528.33 | 1003.75 | 1360.45 | — | — | — | — | — |
| ROCE % | 4.55 | -29.69 | 88.08 | 0.72 | 2.82 | 6.06 | -2.65 | 0.67 | -12.81 | 3.73 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 54.01% | 54.01% | 54.01% | 54.01% | 54.01% | 54.01% | 54.01% | 54.01% | 54.01% | 54.01% | 54.01% | 54.01% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 37.46% | 37.5% | 37.5% | 37.5% | 37.46% | 37.42% | 37.4% | 37.31% | 37.23% | 37.22% | 37.12% | 37.07% |
| Others | 8.52% | 8.48% | 8.48% | 8.48% | 8.52% | 8.57% | 8.59% | 8.68% | 8.76% | 8.76% | 8.86% | 8.92% |
| No. of Shareholders | 1442 | 1459 | 1489 | 1491 | 1474 | 1511 | 1532 | 1565 | 1546 | 1512 | 1468 | 1460 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 10 / 7 / 2

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 37.27 | Buy |
| EMA (10) | 37.46 | Buy |
| SMA (20) | 37.39 | Buy |
| EMA (20) | 37.28 | Buy |
| SMA (50) | 36.52 | Buy |
| EMA (50) | 35.32 | Buy |
| SMA (100) | 30.24 | Buy |
| EMA (100) | 31.83 | Buy |
| SMA (200) | 25.6 | Buy |
| EMA (200) | 27.89 | Buy |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 53.52 | Neutral |
| MACD (12,26,9) | 0.4 | Sell |
| Stochastic (14,3,3) | 43.67 | Neutral |
| ADX (14) | 13.1 | Neutral |
| Williams %R (14) | -43.06 | Neutral |
| ATR (14) | 2.52 | High Volatility |
| ROC (12) | -2.35 | Sell |
| Stoch RSI (14) | 64.13 | Neutral |
| UO (7,14,28) | 47.84 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-08-29 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e748a7dd-4e22-43b9-a99f-e6b4d0695384.pdf) |
| 2026-08-27 | [Notice Of 32ND Annual General Meeting Of Gallops Enterprise Limited](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=48f400e6-d0a8-4132-b7bb-cce7fb48bf1b.pdf) |
| 2026-08-27 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=eba881f0-da66-4b99-92a8-e79b4a97f184.pdf) |
| 2026-08-27 | [Intimation Of Book Closure Pursuant To Regulation 42 Of The Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b5687e02-57cf-4e80-a20e-f598200c8e80.pdf) |
| 2026-08-13 | [Board Meeting Outcome for Outcome Of Board Meeting Held On August 13 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a907386f-a031-44a7-9c8b-74b95f9df82b.pdf) |
| 2026-08-08 | [Board Meeting Intimation for Board Meeting Scheduled To Be Held On Thursday August 13 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8aaea3b7-8d03-4331-a02b-ad1482364095.pdf) |
| 2026-07-15 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4e113cfa-50bc-42ba-af3c-41d8052836f8.pdf) |
| 2026-06-30 | [Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ced9bf98-dfd6-4e1d-963f-623a62a351ca.pdf) |
| 2026-06-30 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4a06a136-e7de-4c5b-8062-95525a491be9.pdf) |
| 2026-06-25 | [Closure of Trading Window](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=370185b8-6154-499c-9009-4924bf130eb3.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-13 | [We Hereby Submit Unaudited Financial Result For The Quarter Ended On June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ab164d08-6f68-4dbd-b401-564d5701557f.pdf) |
| 2026-05-29 | [Audited Financial Results For Quarter And Year Ended On March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1dd8f59b-03cd-4890-bac3-0972d9a5ce34.pdf) |
| 2026-02-13 | [Unaudited Financials Results For The Quarter Ended On December 31 2025 Along With Limited Review Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f47c5b87-4f0d-44cd-83dc-c456c8c0524b.pdf) |
| 2025-11-11 | [Unaudited Financial Results For The Quarter Ended On 30.09.2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7234dc34-f53c-4006-bd78-7e00ec29c705.pdf) |
| 2025-08-12 | [Unaudited Financial Results For The Quarter Ended On 30.06.2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e2222e9f-775c-4ba6-9749-54a453b50fe8.pdf) |
| 2025-05-16 | [Audited Standalone Financial Results For The Quarter And Year Ended On March 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=98dba7d8-8c24-4750-9fca-1227dfc5a624.pdf) |
| 2025-02-10 | [Unaudited Financial Results For The Quarter Ended On December 31 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7f030f8a-b730-498d-8eba-9f38d1a2195b.pdf) |
| 2024-11-13 | [Financial Results For The Quarter Ended 30/09/2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=13911347-98c0-474b-8a14-280b00227e47.pdf) |
| 2024-08-05 | [Financial Results For The Quarter Ended 30/06/2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a7f5f8b3-261a-4708-b0f3-3d4402dfec73.pdf) |
| 2024-05-10 | [Audited Standalone Financial Results Of The Company For The Quarter And Year Ended On 31St March, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5498f72b-0d22-4c49-82d8-f36fdcc7c664.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9 March 2026 - Received INR 80.00 lakh order from Orient Electric for LED rope/strip lighting, execution in March 2026. | [Updates 9 March 2026 - Received INR 80.00 lakh order from Orient Electric for LED rope/strip lighting, execution in March 2026.](https://nsearchives.nseindia.com/corporate/KUNDAN_09032026171527_Intimation__Regulation_30_Receipt_of_Order_from_Orient_Electric_Ltd.pdf) |
| 9 Mar - Registered office moved from Astron Tech Park (Ahmedabad-380015) to Palak Prime, Ambli Road (Ahmedabad-380058), approved March 06, 2026. | [Board Meeting Outcome for Outcome Of Board Meeting Held On March 09, 2026, As per Regulation 30 Of SEBI (LODR) Regulations, 2015 9 Mar - Registered office moved from Astron Tech Park (Ahmedabad-380015) to Palak Prime, Ambli Road (Ahmedabad-380058), approved March 06, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/918ca79d-43d1-4371-b79b-37ed16a91055.pdf) |
| 9 Mar - Approved change of registered office within Ahmedabad to Palak Prime, Ambli Road, effective March 6, 2026. | [Announcement under Regulation 30 (LODR)-Change in Registered Office Address 9 Mar - Approved change of registered office within Ahmedabad to Palak Prime, Ambli Road, effective March 6, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fdcb34b3-8384-49e1-b5c7-c3b893f7c59e.pdf) |
| 9 January 2026 - SEBI Reg 74(5) certificate for quarter ended 31 Dec 2025 submitted. | [Certificate under SEBI (Depositories and Participants) Regulations, 2018 9 January 2026 - SEBI Reg 74(5) certificate for quarter ended 31 Dec 2025 submitted.](https://nsearchives.nseindia.com/corporate/KUNDAN_09012026162910_coVERING_AND_CERTIFICATE_74__5__KEL_DEC_2025.pdf) |
| 9 January 2026 - Kundan Edifice (KEL) says corporate governance report not required for quarter ended Dec 31, 2025 due to SME listing. | [Quarterly Compliance Report on Corporate governance - within 21 days from the end of the quarter 9 January 2026 - Kundan Edifice (KEL) says corporate governance report not required for quarter ended Dec 31, 2025 due to SME listing.](https://nsearchives.nseindia.com/corporate/KUNDAN_09012026164012_NON_APPLICABILITY_OF_CORPORATE_GOVERNANCE_DEC_2025.pdf) |
| 9 Apr - Submitted Regulation 74(5) confirmation for dematerialization of shares for quarter ended March 31, 2026. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 9 Apr - Submitted Regulation 74(5) confirmation for dematerialization of shares for quarter ended March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/58cc6b72-4f89-42fc-8af1-3092f2869d44.pdf) |
| 8 May - Board meeting to approve FY26 audited results postponed; revised date to be announced. | [Intimation For The Postponement Of Board Meeting Under Regulation 29 Of SEBI (LODR) Regulations, 2015 Which Was Schedule To Be Held On Today I.E May 08, 2026 8 May - Board meeting to approve FY26 audited results postponed; revised date to be announced.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/9819f1e8-404d-4880-89e6-947e30e0a1d0.pdf) |
| 6 Jan - Certificate under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018 fot the Quarter ended on December 31, 2025 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 6 Jan - Certificate under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018 fot the Quarter ended on December 31, 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0020a431-a067-4598-9163-94ff1f041ce5.pdf) |
| 5 Feb - Board meeting Feb 13, 2026 to approve unaudited results for quarter ended Dec 31, 2025. | [Board Meeting Intimation for Board Meeting Schedule To Be Held On Friday, February 13, 2026 5 Feb - Board meeting Feb 13, 2026 to approve unaudited results for quarter ended Dec 31, 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/df2bc72c-becc-422b-a723-bf090e803ec6.pdf) |
| 4 May - Board meeting on May 08, 2026 to approve audited FY2026 financial results. | [Board Meeting Intimation for Board Meeting Scheduled To Be Held On Friday, May 08, 2026 4 May - Board meeting on May 08, 2026 to approve audited FY2026 financial results.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/25b299c2-04b8-4b80-a549-5184b35d71e7.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Oct 2025 | [Concall - Oct 2025](https://nsearchives.nseindia.com/corporate/KUNDAN_28102025180419_InvestorPresantationOctober2025.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://nsearchives.nseindia.com/corporate/KUNDAN_18112025170807_Investor_Presentation_H1_FY26.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://nsearchives.nseindia.com/corporate/KUNDAN_19112025233717_InvestorPresentation.pdf) |
| Jun 2025 | [Concall - Jun 2025](https://nsearchives.nseindia.com/corporate/KUNDAN_10062025161108_PPT_INVESTOR_PRESENTATION_31_MARCH_2025OCR.pdf) |
| Jun 2024 | [Concall - Jun 2024](https://nsearchives.nseindia.com/corporate/KEL_02062024213307_KEL_ERFY24.pdf) |
| Jun 2024 | [Concall - Jun 2024](https://nsearchives.nseindia.com/corporate/KEL_06062024114513_Presentation.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_28762_KEL_2024_2025_A_1273624_06092025162758.pdf) |
| from nse | [Financial Year 2024 from nse](https://archives.nseindia.com/annual_reports/SME_AR_26088_KEL_2023_2024_06092024214122.pdf) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/54669db9-277a-490b-9163-35cc0afe4df5.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e9997e3c-b05f-474b-a061-1d8220c5b426.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8a429694-64e4-4d7b-9562-4a3997e8c732.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/531902/75746531902.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/531902/71064531902.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/531902/65670531902.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/531902/5319020319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/531902/5319020318.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:06:03.645Z.
