---
title: "United Credit Ltd (531091) — Share Price, Financials & Analysis"
symbol: "531091"
company: "United Credit Ltd"
canonical: "https://tapetide.com/stocks/531091"
isin: "INE858C01027"
nse_symbol: "UNITEDCREDITLTD"
bse_code: "531091"
sector: "Financial Services"
industry: "NBFC"
market_cap_cr: 11.9
generated_at: "2026-09-13T18:36:50.092Z"
---

# United Credit Ltd (531091)

Canonical page: https://tapetide.com/stocks/531091

## Company

- **NSE Symbol:** UNITEDCREDITLTD
- **BSE Code:** 531091
- **ISIN:** INE858C01027
- **Sector:** Financial Services
- **Industry:** NBFC
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Listed Since:** 1999-09-23
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** unitedcreditltd.com

## About

Incorporated in 1991, United Credit Ltd is in the business of Financing and Renting.[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:48:14.836812Z.

- **Market Cap:** ₹11.9 Cr
- **Classification:** Microcap
- **P/E (reported):** 14.9
- **EPS (TTM):** ₹1.5
- **EPS (reported):** ₹3.15
- **Book Value:** ₹57.6
- **Price to Book:** 0.39
- **Dividend Yield:** 0%
- **ROE:** 2.78%
- **ROCE:** 3.55%
- **Debt to Equity:** 0.01
- **Revenue (yearly):** ₹3.2 Cr
- **Net Income:** ₹0.9 Cr
- **EBITDA:** ₹1.2 Cr
- **52-Week High:** ₹37.83
- **52-Week Low:** ₹19
- **RSI (14):** 42.11

## Tapetide Score

- **Score:** 50 / 100
- **Score date:** 2026-09-04
- **Archetype:** No Dominant Pattern
- **What it means:** The three pillars do not combine into a recognisable pattern. Read them individually rather than looking for one story — the lack of a pattern is itself the finding.
- **Pillar profile:** Quality: Average · Valuation: Fair · Momentum: Falling
- **Percentile:** 47.7 (of 4473 scored stocks)
- **Confidence:** 82%
- **Data coverage:** 81%

| Pillar | Score | Weight |
| --- | --- | --- |
| growth | 42.23 | 9.89% |
| momentum | 27.19 | 13.19% |
| ownership | 50 | 26.37% |
| quality | 53.14 | 24.18% |
| valuation | 56.77 | 26.37% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company is almost debt free.
- Stock is trading at 0.41 times its book value

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- The company has delivered a poor sales growth of 3.32% over past five years.
- Company has a low return on equity of 3.95% over last 3 years.

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | 40.91% | -149.06% | -163.41% |
| ebitda margin growth | 0% | 4.13% | -26.9% | -15.32% |
| net income growth | 0% | -10% | 6% | 0% |
| revenue growth | -11.11% | -13.51% | 3% | 3% |
| roce | — | -18.39% | -50.56% | 4.61% |
| roe | — | -17.75% | 3.93% | -1.77% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 0.82 | 0.84 | 0.96 | 0.87 | 0.88 | 0.89 | 0.81 | 0.74 | 0.76 | 0.77 | 0.83 | 0.78 |
| Expenses | 0.48 | 0.53 | 0.47 | 0.6 | 0.5 | 0.52 | 0.77 | 0.46 | 0.46 | 0.54 | 0.52 | 0.54 |
| Financing Profit | 0.34 | 0.31 | 0.49 | 0.27 | 0.38 | 0.37 | 0.04 | 0.28 | 0.3 | 0.22 | 0.3 | 0.23 |
| Financing Margin % | 41.46 | 36.9 | 51.04 | 31.03 | 43.18 | 41.57 | 4.94 | 37.84 | 39.47 | 28.57 | 36.14 | 29.49 |
| Other Income | 0.04 | 0.62 | 0.03 | 0.12 | 0.15 | 0.06 | -0.02 | 0.06 | 0.02 | 0.02 | 0.02 | 0.05 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| Depreciation | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 | 0.03 | 0.04 | 0.04 | 0.03 |
| Profit before tax | 0.36 | 0.91 | 0.5 | 0.38 | 0.52 | 0.41 | -0.01 | 0.32 | 0.29 | 0.2 | 0.28 | 0.25 |
| Tax % | 19.44 | 23.08 | 18 | 31.58 | 17.31 | 34.15 | -600 | 21.88 | 24.14 | 20 | 17.86 | 20 |
| Net Profit | 0.29 | 0.7 | 0.42 | 0.26 | 0.43 | 0.27 | 0.05 | 0.25 | 0.23 | 0.16 | 0.22 | 0.19 |
| EPS in Rs | 0.54 | 1.31 | 0.79 | 0.49 | 0.81 | 0.51 | 0.09 | 0.47 | 0.43 | 0.3 | 0.41 | 0.36 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 2.47 | 2.64 | 2.89 | 2.71 | 2.76 | 2.92 | 3.58 | 3.72 | 3.19 | 3.14 |
| Expenses | 1.38 | 4.28 | 1.74 | 1.56 | 1.56 | 1.99 | 1.96 | 2.36 | 1.99 | 2.06 |
| Financing Profit | 1.07 | -1.64 | 1.15 | 1.15 | 1.2 | 0.92 | 1.61 | 1.35 | 1.18 | 1.05 |
| Financing Margin % | 43.32 | -62.12 | 39.79 | 42.44 | 43.48 | 31.51 | 44.97 | 36.29 | 36.99 | 33.44 |
| Other Income | 0.06 | 5.28 | 0.07 | 0.07 | 0.1 | 0 | 0.53 | 0.02 | 0.04 | 0.11 |
| Interest | 0.02 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 |
| Depreciation | 0.06 | 0.04 | 0.03 | 0.03 | 0.02 | 0.06 | 0.07 | 0.07 | 0.13 | 0.14 |
| Profit before tax | 1.07 | 3.6 | 1.19 | 1.19 | 1.28 | 0.86 | 2.07 | 1.3 | 1.09 | 1.02 |
| Tax % | 38.32 | 41.67 | 23.53 | 26.89 | 40.62 | 17.44 | 21.26 | 22.31 | 21.1 | — |
| Net Profit | 0.66 | 2.09 | 0.9 | 0.87 | 0.75 | 0.72 | 1.64 | 1.01 | 0.86 | 0.8 |
| EPS in Rs | 1.24 | 3.92 | 1.69 | 1.63 | 1.41 | 1.35 | 3.08 | 1.9 | 1.61 | 1.5 |
| Dividend Payout % | 0 | 18.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 5.49 | 5.49 | 5.49 | 5.49 | 5.49 | 5.49 | 5.49 | 5.49 | 5.49 | 5.49 |
| Reserves | 16.3 | 16.96 | 19.04 | 19.49 | 20.37 | 21.14 | 21.85 | 23.49 | 24.49 | 25.36 |
| Borrowing | 0.1 | 0.02 | 0 | 0 | 0 | 0 | 0.13 | 0.08 | 0.15 | 0.28 |
| Other Liabilities | 2.16 | 2.05 | 1.79 | 1.85 | 0.97 | 0.93 | 1.23 | 0.81 | 0.48 | 0.43 |
| Total Liabilities | 24.05 | 24.52 | 26.32 | 26.83 | 26.83 | 27.56 | 28.7 | 29.87 | 30.61 | 31.56 |
| Fixed Assets | 0.18 | 0.14 | 0.1 | 0.09 | 0.06 | 0.05 | 0.22 | 0.18 | 0.29 | 0.43 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0.45 | 0.32 | 0.43 | 0.48 | 0.13 |
| Other Assets | 23.87 | 24.38 | 26.22 | 26.74 | 26.77 | 27.06 | 28.16 | 29.26 | 29.84 | 31 |
| Total Assets | 24.05 | 24.52 | 26.32 | 26.83 | 26.83 | 27.56 | 28.7 | 29.87 | 30.61 | 31.56 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0.31 | -0.14 | -2.48 | 0.3 | 0.94 | 0.41 | 0.31 | 0.53 | -0.44 | -0.26 |
| Cash from Investing Activity | -0.01 | 0.03 | 2.61 | -0.02 | 0 | -0.44 | -0.13 | 0 | 0.04 | 0.17 |
| Cash from Financing Activity | -0.08 | -0.08 | -0.02 | -0.45 | -0.87 | 0 | 0.12 | -0.05 | 0.06 | 0.11 |
| Net Cash Flow | 0.22 | -0.19 | 0.12 | -0.16 | 0.06 | -0.03 | 0.3 | 0.47 | -0.34 | 0.02 |
| Free Cash Flow | 0.29 | -0.16 | -2.48 | 0.28 | 0.94 | 0.4 | 0.09 | 0.5 | -0.59 | -0.52 |
| CFO/OP | 52 | -12 | 145 | 26 | 84 | 53 | 46 | 33 | -12 | -6 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ROE % | 3.64 | 2.98 | 8.9 | 3.64 | 3.42 | 2.86 | 2.67 | 5.82 | 3.36 | 2.79 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 57.85% | 57.31% | 57.31% | 57.31% | 57.31% | 57.31% | 57.31% | 57.31% | 57.31% | 57.31% | 57.31% | 57.31% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| Government | 0.53% | 0.53% | 0.53% | 0.53% | 0.53% | 0.53% | 0.53% | 0.53% | 0.53% | 0.53% | 0.53% | 0.53% |
| Public | 22.1% | 22.74% | 22.73% | 22.91% | 22.93% | 22.98% | 23% | 23% | 22.97% | 22.99% | 22.98% | 23% |
| Others | 19.52% | 19.41% | 19.42% | 19.25% | 19.23% | 19.18% | 19.15% | 19.15% | 19.18% | 19.17% | 19.18% | 19.16% |
| No. of Shareholders | 2281 | 2372 | 2460 | 2626 | 2516 | 2608 | 2657 | 2638 | 2625 | 2604 | 2581 | 2592 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 6 / 5 / 8

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 22.48 | Buy |
| EMA (10) | 22.74 | Buy |
| SMA (20) | 23.23 | Buy |
| EMA (20) | 23.36 | Buy |
| SMA (50) | 25.38 | Sell |
| EMA (50) | 24.75 | Sell |
| SMA (100) | 26.33 | Sell |
| EMA (100) | 25.79 | Sell |
| SMA (200) | 27.36 | Sell |
| EMA (200) | 27.14 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 48.52 | Neutral |
| MACD (12,26,9) | -0.86 | Buy |
| Stochastic (14,3,3) | 21.5 | Neutral |
| ADX (14) | 36.69 | Buy |
| Williams %R (14) | -55.58 | Neutral |
| ATR (14) | 1.15 | High Volatility |
| ROC (12) | -4.04 | Sell |
| Stoch RSI (14) | 98.17 | Sell |
| UO (7,14,28) | 50.99 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-05 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=706a5a4e-7371-4b62-b645-0272dcb1f982.pdf) |
| 2026-09-04 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=017046c9-fbfc-4e11-aea0-7f1f6fc7c5a0.pdf) |
| 2026-09-03 | [Submission Of Notice Of The 55Th AGM Of United Credit Limited Along With The Annual Report For The Financial Year Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9e5e344b-d126-4a63-aa5d-6b7262410352.pdf) |
| 2026-08-18 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ffcabad0-8e1a-40ee-a0fb-3ea98f8dcfd8.pdf) |
| 2026-08-11 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f2616c08-2798-4e22-a50a-702f0005f6e6.pdf) |
| 2026-08-11 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=aa10c49e-f161-4854-b6c2-0bfb9ae82774.pdf) |
| 2026-08-10 | [Board Meeting Outcome for Outcome Board Meeting Held On August 10 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fd8e35db-a4ea-47c5-8b55-5e4b12dc121a.pdf) |
| 2026-08-10 | [Intimation Of Cut-Off Date For E-Voting Facility At The Fifty-Fifth Annual General Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bdbe27f6-4191-4a96-af4e-2eb1088c22a8.pdf) |
| 2026-08-10 | [Intimation Of Cut-Off Date For E-Voting Facility At The Fifty-Fifth Annual General Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5a3357c8-97d1-4429-b40e-6bf367e599b2.pdf) |
| 2026-08-10 | [Intimation Of Cut-Off Date For E-Voting Facility At The Fifty-Fifth Annual General Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cbc10f71-d8c8-4705-8cf5-e71fe84c7436.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-10 | [Outcome Board Meeting Held On August 10 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f83b9f6a-dfc1-4d3d-a9d0-3aba50f4048d.pdf) |
| 2026-05-28 | [Financial Results For The Quarter And Financial Year Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=241895a8-17ff-46a2-9cb8-44ff4902a517.pdf) |
| 2026-02-14 | [Submission Of Newspaper Publications](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2b19e472-369f-4ce8-b404-2f3cca0623c7.pdf) |
| 2026-02-13 | [Unaudited Financial Results For The Quarter And Nine Months Ended 31St December 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1e10cd72-5ce3-4f45-8f36-25e32c4049c7.pdf) |
| 2026-02-13 | [Unaudited Financial Results For The Quarter And Nine Months Ended 31St December 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=710a4092-9e73-4383-9d60-0e701e3e0b91.pdf) |
| 2025-11-13 | [Newspaper Publication Of Unaudited Financial Results For The Quarter Ended 30Th September 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8a1f6861-9c40-4b4b-96b0-adaee0e45845.pdf) |
| 2025-11-12 | [Outcome Of Board Meeting Held On 12Th November 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3c29e6e7-57fa-4d20-928c-2d0fa0eb845c.pdf) |
| 2025-08-12 | [Newspaper Publication Of Unaudited Financial Results For The Quarter Ended 30Th June 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7e2f7be2-781d-4695-94f9-8e393d0b017e.pdf) |
| 2025-08-11 | [Outcome Of Board Meeting Held On 11Th August 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=61cff5e2-a9b7-4d76-b11d-97450f0c6a39.pdf) |
| 2025-05-29 | [Newspaper Advertisement On The Audited Financial Results For The Quarter And Year Ended 31St March 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1f6d1165-d64a-434f-92c1-a10693342dc3.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 8 Apr - Company clarified price movement was market-driven and no material information was withheld. | [Clarification On Price Movement 8 Apr - Company clarified price movement was market-driven and no material information was withheld.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bfd6c0da-907f-4bb8-8e03-11188aa4f5a8.pdf) |
| 6 Apr - Submitted Regulation 74(5) compliance certificate for quarter ended 31 March 2026. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 6 Apr - Submitted Regulation 74(5) compliance certificate for quarter ended 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/48edc5d7-ff22-4c9f-b220-04e19ab9b370.pdf) |
| 30 Mar - Compliance officer Deepali Gupta changed surname to Deepali Sonee after marriage. | [Intimation Of Compliance Officer Surname Change 30 Mar - Compliance officer Deepali Gupta changed surname to Deepali Sonee after marriage.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ba5b17e2-062d-48a0-82ee-62675309c42b.pdf) |
| 14 Feb - United Credit Limited has informed about Newspaper Publications | [Announcement under Regulation 30 (LODR)-Newspaper Publication 14 Feb - United Credit Limited has informed about Newspaper Publications](https://www.bseindia.com/xml-data/corpfiling/AttachHis/cdcf9f47-dd69-40f5-8fbd-f2740c3ec645.pdf) |
| 14 Feb - United Credit Limited has informed about Newspaper Publications | [Announcement under Regulation 30 (LODR)-Newspaper Publication 14 Feb - United Credit Limited has informed about Newspaper Publications](https://www.bseindia.com/xml-data/corpfiling/AttachHis/7e404a8d-fdeb-43b9-abb5-5767606a1a11.pdf) |
| 13 Feb - Board approved unaudited Q3 and 9M results for period ended Dec 31, 2025; limited review report attached. | [Unaudited Financial Results For The Quarter And Nine Months Ended 31St December, 2025 13 Feb - Board approved unaudited Q3 and 9M results for period ended Dec 31, 2025; limited review report attached.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1e10cd72-5ce3-4f45-8f36-25e32c4049c7.pdf) |
| 10 Apr - Company replied to BSE price-movement query, citing no undisclosed information. | [Clarification On Price Movement 10 Apr - Company replied to BSE price-movement query, citing no undisclosed information.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/da659cef-a118-40ec-9b9c-19c8140fd8dd.pdf) |
| — | [Closure of Trading Window 30 Mar](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8eab0110-64fa-4038-97c8-5732a46d8e93.pdf) |
| — | [Submission Of Newspaper Publications 14 Feb](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2b19e472-369f-4ce8-b404-2f3cca0623c7.pdf) |
| — | [Unaudited Financial Results For The Quarter And Nine Months Ended 31St December, 2025 13 Feb](https://www.bseindia.com/xml-data/corpfiling/AttachHis/710a4092-9e73-4383-9d60-0e701e3e0b91.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2012 from nse](https://archives.nseindia.com/annual_reports/AR_HINDSYNTEX_2011_2012_14092012093714.zip) |
| from nse | [Financial Year 2011 from nse](https://archives.nseindia.com/annual_reports/AR_HINDSYNTEX_2010_2011_11102011062222.zip) |
| from nse | [Financial Year 2010 from nse](https://archives.nseindia.com/annual_reports/AR_HINDSYNTEX_2009_2010_13092010120000.zip) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c0abb665-63ae-4400-9110-91aea76ee7a8.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9a3b2a7b-d755-41bf-bcd2-b2fc8f96f37b.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fc9da979-8fcd-4948-a54b-36f44631146c.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/531091/74896531091.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/531091/70512531091.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/531091/65474531091.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/531091/5310910319.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:36:50.092Z.
