---
title: "Kamar Chemicals & Industries Ltd (531001) — Share Price, Financials & Analysis"
symbol: "531001"
company: "Kamar Chemicals & Industries Ltd"
canonical: "https://tapetide.com/stocks/531001"
isin: "INE728D01012"
bse_code: "531001"
sector: "Commodities"
industry: "Chemicals & Petrochemicals"
generated_at: "2026-09-13T18:34:51.336Z"
---

# Kamar Chemicals & Industries Ltd (531001)

Canonical page: https://tapetide.com/stocks/531001

## Company

- **BSE Code:** 531001
- **ISIN:** INE728D01012
- **Sector:** Commodities
- **Industry:** Chemicals & Petrochemicals
- **Macro Sector:** Commodities
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No

## About

Kamar Chemicals & Industries Ltd. is engaged manufactures chemicals such as sulphuric acid and oleum.

## Latest Price

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| net income growth | -100% | 0% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.01 | 0.02 | 0.02 | 0 | 0.05 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 |
| Operating Profit | -0.01 | -0.02 | -0.02 | 0 | -0.05 | -0.01 | -0.01 | -0.01 | -0.02 | -0.01 | -0.01 | -0.02 |
| Other Income | 0.12 | 0.18 | 0 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.07 | 0.08 | 0.08 | 0.08 |
| Interest | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.11 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Profit before tax | 0 | 0.09 | -0.09 | 0.02 | -0.04 | 0.01 | 0.01 | 0 | -0.02 | 0 | 0 | -0.01 |
| Tax % | — | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 |
| Net Profit | 0 | 0.09 | -0.09 | 0.01 | -0.04 | 0.01 | 0.01 | 0 | -0.02 | 0 | 0 | -0.01 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.46 | 0.15 | 0.07 | 0.22 | 0.02 | 0.04 | 0.02 | 0.01 | 0.01 | 0.02 |
| Operating Profit | 0.14 | -0.15 | -0.07 | -0.22 | -0.02 | -0.04 | -0.02 | -0.01 | -0.01 | -0.02 |
| OPM % | 23.33 | — | — | — | — | — | — | — | — | — |
| Other Income | 0.05 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.18 | -0.15 | -0.07 | -0.21 | -0.01 | -0.04 | -0.02 | -0.01 | -0.01 | -0.02 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0.18 | -0.15 | -0.07 | -0.21 | -0.01 | -0.04 | -0.02 | -0.01 | -0.01 | -0.02 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 4.02 | 4.02 | 4.02 | 4.02 | 4.02 | 4.02 | 4.02 | 4.02 | 4.02 | 4.02 |
| Reserves | -20.12 | -20.27 | -20.35 | -20.56 | -20.57 | -20.61 | -20.93 | -20.94 | -20.96 | -20.98 |
| Borrowings | 7.77 | 13.21 | 13.29 | 13.57 | 13.6 | 5.46 | 5.76 | 11.66 | 11.67 | 11.69 |
| Other Liabilities | 10.82 | 5.56 | 5.54 | 5.45 | 5.44 | 11.25 | 11.27 | 5.38 | 5.4 | 5.4 |
| Total Liabilities | 2.49 | 2.52 | 2.5 | 2.48 | 2.49 | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 |
| Fixed Assets | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 2.47 | 2.5 | 2.49 | 2.47 | 2.48 | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 |
| Total Assets | 2.49 | 2.52 | 2.5 | 2.48 | 2.49 | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0.02 | 0 | -0.08 | -0.28 | -0.03 | -0.01 | 0 | 0 | 0 | 0 |
| Cash from Investing Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Financing Activity | -0.01 | 0 | 0.07 | 0.28 | 0.03 | 0.01 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0.01 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Cash Flow | 0.02 | 0 | -0.08 | -0.28 | -0.03 | -0.01 | 0 | 0 | 0 | 0 |
| CFO/OP | 14 | 0 | 114 | 127 | 150 | 25 | 0 | 0 | 0 | 0 |

### Ratios

| Item | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 1399.17 | — | — | — | — | — | — | — | — | — |
| Inventory Days | — | — | — | — | — | — | — | — | — | — |
| Days Payable | — | — | — | — | — | — | — | — | — | — |
| Cash Conversion Cycle | 1399.17 | — | — | — | — | — | — | — | — | — |
| Working Capital Days | -5085.67 | — | — | — | — | — | — | — | — | — |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 1 / 6 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 33.01 | Sell |
| EMA (10) | 32.75 | Sell |
| SMA (20) | 35.39 | Sell |
| EMA (20) | 34.23 | Sell |
| SMA (50) | 35.6 | Sell |
| EMA (50) | 34.95 | Sell |
| SMA (100) | 34.19 | Sell |
| EMA (100) | 35.36 | Sell |
| SMA (200) | 37.53 | Sell |
| EMA (200) | 36.64 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 36.73 | Neutral |
| MACD (12,26,9) | -1.47 | Sell |
| Stochastic (14,3,3) | 15.91 | Buy |
| ADX (14) | 20.15 | Neutral |
| Williams %R (14) | -73.97 | Neutral |
| ATR (14) | 2.7 | High Volatility |
| ROC (12) | -15.58 | Sell |
| Stoch RSI (14) | 30.09 | Neutral |
| UO (7,14,28) | 30.69 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| — | [Quarterly Financial Result 31/12/2017 14 Feb 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/2/246d1d87-63c0-49be-86ac-81d918e92184.pdf) |
| — | [Outcome of Board Meeting 14 Nov 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/11/708da342-97a8-46ff-86c8-6dedc5f1fee1.pdf) |
| — | [Board Meeting To Be Held On 14/11/2017 10 Nov 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/11/e78dbdd1-30c2-4b9e-b9b9-bf17fd1128b5.pdf) |
| — | [Outcome of AGM 20 Sep 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/9/4e9487dc-7421-40af-a932-54c4e8508e8e.pdf) |
| — | [Fixes Book Closure for AGM 29 Aug 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/8/73939E4A_0239_4B02_A7B8_5B2582D31491_140419.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:34:51.336Z.
