---
title: "SFL International Ltd (530867) — Share Price, Financials & Analysis"
symbol: "530867"
company: "SFL International Ltd"
canonical: "https://tapetide.com/stocks/530867"
isin: "INE320C01010"
bse_code: "530867"
sector: "Financial Services"
industry: "Finance"
generated_at: "2026-09-13T18:46:45.852Z"
---

# SFL International Ltd (530867)

Canonical page: https://tapetide.com/stocks/530867

## Company

- **BSE Code:** 530867
- **ISIN:** INE320C01010
- **Sector:** Financial Services
- **Industry:** Finance
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Listed Since:** 2006-03-01
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** sfl.net.in

## About

SFL International Ltd. engages in lease financing, and deals in estate business in India.

## Latest Price

## Key Insights

### Strengths

- Company is almost debt free.
- Stock is trading at 0.11 times its book value

### Weaknesses

- Company has low interest coverage ratio.
- Company has a low return on equity of -2.44% over last 3 years.

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| net income growth | 60% | 23% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.03 | 0.02 | 0.03 | 0.04 | 0.02 | 0.02 | 0.04 | 0.05 | 0.01 | 0.01 | 0 | 0.02 |
| Operating Profit | -0.03 | -0.02 | -0.03 | -0.04 | -0.02 | -0.02 | -0.04 | -0.05 | -0.01 | -0.01 | 0 | -0.02 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.03 | -0.02 | -0.03 | -0.04 | -0.02 | -0.02 | -0.04 | -0.05 | -0.01 | -0.01 | 0 | -0.02 |
| Tax % | 0 | 0 | -133.33 | 0 | 0 | 0 | -75 | 0 | 0 | 0 | — | 0 |
| Net Profit | -0.03 | -0.02 | 0.01 | -0.04 | -0.02 | -0.02 | -0.01 | -0.05 | -0.01 | -0.01 | 0 | -0.02 |
| EPS in Rs | -0.09 | -0.06 | 0.03 | -0.12 | -0.06 | -0.06 | -0.03 | -0.15 | -0.03 | -0.03 | 0 | -0.06 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2010 | Mar 2011 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.3 | 0.53 | 0.12 | 0.09 | 0.11 | 1.57 | 3.93 | 0 | 0 | 0 |
| Expenses | 0.03 | 0.54 | 0.03 | 0.03 | 0.14 | 2.18 | 3.92 | 0.13 | 0.11 | 0.04 |
| Operating Profit | 0.27 | -0.01 | 0.09 | 0.06 | -0.03 | -0.61 | 0.01 | -0.13 | -0.11 | -0.04 |
| OPM % | 90 | -1.89 | 75 | 66.67 | -27.27 | -38.85 | 0.25 | — | — | — |
| Other Income | 0 | 0.9 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 |
| Interest | 0.26 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.01 | 0.64 | 0.07 | 0.04 | -0.04 | -0.03 | 0.01 | -0.13 | -0.11 | -0.04 |
| Tax % | 0 | 1.56 | 14.29 | 25 | 0 | -133.33 | 0 | -30.77 | -27.27 | — |
| Net Profit | -0.01 | 0.63 | 0.06 | 0.03 | -0.03 | 0.01 | 0 | -0.09 | -0.09 | -0.04 |
| EPS in Rs | -0.03 | 1.87 | 0.18 | 0.09 | -0.09 | 0.03 | 0 | -0.27 | -0.27 | -0.12 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2010 | Mar 2011 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 3.36 | 3.36 | 3.36 | 3.36 | 3.36 | 3.36 | 3.36 | 3.36 | 3.36 |
| Reserves | -3.16 | -2.53 | -0.57 | -0.53 | -0.57 | -0.84 | -0.84 | -0.93 | -1.02 |
| Borrowings | 3.23 | 0.55 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 |
| Other Liabilities | 0.44 | 0.39 | 0.34 | 0.31 | 0.09 | 1.55 | 3.93 | 0.09 | 0.08 |
| Total Liabilities | 3.87 | 1.77 | 3.13 | 3.14 | 2.89 | 4.07 | 6.45 | 2.52 | 2.42 |
| Fixed Assets | 0.45 | 0.37 | 0.3 | 0.28 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 2.44 | 0.44 | 0.4 | 0.4 | 0.34 | 0.28 | 0.28 | 1.28 | 1.28 |
| Other Assets | 0.98 | 0.96 | 2.43 | 2.46 | 2.44 | 3.68 | 6.06 | 1.13 | 1.03 |
| Total Assets | 3.87 | 1.77 | 3.13 | 3.14 | 2.89 | 4.07 | 6.45 | 2.52 | 2.42 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2010 | Mar 2011 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0.11 | 0.14 | -0.08 | 0 | -0.26 | -0.63 | -0.04 | -0.05 | -0.11 |
| Cash from Investing Activity | 0 | 2.58 | 0.08 | 0 | 0.24 | 0.64 | 0.05 | 0.05 | 0.1 |
| Cash from Financing Activity | -0.11 | -2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0 | 0.05 | 0 | 0 | -0.02 | 0.01 | 0.01 | 0 | -0.01 |
| Free Cash Flow | 0.11 | 0.19 | -0.08 | 0 | -0.26 | -0.63 | -0.04 | -0.05 | -0.11 |
| CFO/OP | 41 | -1400 | -89 | 0 | 867 | 103 | -400 | 38 | 100 |

### Ratios

| Item | Mar 2006 | Mar 2007 | Mar 2010 | Mar 2011 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 73 | 0 | 0 | 0 | 0 | 365 | 370.57 | — | — |
| Inventory Days | — | — | — | — | 4075.83 | 0 | 0 | — | — |
| Days Payable | — | — | — | — | 0 | — | — | — | — |
| Cash Conversion Cycle | 73 | 0 | 0 | 0 | 4075.83 | 365 | 370.57 | — | — |
| Working Capital Days | 644.83 | 351.23 | 6326.67 | 8678.89 | 6769.09 | 481.24 | 10.22 | — | — |
| ROCE % | — | 17.46 | — | 1.42 | — | -22.93 | 0.4 | -5.25 | -4.61 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Jun 2018 |
| --- | --- | --- | --- |
| Public | 100% | 100% | 100% |
| No. of Shareholders | 2944 | 4702 | 4655 |

### Quarterly

| Category | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 0.55% | 0.55% | 0.55% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 99.45% | 99.45% | 99.45% | 100% | 100% | 100% | 100% | 100% | 100% |
| No. of Shareholders | 1320 | 1315 | 1315 | 2944 | 4254 | 4946 | 4894 | 4702 | 4655 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 2 / 5 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 39.06 | Sell |
| EMA (10) | 38.39 | Sell |
| SMA (20) | 41.41 | Sell |
| EMA (20) | 40.48 | Sell |
| SMA (50) | 44.15 | Sell |
| EMA (50) | 43.73 | Sell |
| SMA (100) | 48.35 | Sell |
| EMA (100) | 46.69 | Sell |
| SMA (200) | 51.19 | Sell |
| EMA (200) | 49.96 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 34.29 | Neutral |
| MACD (12,26,9) | -2.41 | Sell |
| Stochastic (14,3,3) | 19.47 | Buy |
| ADX (14) | 39.09 | Buy |
| Williams %R (14) | -62.75 | Neutral |
| ATR (14) | 2.65 | High Volatility |
| ROC (12) | -14.25 | Sell |
| Stoch RSI (14) | 72.49 | Neutral |
| UO (7,14,28) | 36.99 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| — | [Closure Of Register Of Members & Share Transfer Books (Book Closure) BSE Code:- 530867 28 Aug 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=77aa58e0-f08c-48c9-aaa4-f46a27c93668.pdf) |
| — | [Closure Of Register Of Members & Share Transfer Books (Book Closure) BSE Code:- 530867 28 Aug 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/8/77aa58e0-f08c-48c9-aaa4-f46a27c93668.pdf) |
| — | [Fixes Book Closure for AGM 17 Aug 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=E0CE11F3_2C80_47D8_B978_7A98A1EFF406_145640.pdf) |
| — | [Fixes Book Closure for AGM 17 Aug 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/8/E0CE11F3_2C80_47D8_B978_7A98A1EFF406_145640.pdf) |
| — | [Outcome of Board Meeting 14 Aug 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ccbac5c1-d1f8-44de-9d00-10df460556b8.pdf) |
| — | [Financial Results For Quarter Ended 30Th June 2018 14 Aug 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2c288af6-3697-45fb-97ef-05a46ab0f074.pdf) |
| — | [Outcome of Board Meeting 14 Aug 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/8/ccbac5c1-d1f8-44de-9d00-10df460556b8.pdf) |
| — | [Financial Results For Quarter Ended 30Th June 2018 14 Aug 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/8/2c288af6-3697-45fb-97ef-05a46ab0f074.pdf) |
| — | [Board Meeting Intimation for Notice Of 02Nd (02/2018-19) Board Meeting Of The Directors 9 Aug 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=eca5d6e3-96ec-407e-9c49-f2d34eaf34b1.pdf) |
| — | [Board Meeting Intimation for Notice Of 02Nd (02/2018-19) Board Meeting Of The Directors 9 Aug 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/8/eca5d6e3-96ec-407e-9c49-f2d34eaf34b1.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2010 from nse](https://archives.nseindia.com/annual_reports/AR_HANILERA_2010_2010_13062011100524.zip) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/530867/5308670317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/530867/5308670316.pdf) |
| from bse | [Annual Report 2014 from bse](https://www.bseindia.com/bseplus/AnnualReport/530867/5308670314.pdf) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport/530867/5308670311.pdf) |
| from bse | [Financial Year 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport/500177/5001770310.pdf) |
| from bse | [Annual Report 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport/530867/5308670310.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:46:45.852Z.
