---
title: "Cromakem Ltd (526181) — Share Price, Financials & Analysis"
symbol: "526181"
company: "Cromakem Ltd"
canonical: "https://tapetide.com/stocks/526181"
bse_code: "526181"
sector: "Industrials"
industry: "Industrial Manufacturing"
generated_at: "2026-09-13T18:58:53.207Z"
---

# Cromakem Ltd (526181)

Canonical page: https://tapetide.com/stocks/526181

## Company

- **BSE Code:** 526181
- **Sector:** Industrials
- **Industry:** Industrial Manufacturing
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** cromakemltd.com

## About

Cromakem Ltd. manufacturing and sale of air pollution control equipment and nitrogen generators.

## Latest Price

## Key Insights

### Weaknesses

- Company has a low return on equity of 0.09% over last 3 years.
- Company has high debtors of 1,164 days.

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| revenue growth | -16% | 310% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.19 | 0.24 | 0.23 | 0.19 | 0.16 | 0.18 | 0.21 | 0.16 | 0.15 | 0.19 | 0.17 | 0.2 |
| Expenses | 0.18 | 0.23 | 0.23 | 0.2 | 0.16 | 0.18 | 0.21 | 0.16 | 0.15 | 0.19 | 0.17 | 0.2 |
| Operating Profit | 0.01 | 0.01 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPM % | 5.26 | 4.17 | 0 | -5.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.01 | 0.01 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax % | 0 | 0 | — | 0 | — | — | — | — | — | — | — | — |
| Net Profit | 0 | 0.01 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 0 | 0.03 | 0 | -0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.03 | 0.03 | 0.05 | 0 | 0 | 0.01 | 0.65 | 0.82 | 0.69 | 0.71 |
| Expenses | 0.02 | 0.02 | 0.04 | 0.03 | 0.03 | 0.02 | 0.66 | 0.82 | 0.69 | 0.71 |
| Operating Profit | 0.01 | 0.01 | 0.01 | -0.03 | -0.03 | -0.01 | -0.01 | 0 | 0 | 0 |
| OPM % | 33.33 | 33.33 | 20 | — | — | -100 | -1.54 | 0 | 0 | — |
| Other Income | 0 | 0 | 0 | 0.04 | 0.03 | 0.02 | 0.02 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 |
| Tax % | — | — | — | — | — | 0 | 0 | — | — | — |
| Net Profit | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 |
| EPS in Rs | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.03 | 0 | 0 | 0 |
| Dividend Payout % | — | — | — | — | — | 0 | 0 | — | — | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 |
| Reserves | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.33 | 0.33 | 0.33 |
| Borrowings | 0 | 0 | 0 | 1.09 | 1.1 | 0.93 | 0.93 | 0.93 | 0.8 | 0.8 |
| Other Liabilities | 0.01 | 0.01 | 0.01 | 0.31 | 1.08 | 0.76 | 0.7 | 0.82 | 0.79 | 0.75 |
| Total Liabilities | 3.78 | 3.78 | 3.78 | 5.17 | 5.95 | 5.46 | 5.4 | 5.53 | 5.37 | 5.33 |
| Fixed Assets | 0.03 | 0.02 | 0.01 | 0.01 | 0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.96 | 0.96 | 0.96 | 1.91 | 1.33 | 1.33 | 1.33 | 1.79 | 1.79 | 1.79 |
| Other Assets | 2.79 | 2.8 | 2.81 | 3.25 | 4.62 | 3.53 | 3.47 | 3.14 | 2.98 | 2.94 |
| Total Assets | 3.78 | 3.78 | 3.78 | 5.17 | 5.95 | 5.46 | 5.4 | 5.53 | 5.37 | 5.33 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0.01 | 0.01 | -0.03 | — | 0 | 0 | 0.23 | 0 | 0 | 0 |
| Cash from Investing Activity | 0 | 0 | 0 | — | 0 | 0 | 0.02 | 0 | 0 | 0 |
| Cash from Financing Activity | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0.01 | 0.01 | -0.03 | — | 0 | 0 | 0.26 | 0 | 0 | 0 |
| Free Cash Flow | 0.01 | 0.01 | -0.03 | — | 0 | 0 | 0.23 | 0 | 0 | 0 |
| CFO/OP | — | 100 | -300 | — | 0 | 0 | -2300 | 0 | — | — |

### Ratios

| Item | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 2555 | 1703.33 | 1703.33 | 73 | — | — | 86870 | 1314 | 1010.43 | 1163.77 |
| Inventory Days | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Cash Conversion Cycle | 2555 | 1703.33 | 1703.33 | 73 | — | — | 86870 | 1314 | 1010.43 | 1163.77 |
| Working Capital Days | 50187.5 | 33458.33 | 33945 | 18542 | — | — | 81030 | 1151.15 | 894.7 | 1153.19 |
| ROCE % | — | 0 | 0 | 0 | 0 | 0 | 0.21 | 0.21 | 0 | 0 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 |
| --- | --- | --- |
| Promoters | 28.55% | 28.55% |
| Public | 71.45% | 71.45% |
| No. of Shareholders | 1279 | 1279 |

### Quarterly

| Category | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 28.55% | 28.55% | 28.55% | 28.55% | 28.55% | 28.55% | 28.55% | 28.55% |
| Public | 71.45% | 71.45% | 71.45% | 71.45% | 71.45% | 71.45% | 71.45% | 71.45% |
| No. of Shareholders | 1279 | 1279 | 1279 | 1279 | 1279 | 1279 | 1279 | 1279 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 4 / 3 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 320.95 | Sell |
| EMA (10) | 319.67 | Sell |
| SMA (20) | 337.23 | Sell |
| EMA (20) | 334.05 | Sell |
| SMA (50) | 368.97 | Sell |
| EMA (50) | 362.27 | Sell |
| SMA (100) | 398.87 | Sell |
| EMA (100) | 390.62 | Sell |
| SMA (200) | 437.27 | Sell |
| EMA (200) | 426.39 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 33.22 | Neutral |
| MACD (12,26,9) | -18.18 | Sell |
| Stochastic (14,3,3) | 7.08 | Buy |
| ADX (14) | 27.92 | Buy |
| Williams %R (14) | -90.43 | Buy |
| ATR (14) | 16.96 | High Volatility |
| ROC (12) | -11.35 | Sell |
| Stoch RSI (14) | 76.09 | Neutral |
| UO (7,14,28) | 26.98 | Buy |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 20 January 2026 - Exchange has sought clarification from E Factor Experiences Limited for the quarter ended 30-Sep-2025 with respect to Regulation 33 of the SEBI (LODR) Regulations, 2015. … | [Clarification - Financial Results 20 January 2026 - Exchange has sought clarification from E Factor Experiences Limited for the quarter ended 30-Sep-2025 with respect to Regulation 33 of the SEBI (LODR) Regulations, 2015. …](https://www.nseindia.com/companies-listing/corporate-filings-announcements?symbol=EFACTOR&tabIndex=sme) |
| 16 February 2026 - On Feb 14, 2026 Samit Garg received 1,004,900 shares (7.68%), raising his stake to 28.99%. | [Disclosure under SEBI Takeover Regulations 16 February 2026 - On Feb 14, 2026 Samit Garg received 1,004,900 shares (7.68%), raising his stake to 28.99%.](https://nsearchives.nseindia.com/corporate/team_sandeshc_16022026110051_Disclosure.pdf) |
| 14 February 2026 - Feb 14, 2026: 10,04,900 promoter shares transmitted to legal heir Samit Garg; 3,97,500 locked-in. | [General Updates 14 February 2026 - Feb 14, 2026: 10,04,900 promoter shares transmitted to legal heir Samit Garg; 3,97,500 locked-in.](https://nsearchives.nseindia.com/corporate/EFACTOR_14022026182902_Intimation_Transmission.pdf) |
| 12 February 2026 - Allotted 43,300 shares on Feb 12, 2026 via ESOP; exercise price Rs.105; proceeds Rs.45,46,500. | [General Updates 12 February 2026 - Allotted 43,300 shares on Feb 12, 2026 via ESOP; exercise price Rs.105; proceeds Rs.45,46,500.](https://nsearchives.nseindia.com/corporate/EFACTOR_12022026161926_Disclosure_ESOP.pdf) |
| 12 February 2026 - Allotment of 43,300 equity shares on Feb 12, 2026 under ESOP; Rs.45,46,500 realized. | [Outcome of Board Meeting 12 February 2026 - Allotment of 43,300 equity shares on Feb 12, 2026 under ESOP; Rs.45,46,500 realized.](https://nsearchives.nseindia.com/corporate/EFACTOR_12022026160945_Outcome_ESOP.pdf) |
| — | [Financial Results 31/12/2017 14 Feb 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=163fa216-f39f-465d-b572-e30b67dddfcb.pdf) |
| — | [Financial Results 31/12/2017 14 Feb 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/2/163fa216-f39f-465d-b572-e30b67dddfcb.pdf) |
| — | [Statement Of Investor Complaint 31/12/2017 3 Jan 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2b6a597f-b264-44bd-80b9-21b77062da77.pdf) |
| — | [Statement Of Investor Complaint 31/12/2017 3 Jan 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/1/2b6a597f-b264-44bd-80b9-21b77062da77.pdf) |
| — | [Financial Results 30/09/2017 10 Nov 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6c6a9ade-8699-4d31-91ab-fbcfe8a3bf47.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://nsearchives.nseindia.com/corporate/EFACTOR_17112025134800_Investor_presentation.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://nsearchives.nseindia.com/corporate/EFACTOR_20112025185051_Transcript_Con_Call_Invester_Meet_Signed.pdf) |
| Jun 2025 | [Concall - Jun 2025](https://nsearchives.nseindia.com/corporate/EFACTOR_09062025135409_Transcript___3_June_2025.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_29186_EFACTOR_2024_2025_A_23452453_16112025145344.pdf) |
| from nse | [Financial Year 2024 from nse](https://archives.nseindia.com/annual_reports/SME_AR_24414_EFACTOR_2023_2024_10072024231445.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:58:53.207Z.
