---
title: "Nutraplus India Ltd (524764) — Share Price, Financials & Analysis"
symbol: "524764"
company: "Nutraplus India Ltd"
canonical: "https://tapetide.com/stocks/524764"
isin: "INE230G01020"
bse_code: "524764"
sector: "Commodities"
industry: "Chemicals & Petrochemicals"
generated_at: "2026-09-13T18:36:56.406Z"
---

# Nutraplus India Ltd (524764)

Canonical page: https://tapetide.com/stocks/524764

## Company

- **BSE Code:** 524764
- **ISIN:** INE230G01020
- **Sector:** Commodities
- **Industry:** Chemicals & Petrochemicals
- **Macro Sector:** Commodities
- **Stock Type:** EQUITY
- **Face Value:** ₹5
- **F&O Eligible:** No
- **Website:** nutraplusindia.com

## About

Nutraplus India is engaged in the Business of Drugs and Pharmaceuticals.

## Latest Price

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.

## Growth Rates

| Metric | 1Y | 5Y |
| --- | --- | --- |
| net income growth | -540% | 11% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.01 | 0.03 | 0.02 | 0 | 0 | 0.02 | 0.03 | 0.01 | 0.46 | 0.02 | 0.02 | 0.01 |
| Operating Profit | -0.01 | -0.03 | -0.02 | 0 | 0 | -0.02 | -0.03 | -0.01 | -0.46 | -0.02 | -0.02 | -0.01 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.06 | 0.03 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.01 | -0.03 | -0.02 | 0 | 0 | -0.02 | -0.02 | -0.01 | -0.36 | -0.02 | 0.04 | 0.02 |
| Tax % | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -0.01 | -0.03 | -0.02 | 0 | 0 | -0.02 | -0.02 | -0.01 | -0.36 | -0.02 | 0.04 | 0.02 |
| EPS in Rs | 0 | -0.01 | -0.01 | 0 | 0 | -0.01 | -0.01 | 0 | -0.11 | -0.01 | 0.01 | 0.01 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 109.14 | 139.55 | 106.67 | 0.02 | 0.1 | -0.06 | 0 | 0 | 0 | 0 |
| Expenses | 99.83 | 126.89 | 142.44 | 0.38 | 3.75 | 0.07 | 0.06 | 0.05 | 0.5 | 0.51 |
| Operating Profit | 9.31 | 12.66 | -35.77 | -0.36 | -3.65 | -0.13 | -0.06 | -0.05 | -0.5 | -0.51 |
| OPM % | 8.53 | 9.07 | -33.53 | -1800 | -3650 | — | — | — | — | — |
| Other Income | 0.12 | 1.58 | 0.08 | -23.36 | 0.62 | 0 | 0 | 0 | 0.16 | 0.19 |
| Interest | 4.67 | 6.85 | 7.43 | 0.8 | 0 | 0.03 | 0 | 0 | 0 | 0 |
| Depreciation | 3.88 | 4.03 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.88 | 3.36 | -47.82 | -24.52 | -3.03 | -0.16 | -0.06 | -0.05 | -0.34 | -0.32 |
| Tax % | 84.09 | 34.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Net Profit | 0.14 | 2.19 | -47.83 | -24.52 | -3.03 | -0.16 | -0.06 | -0.05 | -0.34 | -0.32 |
| EPS in Rs | 0.04 | 0.64 | -14.03 | -7.19 | -0.89 | -0.05 | -0.02 | -0.01 | -0.1 | -0.1 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 17.05 | 17.05 | 17.05 | 17.05 | 17.05 | 17.05 | 17.05 | 17.05 | 17.05 | 17.05 |
| Reserves | 50.17 | 50.19 | 52.4 | 4.57 | -19.1 | -22.13 | -22.28 | -22.35 | -22.4 | -22.74 |
| Borrowings | 65.77 | 73.38 | 74.93 | 75.88 | 1.75 | 1.75 | 1.76 | 1.78 | 1.79 | 2.17 |
| Other Liabilities | 37.27 | 31.21 | 25.32 | 39.37 | 34.99 | 12.28 | 8.72 | 8.77 | 8.73 | 8.52 |
| Total Liabilities | 170.26 | 171.83 | 169.7 | 136.87 | 34.69 | 8.95 | 5.25 | 5.25 | 5.17 | 5 |
| Fixed Assets | 38.64 | 72.31 | 82.44 | 81.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 48.27 | 21.59 | 17.26 | 12.67 | 0.12 | 0 | 0 | 0 | 0 | 0 |
| Investments | 4.16 | 4.15 | 4.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Other Assets | 79.19 | 73.78 | 65.85 | 42.86 | 34.42 | 8.8 | 5.1 | 5.1 | 5.02 | 4.85 |
| Total Assets | 170.26 | 171.83 | 169.7 | 136.87 | 34.69 | 8.95 | 5.25 | 5.25 | 5.17 | 5 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 19.66 | 6.69 | 12.36 | 9.07 | -14.25 | -0.15 | 0.02 | -0.01 | 0 | -0.4 |
| Cash from Investing Activity | -18.59 | -10.7 | -9.74 | -2.69 | 93.77 | 0.12 | 0 | 0 | 0 | 0 |
| Cash from Financing Activity | -1.91 | 4 | -2.66 | -7.57 | -80.25 | 0 | -0.03 | 0.02 | 0 | 0.39 |
| Net Cash Flow | -0.84 | -0.01 | -0.03 | -1.18 | -0.73 | -0.03 | -0.01 | 0.01 | 0 | -0.01 |
| Free Cash Flow | 0.96 | -4.13 | 2.5 | 6.24 | 79.49 | -0.03 | 0.02 | -0.01 | 0 | -0.4 |
| CFO/OP | -1139 | 80 | 103 | -26 | 3958 | 4 | -15 | 17 | 0 | 80 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 104.79 | 83.71 | 42.97 | 9.48 | 19710 | 1898 | -2676.67 | — | — | — |
| Inventory Days | 113.18 | 110.73 | 124.02 | 89.78 | — | 363.97 | 0 | — | — | — |
| Days Payable | 177.37 | 132.71 | 75.89 | 35.11 | — | 878.67 | — | — | — | — |
| Cash Conversion Cycle | 40.6 | 61.73 | 91.1 | 64.15 | 19710 | 1383.31 | -2676.67 | — | — | — |
| Working Capital Days | 20.61 | 28.43 | 1.99 | -160.65 | 447855 | 0 | -22386.67 | — | — | — |
| ROCE % | -2.85 | 4.06 | 8.78 | -33.35 | -0.56 | — | — | — | — | — |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 40.07% | 40.07% | 40.07% | 40.07% | 40.07% | 40.07% | 40.07% | 40.07% | 40.07% | 40.07% | 40.07% |
| FIIs | 0.13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0.02% | 0.03% | 0.03% | 0.03% | 0.23% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Public | 59.78% | 59.91% | 59.9% | 59.91% | 59.69% | 59.74% | 59.73% | 59.73% | 59.72% | 59.72% | 59.72% |
| No. of Shareholders | 8013 | 7842 | 7811 | 7724 | 8891 | 9171 | 9171 | 9176 | 9172 | 9160 | 9160 |

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 40.07% | 40.07% | 40.07% | 40.07% | 40.07% | 40.07% | 40.07% | 40.07% | 40.07% | 40.07% | 40.07% | 40.07% |
| DIIs | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
| Public | 59.73% | 59.73% | 59.73% | 59.72% | 59.72% | 59.72% | 59.72% | 59.72% | 59.71% | 59.71% | 59.72% | 59.72% |
| No. of Shareholders | 9173 | 9177 | 9176 | 9175 | 9176 | 9176 | 9172 | 9165 | 9164 | 9161 | 9160 | 9160 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 3 / 4 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 2.17 | Sell |
| EMA (10) | 2.16 | Sell |
| SMA (20) | 2.39 | Sell |
| EMA (20) | 2.42 | Sell |
| SMA (50) | 3.45 | Sell |
| EMA (50) | 3.2 | Sell |
| SMA (100) | 4.24 | Sell |
| EMA (100) | 3.98 | Sell |
| SMA (200) | 5.1 | Sell |
| EMA (200) | 5.04 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 30.07 | Neutral |
| MACD (12,26,9) | -0.38 | Buy |
| Stochastic (14,3,3) | 17.6 | Buy |
| ADX (14) | 47.78 | Buy |
| Williams %R (14) | -69.89 | Neutral |
| ATR (14) | 0.2 | High Volatility |
| ROC (12) | -18.6 | Sell |
| Stoch RSI (14) | 88.77 | Sell |
| UO (7,14,28) | 42.21 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-08 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b31514c8-f274-4b02-afe4-41f95c761e24.pdf) |
| 2026-08-14 | [Board Meeting Outcome for Board Meeting Outcome For Outcome Of Board Meeting Held On 14.08.2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a0a1fec6-3b74-46ac-9936-b4575ed286c4.pdf) |
| 2026-08-14 | [Unaudited Standalone Financial Results For Quarter Ended 30.06.2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=854e8760-2ae9-4d9c-9fe0-6b904a7d452e.pdf) |
| 2026-08-14 | [Submission Of Duly Signed Outcome Of Board Meeting As On 14.08.2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=36bf8e77-e343-42f8-8cee-56e13ba35d31.pdf) |
| 2026-08-14 | [Intimation Of Book Closure In Connection With The Annual General Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9c0568e2-6870-4696-8806-9868eb632025.pdf) |
| 2026-08-14 | [Calendar Of Events In Connection With Annual General Meeting Of The Company](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=67841b1e-0632-4f60-a9a1-a0da2ddf229e.pdf) |
| 2026-08-08 | [Board Meeting Intimation for Board Meeting Scheduled On 14.08.2026 At 06.00 P.M. At Its Registered Office.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8d8bafda-76bc-42b1-a38f-e8400dc25c7d.pdf) |
| 2026-08-03 | [Disclosure Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=48259979-31e4-4ffb-b752-778f6c23325d.pdf) |
| 2026-07-14 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6195c742-72f3-4c37-a1c2-792f8e9ca688.pdf) |
| 2026-06-27 | [Closure of Trading Window](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fc4ee2c9-869a-4ef1-9e54-e57be0df07db.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9 Nov 2024 - Board approved quarterly financial results for March 2023. | [Board Meeting Outcome for Outcome Of Board Meeting Held On November 9, 2024. 9 Nov 2024 - Board approved quarterly financial results for March 2023.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/aff3fd92-612b-49fa-af11-74faf3f07ce9.pdf) |
| 6 Nov 2024 - Board meeting scheduled for November 9, 2024. | [Board Meeting Intimation for BOARD MEETING TO BE HELD ON 09/11/2024 6 Nov 2024 - Board meeting scheduled for November 9, 2024.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0ec6c766-dd11-4690-ab20-33412e023326.pdf) |
| 29 Oct 2024 - Board meeting scheduled for November 1, 2024. | [Board Meeting Intimation for BOARD MEETING TO BE HELD ON 01/11/2024 29 Oct 2024 - Board meeting scheduled for November 1, 2024.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5ef9c9ae-f4ba-4da3-b3ec-5bd2d46a6763.pdf) |
| 23 Oct 2024 - Board meeting scheduled for October 26, 2024. | [Board Meeting Intimation for BOARD MEETING TO BE HELD ON 26/10/2024 23 Oct 2024 - Board meeting scheduled for October 26, 2024.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c8162ade-60a6-43bd-ad54-ec6713ae08b0.pdf) |
| 14 Apr - Depositories & Participants) Regulations, 2018, as amended, we are submitting herewith a copy of the certificate received from -MUFG Intime India Private Limited (Formerly Link … | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 14 Apr - Depositories & Participants) Regulations, 2018, as amended, we are submitting herewith a copy of the certificate received from -MUFG Intime India Private Limited (Formerly Link …](https://www.bseindia.com/xml-data/corpfiling/AttachHis/7376b689-0479-4fe1-af56-4ec9c53073e7.pdf) |
| 11h - Company confirms it is not a Large Corporate as of 31 March 2026. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 11h - Company confirms it is not a Large Corporate as of 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/3c7b60e4-978a-416b-b537-2d629600f637.pdf) |
| 10h - Nutraplus India filed FY2025-26 annual Large Corporate disclosure; no incremental borrowing or penalty. | [Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2 10h - Nutraplus India filed FY2025-26 annual Large Corporate disclosure; no incremental borrowing or penalty.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/7e2dd622-40d6-45ea-85a6-5f68d0c8788d.pdf) |
| — | [Un-Audited Standalone Financial Results For Quarter And Nine Months Ended 31.12.2022 Alongwith LRR. 1 May](https://www.bseindia.com/xml-data/corpfiling/AttachHis/7800e397-ccfd-45a6-b570-85d063058990.pdf) |
| — | [Un-Audited Standalone Financial Results For Quarter Ended 30.06.2023. 1 May](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5e2f1903-5ba1-4784-a10c-8e55af97da3c.pdf) |
| — | [Closure of Trading Window 1 May](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d76f2486-f7c7-4273-ad29-fd47a4b1b90a.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/524764/67903524764.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/524764/5247640319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/524764/5247640318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/524764/5247640317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/524764/5247640316.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport/524764/5247640315.pdf) |
| from bse | [Annual Report 2014 from bse](https://www.bseindia.com/bseplus/AnnualReport/524764/5247640314.pdf) |
| from bse | [Annual Report 2012 from bse](https://www.bseindia.com/bseplus/AnnualReport/524764/5247640312.pdf) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport/524764/5247640311.pdf) |
| from bse | [Annual Report 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport/524764/5247640310.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Sep 2016 | [Concall - Sep 2016](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0E737CF4_DE18_4157_9C15_C2A8120EFD25_145001.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:36:56.406Z.
