---
title: "Gujarat Meditech Ltd (524754) — Share Price, Financials & Analysis"
symbol: "524754"
company: "Gujarat Meditech Ltd"
canonical: "https://tapetide.com/stocks/524754"
isin: "INE010M01016"
bse_code: "524754"
sector: "Healthcare"
industry: "Healthcare Equipment & Supplies"
generated_at: "2026-09-13T18:59:21.086Z"
---

# Gujarat Meditech Ltd (524754)

Canonical page: https://tapetide.com/stocks/524754

## Company

- **BSE Code:** 524754
- **ISIN:** INE010M01016
- **Sector:** Healthcare
- **Industry:** Healthcare Equipment & Supplies
- **Macro Sector:** Healthcare
- **Stock Type:** EQUITY
- **Listed Since:** 2011-05-31
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** gujaratmeditech.com

## About

Gujarat Meditech Ltd. engages in consultancy and trading activities in India. Its activities include share broking; and investment in and trading of shares and derivatives, as well as medical consultancy.

## Latest Price

## Key Insights

### Strengths

- Stock is trading at 0.40 times its book value

### Weaknesses

- Company has low interest coverage ratio.
- Company has a low return on equity of 0.00% over last 3 years.
- Company has high debtors of 409 days.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| revenue growth | 6% | 192% | 19% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.2 | 0.09 | 0.2 | 0 | 0.07 | 0.17 | 0.4 | 0 | 0.15 | 0.17 | 0.16 | 0.2 |
| Expenses | 0.2 | 0.09 | 0.2 | 0 | 0.07 | 0.17 | 0.4 | 0.01 | 0.16 | 0.19 | 0.16 | 0.2 |
| Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 | -0.01 | -0.02 | 0 | 0 |
| OPM % | 0 | 0 | 0 | — | 0 | 0 | 0 | — | -6.67 | -11.76 | 0 | 0 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0 | 0 |
| Tax % | — | — | — | — | — | — | — | — | — | 0 | — | — |
| Net Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0 | 0 |
| EPS in Rs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.02 | 0 | 0 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.22 | 0.28 | 0.3 | 0.32 | 0.03 | 0.03 | 0.49 | 0.44 | 0.75 | 0.68 |
| Expenses | 0.19 | 0.29 | 0.26 | 0.32 | 0.03 | 0.03 | 0.49 | 0.44 | 0.75 | 0.71 |
| Operating Profit | 0.03 | -0.01 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | -0.03 |
| OPM % | 13.64 | -3.57 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 | -4.41 |
| Other Income | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.02 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 |
| Tax % | 50 | 0 | 0 | — | — | — | — | — | — | — |
| Net Profit | 0.01 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | -0.01 |
| EPS in Rs | 0.02 | 0.02 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | -0.02 |
| Dividend Payout % | 0 | 0 | 0 | — | — | — | — | — | — | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Reserves | 0.2 | 0.21 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
| Borrowings | 0.35 | 0.34 | 0.34 | 0.34 | 0.34 | 0.23 | 0.4 | 0.45 | 0.45 |
| Other Liabilities | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0.49 | 0.89 | 1 |
| Total Liabilities | 4.66 | 4.66 | 4.7 | 4.68 | 4.68 | 4.57 | 5.22 | 5.67 | 5.78 |
| Fixed Assets | 0.22 | 0.21 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 4.44 | 4.45 | 4.5 | 4.48 | 4.68 | 4.57 | 5.22 | 5.67 | 5.78 |
| Total Assets | 4.66 | 4.66 | 4.7 | 4.68 | 4.68 | 4.57 | 5.22 | 5.67 | 5.78 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0.03 | -0.01 | 0.04 | 0 | 0 | 0.01 | 0.05 | 0 | 0.04 |
| Cash from Investing Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Financing Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0.03 | -0.01 | 0.04 | 0 | 0 | 0.01 | 0.05 | 0 | 0.04 |
| Free Cash Flow | 0.03 | -0.01 | 0.04 | 0 | 0 | 0.01 | 0.05 | 0 | 0.04 |
| CFO/OP | 100 | 100 | 100 | — | — | — | — | — | — |

### Ratios

| Item | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 0 | 39.11 | 36.5 | 34.22 | 365 | 0 | 365 | 763.18 | 408.8 |
| Inventory Days | 0 | 0 | 0 | 0 | — | — | 0 | — | 0 |
| Cash Conversion Cycle | 0 | 39.11 | 36.5 | 34.22 | 365 | 0 | 365 | 763.18 | 408.8 |
| Working Capital Days | 6752.5 | 26.07 | 24.33 | 34.22 | 365 | 0 | -119.18 | -149.32 | -175.2 |
| ROCE % | — | 0.22 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Dec 2018 |
| --- | --- | --- | --- |
| Promoters | 8.98% | 8.98% | 8.98% |
| Public | 91.02% | 91.02% | 91.02% |
| No. of Shareholders | 7609 | 7609 | 7609 |

### Quarterly

| Category | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 8.98% | 8.98% | 8.98% | 8.98% | 8.98% | 8.98% | 8.98% | 8.98% | 8.98% | 8.98% | 8.98% |
| Public | 91.02% | 91.02% | 91.02% | 91.02% | 91.02% | 91.02% | 91.02% | 91.02% | 91.02% | 91.02% | 91.02% |
| No. of Shareholders | 7609 | 7609 | 7609 | 7609 | 7609 | 7609 | 7609 | 7609 | 7609 | 7609 | 7609 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 2 / 5 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 16.17 | Sell |
| EMA (10) | 16.24 | Sell |
| SMA (20) | 17.15 | Sell |
| EMA (20) | 16.46 | Sell |
| SMA (50) | 16.54 | Sell |
| EMA (50) | 17.03 | Sell |
| SMA (100) | 18.65 | Sell |
| EMA (100) | 18.75 | Sell |
| SMA (200) | 23.01 | Sell |
| EMA (200) | 22.03 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 45.5 | Neutral |
| MACD (12,26,9) | -0.21 | Sell |
| Stochastic (14,3,3) | 16.04 | Buy |
| ADX (14) | 18.86 | Neutral |
| Williams %R (14) | -84.16 | Buy |
| ATR (14) | 1.02 | High Volatility |
| ROC (12) | -10.89 | Sell |
| Stoch RSI (14) | 22.95 | Neutral |
| UO (7,14,28) | 44.15 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 16 Oct 2020 - Outcome of Board meeting approving Q3 financial results. | [OUTCOME OF BOARD MEETING 16 Oct 2020 - Outcome of Board meeting approving Q3 financial results.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1c50fe50-7e2f-462d-80cd-0d7fef48244c.pdf) |
| 16 Oct 2020 - Outcome of Board meeting approving Q3 financial results. | [OUTCOME OF BOARD MEETING 16 Oct 2020 - Outcome of Board meeting approving Q3 financial results.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1c50fe50-7e2f-462d-80cd-0d7fef48244c.pdf) |
| 16 Oct 2020 - Approved un-audited financial results for Q2 2019. | [OUTCOME OF BOARD MEETING 16 Oct 2020 - Approved un-audited financial results for Q2 2019.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=21548c8e-6bcc-4a97-8cd2-3619c3a65fc8.pdf) |
| 16 Oct 2020 - Approved un-audited financial results for Q2 2019. | [OUTCOME OF BOARD MEETING 16 Oct 2020 - Approved un-audited financial results for Q2 2019.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/21548c8e-6bcc-4a97-8cd2-3619c3a65fc8.pdf) |
| 16 Oct 2020 - Approved un-audited financial results for Q1 2020. | [OUTCOME OF BOARD MEETING 16 Oct 2020 - Approved un-audited financial results for Q1 2020.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9764afa5-afec-44d3-a0a4-31b4fa615191.pdf) |
| 16 Oct 2020 - Approved un-audited financial results for Q1 2020. | [OUTCOME OF BOARD MEETING 16 Oct 2020 - Approved un-audited financial results for Q1 2020.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9764afa5-afec-44d3-a0a4-31b4fa615191.pdf) |
| 16 Oct 2020 - Approved audited financial results for Q4 2020. | [OUTCOME OF BOARD MEETING 16 Oct 2020 - Approved audited financial results for Q4 2020.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=71a51053-bf01-4ac2-93df-b2a8218e9f36.pdf) |
| 16 Oct 2020 - Approved audited financial results for Q4 2020. | [OUTCOME OF BOARD MEETING 16 Oct 2020 - Approved audited financial results for Q4 2020.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/71a51053-bf01-4ac2-93df-b2a8218e9f36.pdf) |
| 16 Oct 2020 - Approval of unaudited financial results for Q1 2019. | [OUTCOME OF BOARD MEETING 16 Oct 2020 - Approval of unaudited financial results for Q1 2019.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f989a0cb-aed5-4a38-8428-698cda642e55.pdf) |
| 16 Oct 2020 - Approval of unaudited financial results for Q1 2019. | [OUTCOME OF BOARD MEETING 16 Oct 2020 - Approval of unaudited financial results for Q1 2019.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f989a0cb-aed5-4a38-8428-698cda642e55.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/524754/5247540318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/524754/5247540317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/524754/5247540316.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport/524754/5247540315.pdf) |
| from bse | [Financial Year 2014 from bse](http://www.bseindia.com/bseplus/AnnualReport/533412/5334120314.pdf) |
| from bse | [Financial Year 2013 from bse](https://www.bseindia.com/bseplus/AnnualReport//5334120313.pdf) |
| from bse | [Annual Report 2012 from bse](https://www.bseindia.com/bseplus/AnnualReport/524754/5247540312.pdf) |
| from bse | [Financial Year 2012 from bse](https://www.bseindia.com/bseplus/AnnualReport//5334120312.PDF) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport/524754/5247540311.pdf) |
| from bse | [Financial Year 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport//5334120311.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:59:21.086Z.
