---
title: "Prestige Foods Ltd(Merged) (519027) — Share Price, Financials & Analysis"
symbol: "519027"
company: "Prestige Foods Ltd(Merged)"
canonical: "https://tapetide.com/stocks/519027"
bse_code: "519027"
sector: "Fast Moving Consumer Goods"
industry: "Agricultural Food & other Products"
generated_at: "2026-09-13T18:27:50.648Z"
---

# Prestige Foods Ltd(Merged) (519027)

Canonical page: https://tapetide.com/stocks/519027

## Company

- **BSE Code:** 519027
- **Sector:** Fast Moving Consumer Goods
- **Industry:** Agricultural Food & other Products
- **Macro Sector:** Fast Moving Consumer Goods
- **Stock Type:** DELISTED
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** prestigeindia.com

## Latest Price

## Key Insights

### Weaknesses

- Earnings include an other income of Rs.6.85 Cr.
- Debtor days have increased from 20.6 to 37.3 days.

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| net income growth | -68% | 49% |
| revenue growth | 9% | 18% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2021 | Mar 2022 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 31 | 21 | 1 | 879 | 1 | 1 | 1827 | 66 | 3 | 4 | 3783 | 23 |
| Expenses | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 5 |
| Operating Profit | 30 | 20 | 0 | 878 | 0 | 0 | 1826 | 63 | 0 | 3 | 3782 | 18 |
| OPM % | 97 | 99 | 33 | 100 | 23 | 12 | 100 | 95 | 12 | 84 | 100 | 78 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Interest | 54 | 45 | 335 | 338 | 547 | 550 | 552 | 796 | 822 | 852 | 834 | 855 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -24 | -24 | -335 | 540 | -547 | -549 | 1276 | -731 | -822 | -849 | 2948 | -836 |
| Tax % | 6 | 9 | 0 | 33 | 0 | 0 | 29 | 2 | 0 | 0 | 26 | 1 |
| Net Profit | -26 | -27 | -335 | 363 | -545 | -550 | 908 | -749 | -821 | -850 | 2186 | -842 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2009 | Mar 2010 |
| --- | --- | --- | --- | --- |
| Sales | 0.08 | 20.42 | 30.57 | 33.31 |
| Expenses | 20.03 | 21.03 | 38.02 | 38.1 |
| Operating Profit | -19.95 | -0.61 | -7.45 | -4.79 |
| OPM % | -24937.5 | -2.99 | -24.37 | -14.38 |
| Other Income | 33.78 | 1.58 | 11.34 | 6.85 |
| Interest | 0.17 | 0.37 | 0.05 | 0.02 |
| Depreciation | 1.25 | 1.24 | 1.22 | 1.2 |
| Profit before tax | 12.41 | -0.64 | 2.62 | 0.84 |
| Tax % | 0.16 | 1.56 | 0.38 | 0 |
| Net Profit | 12.39 | -0.65 | 2.61 | 0.84 |
| EPS in Rs | 10.52 | -0.55 | 2.22 | 0.71 |
| Dividend Payout % | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2009 | Mar 2010 |
| --- | --- | --- | --- | --- |
| Equity Capital | 11.57 | 11.57 | 13 | 13 |
| Reserves | -25.53 | -26 | -22.31 | -21.47 |
| Borrowings | 11.18 | 2.84 | 1.25 | 1.28 |
| Other Liabilities | 24.02 | 28.5 | 22.76 | 24.91 |
| Total Liabilities | 21.24 | 16.91 | 14.7 | 17.72 |
| Fixed Assets | 9.23 | 8.25 | 5.88 | 4.69 |
| CWIP | 0.24 | 0 | 0 | 0 |
| Investments | 0.02 | 0.02 | 0.03 | 0.03 |
| Other Assets | 11.75 | 8.64 | 8.79 | 13 |
| Total Assets | 21.24 | 16.91 | 14.7 | 17.72 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2024 | Mar 2025 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 3 | -194 | 138 | 715 | 993 | — | — | — | — | — |
| Cash from Investing Activity | -3 | -696 | -1440 | -8671 | -17 | — | — | — | — | — |
| Cash from Financing Activity | 0 | 2501 | 0 | 7653 | -972 | — | — | — | — | — |
| Net Cash Flow | 0 | 1611 | -1302 | -304 | 3 | — | — | — | — | — |

### Ratios

| Item | Mar 2006 | Mar 2007 | Mar 2009 | Mar 2010 |
| --- | --- | --- | --- | --- |
| Debtor Days | 4745 | 9.83 | 3.94 | 37.26 |
| Inventory Days | 1145.34 | 67.4 | 63.96 | 65.8 |
| Days Payable | 9678.79 | 652.7 | 312.98 | 314.29 |
| Cash Conversion Cycle | -3788.45 | -575.47 | -245.08 | -211.24 |
| Working Capital Days | -78338.12 | -393.06 | -170.62 | -133.68 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 3 / 4 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 8.99 | Sell |
| EMA (10) | 8.93 | Sell |
| SMA (20) | 9.24 | Sell |
| EMA (20) | 9.09 | Sell |
| SMA (50) | 9.34 | Sell |
| EMA (50) | 9.44 | Sell |
| SMA (100) | 10.16 | Sell |
| EMA (100) | 10.09 | Sell |
| SMA (200) | 11.49 | Sell |
| EMA (200) | 11.41 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 38.27 | Neutral |
| MACD (12,26,9) | -0.18 | Sell |
| Stochastic (14,3,3) | 13.59 | Buy |
| ADX (14) | 20.81 | Neutral |
| Williams %R (14) | -93.51 | Buy |
| ATR (14) | 0.55 | High Volatility |
| ROC (12) | -7.67 | Sell |
| Stoch RSI (14) | 13.89 | Buy |
| UO (7,14,28) | 35.28 | Neutral |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:27:50.648Z.
