---
title: "Bonanza Industries Ltd (517836) — Share Price, Financials & Analysis"
symbol: "517836"
company: "Bonanza Industries Ltd"
canonical: "https://tapetide.com/stocks/517836"
sector: "Consumer Discretionary"
industry: "Textiles & Apparels"
generated_at: "2026-09-13T18:36:50.455Z"
---

# Bonanza Industries Ltd (517836)

Canonical page: https://tapetide.com/stocks/517836

## Company

- **Sector:** Consumer Discretionary
- **Industry:** Textiles & Apparels
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Face Value:** ₹5
- **F&O Eligible:** No
- **Website:** bonanzaindltd.com

## About

Bonanza Industries Ltd. engages mainly into Textile Processing.

## Latest Price

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| revenue growth | -4% | -4% | 68% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 1.02 | 1.06 | 1.29 | 1.36 | 1.45 | 1.27 | 1.57 | 1.43 | 1.45 | 1.2 | 1.4 | 1.45 |
| Expenses | 1.04 | 1.06 | 1.28 | 1.35 | 1.43 | 1.29 | 1.56 | 1.44 | 1.45 | 1.21 | 1.38 | 1.43 |
| Operating Profit | -0.02 | 0 | 0.01 | 0.01 | 0.02 | -0.02 | 0.01 | -0.01 | 0 | -0.01 | 0.02 | 0.02 |
| OPM % | -1.96 | 0 | 0.78 | 0.74 | 1.38 | -1.57 | 0.64 | -0.7 | 0 | -0.83 | 1.43 | 1.38 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.02 | 0 | 0.01 | 0.01 | 0.02 | -0.02 | 0.01 | -0.01 | 0 | -0.01 | 0.02 | 0.02 |
| Tax % | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Net Profit | -0.02 | 0 | 0.01 | 0.01 | 0.02 | -0.02 | 0.01 | -0.01 | 0 | -0.01 | 0.02 | 0.02 |
| EPS in Rs | -0.08 | 0 | 0.04 | 0.04 | 0.08 | -0.08 | 0.04 | -0.04 | 0 | -0.04 | 0.08 | 0.08 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.13 | 0.13 | 0.25 | 0.42 | 2.74 | 6.32 | 4.49 | 5.37 | 5.66 | 5.5 |
| Expenses | 0.13 | 0.13 | 0.24 | 0.46 | 2.83 | 6.32 | 4.49 | 5.37 | 5.66 | 5.47 |
| Operating Profit | 0 | 0 | 0.01 | -0.04 | -0.09 | 0 | 0 | 0 | 0 | 0.03 |
| OPM % | 0 | 0 | 4 | -9.52 | -3.28 | 0 | 0 | 0 | 0 | 0.55 |
| Other Income | 0 | 0 | 0 | 0.07 | 0.14 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 0 | 0.01 | 0.03 | 0.05 | 0 | 0 | 0 | 0 | 0.03 |
| Tax % | — | — | 0 | 0 | 40 | — | — | 0 | — | — |
| Net Profit | 0 | 0 | 0.01 | 0.03 | 0.04 | 0 | 0 | 0 | 0 | 0.03 |
| EPS in Rs | 0 | 0 | 0.04 | 0.12 | 0.16 | 0 | 0 | 0 | 0 | 0.12 |
| Dividend Payout % | — | — | 0 | 0 | 0 | — | — | — | — | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | — |
| Reserves | -1.78 | -1.78 | -1.77 | 0.2 | -1.73 | -1.69 | -1.69 | -1.69 | -1.7 | — |
| Borrowings | 0.13 | 0.14 | 0.18 | 0.19 | 3.94 | 1.87 | 1.87 | 1.87 | 1.87 | — |
| Other Liabilities | 0.49 | 0.49 | 0.45 | 0.43 | 0.42 | 2.74 | 2.3 | 2.2 | 2.18 | — |
| Total Liabilities | 0.05 | 0.06 | 0.07 | 2.03 | 3.84 | 4.13 | 3.69 | 3.59 | 3.56 | — |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Investments | 0 | 0 | 0 | 0 | 2 | 0.95 | 0.95 | 0.95 | 0.95 | — |
| Other Assets | 0.05 | 0.06 | 0.07 | 2.03 | 1.84 | 3.18 | 2.74 | 2.64 | 2.61 | — |
| Total Assets | 0.05 | 0.06 | 0.07 | 2.03 | 3.84 | 4.13 | 3.69 | 3.59 | 3.56 | — |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -0.01 | -0.01 | -0.04 | -0.01 | -1.48 | 0.08 | -0.01 | 0.01 | 0 | — |
| Cash from Investing Activity | 0 | 0 | 0 | 0 | -2 | 1.74 | 0 | 0 | 0 | — |
| Cash from Financing Activity | 0.01 | 0.01 | 0.04 | 0.01 | 3.74 | -2.07 | 0 | 0 | 0 | — |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0.26 | -0.25 | -0.01 | 0.01 | 0 | — |
| Free Cash Flow | -0.01 | -0.01 | -0.04 | -0.01 | -1.48 | 0.08 | -0.01 | 0.01 | 0 | — |
| CFO/OP | — | — | — | -100 | 3700 | -111 | — | — | — | — |

### Ratios

| Item | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 60.83 | 84.23 | 84.23 | 29.2 | 17.38 | 287.74 | 99.91 | 131.69 | 107.39 | — |
| Inventory Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Cash Conversion Cycle | 60.83 | 84.23 | 84.23 | 29.2 | 17.38 | 287.74 | 99.91 | 131.69 | 107.39 | — |
| Working Capital Days | -1368.75 | -1235.38 | -1179.23 | 2292.2 | -347.62 | -77.26 | -32.92 | -47.15 | -40.1 | — |
| ROCE % | — | — | — | 1.64 | 1.2 | 2.08 | 0 | 0 | 0 | — |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Sep 2019 |
| --- | --- | --- | --- | --- |
| Promoters | 4.75% | 4.75% | 4.75% | 4.75% |
| Public | 95.25% | 95.25% | 95.25% | 95.25% |
| No. of Shareholders | 266 | 266 | 266 | 266 |

### Quarterly

| Category | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
| Public | 95.25% | 95.25% | 95.25% | 95.25% | 95.25% | 95.25% | 95.25% | 95.25% | 95.25% | 95.25% | 95.25% | 95.25% |
| No. of Shareholders | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Buy
- **Buy / Neutral / Sell:** 8 / 9 / 2

### Moving Averages — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 267.28 | Sell |
| EMA (10) | 265.63 | Sell |
| SMA (20) | 254.28 | Buy |
| EMA (20) | 256.29 | Buy |
| SMA (50) | 238.82 | Buy |
| EMA (50) | 238.42 | Buy |
| SMA (100) | — | Neutral |
| EMA (100) | — | Neutral |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 55.26 | Neutral |
| MACD (12,26,9) | 11.87 | Buy |
| Stochastic (14,3,3) | 64.31 | Neutral |
| ADX (14) | 32.62 | Buy |
| Williams %R (14) | -60.32 | Neutral |
| ATR (14) | 14.51 | High Volatility |
| ROC (12) | 5.71 | Buy |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 53.1 | Neutral |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport//5231330318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport//5231330317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport//5231330316.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport//5231330315.pdf) |
| from bse | [Annual Report 2014 from bse](https://www.bseindia.com/bseplus/AnnualReport//5231330314.pdf) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/bseplus/AnnualReport//5231330313.pdf) |
| from bse | [Annual Report 2012 from bse](https://www.bseindia.com/bseplus/AnnualReport//5231330312.pdf) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport//5231330311.pdf) |
| from bse | [Annual Report 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport//5231330310.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:36:50.455Z.
