---
title: "Mediaone Global Entertainment Ltd (503685) — Share Price, Financials & Analysis"
symbol: "503685"
company: "Mediaone Global Entertainment Ltd"
canonical: "https://tapetide.com/stocks/503685"
isin: "INE828I01019"
nse_symbol: "MEDIAONELTD"
bse_code: "503685"
sector: "Media"
industry: "Film Production Distribution"
market_cap_cr: 19.62
generated_at: "2026-09-13T19:34:16.833Z"
---

# Mediaone Global Entertainment Ltd (503685)

Canonical page: https://tapetide.com/stocks/503685

## Company

- **NSE Symbol:** MEDIAONELTD
- **BSE Code:** 503685
- **ISIN:** INE828I01019
- **Sector:** Media
- **Industry:** Film Production Distribution
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** mediaoneglobal.net

## About

Mediaone Global Entertainment Ltd is a Chennai-based listed film/media company engaged in production, distribution and exhibition/content services.[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:34:54.590060Z.

- **Market Cap:** ₹19.62 Cr
- **Classification:** Microcap
- **P/E (reported):** -7.3
- **EPS (TTM):** ₹-1.86
- **EPS (reported):** ₹2.54
- **Book Value:** ₹-22.82
- **Price to Book:** -0.61
- **Dividend Yield:** 0%
- **ROE:** -12.98%
- **ROCE:** 8.72%
- **Debt to Equity:** 0
- **Revenue (yearly):** ₹1.5 Cr
- **Net Income:** ₹-2.78 Cr
- **EBITDA:** ₹-1.51 Cr
- **52-Week High:** ₹22.03
- **52-Week Low:** ₹12.47
- **RSI (14):** 41.58

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.
- Company has high debtors of 4,691 days.
- Working capital days have increased from 2,178 days to 4,511 days

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -369.66% | -225.53% | 16.23% |
| ebitda margin growth | 75% | -266.76% | -489.29% | -249.65% |
| net income growth | 54.55% | -169.5% | -175.14% | 10% |
| revenue growth | -33.33% | -82.95% | -59% | 18% |
| roce | — | -6.24% | -21.16% | 0.27% |
| roe | — | 20.63% | -11.2% | -170.54% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 6.4 | 5.8 | 2.2 | 5.43 | 22.02 | 2.1 | 1.62 | -22 | 0 | 0 | 0.92 | 0.58 |
| Expenses | 4.4 | 3.33 | 1.67 | 5.31 | 0.29 | 1.49 | 1.53 | 0.18 | 0.33 | 0.15 | 1.71 | 0.77 |
| Operating Profit | 2 | 2.47 | 0.53 | 0.12 | 21.73 | 0.61 | 0.09 | -22.18 | -0.33 | -0.15 | -0.79 | -0.19 |
| OPM % | 31.25 | 42.59 | 24.09 | 2.21 | 98.68 | 29.05 | 5.56 | — | — | — | -85.87 | -32.76 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.05 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.34 | 0.34 | 0.34 | 0.33 | 16.38 | 0.02 | 0.02 | -15.11 | 0.32 | 0.32 | 0.32 | 0.32 |
| Profit before tax | 1.66 | 2.1 | 0.19 | -0.21 | 5.35 | 0.59 | 0.07 | -2.02 | -0.65 | -0.47 | -1.11 | -0.51 |
| Tax % | 0 | 0 | 0 | 0 | 29.53 | 23.73 | 0 | -85.15 | 0 | 0 | 0 | 0 |
| Net Profit | 1.66 | 2.1 | 0.19 | -0.21 | 3.77 | 0.45 | 0.07 | -0.29 | -0.65 | -0.47 | -1.1 | -0.51 |
| EPS in Rs | 1.13 | 1.43 | 0.13 | -0.14 | 2.56 | 0.31 | 0.05 | -0.2 | -0.44 | -0.32 | -0.75 | -0.35 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2011 | Jun 2012 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 107.06 | 114.98 | 0.23 | 0.11 | 0.65 | 0.17 | 21.35 | 19.82 | 3.72 | 1.5 |
| Expenses | 99.5 | 110.93 | 1.17 | 19.52 | 1.25 | 0.95 | 16.12 | 14.7 | 3.48 | 3.01 |
| Operating Profit | 7.56 | 4.05 | -0.94 | -19.41 | -0.6 | -0.78 | 5.23 | 5.12 | 0.24 | -1.51 |
| OPM % | 7.06 | 3.52 | -408.7 | -17645.45 | -92.31 | -458.82 | 24.5 | 25.83 | 6.45 | -100.67 |
| Other Income | 2.42 | 5.47 | 0 | -1.5 | 0 | 2.73 | 0 | 0 | 5.07 | 0 |
| Interest | 1.37 | 0.72 | 0 | 0.26 | 0.01 | 0.02 | 0.08 | 0.04 | 0 | 0 |
| Depreciation | 1.23 | 1.21 | 6.41 | 6.37 | 6.36 | 6.39 | 1.35 | 1.34 | 1.31 | 1.26 |
| Profit before tax | 7.38 | 7.59 | -7.35 | -27.54 | -6.97 | -4.46 | 3.8 | 3.74 | 4 | -2.77 |
| Tax % | 32.93 | 34.52 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 4.94 | 4.97 | -7.36 | -27.74 | -6.98 | -4.45 | 3.8 | 3.74 | 4 | -2.78 |
| EPS in Rs | 3.36 | 3.38 | -5 | -18.85 | -4.74 | -3.02 | 2.58 | 2.54 | 2.72 | -1.89 |
| Dividend Payout % | 23.84 | 23.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2011 | Jun 2012 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 14.72 | 14.72 | 14.72 | 14.72 | 14.72 | 14.72 | 14.72 | 14.72 | 14.72 | 14.72 |
| Reserves | 21.8 | 25.4 | -17.91 | -45.65 | -52.62 | -57.07 | -53.28 | -49.53 | -45.53 | -48.31 |
| Borrowings | 7.93 | 38.38 | 14.34 | 23.94 | 28.5 | 33.53 | 32.67 | 34.63 | 35.83 | 37.97 |
| Other Liabilities | 125.68 | 28.12 | 76.31 | 68.41 | 67.46 | 43.87 | 44.85 | 51.35 | 46.76 | 46.14 |
| Total Liabilities | 170.13 | 106.62 | 87.46 | 61.42 | 58.06 | 35.05 | 38.96 | 51.17 | 51.78 | 50.52 |
| Fixed Assets | 11.38 | 10.29 | 40.3 | 33.93 | 27.57 | 21.19 | 19.85 | 18.53 | 15.12 | 13.85 |
| CWIP | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
| Other Assets | 158.74 | 96.32 | 47.13 | 27.49 | 30.49 | 13.86 | 19.11 | 32.64 | 36.66 | 36.63 |
| Total Assets | 170.13 | 106.62 | 87.46 | 61.42 | 58.06 | 35.05 | 38.96 | 51.17 | 51.78 | 50.52 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2011 | Jun 2012 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 8.92 | -29.81 | -0.36 | -13.26 | -9.98 | 14.18 | 6.66 | -1.78 | -8.36 | -1.33 |
| Cash from Investing Activity | 0.21 | -0.11 | 0 | -5.03 | -0.01 | -0.01 | -0.01 | -0.01 | 7.15 | 0 |
| Cash from Financing Activity | -9.01 | 29.74 | 0.35 | 18.29 | 10.01 | -14.19 | -6.64 | 1.81 | 1.22 | 1.33 |
| Net Cash Flow | 0.12 | -0.18 | 0 | 0 | 0.01 | -0.01 | 0.01 | 0.02 | 0.01 | 0 |
| Free Cash Flow | 8.91 | -29.92 | -0.36 | -13.26 | -9.99 | 14.17 | 6.65 | -1.79 | -1.21 | -1.33 |
| CFO/OP | 120 | -672 | 38 | 68 | 1663 | -1818 | 127 | -35 | -3483 | 88 |

### Ratios

| Item | Jun 2011 | Jun 2012 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 469.73 | 180.4 | 15107.83 | 6968.18 | 1128.69 | 150.29 | 90.78 | 277.71 | 1749.45 | 4691.47 |
| Inventory Days | 22.95 | — | — | 0 | — | — | — | — | — | 1168 |
| Days Payable | 3195.91 | — | — | — | — | — | — | — | — | 666.73 |
| Cash Conversion Cycle | -2703.23 | 180.4 | 15107.83 | 6968.18 | 1128.69 | 150.29 | 90.78 | 277.71 | 1749.45 | 5192.73 |
| Working Capital Days | 79.71 | 96.12 | 25058.04 | 25550 | 9596.69 | 10155.59 | 55.05 | 186.18 | 1837.76 | 4511.4 |
| ROCE % | 19.62 | 13.52 | — | -1239.42 | — | — | — | — | 165.29 | -58.94 |

## Shareholding Pattern

### Quarterly

| Category | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 54.04% | 54.04% | 54.04% | 54.04% | 54.04% | 54.04% | 54.04% | 53.16% | 52.64% | 52.64% | 52.64% | 52.64% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0.02% | 0.02% | 0.02% | 0.66% | 0.51% | 0.51% | 0.51% | 0.51% | 0.51% | 0.51% | 0.51% | 0.51% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 14.05% | 14.31% | 14.51% | 14.69% | 14.87% | 14.57% | 14.27% | 15.04% | 15.27% | 15.28% | 15.17% | 15.18% |
| Others | 31.89% | 31.63% | 31.43% | 30.61% | 30.57% | 30.87% | 31.17% | 31.28% | 31.58% | 31.57% | 31.68% | 31.67% |
| No. of Shareholders | 1063 | 1090 | 1164 | 1378 | 1674 | 2294 | 2280 | 2919 | 2768 | 2904 | 3023 | 3002 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 1 / 6 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 14.34 | Sell |
| EMA (10) | 14.32 | Sell |
| SMA (20) | 14.44 | Sell |
| EMA (20) | 14.41 | Sell |
| SMA (50) | 14.61 | Sell |
| EMA (50) | 14.61 | Sell |
| SMA (100) | 14.79 | Sell |
| EMA (100) | 15.11 | Sell |
| SMA (200) | 16.47 | Sell |
| EMA (200) | 16.51 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 45.82 | Neutral |
| MACD (12,26,9) | -0.11 | Sell |
| Stochastic (14,3,3) | 56.27 | Neutral |
| ADX (14) | 28.59 | Buy |
| Williams %R (14) | -42.94 | Neutral |
| ATR (14) | 0.88 | High Volatility |
| ROC (12) | -2.81 | Sell |
| Stoch RSI (14) | 50.2 | Neutral |
| UO (7,14,28) | 65.86 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-05 | [Board Meeting Outcome for Outcome Of The Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5b8e8167-bc6f-4607-8c95-83d97697f5ef.pdf) |
| 2026-07-30 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ede6e71e-78fa-49bf-9acb-363bce517630.pdf) |
| 2026-07-03 | [SEBI ORDER](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=78f14ac7-9d9b-4432-bda0-6ed90a19a33d.pdf) |
| 2026-06-27 | [Closure of Trading Window](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=68f2fc92-0f65-44e6-a2d4-3437ce676e92.pdf) |
| 2026-04-16 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5e166379-4a6b-4332-ac86-b0f026f82ec8.pdf) |
| 2026-03-27 | [Closure of Trading Window](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5dcd2270-ddf5-4797-9ae7-dc9edc4b6364.pdf) |
| 2026-02-18 | [Board Meeting Outcome for Held On 12Th February 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8daf30ad-983d-4fae-8bba-6cf063b25284.pdf) |
| 2026-02-09 | [Board Meeting Intimation for Meeting To Be Held On 12Th Of February 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0861a789-4c63-4d92-876b-8ace906dbd20.pdf) |
| 2026-01-13 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=52a9670b-a767-4365-847d-eaaf1009a63a.pdf) |
| 2026-01-02 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=17b0ea6b-a991-4c88-98a3-90cd75b0baeb.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-09-05 | [Audited Results](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=73a2ffba-80cf-4f07-b6d4-84b4a2bfeed1.pdf) |
| 2026-02-18 | [Financial Results For The Quarter Ended 31St December 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fc5e0572-e019-4184-8025-cf9e79642388.pdf) |
| 2025-12-31 | [Submission Of Unaudited Financial Results And Limited Review Report For The Quarter Ended 30Th September 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3d0285cc-018b-486c-8fa2-aa59657477ba.pdf) |
| 2025-09-01 | [Financial Results For The Quarter Ended 30Th June 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3a5db4c1-bbfa-467e-8f38-d684a11e9e66.pdf) |
| 2025-05-28 | [Financial Results For The Year Ended 31St March 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8a987085-0496-47d4-b847-01ac8c7f9095.pdf) |
| 2025-02-01 | [Financial Results For The Quarter Ended 31St December 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2a7397ed-9848-4011-9218-436e510c152a.pdf) |
| 2024-11-14 | [Unaudited Financial Results For The Quarter/Half Year Ended 30Th September 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0fa4b97e-0365-499e-b565-dd36d80c14da.pdf) |
| 2024-08-16 | [Financial Results For The Quarter Ended 30Th June 2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=714f166b-ee28-47b3-8571-946600adf403.pdf) |
| 2024-05-30 | [Financial Results For The Year Ended 31St March 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7394ac39-1bf8-4552-94c5-f8316ac8f548.pdf) |
| 2024-02-17 | [Financial Results For The Quarter Ended 31.03.2023](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6f469a30-55e2-459a-81ea-eb92ae18a7df.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9 Feb - Board meeting on 12 Feb 2026 to approve unaudited Q3 (Dec 31, 2025) results; trading window closure. | [Board Meeting Intimation for Meeting To Be Held On 12Th Of February 2026 9 Feb - Board meeting on 12 Feb 2026 to approve unaudited Q3 (Dec 31, 2025) results; trading window closure.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0861a789-4c63-4d92-876b-8ace906dbd20.pdf) |
| 31 Dec 2025 - Unaudited standalone Q2 results for quarter ended 30 Sep 2025; net loss Rs46.55 lakh; limited review report attached. | [Submission Of Unaudited Financial Results And Limited Review Report For The Quarter Ended 30Th September 2025. 31 Dec 2025 - Unaudited standalone Q2 results for quarter ended 30 Sep 2025; net loss Rs46.55 lakh; limited review report attached.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3d0285cc-018b-486c-8fa2-aa59657477ba.pdf) |
| 20 Jan - Depositories and Participants) Regulations 2018 herewith we have enclosed the certificate received from BGSE Financials Limited the RTA of the company for the quarter ended … | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 20 Jan - Depositories and Participants) Regulations 2018 herewith we have enclosed the certificate received from BGSE Financials Limited the RTA of the company for the quarter ended …](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1149f2a0-c682-45fa-830d-fb8253d9be6c.pdf) |
| 2 Jan - Compliance certificate under Regulation 74(5) of SEBI (DP) Regulation,2018 for quarter ended 30.06.2025 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 2 Jan - Compliance certificate under Regulation 74(5) of SEBI (DP) Regulation,2018 for quarter ended 30.06.2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/7f0c01bc-ffd1-4aec-827b-a4ce811481a2.pdf) |
| 2 Jan - Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 for quarter ended 30.09.2025 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 2 Jan - Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 for quarter ended 30.09.2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/17b0ea6b-a991-4c88-98a3-90cd75b0baeb.pdf) |
| 18 Feb - Unaudited Q3 results (ended 31-Dec-2025): net loss Rs110.49 lakh; limited review attached. | [Financial Results For The Quarter Ended 31St December 2025 18 Feb - Unaudited Q3 results (ended 31-Dec-2025): net loss Rs110.49 lakh; limited review attached.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fc5e0572-e019-4184-8025-cf9e79642388.pdf) |
| 18 Feb - Approved unaudited quarterly results for period ended 31-Dec-2025; reported Q3 net loss Rs110.49 lakh. | [Board Meeting Outcome for Held On 12Th February 2026 18 Feb - Approved unaudited quarterly results for period ended 31-Dec-2025; reported Q3 net loss Rs110.49 lakh.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8daf30ad-983d-4fae-8bba-6cf063b25284.pdf) |
| 16 Apr - Submitted Regulation 74(5) confirmation certificate for quarter ended 31 March 2026. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 16 Apr - Submitted Regulation 74(5) confirmation certificate for quarter ended 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5e166379-4a6b-4332-ac86-b0f026f82ec8.pdf) |
| 14 Nov 2025 - Tranway21 Technologies appointed Mr. Bharat as CFO and KMP effective 14 Nov 2025. | [Intimation Of Appointment Of Chief Financial Officer (CFO) 14 Nov 2025 - Tranway21 Technologies appointed Mr. Bharat as CFO and KMP effective 14 Nov 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a3d255d9-81a7-42f4-b603-4627a2fe9b7a.pdf) |
| 14 Nov 2025 - Board approved unaudited standalone and consolidated results for half year ended 30 Sep 2025; to be published. | [Board Meeting Outcome for Outcome 14 Nov 2025 - Board approved unaudited standalone and consolidated results for half year ended 30 Sep 2025; to be published.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8ac72e98-2283-4f7c-9da5-7a48b469c097.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Financial Year 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/45525983-43d7-4deb-a797-f266853f8c61.pdf) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fac9951b-b4ba-45d0-8ff3-2b34eeed28bf.pdf) |
| from bse | [Financial Year 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c44622b1-c0e6-45a8-af70-806e2afeaec7.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e4944f4d-c50a-4aab-90d4-80d57111c461.pdf) |
| from bse | [Financial Year 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/439feddd-0da6-4eb6-a539-482acf4b8e3b.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8803f5cd-7706-4d37-bdbe-57206464a755.pdf) |
| from bse | [Financial Year 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/542923/76925542923.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/503685/74350503685.pdf) |
| from bse | [Financial Year 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/542923/72297542923.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/503685/69333503685.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:34:16.833Z.
