---
title: "Focus Industrial Resources Ltd (268000) — Share Price, Financials & Analysis"
symbol: "268000"
company: "Focus Industrial Resources Ltd"
canonical: "https://tapetide.com/stocks/268000"
sector: "Financial Services"
industry: "Finance"
generated_at: "2026-09-13T18:37:38.612Z"
---

# Focus Industrial Resources Ltd (268000)

Canonical page: https://tapetide.com/stocks/268000

## Company

- **Sector:** Financial Services
- **Industry:** Finance
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** focuslimited.in

## About

Focus Industrial Resources is engaged in the Business of Provding Finance and Investment.

## Latest Price

## Key Insights

### Strengths

- Company is almost debt free.
- Stock is trading at 0.04 times its book value

### Weaknesses

- The company has delivered a poor sales growth of -28.4% over past five years.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 100% | — | — |
| revenue growth | -34% | -23% | -28% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Dec 2021 | Mar 2022 | Jun 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 0.19 | 0.12 | 0.13 | 0.14 | 0.18 | 0.1 | 0.14 | 0.13 | 0.05 | 0.03 | 0.08 | 0.04 |
| Expenses | 0.08 | 0.12 | 0.13 | 0.14 | 0.38 | 0.1 | 0.53 | 0.07 | 0.05 | 0.03 | 0.08 | 0.04 |
| Financing Profit | 0.11 | 0 | 0 | 0 | -0.2 | 0 | -0.39 | 0.06 | 0 | 0 | 0 | 0 |
| Financing Margin % | 57.89 | 0 | 0 | 0 | -111.11 | 0 | -278.57 | 46.15 | 0 | 0 | 0 | 0 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.12 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.01 | 0 | 0 | 0 | -0.3 | 0 | -0.39 | -0.02 | 0 | 0 | 0 | 0 |
| Tax % | 0 | — | — | — | 0 | — | 0 | 0 | — | — | — | — |
| Net Profit | 0 | 0 | 0 | 0 | -0.3 | 0 | -0.39 | -0.02 | 0 | 0 | 0 | 0 |
| EPS in Rs | 0 | 0 | 0 | 0 | -0.25 | 0 | -0.32 | -0.02 | 0 | 0 | 0 | 0 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 3.9 | 1.01 | 1.07 | 1.65 | 1.86 | 1.69 | 0.76 | 0.56 | 0.53 | 0.35 |
| Expenses | 0.58 | 0.73 | 0.72 | 1.45 | 1.7 | 1.55 | 0.65 | 0.76 | 0.85 | 0.35 |
| Financing Profit | 3.29 | 0.22 | 0.28 | 0.13 | 0.15 | 0.13 | 0.11 | -0.2 | -0.32 | 0 |
| Financing Margin % | 84.36 | 21.78 | 26.17 | 7.88 | 8.06 | 7.69 | 14.47 | -35.71 | -60.38 | 0 |
| Other Income | -2.71 | 0.01 | -0.04 | 0.02 | 0 | 0.01 | 0 | 0 | 0 | 0 |
| Interest | 0.03 | 0.06 | 0.07 | 0.07 | 0.01 | 0.01 | 0 | 0 | 0 | 0 |
| Depreciation | 0.05 | 0.1 | 0.22 | 0.13 | 0.11 | 0.12 | 0.12 | 0.1 | 0.08 | 0 |
| Profit before tax | 0.53 | 0.13 | 0.02 | 0.02 | 0.04 | 0.02 | -0.01 | -0.3 | -0.4 | 0 |
| Tax % | 30.19 | 30.77 | 0 | 50 | 25 | 0 | 0 | 0 | 0 | — |
| Net Profit | 0.37 | 0.09 | 0.01 | 0.01 | 0.03 | 0.01 | -0.01 | -0.3 | -0.4 | 0 |
| EPS in Rs | 0.3 | 0.07 | 0.01 | 0.01 | 0.02 | 0.01 | -0.01 | -0.25 | -0.33 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 12.19 | 12.19 | 12.19 | 12.19 | 12.19 | 12.19 | 12.19 | 12.19 | 12.19 | — |
| Reserves | 9.44 | 9.53 | 9.53 | 9.54 | 9.57 | 9.58 | 9.58 | 9.28 | 8.88 | — |
| Borrowing | 0.96 | 2.06 | 4.55 | 5.6 | 6.1 | 3.94 | 0 | 0 | 0 | — |
| Other Liabilities | 0.31 | 0.33 | 0.33 | 0.39 | 0.37 | 0.37 | 0.42 | 0.4 | 0.41 | — |
| Total Liabilities | 22.9 | 24.11 | 26.6 | 27.72 | 28.23 | 26.08 | 22.19 | 21.87 | 21.48 | — |
| Fixed Assets | 0.67 | 0.98 | 0.77 | 0.4 | 0.53 | 0.41 | 0.29 | 0.18 | 0.11 | — |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Investments | 1.06 | 0 | 0 | 0 | 0 | 0.05 | 0.1 | 7.67 | 8.95 | — |
| Other Assets | 21.17 | 23.13 | 25.83 | 27.32 | 27.7 | 25.62 | 21.8 | 14.02 | 12.42 | — |
| Total Assets | 22.9 | 24.11 | 26.6 | 27.72 | 28.23 | 26.08 | 22.19 | 21.87 | 21.48 | — |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -4.61 | 0.22 | 0.22 | 0.25 | -0.1 | 0.02 | 3.33 | -1.81 | — | — |
| Cash from Investing Activity | 6.24 | -0.3 | -3.84 | -1.77 | 0.08 | -0.05 | 0 | 0 | — | — |
| Cash from Financing Activity | -1.6 | 1.12 | 2.49 | 1.05 | 0.5 | 2.29 | -3.93 | 0 | — | — |
| Net Cash Flow | 0.03 | 1.04 | -1.12 | -0.48 | 0.47 | 2.25 | -0.6 | -1.81 | — | — |
| Free Cash Flow | -5.03 | -0.18 | 0.22 | 0.48 | -0.34 | -0.03 | 3.33 | -1.81 | — | — |
| CFO/OP | -134 | 79 | 63 | 125 | -56 | 21 | 3036 | 905 | — | — |

### Ratios

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ROE % | 10.49 | 0.37 | 0.05 | 0.05 | 0.14 | 0.05 | -0.05 | -1.39 | -1.88 | — |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Dec 2019 |
| --- | --- | --- | --- | --- |
| Promoters | 49.11% | 49.48% | 49.48% | 49.48% |
| Public | 50.89% | 50.52% | 50.52% | 50.52% |
| No. of Shareholders | 1064 | 1041 | 1066 | 1072 |

### Quarterly

| Category | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 49.11% | 49.11% | 49.11% | 49.11% | 49.48% | 49.48% | 49.48% | 49.48% | 49.48% | 49.48% | 49.48% | 49.48% |
| Public | 50.89% | 50.89% | 50.89% | 50.89% | 50.52% | 50.52% | 50.52% | 50.52% | 50.52% | 50.52% | 50.52% | 50.52% |
| No. of Shareholders | 1064 | 1074 | 1062 | 1041 | 1041 | 1041 | 1067 | 1068 | 1066 | 1070 | 1072 | 1072 |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport//5347570319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport//5347570318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport//5347570317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport//5347570316.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport//5347570315.pdf) |
| from bse | [Annual Report 2014 from bse](https://www.bseindia.com/bseplus/AnnualReport//5347570314.pdf) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/bseplus/AnnualReport//5347570313.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:37:38.612Z.
