---
title: "Mopshop Distribution Ltd (1286114) — Share Price, Financials & Analysis"
symbol: "1286114"
company: "Mopshop Distribution Ltd"
canonical: "https://tapetide.com/stocks/1286114"
bse_code: "544883"
sector: "Consumer Discretionary"
industry: "Other Consumer Services"
generated_at: "2026-09-13T18:39:43.775Z"
---

# Mopshop Distribution Ltd (1286114)

Canonical page: https://tapetide.com/stocks/1286114

## Company

- **BSE Code:** 544883
- **Sector:** Consumer Discretionary
- **Industry:** Other Consumer Services
- **Macro Sector:** Consumer Discretionary
- **Face Value:** ₹10
- **F&O Eligible:** No

## About

Incorporated in 2018, Mopshop Distribution 
Limited is engaged in the business of providing Facility Management Supplies (FMS).[1]

## Latest Price

## Key Insights

### Strengths

- Company has a good return on equity (ROE) track record: 3 Years ROE 71.6%

### Weaknesses

- Working capital days have increased from 37.4 days to 86.6 days

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| net income growth | 265% | 164% |
| revenue growth | 17% | 36% |

## Financial Statements

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Feb 2026 11m |
| --- | --- | --- | --- | --- | --- |
| Sales | 17.55 | 29.94 | 37.78 | 41.83 | 44.06 |
| Expenses | 17.17 | 28.55 | 34.87 | 35.69 | 36.1 |
| Operating Profit | 0.38 | 1.39 | 2.91 | 6.14 | 7.96 |
| OPM % | 2.17 | 4.64 | 7.7 | 14.68 | 18.07 |
| Other Income | 0 | 0 | 0.01 | 0.01 | 0.06 |
| Interest | 0 | 0.26 | 0.89 | 1.28 | 0.9 |
| Depreciation | 0 | 0.04 | 0.14 | 0.19 | 0.21 |
| Profit before tax | 0.38 | 1.09 | 1.89 | 4.68 | 6.91 |
| Tax % | 23.68 | 25.69 | 24.87 | 25.64 | 25.04 |
| Net Profit | 0.28 | 0.81 | 1.42 | 3.48 | 5.18 |
| EPS in Rs | 280 | 810 | 405.71 | 497.14 | 9.25 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Feb 2026 |
| --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.1 | 0.1 | 0.35 | 0.7 | 5.6 |
| Reserves | 0.35 | 1.15 | 2.57 | 6.04 | 6.32 |
| Borrowings | 0.19 | 3.92 | 6.59 | 5.14 | 12.21 |
| Other Liabilities | 3.86 | 8.34 | 8.61 | 11.76 | 13.67 |
| Total Liabilities | 4.5 | 13.51 | 18.12 | 23.64 | 37.8 |
| Fixed Assets | 0.01 | 0.12 | 0.47 | 0.73 | 0.66 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 4.49 | 13.39 | 17.65 | 22.91 | 37.14 |
| Total Assets | 4.5 | 13.51 | 18.12 | 23.64 | 37.8 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Feb 2026 |
| --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | — | -3.28 | -0.5 | 3.95 | -4.1 |
| Cash from Investing Activity | — | -0.15 | -0.22 | -0.09 | -3 |
| Cash from Financing Activity | — | 3.5 | 1.81 | -2.64 | 5.61 |
| Net Cash Flow | — | 0.07 | 1.08 | 1.21 | -1.49 |
| Free Cash Flow | — | -3.43 | -0.99 | 3.5 | -4.24 |
| CFO/OP | — | -229 | 0 | 71 | -31 |

### Ratios

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Feb 2026 |
| --- | --- | --- | --- | --- | --- |
| Debtor Days | 65.93 | 142.64 | 112.07 | 103.49 | 133.79 |
| Inventory Days | 24.71 | 16.51 | 39.54 | 106.46 | 189.25 |
| Days Payable | 84.21 | 113.01 | 83.59 | 129.98 | 149.14 |
| Cash Conversion Cycle | 6.43 | 46.13 | 68.01 | 79.97 | 173.9 |
| Working Capital Days | 6.45 | 12.07 | 13.72 | 32.55 | 86.57 |
| ROCE % | — | 46.47 | 37.87 | 55.73 | 46.43 |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:39:43.775Z.
