---
title: "Shree Nidhi Trading Company Ltd (1273616) — Share Price, Financials & Analysis"
symbol: "1273616"
company: "Shree Nidhi Trading Company Ltd"
canonical: "https://tapetide.com/stocks/1273616"
sector: "Financial Services"
industry: "Finance"
generated_at: "2026-09-13T18:24:14.900Z"
---

# Shree Nidhi Trading Company Ltd (1273616)

Canonical page: https://tapetide.com/stocks/1273616

## Company

- **Sector:** Financial Services
- **Industry:** Finance
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** shreenidhitrading.com

## About

Shree Nidhi Trading Company is primarily engaged in the business of providing loan and in the business of dealing in shares / stock / bonds / debentures / securities issued by the listed, non listed companies, government or local authorities etc. or other securities of like marketable nature.

## Latest Price

## Key Insights

### Strengths

- Stock is trading at 0.11 times its book value

### Weaknesses

- Company has a low return on equity of -0.67% over last 3 years.
- Company has high debtors of 369 days.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 119% | 33% | -13% |
| revenue growth | 123% | 31% | 15% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.05 | 0.06 | 0.05 | 0.09 | 0.13 | 0.13 | 0.13 | 0.01 | 0.22 | 0.22 | 0.23 | 0.23 |
| Expenses | 0.1 | 0.07 | 0.08 | 0.07 | 0.11 | 0.12 | 0.1 | 0.23 | 0.17 | 0.26 | 0.19 | 0.26 |
| Operating Profit | -0.05 | -0.01 | -0.03 | 0.02 | 0.02 | 0.01 | 0.03 | -0.22 | 0.05 | -0.04 | 0.04 | -0.03 |
| OPM % | -100 | -16.67 | -60 | 22.22 | 15.38 | 7.69 | 23.08 | -2200 | 22.73 | -18.18 | 17.39 | -13.04 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.05 | -0.01 | -0.03 | 0.02 | 0.02 | 0.01 | 0.03 | -0.22 | 0.05 | -0.04 | 0.04 | -0.03 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0 | 20 | 0 | 0 | 0 |
| Net Profit | -0.05 | -0.01 | -0.03 | 0.02 | 0.01 | 0.01 | 0.02 | -0.22 | 0.04 | -0.04 | 0.04 | -0.03 |
| EPS in Rs | -0.06 | -0.01 | -0.04 | 0.03 | 0.01 | 0.01 | 0.03 | -0.28 | 0.05 | -0.05 | 0.05 | -0.04 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 1.34 | 5.67 | 0.44 | 0.54 | 0.44 | 0.43 | 0.4 | 0.25 | 0.4 | 0.89 |
| Expenses | 1.33 | 5.58 | 0.4 | 0.52 | 0.34 | 0.46 | 0.48 | 0.33 | 0.56 | 0.86 |
| Operating Profit | 0.01 | 0.09 | 0.04 | 0.02 | 0.1 | -0.03 | -0.08 | -0.08 | -0.16 | 0.03 |
| OPM % | 0.75 | 1.59 | 9.09 | 3.7 | 22.73 | -6.98 | -20 | -32 | -40 | 3.37 |
| Other Income | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.01 | 0.1 | 0.05 | 0.02 | 0.08 | -0.03 | -0.08 | -0.08 | -0.16 | 0.03 |
| Tax % | 0 | 30 | 20 | 50 | 25 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0.01 | 0.06 | 0.04 | 0.01 | 0.06 | -0.03 | -0.08 | -0.08 | -0.16 | 0.03 |
| EPS in Rs | 0.01 | 0.08 | 0.05 | 0.01 | 0.08 | -0.04 | -0.1 | -0.1 | -0.21 | 0.04 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 7.79 | 7.79 | 7.79 | 7.79 | 7.79 | 7.79 | 7.79 | 7.79 | 7.79 | 7.79 |
| Reserves | 2.69 | 2.75 | 2.79 | 2.8 | 2.86 | 2.83 | 2.75 | 2.67 | 2.51 | 2.53 |
| Borrowings | 0 | 0 | 0 | 0.3 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 2.06 |
| Other Liabilities | 1.05 | 4.74 | 4.55 | 0.54 | 0.56 | 0.09 | 0.07 | 0.1 | 3.79 | 3.81 |
| Total Liabilities | 11.53 | 15.28 | 15.13 | 11.43 | 11.36 | 10.86 | 10.76 | 10.71 | 14.24 | 16.19 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 6.36 | 4.42 | 6.05 | 4.41 | 4.71 | 3.85 | 2.82 | 2.75 | 0.14 | 0.14 |
| Other Assets | 5.17 | 10.86 | 9.08 | 7.02 | 6.65 | 7.01 | 7.94 | 7.96 | 14.1 | 16.05 |
| Total Assets | 11.53 | 15.28 | 15.13 | 11.43 | 11.36 | 10.86 | 10.76 | 10.71 | 14.24 | 16.19 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -0.27 | -1.4 | 1.08 | -1.47 | 0.13 | -0.48 | -0.59 | -0.32 | -3.05 | -0.78 |
| Cash from Investing Activity | 0.31 | 1.94 | -1.61 | 1.65 | -0.31 | 0.43 | 0.63 | 0.32 | 3.01 | -0.89 |
| Cash from Financing Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.91 |
| Net Cash Flow | 0.04 | 0.54 | -0.53 | 0.17 | -0.18 | -0.05 | 0.04 | 0 | -0.03 | 0.24 |
| Free Cash Flow | -0.27 | -1.4 | 1.08 | -1.47 | 0.13 | -0.48 | -0.59 | -0.32 | -3.05 | -0.78 |
| CFO/OP | -2700 | -1511 | 2650 | -7300 | 140 | 1600 | 738 | 400 | 1906 | -2600 |

### Ratios

| Item | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 19.07 | 291.61 | 3019.55 | 939.54 | 895.91 | 1001.63 | 1761.12 | 1576.8 | 821.25 | 369.1 |
| Inventory Days | 0 | 0 | — | 0 | — | — | — | — | — | — |
| Cash Conversion Cycle | 19.07 | 291.61 | 3019.55 | 939.54 | 895.91 | 1001.63 | 1761.12 | 1576.8 | 821.25 | 369.1 |
| Working Capital Days | 1114.07 | 357.28 | 3724.66 | 4035.28 | 4894.32 | 857.33 | 7026.25 | 11446.4 | 9444.38 | 4092.92 |
| ROCE % | 0.1 | 0.95 | 0.38 | 0.19 | 0.92 | -0.28 | -0.75 | -0.75 | -1.52 | 0.26 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Dec 2021 |
| --- | --- | --- | --- | --- | --- | --- |
| Public | 100% | 100% | 100% | 100% | 100% | 100% |
| No. of Shareholders | 666 | 703 | 748 | 930 | 1145 | 1928 |

### Quarterly

| Category | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Public | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| No. of Shareholders | 748 | 758 | 825 | 880 | 930 | 949 | 949 | 1050 | 1145 | 1620 | 1928 | 1928 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 0 / 13 / 6

### Moving Averages — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 206.15 | Sell |
| EMA (10) | 206.34 | Sell |
| SMA (20) | 212.43 | Sell |
| EMA (20) | 210.52 | Sell |
| SMA (50) | — | Neutral |
| EMA (50) | — | Neutral |
| SMA (100) | — | Neutral |
| EMA (100) | — | Neutral |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 42.84 | Neutral |
| MACD (12,26,9) | -4.77 | Sell |
| Stochastic (14,3,3) | 27.86 | Neutral |
| ADX (14) | 14.19 | Neutral |
| Williams %R (14) | -62.96 | Neutral |
| ATR (14) | 8 | High Volatility |
| ROC (12) | -5.52 | Sell |
| Stoch RSI (14) | 33.5 | Neutral |
| UO (7,14,28) | 42.17 | Neutral |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/540253/72605540253.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/540253/68288540253.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/540253/5402530319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/540253/5402530318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/540253/5402530317.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:24:14.900Z.
