---
title: "Pariksha Fin-Invest-Lease Ltd (1273141) — Share Price, Financials & Analysis"
symbol: "1273141"
company: "Pariksha Fin-Invest-Lease Ltd"
canonical: "https://tapetide.com/stocks/1273141"
sector: "Financial Services"
industry: "Finance"
generated_at: "2026-09-13T18:51:50.652Z"
---

# Pariksha Fin-Invest-Lease Ltd (1273141)

Canonical page: https://tapetide.com/stocks/1273141

## Company

- **Sector:** Financial Services
- **Industry:** Finance
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** pfil.in

## About

Pariksha Fin-Invest-Lease is engaged in the business of investment in securities and providing loans and advances.(Source : Company Web-Site)

## Latest Price

## Key Insights

### Strengths

- Company is almost debt free.
- Stock is trading at 0.45 times its book value

### Weaknesses

- Company has a low return on equity of -8.17% over last 3 years.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 150% | -12% | 122% |
| revenue growth | 615% | -10% | 34% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 0.1 | 0.17 | 0.09 | 0.09 | 0.05 | 0.3 | 0.09 | 0.09 | 0.09 | 3.31 | 0.29 | 0.1 |
| Expenses | 0.06 | 0.19 | 0.09 | 0.05 | 0.09 | 6.86 | 0.04 | 0.07 | 0.03 | 0.18 | 0.03 | 0.25 |
| Financing Profit | -0.06 | -0.02 | -0.01 | 0.04 | -0.04 | -6.56 | 0.05 | 0.02 | 0.06 | 3.13 | 0.26 | -0.15 |
| Financing Margin % | -60 | -11.76 | -11.11 | 44.44 | -80 | -2186.67 | 55.56 | 22.22 | 66.67 | 94.56 | 89.66 | -150 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0.1 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.06 | -0.02 | -0.01 | 0.04 | -0.04 | -6.56 | 0.05 | 0.02 | 0.06 | 3.13 | 0.26 | -0.15 |
| Tax % | 0 | -300 | 700 | -25 | 25 | -19.66 | -320 | 50 | 50 | 22.36 | 11.54 | -6.67 |
| Net Profit | -0.06 | 0.04 | -0.08 | 0.05 | -0.05 | -5.26 | 0.21 | 0.01 | 0.03 | 2.44 | 0.22 | -0.14 |
| EPS in Rs | -0.16 | 0.11 | -0.21 | 0.13 | -0.13 | -14.02 | 0.56 | 0.03 | 0.08 | 6.51 | 0.59 | -0.37 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 0.78 | 0.64 | 0.82 | 0.84 | 0.67 | 4.93 | 0.55 | 0.46 | 3.57 | 3.79 |
| Expenses | 0.26 | 0.12 | 0.5 | 0.3 | 0.23 | 0.47 | 0.5 | 6.98 | 0.3 | 0.49 |
| Financing Profit | -0.01 | 0.01 | -0.18 | 0.08 | 0.01 | 4.13 | -0.05 | -6.52 | 3.27 | 3.3 |
| Financing Margin % | -1.28 | 1.56 | -21.95 | 9.52 | 1.49 | 83.77 | -9.09 | -1417.39 | 91.6 | 87.07 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0.53 | 0.51 | 0.5 | 0.46 | 0.43 | 0.33 | 0.1 | 0 | 0 | 0 |
| Depreciation | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.01 | 0 | -0.18 | 0.08 | 0.01 | 4.13 | -0.05 | -6.52 | 3.27 | 3.3 |
| Tax % | -100 | — | -27.78 | 25 | 100 | 4.12 | -120 | -18.71 | 17.74 | — |
| Net Profit | 0 | 0.01 | -0.13 | 0.05 | -0.01 | 3.96 | 0 | -5.3 | 2.69 | 2.55 |
| EPS in Rs | 0 | 0.03 | -0.35 | 0.13 | -0.03 | 10.56 | 0 | -14.13 | 7.17 | 6.81 |
| Dividend Payout % | — | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
| Reserves | 0.12 | 0.12 | 0.13 | 0 | 0.06 | 0.05 | 9.1 | 9.1 | 3.8 | 6.49 |
| Borrowing | 9.25 | 4.25 | 4.25 | 4.25 | 4.89 | 3.14 | 0 | 0 | 0 | 0 |
| Other Liabilities | 0.55 | 0.72 | 1.17 | 1.41 | 0.48 | 0.63 | 1.47 | 1.41 | 0.15 | 0.77 |
| Total Liabilities | 13.67 | 8.84 | 9.3 | 9.41 | 9.18 | 7.57 | 14.32 | 14.26 | 7.7 | 11.01 |
| Fixed Assets | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 3.51 | 3.51 | 3.56 | 3.45 | 3.83 | 4.07 | 11.68 | 12.01 | 5.31 | 9.02 |
| Other Assets | 10.14 | 5.31 | 5.73 | 5.95 | 5.34 | 3.49 | 2.63 | 2.23 | 2.37 | 1.97 |
| Total Assets | 13.67 | 8.84 | 9.3 | 9.41 | 9.18 | 7.57 | 14.32 | 14.26 | 7.7 | 11.01 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0.02 | 0.1 | 0.25 | 0.3 | -0.89 | 0.37 | 0.26 | 0.26 | 0.08 | 0.24 |
| Cash from Investing Activity | 0 | 0 | -0.05 | 0.11 | -0.39 | -0.23 | 2.76 | -0.15 | 0.09 | -0.39 |
| Cash from Financing Activity | 0 | 0 | 0 | 0 | 0.77 | -0.14 | -3.14 | 0 | 0 | 0 |
| Net Cash Flow | 0.02 | 0.1 | 0.2 | 0.42 | -0.51 | -0.01 | -0.11 | 0.11 | 0.17 | -0.15 |
| Free Cash Flow | 0.02 | 0.1 | 0.24 | 0.3 | -0.89 | 0.38 | 3.69 | 0.25 | 0.08 | 0.24 |
| CFO/OP | 0 | 17 | 48 | 78 | -165 | 84 | 7 | 520 | -1 | 7 |

### Ratios

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ROE % | -1.79 | 0 | 0.26 | -3.41 | 1.32 | -0.26 | 47.57 | 0 | -51.96 | 30.24 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Sep 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 67.55% | 67.55% | 67.55% | 67.55% | 67.55% | 67.55% | 67.56% |
| Public | 32.45% | 32.45% | 32.45% | 32.45% | 32.45% | 32.45% | 32.44% |
| No. of Shareholders | 1147 | 1147 | 299 | 210 | 210 | 210 | 210 |

### Quarterly

| Category | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 67.55% | 67.55% | 67.55% | 67.55% | 67.55% | 67.55% | 67.55% | 67.55% | 67.55% | 67.55% | 67.55% | 67.56% |
| Public | 32.45% | 32.45% | 32.45% | 32.45% | 32.45% | 32.45% | 32.45% | 32.45% | 32.45% | 32.45% | 32.45% | 32.44% |
| No. of Shareholders | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Neutral
- **Buy / Neutral / Sell:** 0 / 19 / 0

### Moving Averages — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | — | Neutral |
| EMA (10) | — | Neutral |
| SMA (20) | — | Neutral |
| EMA (20) | — | Neutral |
| SMA (50) | — | Neutral |
| EMA (50) | — | Neutral |
| SMA (100) | — | Neutral |
| EMA (100) | — | Neutral |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | — | Neutral |
| MACD (12,26,9) | — | Neutral |
| Stochastic (14,3,3) | — | Neutral |
| ADX (14) | — | Neutral |
| Williams %R (14) | — | Neutral |
| ATR (14) | — | Neutral |
| ROC (12) | — | Neutral |
| Stoch RSI (14) | — | Neutral |
| UO (7,14,28) | — | Neutral |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/539481/74078539481.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/539481/69122539481.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/539481/5394810320.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/539481/5394810319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/539481/5394810318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/539481/5394810317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/539481/5394810316.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2015/PARIKSHA_FIN_INVEST_LEASE_LTD-539481-MARCH-2015.PDF) |
| from bse | [Annual Report 2014 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2014/PARIKSHA_FIN_INVEST_LEASE_LTD-539481-MARCH-2014.PDF) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2013/PARIKSHA_FIN_INVEST_LEASE_LTD-539481-MARCH-2013.PDF) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:51:50.652Z.
