---
title: "Nishtha Finance & Investment (India) Ltd (1273004) — Share Price, Financials & Analysis"
symbol: "1273004"
company: "Nishtha Finance & Investment (India) Ltd"
canonical: "https://tapetide.com/stocks/1273004"
sector: "Financial Services"
industry: "Finance"
generated_at: "2026-09-13T18:52:36.345Z"
---

# Nishtha Finance & Investment (India) Ltd (1273004)

Canonical page: https://tapetide.com/stocks/1273004

## Company

- **Sector:** Financial Services
- **Industry:** Finance
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** nishthafin.com

## About

Nishtha Finance & Investment is engaged in the Business of Power Generation by Solar Energy (Commission Income) and Other Financial Service , except insurance and Pension  activities.

## Latest Price

## Key Insights

### Strengths

- Company is almost debt free.
- Stock is trading at 0.70 times its book value

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Company has a low return on equity of 1.39% over last 3 years.
- Debtor days have increased from 45.4 to 73.9 days.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 247% | — | 64% |
| revenue growth | -2% | -37% | 84% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.09 | 0.29 | 0.09 | 0.08 | 0 | 0.3 | 0.15 | 0 | 0 | 0.44 | 0 | 0 |
| Expenses | 0.15 | 0.36 | 0.07 | 0.06 | 0.02 | 0.53 | 0.29 | 0.26 | 0.3 | 0.05 | 0.13 | 0.14 |
| Operating Profit | -0.06 | -0.07 | 0.02 | 0.02 | -0.02 | -0.23 | -0.14 | -0.26 | -0.3 | 0.39 | -0.13 | -0.14 |
| OPM % | -66.67 | -24.14 | 22.22 | 25 | — | -76.67 | -93.33 | — | — | 88.64 | — | — |
| Other Income | 0.16 | 0 | 0 | 0.09 | 0.18 | 0 | 0.17 | 0.17 | 0.17 | 0 | 0.17 | 0.17 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.1 | -0.07 | 0.02 | 0.11 | 0.16 | -0.23 | 0.03 | -0.09 | -0.13 | 0.36 | 0.04 | 0.03 |
| Tax % | 0 | 71.43 | 0 | 0 | 0 | 13.04 | 0 | 0 | 0 | 13.89 | 0 | 0 |
| Net Profit | 0.1 | -0.12 | 0.02 | 0.11 | 0.16 | -0.27 | 0.03 | -0.09 | -0.13 | 0.31 | 0.04 | 0.03 |
| EPS in Rs | 0.13 | -0.16 | 0.03 | 0.14 | 0.21 | -0.35 | 0.04 | -0.12 | -0.17 | 0.4 | 0.05 | 0.04 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0 | 0.04 | 0.04 | 3.53 | 3.43 | 1.5 | 0.83 | 0.84 | 0.44 |
| Expenses | 0 | 0 | 0.02 | 0.02 | 3.37 | 3.43 | 1.34 | 0.7 | 0.64 | 0.62 |
| Operating Profit | 0 | 0 | 0.02 | 0.02 | 0.16 | 0 | 0.16 | 0.13 | 0.2 | -0.18 |
| OPM % | — | — | 50 | 50 | 4.53 | 0 | 10.67 | 15.66 | 23.81 | -40.91 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.03 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.01 | -0.01 | 0.01 | 0.01 | 0.15 | 0 | 0.16 | 0.13 | 0.17 | 0.3 |
| Tax % | 0 | 0 | 0 | 0 | 20 | — | 31.25 | 23.08 | 29.41 | — |
| Net Profit | -0.01 | -0.01 | 0.01 | 0.01 | 0.12 | 0 | 0.11 | 0.1 | 0.12 | 0.25 |
| EPS in Rs | -0.17 | -0.17 | 0.17 | 0.01 | 0.16 | 0 | 0.14 | 0.13 | 0.16 | 0.32 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Sep 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.6 | 0.6 | 0.6 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| Reserves | -0.07 | -0.08 | -0.07 | -0.06 | 0.06 | 0.06 | 0.17 | 0.27 | 0.39 | 0.46 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.13 | 0.36 | 0.39 |
| Other Liabilities | 2.64 | 2.65 | 2.65 | 0.46 | 0.5 | 0.43 | 0.51 | 0.21 | 0.25 | 0.52 |
| Total Liabilities | 3.17 | 3.17 | 3.18 | 8.1 | 8.26 | 8.19 | 8.39 | 8.31 | 8.7 | 9.07 |
| Fixed Assets | 0.03 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.01 |
| Other Assets | 3.13 | 3.14 | 3.16 | 8.08 | 8.25 | 8.18 | 8.39 | 8.3 | 8.69 | 9.06 |
| Total Assets | 3.17 | 3.17 | 3.18 | 8.1 | 8.26 | 8.19 | 8.39 | 8.31 | 8.7 | 9.07 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0 | 0 | 0 | 0.02 | -5.17 | -2.42 | -0.31 | -0.25 | 7.08 | 0.64 |
| Cash from Investing Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.19 | 0 |
| Cash from Financing Activity | 0 | 0 | 0 | 0 | 7.06 | 0.51 | 0.55 | 0.01 | 0.12 | -0.66 |
| Net Cash Flow | 0 | 0 | 0 | 0.02 | 1.89 | -1.91 | 0.24 | -0.24 | 0.01 | -0.02 |
| Free Cash Flow | 0 | 0 | 0 | 0.02 | -5.17 | -2.42 | -0.31 | -0.25 | -0.11 | 0.64 |
| CFO/OP | 0 | — | — | 100 | -25850 | -1512 | — | -156 | 5485 | 335 |

### Ratios

| Item | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | — | — | — | 0 | 0 | 0 | 0 | 17.03 | 0 | 73.87 |
| Inventory Days | — | — | — | 0 | — | 126.26 | 73.9 | 133.62 | — | — |
| Days Payable | — | — | — | — | — | 2.3 | 47.02 | 143.39 | — | — |
| Cash Conversion Cycle | — | — | — | 0 | 0 | 123.96 | 26.87 | 7.26 | 0 | 73.87 |
| Working Capital Days | — | — | — | 24546.25 | 51373.75 | 791.01 | 791.72 | 1905.3 | 206.69 | 686.55 |
| ROCE % | — | -0.61 | -1.9 | 1.9 | 0.24 | 1.95 | 0 | 2.05 | 1.63 | 2.42 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Dec 2019 |
| --- | --- | --- | --- | --- |
| Promoters | 5.19% | 43.3% | 43.3% | 43.3% |
| Public | 94.81% | 56.7% | 56.7% | 56.7% |
| No. of Shareholders | 640 | 646 | 656 | 664 |

### Quarterly

| Category | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 5.19% | 5.19% | 43.3% | 43.3% | 43.3% | 43.3% | 43.3% | 43.3% | 43.3% | 43.3% | 43.3% | 43.3% |
| Public | 94.81% | 94.81% | 56.7% | 56.7% | 56.7% | 56.7% | 56.7% | 56.7% | 56.7% | 56.7% | 56.7% | 56.7% |
| No. of Shareholders | 640 | 640 | 640 | 644 | 646 | 648 | 646 | 652 | 656 | 657 | 659 | 664 |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport//5393110319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport//5393110318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport//5393110317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport//5393110316.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:52:36.345Z.
