---
title: "Sangam Health Care Products Ltd (1269907) — Share Price, Financials & Analysis"
symbol: "1269907"
company: "Sangam Health Care Products Ltd"
canonical: "https://tapetide.com/stocks/1269907"
isin: "INE431E01011"
bse_code: "531625"
sector: "Healthcare"
industry: "Healthcare Equipment & Supplies"
generated_at: "2026-09-13T18:48:39.148Z"
---

# Sangam Health Care Products Ltd (1269907)

Canonical page: https://tapetide.com/stocks/1269907

## Company

- **BSE Code:** 531625
- **ISIN:** INE431E01011
- **Sector:** Healthcare
- **Industry:** Healthcare Equipment & Supplies
- **Macro Sector:** Healthcare
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No

## About

Sangam Health Care Products is engaged manufacturing and trading of medical products

## Latest Price

## Key Insights

### Weaknesses

- The company has delivered a poor sales growth of 3.32% over past five years.
- Debtor days have increased from 76.2 to 114 days.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | -2% | 27% | 15% |
| revenue growth | -4% | 1% | 3% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 3.05 | 3.53 | 2.97 | 3.39 | 3.62 | 2.87 | 2.58 | 2.82 | 3.04 | 2.72 | 2.66 | 3.03 |
| Expenses | 2.54 | 2.66 | 2.79 | 3 | 3.24 | 2.46 | 2.29 | 2.7 | 2.74 | 2.42 | 3.14 | 2.59 |
| Operating Profit | 0.51 | 0.87 | 0.18 | 0.39 | 0.38 | 0.41 | 0.29 | 0.12 | 0.3 | 0.3 | -0.48 | 0.44 |
| OPM % | 16.72 | 24.65 | 6.06 | 11.5 | 10.5 | 14.29 | 11.24 | 4.26 | 9.87 | 11.03 | -18.05 | 14.52 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0 |
| Interest | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.3 | 0.3 | 0.31 | 0.3 | 0.3 | 0.3 | 0.31 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 |
| Profit before tax | 0.21 | 0.56 | -0.14 | 0.09 | 0.08 | 0.11 | -0.01 | 0.11 | 0.29 | 0.29 | -0.48 | 0.43 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | -1900 | 9.09 | 17.24 | 34.48 | -39.58 | 27.91 |
| Net Profit | 0.2 | 0.56 | -0.14 | 0.08 | 0.07 | 0.11 | 0.19 | 0.1 | 0.23 | 0.2 | -0.28 | 0.31 |
| EPS in Rs | 0.13 | 0.38 | -0.09 | 0.05 | 0.05 | 0.07 | 0.13 | 0.07 | 0.15 | 0.13 | -0.19 | 0.21 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 20.99 | 21.04 | 21.81 | 9.54 | 8.7 | 10.76 | 12.11 | 12.46 | 11.23 | 11.45 |
| Expenses | 25.62 | 20.09 | 19.78 | 10.86 | 9.1 | 10.88 | 10.67 | 11 | 10.98 | 10.89 |
| Operating Profit | -4.63 | 0.95 | 2.03 | -1.32 | -0.4 | -0.12 | 1.44 | 1.46 | 0.25 | 0.56 |
| OPM % | -22.06 | 4.52 | 9.31 | -13.84 | -4.6 | -1.12 | 11.89 | 11.72 | 2.23 | 4.89 |
| Other Income | 18.41 | 0.47 | 2.93 | 0.02 | 0 | 0 | 0 | 0.02 | 0.02 | 0.02 |
| Interest | 3.33 | 2.1 | 0.29 | 0.07 | 0.11 | 0.03 | 0.02 | 0.01 | 0.01 | 0 |
| Depreciation | 1.52 | 1.5 | 1.26 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 0.06 | 0.05 |
| Profit before tax | 8.93 | -2.18 | 3.41 | -2.59 | -1.73 | -1.37 | 0.2 | 0.25 | 0.2 | 0.53 |
| Tax % | 17.36 | -6.88 | -18.77 | -11.2 | -10.4 | -14.6 | -110 | -76 | 75 | — |
| Net Profit | 7.37 | -2.03 | 4.05 | -2.3 | -1.55 | -1.16 | 0.42 | 0.45 | 0.05 | 0.46 |
| EPS in Rs | 4.96 | -1.37 | 2.73 | -1.55 | -1.04 | -0.78 | 0.28 | 0.3 | 0.03 | 0.3 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 14.86 | 14.86 | 14.86 | 14.86 | 14.86 | 14.86 | 14.86 | 14.86 | 14.86 | 14.86 |
| Reserves | -37.85 | -28.59 | -34.83 | -30.78 | -33.08 | -34.63 | -35.79 | -35.37 | -34.92 | -34.71 |
| Borrowings | 37.27 | 17.25 | 21.15 | 17.59 | 18.21 | 23.4 | 21.08 | 19.34 | 21.98 | 21.93 |
| Other Liabilities | 13.65 | 18.66 | 22.59 | 11.29 | 9.43 | 5.46 | 7.92 | 7.67 | 9.42 | 9.14 |
| Total Liabilities | 27.93 | 22.18 | 23.77 | 12.96 | 9.42 | 9.09 | 8.07 | 6.5 | 11.34 | 11.22 |
| Fixed Assets | 21.44 | 19.93 | 18.65 | 6.24 | 5.02 | 3.81 | 2.61 | 1.39 | 0.18 | 0.3 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 6.49 | 2.25 | 5.12 | 6.72 | 4.4 | 5.28 | 5.46 | 5.11 | 11.16 | 10.92 |
| Total Assets | 27.93 | 22.18 | 23.77 | 12.96 | 9.42 | 9.09 | 8.07 | 6.5 | 11.34 | 11.22 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -4.44 | -5.97 | 11.05 | -11.08 | 0.14 | 0.99 | 2.49 | 1.94 | 1.49 | 0.03 |
| Cash from Investing Activity | -0.29 | 18.7 | -1.02 | 11.18 | 0.02 | 0.02 | 0 | 0 | 0 | -0.02 |
| Cash from Financing Activity | 3.13 | -12.72 | -10.15 | -0.02 | -0.13 | -0.13 | -2.35 | -1.77 | 0 | -0.06 |
| Net Cash Flow | -1.6 | 0.01 | -0.12 | 0.07 | 0.03 | 0.88 | 0.14 | 0.18 | 1.49 | -0.06 |
| Free Cash Flow | -4.78 | -5.98 | 10.82 | 0.08 | 0.14 | 0.99 | 2.49 | 1.94 | 1.49 | 0.03 |
| CFO/OP | 1138 | 129 | 1171 | -546 | -11 | -248 | -2075 | 135 | 102 | 12 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 0.91 | 0.17 | 6.07 | 8.37 | 26.4 | 25.59 | 21.37 | 8.14 | 106.04 | 114.41 |
| Inventory Days | 135.93 | 21.81 | 107.44 | 137.48 | 68.48 | 133.1 | 162.22 | 100.87 | 72.01 | 62.27 |
| Days Payable | 155.91 | 127.48 | 155.15 | 219.37 | 284.89 | 191.42 | 384.17 | 358.59 | 361.7 | 379.18 |
| Cash Conversion Cycle | -19.07 | -105.5 | -41.64 | -73.53 | -190.02 | -32.73 | -200.58 | -249.58 | -183.65 | -202.5 |
| Working Capital Days | -253.81 | -339.09 | -627.99 | -345.59 | -880.36 | -981.3 | -106.85 | -110.01 | -77.92 | -75.41 |
| ROCE % | -11.23 | 137.75 | -3.4 | 259.65 | -303.61 | -89.5 | -70.9 | — | 69.33 | 10.5 |

## Shareholding Pattern

### annual

| Category | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% |
| DIIs | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% |
| Public | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% |
| No. of Shareholders | 648 | 635 | 635 | 635 | 637 | 637 | 640 | 640 | 640 | 640 | 640 | 640 |

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% | 70.12% |
| DIIs | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% | 8.43% |
| Public | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% | 21.44% |
| No. of Shareholders | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 29 Apr - Company says it is not a Large Corporate; outstanding borrowing was nil on 31 March 2026. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 29 Apr - Company says it is not a Large Corporate; outstanding borrowing was nil on 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/db753e17-0e08-46e0-96b7-e0e0135a77a6.pdf) |
| 29 Apr - Company says it is not a Large Corporate; outstanding borrowing was nil on 31 March 2026. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 29 Apr - Company says it is not a Large Corporate; outstanding borrowing was nil on 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/db753e17-0e08-46e0-96b7-e0e0135a77a6.pdf) |
| 29 Apr - Company confirms it is not a Large Corporate for FY 2025-26; no debt borrowing reported. | [Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2 29 Apr - Company confirms it is not a Large Corporate for FY 2025-26; no debt borrowing reported.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c6e0ee7e-602a-45e7-a2ff-467a90308c1d.pdf) |
| 29 Apr - Company confirms it is not a Large Corporate for FY 2025-26; no debt borrowing reported. | [Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2 29 Apr - Company confirms it is not a Large Corporate for FY 2025-26; no debt borrowing reported.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/c6e0ee7e-602a-45e7-a2ff-467a90308c1d.pdf) |
| 15 Apr - Submitted Regulation 74(5) compliance certificate for quarter and year ended 31 March 2026. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 15 Apr - Submitted Regulation 74(5) compliance certificate for quarter and year ended 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4baf45a0-c5b1-4de2-b204-ecdf948ab336.pdf) |
| 11 Sep - Annual Secretarial Compliance Report for FY ended 31.03.2026 notes three compliance lapses. | [Compliances-Reg.24(A)-Annual Secretarial Compliance 11 Sep - Annual Secretarial Compliance Report for FY ended 31.03.2026 notes three compliance lapses.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a72de7c3-b9df-478f-8d42-f4b60eceee37.pdf) |
| — | [Reg. 34 (1) Annual Report. 22 Nov 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d2ff3987-5505-4ecb-9437-2f5daba99908.pdf) |
| — | [Reg. 34 (1) Annual Report. 22 Nov 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0b810224-05d3-4353-9b44-a0f1088e7489.pdf) |
| — | [Reg. 34 (1) Annual Report. 22 Nov 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a63abeb2-513c-4427-9f98-cb34102f8b02.pdf) |
| — | [Reg. 34 (1) Annual Report. 22 Nov 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d2ff3987-5505-4ecb-9437-2f5daba99908.pdf) |

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-09 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fb11ad1b-eaec-40e0-b112-eb70e962bd91.pdf) |
| 2026-09-09 | [Notice Of Annual General Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4cf5e3f8-9c29-4338-962b-d5f114ff3e6b.pdf) |
| 2026-09-09 | [Intimation Of Book Closure](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=af4bcd55-2444-49c7-8ddb-5237f30d4c68.pdf) |
| 2026-09-08 | [Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=68893602-415a-4a59-8c32-2e99f6c7f52a.pdf) |
| 2026-08-13 | [Financial Results Fort The Quarter Ended 30.06.2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3bb1a006-fbaa-41f4-86f2-07f05bc25276.pdf) |
| 2026-08-13 | [Board Meeting Outcome for Results For The Quarter Ended 30.06.2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=61403aff-a447-409d-be35-477f80eb48f1.pdf) |
| 2026-08-13 | [Announcement under Regulation 30 (LODR)-Change in Directorate](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fb3685ea-5988-4f38-bf3e-de591d543680.pdf) |
| 2026-08-07 | [Board Meeting Intimation for Meeting Proposed To Be Held On 13.08.2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=85916575-0dd6-4d76-8f8c-6543a75365d1.pdf) |
| 2026-07-09 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3d77539d-4fc0-464e-b02e-d7394fd203bf.pdf) |
| 2026-06-25 | [Closure of Trading Window](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=702d84b7-a688-469d-a1b4-df9def577817.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:48:39.148Z.
