---
title: "Asian Bearing Ltd (1267891) — Share Price, Financials & Analysis"
symbol: "1267891"
company: "Asian Bearing Ltd"
canonical: "https://tapetide.com/stocks/1267891"
isin: "INE046C01011"
bse_code: "505672"
sector: "Industrials"
industry: "Industrial Manufacturing"
generated_at: "2026-09-13T18:24:19.221Z"
---

# Asian Bearing Ltd (1267891)

Canonical page: https://tapetide.com/stocks/1267891

## Company

- **BSE Code:** 505672
- **ISIN:** INE046C01011
- **Sector:** Industrials
- **Industry:** Industrial Manufacturing
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No

## Latest Price

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| net income growth | -56% | 2% |

## Financial Statements

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2009 | Jun 2010 | Jun 2011 | Jun 2012 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.11 | 0.08 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.33 | 0.77 | 0.77 | 0.4 | 0.39 | 0.45 | 0.33 | 0.27 | 0.42 |
| Operating Profit | -0.22 | -0.69 | -0.73 | -0.4 | -0.39 | -0.45 | -0.33 | -0.27 | -0.42 |
| OPM % | -200 | -862.5 | -1825 | — | — | — | — | — | — |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0.18 | 0.03 | 0.03 | 0.01 | 0.27 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.4 | -0.72 | -0.76 | -0.41 | -0.66 | -0.45 | -0.33 | -0.27 | -0.42 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -0.4 | -0.72 | -0.76 | -0.41 | -0.66 | -0.45 | -0.33 | -0.27 | -0.42 |
| EPS in Rs | -0.27 | -0.48 | -0.51 | -0.27 | -0.44 | -0.3 | -0.22 | -0.18 | -0.28 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2009 | Jun 2010 | Jun 2011 | Jun 2012 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 15.07 | 15.07 | 15.07 | 15.07 | 15.07 | 15.07 | 15.07 | 15.07 | 15.07 |
| Reserves | -63.66 | -64.38 | -65.14 | -65.55 | -67.73 | -68.17 | -68.5 | -68.77 | -69.19 |
| Borrowings | 46.32 | 46.99 | 31.42 | 31.42 | 7.12 | 42.27 | 42.74 | 43.46 | 44.08 |
| Other Liabilities | 19.28 | 18.87 | 34.75 | 35.18 | 54.62 | 19.82 | 19.8 | 19.24 | 19.07 |
| Total Liabilities | 17.01 | 16.55 | 16.1 | 16.12 | 9.08 | 8.99 | 9.11 | 9 | 9.03 |
| Fixed Assets | 5.59 | 5.59 | 5.59 | 5.59 | 5.59 | 5.59 | 5.59 | 5.59 | 5.59 |
| CWIP | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 10.36 | 9.9 | 9.45 | 9.47 | 2.43 | 2.34 | 2.46 | 2.35 | 2.38 |
| Total Assets | 17.01 | 16.55 | 16.1 | 16.12 | 9.08 | 8.99 | 9.11 | 9 | 9.03 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2009 | Jun 2010 | Jun 2011 | Jun 2012 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -0.35 | -0.63 | — | — | -0.53 | -3.99 | -0.34 | -0.84 | -0.59 |
| Cash from Investing Activity | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 |
| Cash from Financing Activity | 0.35 | 0.63 | — | — | 0.63 | 3.89 | 0.46 | 0.73 | 0.62 |
| Net Cash Flow | 0 | 0 | — | — | 0.1 | -0.09 | 0.13 | -0.11 | 0.03 |
| Free Cash Flow | -0.35 | -0.63 | — | — | -0.53 | -3.99 | -0.34 | -0.84 | -0.59 |
| CFO/OP | 159 | 91 | — | — | 136 | 887 | 103 | 311 | 140 |

### Ratios

| Item | Jun 2009 | Jun 2010 | Jun 2011 | Jun 2012 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 11381.36 | 13505 | 22995 | — | — | — | — | — | — |
| Inventory Days | 26051.88 | — | 52103.75 | — | — | — | — | — | — |
| Days Payable | 87965 | — | 167078.75 | — | — | — | — | — | — |
| Cash Conversion Cycle | -50531.76 | 13505 | -91980 | — | — | — | — | — | — |
| Working Capital Days | -31721.82 | -43800 | -81486.25 | — | — | — | — | — | — |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:24:19.221Z.
